East-West University (EWU) : Overview, Courses, Scholarships & Rankings
About East-West University
Set in Chicago's South Loop, East-West University pairs city energy with a close-knit campus feel. It's known for practical, career-minded teaching across technology, business, social sciences, and communication. Faculty are present and approachable, with projects that mirror real work. Students find up-to-date classrooms and labs, a welcoming library, and student services that cover advising, tutoring, counseling, and financial guidance.
Student life leans lively and multicultural. Clubs, cultural celebrations, and service outings offer plenty to do, while on-campus spaces and nearby lakefront trails make recreation easy. The culture feels supportive and ambitious at once, with a global outlook that fits the name. Career prep shows up in coaching, resume help, and internships around the Loop. And the city becomes an extended classroom, from startups to hospitals to arts venues.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at East-West University (EWU) with detailed career prospects, starting salary ranges, and job opportunities in Illinois. See what you can do with your degree and expected earnings after graduation.
Business (2)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-3012 | Administrative Services Managers | $126,030 | $101,280 | -$24,750 (-19.6%) |
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,910 | -$13,190 (-15.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1051 | Cost Estimators | $83,160 | $78,420 | -$4,740 (-5.7%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
13-1082 | Project Management Specialists | $108,100 | $88,340 | -$19,760 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,300 | -$21,080 (-22.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,250 | -$11,310 (-15.8%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,680 | -$2,270 (-4.5%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $60,950 | -$16,110 (-20.9%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $39,490 | -$8,150 (-17.1%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $85,890 | -$26,070 (-23.3%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $128,560 | -$23,750 (-15.6%) |
15-1241 | Computer Network Architects | $135,890 | $100,130 | -$35,760 (-26.3%) |
15-1242 | Database Administrators | $107,440 | $83,200 | -$24,240 (-22.6%) |
15-1243 | Database Architects | $142,620 | $137,130 | -$5,490 (-3.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,380 | -$16,810 (-16.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $81,820 | -$28,440 (-25.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
15-1299 | Computer Occupations, All Other | $116,700 | $98,120 | -$18,580 (-15.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $105,010 | -$68,490 (-39.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $71,150 | -$29,290 (-29.2%) |
19-1099 | Life Scientists, All Other | $101,940 | $66,440 | -$35,500 (-34.8%) |
19-4012 | Agricultural Technicians | $49,680 | $31,680 | -$18,000 (-36.2%) |
19-4013 | Food Science Technicians | $54,400 | $72,610 | +$18,210 (+33.5%) |
19-4021 | Biological Technicians | $58,020 | $32,540 | -$25,480 (-43.9%) |
19-4092 | Forensic Science Technicians | $75,260 | $99,960 | +$24,700 (+32.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $97,340 | -$4,000 (-3.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.1701
Behavioral Sciences.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $72,910 | -$13,190 (-15.3%) |
19-1099 | Life Scientists, All Other | $101,940 | $66,440 | -$35,500 (-34.8%) |
19-3039 | Psychologists, All Other | $111,340 | $101,970 | -$9,370 (-8.4%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $77,630 | -$28,810 (-27.1%) |
19-4061 | Social Science Research Assistants | $63,560 | $60,760 | -$2,800 (-4.4%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $39,360 | -$19,000 (-32.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $90,570 | -$2,960 (-3.2%) |
Eng. Technologies (2)
Applied Engineering Technologies and Technical Support
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $73,590 | -$4,370 (-5.6%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | N/A | N/A |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $65,140 | -$13,440 (-17.1%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $79,090 | +$3,380 (+4.5%) |
17-3028 | Calibration Technologists and Technicians | $71,080 | $70,270 | -$810 (-1.1%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $103,800 | +$6,340 (+6.5%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $57,300 | -$37,170 (-39.3%) |
English (1)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $69,620 | -$20,780 (-23%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $50,260 | -$2,470 (-4.7%) |
Mathematics (1)
Mathematical Sciences, Statistics and Computational Analysis
27.0101
Mathematics, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $105,010 | -$68,490 (-39.5%) |
15-2021 | Mathematicians | $122,520 | $123,120 | +$600 (+0.5%) |
15-2041 | Statisticians | $112,330 | $124,090 | +$11,760 (+10.5%) |
15-2051 | Data Scientists | $124,590 | $85,310 | -$39,280 (-31.5%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $90,180 | +$5,480 (+6.5%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $82,670 | -$10,210 (-11%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about East-West University (EWU)
How much does it cost to attend East-West University (EWU)?
The annual tuition at East-West University (EWU) is $26,100 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $27,000 for in-state students. Additional costs include room and board $8,991 (off-campus) and books and supplies $900.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does East-West University offer?
East-West University (EWU) offers 13 academic programs across 8 major fields of study, with available degree levels: Associate's, Bachelor's.
Most popular program areas include:
- Computer Science, Information Technology and Cybersecurity (2 programs)
- Applied Engineering Technologies and Technical Support (2 programs)
- Business Administration, Marketing and Entrepreneurship (2 programs)
- English Literature, Creative Writing and Literary Analysis (1 programs)
- Liberal Arts Education, General Studies and Humanities (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at East-West University?
East-West University (EWU) provides financial aid to 46% of first-time, full-time students, with average grants of $7,929 and average loans of $1,924.
Average financial aid amounts by type:
- Pell grants: $2,298
- State/Local grants: $3,548
- Institutional grants: $2,728
- Federal loans: $1,924
The university supports 234 students with grants and 170 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for East-West University graduates?
East-West University (EWU) graduates earn a median salary of $21,236 after 6 years and $29,963 after 10 years.
The salary range 10 years after graduation spans from $12,703 (25th percentile) to $47,010 (75th percentile), with top earners reaching $50,400 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


