Elmhurst University : Overview, Courses, Scholarships & Rankings
About Elmhurst University
Near Chicago, Elmhurst University pairs a liberal-arts core with practical, career-focused study. It has a reputation for close faculty mentorship, hands-on projects, and classes that feel personal. Labs and studios support creative and scientific work, and the library, tutoring, counseling, and health services steady daily life. Residence halls, campus dining, and a bright fitness center round it out.
Student life is lively without the noise. Clubs, music and theater, service outings, and intramurals fill a tree-lined quad, with Bluejay spirit in friendly ways. Career prep starts early through advising, Chicago-area internships, and an alumni network. The Elmhurst community adds coffee shops, local arts, and access to trails. Known for a welcoming vibe and a tradition of service, the culture leans collaborative and curious.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Elmhurst University with detailed career prospects, starting salary ranges, and job opportunities in Illinois. See what you can do with your degree and expected earnings after graduation.
Health (13)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0001
Health and Wellness, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $54,500 | -$17,200 (-24%) |
21-1094 | Community Health Workers | $55,970 | $47,310 | -$8,660 (-15.5%) |
51.0201
Communication Sciences and Disorders, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-1127 | Speech-Language Pathologists | $95,840 | $78,420 | -$17,420 (-18.2%) |
29-1181 | Audiologists | $95,320 | $93,780 | -$1,540 (-1.6%) |
51.0203
Speech-Language Pathology/Pathologist.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-1127 | Speech-Language Pathologists | $95,840 | $78,420 | -$17,420 (-18.2%) |
51.0913
Athletic Training/Trainer.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-9091 | Athletic Trainers | $63,960 | $57,970 | -$5,990 (-9.4%) |
51.2201
Public Health, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $116,260 | -$21,470 (-15.6%) |
21-1091 | Health Education Specialists | $71,700 | $54,500 | -$17,200 (-24%) |
21-1094 | Community Health Workers | $55,970 | $47,310 | -$8,660 (-15.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
51.2306
Occupational Therapy/Therapist.
(PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-1122 | Occupational Therapists | $98,240 | $92,490 | -$5,750 (-5.9%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $65,520 | -$21,570 (-24.8%) |
29-1141 | Registered Nurses | $98,430 | $82,920 | -$15,510 (-15.8%) |
51.3813
Clinical Nurse Specialist.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $65,520 | -$21,570 (-24.8%) |
29-1141 | Registered Nurses | $98,430 | $82,920 | -$15,510 (-15.8%) |
29-1171 | Nurse Practitioners | $132,000 | $121,170 | -$10,830 (-8.2%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $116,260 | -$21,470 (-15.6%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $65,520 | -$21,570 (-24.8%) |
29-1141 | Registered Nurses | $98,430 | $82,920 | -$15,510 (-15.8%) |
29-1171 | Nurse Practitioners | $132,000 | $121,170 | -$10,830 (-8.2%) |
51.3820
Clinical Nurse Leader.
(PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $116,260 | -$21,470 (-15.6%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $65,520 | -$21,570 (-24.8%) |
29-1141 | Registered Nurses | $98,430 | $82,920 | -$15,510 (-15.8%) |
29-1171 | Nurse Practitioners | $132,000 | $121,170 | -$10,830 (-8.2%) |
Business (20)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-3012 | Administrative Services Managers | $126,030 | $101,280 | -$24,750 (-19.6%) |
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,910 | -$13,190 (-15.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1051 | Cost Estimators | $83,160 | $78,420 | -$4,740 (-5.7%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
13-1082 | Project Management Specialists | $108,100 | $88,340 | -$19,760 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,300 | -$21,080 (-22.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0209
Transportation/Mobility Management.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
52.0211
Project Management.
(BSc, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1082 | Project Management Specialists | $108,100 | $88,340 | -$19,760 (-18.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,190 | -$23,330 (-24.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,820 | +$900 (+1%) |
13-2041 | Credit Analysts | $98,040 | $68,350 | -$29,690 (-30.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,730 | -$32,200 (-26.8%) |
13-2061 | Financial Examiners | $103,650 | $98,420 | -$5,230 (-5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $93,370 | +$25,800 (+38.2%) |
13-2082 | Tax Preparers | $58,860 | $49,660 | -$9,200 (-15.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-3031 | Financial Managers | $180,470 | $119,080 | -$61,390 (-34%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,820 | +$900 (+1%) |
13-2041 | Credit Analysts | $98,040 | $68,350 | -$29,690 (-30.3%) |
13-2051 | Financial and Investment Analysts | $116,490 | $91,700 | -$24,790 (-21.3%) |
13-2052 | Personal Financial Advisors | $160,210 | $116,050 | -$44,160 (-27.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,730 | -$32,200 (-26.8%) |
13-2072 | Loan Officers | $86,020 | $79,770 | -$6,250 (-7.3%) |
13-2099 | Financial Specialists, All Other | $93,890 | $71,180 | -$22,710 (-24.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,300 | -$21,080 (-22.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1301
Management Science.
(BSc, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
15-2031 | Operations Research Analysts | $99,120 | $78,690 | -$20,430 (-20.6%) |
15-2051 | Data Scientists | $124,590 | $85,310 | -$39,280 (-31.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1304
Actuarial Science.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $77,590 | -$13,240 (-14.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,730 | -$32,200 (-26.8%) |
15-2011 | Actuaries | $134,990 | $108,240 | -$26,750 (-19.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $133,840 | -$15,430 (-10.3%) |
11-2021 | Marketing Managers | $171,520 | $105,770 | -$65,750 (-38.3%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-2033 | Fundraising Managers | $137,290 | $85,060 | -$52,230 (-38%) |
13-1131 | Fundraisers | $73,130 | $63,670 | -$9,460 (-12.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $58,340 | -$28,140 (-32.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1402
Marketing Research.
(BSc, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $105,770 | -$65,750 (-38.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $58,340 | -$28,140 (-32.5%) |
19-3022 | Survey Researchers | $73,470 | $95,990 | +$22,520 (+30.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $72,440 | -$34,410 (-32.2%) |
19-3039 | Psychologists, All Other | $111,340 | $101,970 | -$9,370 (-8.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $60,760 | -$2,800 (-4.4%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $90,570 | -$2,960 (-3.2%) |
42.2804
Industrial and Organizational Psychology.
(PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
13-1151 | Training and Development Specialists | $73,760 | $57,550 | -$16,210 (-22%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $90,570 | -$2,960 (-3.2%) |
Education (24)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1001
Special Education and Teaching, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $60,880 | -$11,730 (-16.2%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $59,380 | -$12,930 (-17.9%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $57,050 | -$17,560 (-23.5%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $62,710 | -$11,470 (-15.5%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $57,600 | -$12,190 (-17.5%) |
13.1205
Secondary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1206
Teacher Education, Multiple Levels.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,970 | +$1,520 (+3.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,080 | -$11,940 (-17.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $57,600 | -$12,190 (-17.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,970 | +$1,520 (+3.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,080 | -$11,940 (-17.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $57,600 | -$12,190 (-17.5%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $69,620 | -$20,780 (-23%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1306
Foreign Language Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $90,020 | +$2,350 (+2.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1311
Mathematics Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $82,670 | -$10,210 (-11%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,330 | -$28,910 (-28.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $81,930 | -$6,050 (-6.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
27-2022 | Coaches and Scouts | $58,910 | $62,560 | +$3,650 (+6.2%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $53,240 | +$1,880 (+3.7%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $102,630 | +$4,840 (+4.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $97,340 | -$4,000 (-3.9%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $89,460 | -$23,490 (-20.8%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $95,860 | -$7,170 (-7%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $90,110 | -$10,250 (-10.2%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $94,700 | -$10,760 (-10.2%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1317
Social Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1322
Biology Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $97,340 | -$4,000 (-3.9%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1324
Drama and Dance Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,330 | -$28,910 (-28.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1328
History Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $92,370 | -$1,340 (-1.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1331
Speech Teacher Education.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $71,380 | -$7,120 (-9.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,970 | +$1,520 (+3.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,080 | -$11,940 (-17.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $57,600 | -$12,190 (-17.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $59,660 | -$10,380 (-14.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
