Howard Payne University (HPU) : Overview, Courses, Scholarships & Rankings
About Howard Payne University
Set in the heart of Central Texas, Howard Payne University is known for a friendly, faith-informed liberal-arts approach that blends discussion-heavy classes with practical learning. Students dive into the sciences, business, the arts, and the humanities, backed by labs, studios, performance spaces, and athletic facilities. The library, tutoring, advising, counseling, and campus-ministry resources create a support system that actually shows up when you need it. It feels genuine. Not fussy.
Student life skews active and close-knit, with clubs, intramurals, service projects, music and theater filling the calendar. Lake Brownwood and a relaxed downtown scene offer weekend breathing room, plus local partnerships that help with internships, mentoring, and real-world practice. The campus culture has a reputation for West Texas warmth, Yellow Jacket spirit, and traditions around homecoming and service. Graduates leave with grounded skills, solid references, and a network that still answers the phone.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Howard Payne University (HPU) with detailed career prospects, starting salary ranges, and job opportunities in Texas. See what you can do with your degree and expected earnings after graduation.
Business (7)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-3012 | Administrative Services Managers | $126,030 | $106,680 | -$19,350 (-15.4%) |
11-3013 | Facilities Managers | $114,520 | $111,170 | -$3,350 (-2.9%) |
11-3051 | Industrial Production Managers | $129,180 | $151,650 | +$22,470 (+17.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $101,020 | -$14,990 (-12.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $135,460 | -$20,770 (-13.3%) |
11-3121 | Human Resources Managers | $160,480 | $133,230 | -$27,250 (-17%) |
11-3131 | Training and Development Managers | $140,590 | $116,650 | -$23,940 (-17%) |
11-9021 | Construction Managers | $119,660 | $103,460 | -$16,200 (-13.5%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
11-9151 | Social and Community Service Managers | $86,100 | $65,670 | -$20,430 (-23.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $50,040 | -$20,580 (-29.1%) |
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
13-1051 | Cost Estimators | $83,160 | $79,140 | -$4,020 (-4.8%) |
13-1071 | Human Resources Specialists | $79,730 | $60,780 | -$18,950 (-23.8%) |
13-1081 | Logisticians | $87,600 | $81,100 | -$6,500 (-7.4%) |
13-1082 | Project Management Specialists | $108,100 | $97,530 | -$10,570 (-9.8%) |
13-1111 | Management Analysts | $114,710 | $100,610 | -$14,100 (-12.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,720 | -$17,660 (-19.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,600 | -$14,920 (-16%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,180 | -$16,740 (-17.8%) |
13-2041 | Credit Analysts | $98,040 | $69,640 | -$28,400 (-29%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
13-2061 | Financial Examiners | $103,650 | $77,170 | -$26,480 (-25.5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $67,480 | -$90 (-0.1%) |
13-2082 | Tax Preparers | $58,860 | $36,070 | -$22,790 (-38.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0304
Accounting and Finance.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $136,900 | -$43,570 (-24.1%) |
13-2011 | Accountants and Auditors | $93,520 | $78,600 | -$14,920 (-16%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,180 | -$16,740 (-17.8%) |
13-2051 | Financial and Investment Analysts | $116,490 | $90,500 | -$25,990 (-22.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $185,650 | -$77,280 (-29.4%) |
11-1021 | General and Operations Managers | $133,120 | $105,840 | -$27,280 (-20.5%) |
11-3031 | Financial Managers | $180,470 | $136,900 | -$43,570 (-24.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,880 | -$22,040 (-26.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,180 | -$16,740 (-17.8%) |
13-2041 | Credit Analysts | $98,040 | $69,640 | -$28,400 (-29%) |
13-2051 | Financial and Investment Analysts | $116,490 | $90,500 | -$25,990 (-22.3%) |
13-2052 | Personal Financial Advisors | $160,210 | $88,100 | -$72,110 (-45%) |
13-2054 | Financial Risk Specialists | $119,930 | $100,570 | -$19,360 (-16.1%) |
13-2072 | Loan Officers | $86,020 | $84,630 | -$1,390 (-1.6%) |
13-2099 | Financial Specialists, All Other | $93,890 | $73,850 | -$20,040 (-21.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1251 | Computer Programmers | $103,640 | $97,270 | -$6,370 (-6.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $117,630 | -$31,640 (-21.2%) |
11-2021 | Marketing Managers | $171,520 | $136,840 | -$34,680 (-20.2%) |
11-2022 | Sales Managers | $160,930 | $123,610 | -$37,320 (-23.2%) |
11-2033 | Fundraising Managers | $137,290 | $102,770 | -$34,520 (-25.1%) |
13-1131 | Fundraisers | $73,130 | $55,640 | -$17,490 (-23.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $59,050 | -$27,430 (-31.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,160 | -$12,680 (-11.1%) |
Kinesiology (4)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $86,220 | -$1,760 (-2%) |
27-2021 | Athletes and Sports Competitors | $259,750 | $262,680 | +$2,930 (+1.1%) |
27-2022 | Coaches and Scouts | $58,910 | $41,910 | -$17,000 (-28.9%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $40,630 | -$10,730 (-20.9%) |
31.0504
Sport and Fitness Administration/Management.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,840 | -$12,220 (-14%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $86,220 | -$1,760 (-2%) |
27-2022 | Coaches and Scouts | $58,910 | $41,910 | -$17,000 (-28.9%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $40,630 | -$10,730 (-20.9%) |
31.0507
Physical Fitness Technician.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
29-9091 | Athletic Trainers | $63,960 | $58,930 | -$5,030 (-7.9%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $40,630 | -$10,730 (-20.9%) |
Social Sciences (4)
Sociology, Anthropology and Political Science Studies
45.0401
Criminology.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3039 | Psychologists, All Other | $111,340 | $110,190 | -$1,150 (-1%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $61,410 | -$3,230 (-5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $60,490 | -$24,330 (-28.7%) |
45.0901
International Relations and Affairs.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3094 | Political Scientists | $137,600 | $109,340 | -$28,260 (-20.5%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $79,980 | -$25,180 (-23.9%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3094 | Political Scientists | $137,600 | $109,340 | -$28,260 (-20.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $63,220 | -$340 (-0.5%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $79,980 | -$25,180 (-23.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
45.1002
American Government and Politics (United States).
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3094 | Political Scientists | $137,600 | $109,340 | -$28,260 (-20.5%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $79,980 | -$25,180 (-23.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
Education (14)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $56,610 | -$13,180 (-18.9%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
13.1205
Secondary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $57,730 | -$32,670 (-36.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
13.1311
Mathematics Teacher Education.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $60,600 | -$32,280 (-34.8%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $65,850 | -$36,390 (-35.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $86,220 | -$1,760 (-2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
27-2022 | Coaches and Scouts | $58,910 | $41,910 | -$17,000 (-28.9%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $40,630 | -$10,730 (-20.9%) |
13.1318
Social Studies Teacher Education.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
13.1321
Computer Teacher Education.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
13.1322
Biology Teacher Education.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $73,240 | -$28,100 (-27.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
13.1323
Chemistry Teacher Education.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $99,800 | -$3,230 (-3.1%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
13.1324
Drama and Dance Teacher Education.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $65,850 | -$36,390 (-35.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
13.1328
History Teacher Education.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $64,790 | -$28,920 (-30.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
13.1331
Speech Teacher Education.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $78,040 | -$460 (-0.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $57,270 | -$12,770 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,460 | -$13,240 (-18%) |
Health (3)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0913
Athletic Training/Trainer.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $116,630 | -$21,270 (-15.4%) |
29-9091 | Athletic Trainers | $63,960 | $58,930 | -$5,030 (-7.9%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $60,400 | -$26,690 (-30.6%) |
29-1141 | Registered Nurses | $98,430 | $82,580 | -$15,850 (-16.1%) |
Theology (9)
Theological Studies, Ministry Preparation and Religious Leadership
39.0201
Bible/Biblical Studies.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $77,220 | +$12,180 (+18.7%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,710 | +$500 (+0.6%) |
39.0301
Missions/Missionary Studies.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $77,220 | +$12,180 (+18.7%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,710 | +$500 (+0.6%) |
39.0401
Religious Education.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $77,220 | +$12,180 (+18.7%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,710 | +$500 (+0.6%) |
39.0601
Theology/Theological Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-2011 | Clergy | $67,160 | $56,630 | -$10,530 (-15.7%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,710 | +$500 (+0.6%) |
39.0602
Divinity/Ministry.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-2011 | Clergy | $67,160 | $56,630 | -$10,530 (-15.7%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $88,710 | +$500 (+0.6%) |
39.0702
Youth Ministry.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-2011 | Clergy | $67,160 | $56,630 | -$10,530 (-15.7%) |
21-2021 | Directors, Religious Activities and Education | $65,040 | $77,220 | +$12,180 (+18.7%) |
39.0705
Lay Ministry.
(Cert<2y)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $77,220 | +$12,180 (+18.7%) |
21-2099 | Religious Workers, All Other | $49,830 | $42,900 | -$6,930 (-13.9%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | $115,960 | -$18,440 (-13.7%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $66,660 | -$40,190 (-37.6%) |
19-3039 | Psychologists, All Other | $111,340 | $110,190 | -$1,150 (-1%) |
19-4061 | Social Science Research Assistants | $63,560 | $63,220 | -$340 (-0.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
42.2704
Experimental Psychology.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,210 | -$19,680 (-13.1%) |
19-3039 | Psychologists, All Other | $111,340 | $110,190 | -$1,150 (-1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $78,070 | -$15,460 (-16.5%) |
Engineering (3)
Engineering Sciences and Applied Technology Solutions
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $97,790 | -$17,230 (-15%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.0903
Computer Software Engineering.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1252 | Software Developers | $144,570 | $122,750 | -$21,820 (-15.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
14.1101
Engineering Mechanics.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $172,080 | -$3,630 (-2.1%) |
17-2141 | Mechanical Engineers | $110,080 | $118,040 | +$7,960 (+7.2%) |
17-2199 | Engineers, All Other | $121,720 | $126,800 | +$5,080 (+4.2%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $104,860 | -$14,480 (-12.1%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $150,150 | -$37,840 (-20.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $90,970 | -$20,990 (-18.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $103,070 | -$49,240 (-32.3%) |
15-1241 | Computer Network Architects | $135,890 | $114,740 | -$21,150 (-15.6%) |
15-1242 | Database Administrators | $107,440 | $102,810 | -$4,630 (-4.3%) |
15-1243 | Database Architects | $142,620 | $137,600 | -$5,020 (-3.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,580 | -$16,610 (-16.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $102,040 | -$8,220 (-7.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $88,600 | -$22,850 (-20.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $99,680 | -$17,020 (-14.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $120,380 | +$14,550 (+13.7%) |
Law (1)
Legal Studies, Jurisprudence and Professional Law Practice
22.0001
Pre-Law Studies.
(Cert2y+)
Graduate Career Earnings in Texas
SOC Code | Occupation | US National | Texas Avg | TX vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Howard Payne University (HPU)
How much does it cost to attend Howard Payne University (HPU)?
The annual tuition at Howard Payne University (HPU) is $33,402 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $48,058 for in-state students. Additional costs include room and board $10,074 (on) / $8,544 (off) and books and supplies $1,500.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Howard Payne University offer?
Howard Payne University (HPU) offers 71 academic programs across 23 major fields of study, with available degree levels: Associate's, Bachelor's, Master's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (14 programs)
- Theological Studies, Ministry Preparation and Religious Leadership (9 programs)
- Business Administration, Marketing and Entrepreneurship (7 programs)
- Exercise Science, Sports Medicine and Physical Recreation (4 programs)
- Sociology, Anthropology and Political Science Studies (4 programs)
