Kentucky Wesleyan College (KWC) : Overview, Courses, Scholarships & Rankings
About Kentucky Wesleyan College
Set in Owensboro's river town, Kentucky Wesleyan College is known for personal attention and a liberal-arts foundation. Students explore broad fields like arts and sciences, business, education, and health-related studies with close faculty mentorship. Classrooms, labs, studios, and the library anchor the work, while advising, tutoring, counseling, and career coaching round out support. The vibe is welcoming and values-based, shaped by a faith-informed heritage.
Life stays busy. Competitive athletics, intramurals, music and theater, student leadership, and service keep people moving. Career prep leans on internships and project work with regional employers and a network that reaches beyond Kentucky. The city adds festivals, a refreshed riverfront, and barbecue. And there are campus traditions each year that pull everyone together. Simple, but they stick with you.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Kentucky Wesleyan College (KWC) with detailed career prospects, starting salary ranges, and job opportunities in Kentucky. See what you can do with your degree and expected earnings after graduation.
Business (2)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $164,490 | -$98,440 (-37.4%) |
11-1021 | General and Operations Managers | $133,120 | $86,690 | -$46,430 (-34.9%) |
11-2022 | Sales Managers | $160,930 | $111,610 | -$49,320 (-30.6%) |
11-3012 | Administrative Services Managers | $126,030 | $94,540 | -$31,490 (-25%) |
11-3013 | Facilities Managers | $114,520 | $95,500 | -$19,020 (-16.6%) |
11-3051 | Industrial Production Managers | $129,180 | $89,510 | -$39,670 (-30.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $83,630 | -$32,380 (-27.9%) |
11-9021 | Construction Managers | $119,660 | $92,410 | -$27,250 (-22.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $70,590 | -$16,470 (-18.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $73,730 | -$12,370 (-14.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $75,280 | +$4,660 (+6.6%) |
11-9199 | Managers, All Other | $149,890 | $79,400 | -$70,490 (-47%) |
13-1051 | Cost Estimators | $83,160 | $69,310 | -$13,850 (-16.7%) |
13-1082 | Project Management Specialists | $108,100 | $78,050 | -$30,050 (-27.8%) |
13-1111 | Management Analysts | $114,710 | $70,040 | -$44,670 (-38.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $65,290 | -$48,550 (-42.6%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $67,570 | -$25,950 (-27.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $69,280 | -$24,640 (-26.2%) |
13-2041 | Credit Analysts | $98,040 | $72,720 | -$25,320 (-25.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $81,590 | -$38,340 (-32%) |
13-2061 | Financial Examiners | $103,650 | $68,300 | -$35,350 (-34.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $52,880 | -$14,690 (-21.7%) |
13-2082 | Tax Preparers | $58,860 | $33,790 | -$25,070 (-42.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $65,290 | -$48,550 (-42.6%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $79,400 | -$70,490 (-47%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | N/A | N/A |
19-3039 | Psychologists, All Other | $111,340 | $124,890 | +$13,550 (+12.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,830 | -$13,730 (-21.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $71,080 | -$22,450 (-24%) |
Arts (5)
Fine Arts, Design Studies and Creative Performance
50.0409
Graphic Design.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $84,010 | -$27,440 (-24.6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $84,140 | -$18,100 (-17.7%) |
27-1011 | Art Directors | $128,100 | $84,760 | -$43,340 (-33.8%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1019 | Artists and Related Workers, All Other | $79,490 | $79,630 | +$140 (+0.2%) |
27-1024 | Graphic Designers | $68,610 | $49,380 | -$19,230 (-28%) |
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $84,140 | -$18,100 (-17.7%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $47,110 | -$67,170 (-58.8%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0701
Art/Art Studies, General.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $84,140 | -$18,100 (-17.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
27-1012 | Craft Artists | $45,340 | $42,720 | -$2,620 (-5.8%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $41,240 | -$35,210 (-46.1%) |
27-4021 | Photographers | $55,650 | $44,780 | -$10,870 (-19.5%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.0903
Music Performance, General.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $84,140 | -$18,100 (-17.7%) |
27-2041 | Music Directors and Composers | $84,230 | $51,150 | -$33,080 (-39.3%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $70,590 | -$16,470 (-18.9%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $70,920 | -$17,060 (-19.4%) |
27-2022 | Coaches and Scouts | $58,910 | $49,610 | -$9,300 (-15.8%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $35,250 | -$16,110 (-31.4%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $52,550 | -$7,070 (-11.9%) |
Communication (1)
Media Communications, Journalism and Public Relations
09.0101
Speech Communication and Rhetoric.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $92,890 | -$70,630 (-43.2%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $67,100 | -$23,240 (-25.7%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $32,020 | -$48,090 (-60%) |
27-3031 | Public Relations Specialists | $80,310 | $50,680 | -$29,630 (-36.9%) |
27-3043 | Writers and Authors | $85,780 | $52,250 | -$33,530 (-39.1%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $42,650 | -$42,220 (-49.7%) |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $96,680 | -$76,820 (-44.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $66,770 | -$33,670 (-33.5%) |
19-1099 | Life Scientists, All Other | $101,940 | $76,690 | -$25,250 (-24.8%) |
19-4012 | Agricultural Technicians | $49,680 | $49,200 | -$480 (-1%) |
19-4013 | Food Science Technicians | $54,400 | $61,250 | +$6,850 (+12.6%) |
19-4021 | Biological Technicians | $58,020 | $57,440 | -$580 (-1%) |
19-4092 | Forensic Science Technicians | $75,260 | $57,210 | -$18,050 (-24%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $59,270 | -$42,070 (-41.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
26.0701
Zoology/Animal Biology.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $96,680 | -$76,820 (-44.3%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $63,940 | -$13,980 (-17.9%) |
19-4021 | Biological Technicians | $58,020 | $57,440 | -$580 (-1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $59,270 | -$42,070 (-41.5%) |
Health (1)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Education (6)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $65,920 | -$12,580 (-16%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $51,800 | -$17,990 (-25.8%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $65,920 | -$12,580 (-16%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,870 | -$18,170 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
13.1205
Secondary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $65,920 | -$12,580 (-16%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
13.1302
Art Teacher Education.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $65,920 | -$12,580 (-16%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $84,140 | -$18,100 (-17.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,870 | -$18,170 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $65,920 | -$12,580 (-16%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $84,140 | -$18,100 (-17.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,870 | -$18,170 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $65,920 | -$12,580 (-16%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $70,920 | -$17,060 (-19.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,870 | -$18,170 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $54,410 | -$19,290 (-26.2%) |
27-2022 | Coaches and Scouts | $58,910 | $49,610 | -$9,300 (-15.8%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $35,250 | -$16,110 (-31.4%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $77,620 | +$12,980 (+20.1%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $75,840 | -$8,980 (-10.6%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $53,870 | -$28,390 (-34.5%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $81,090 | -$29,900 (-26.9%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Kentucky
SOC Code | Occupation | US National | Kentucky Avg | KY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $61,410 | -$33,060 (-35%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Kentucky Wesleyan College (KWC)
How much does it cost to attend Kentucky Wesleyan College (KWC)?
The annual tuition at Kentucky Wesleyan College (KWC) is $33,393 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $49,342 for in-state students. Additional costs include room and board $11,526 (on) / $11,913 (off) and books and supplies $1,298.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Kentucky Wesleyan College offer?
Kentucky Wesleyan College (KWC) offers 33 academic programs across 17 major fields of study, with available degree levels: Associate's, Bachelor's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (6 programs)
- Fine Arts, Design Studies and Creative Performance (5 programs)
- Liberal Arts Education, General Studies and Humanities (2 programs)
- Life Sciences, Biotechnology and Biomedical Research (2 programs)
- Exercise Science, Sports Medicine and Physical Recreation (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Kentucky Wesleyan College?
Kentucky Wesleyan College (KWC) has an 67% acceptance rate and a 18.1% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 2,009
- Students admitted: 1,346
- Students enrolled: 243
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Kentucky Wesleyan College?
Kentucky Wesleyan College (KWC) provides financial aid to 27% of first-time, full-time students, with average grants of $22,561 and average loans of $5,812.
Average financial aid amounts by type:
- Pell grants: $5,077
- State/Local grants: $6,026
- Institutional grants: $17,450
- Federal loans: $4,903
The university supports 222 students with grants and 121 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Kentucky Wesleyan College graduates?
Kentucky Wesleyan College (KWC) graduates earn a median salary of $35,895 after 6 years and $46,747 after 10 years.
The salary range 10 years after graduation spans from $32,704 (25th percentile) to $66,119 (75th percentile), with top earners reaching $72,900 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


