Mount Aloysius College (MAC) : Overview, Courses, Scholarships & Rankings
About Mount Aloysius College
Morning fog lifts over the Allegheny highlands as Mount Aloysius College comes into view, a calm campus with a practical streak. It's known for solid teaching in the sciences, health care, education, business, and public service, with hands-on learning and close faculty attention. Students lean on labs and simulation spaces, a well-used library, bright study lounges, a fitness center, athletic fields, and a chapel for quiet reset. Advising, tutoring, counseling, and career support are easy to find and actually used.
Student life runs on clubs, service projects, intramurals, small-stage arts, and quick escapes to trails and nearby ski hills. The culture reflects Mercy-rooted values of hospitality and service, and it's welcoming to every background. Career prep stays grounded, with internships tied to regional hospitals, schools, and nonprofits, plus a helpful alumni network. The college has a tradition of service-learning that shows up in campus events. Cresson's small-town pace keeps things focused, while nearby cities add options.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Mount Aloysius College (MAC) with detailed career prospects, starting salary ranges, and job opportunities in Pennsylvania. See what you can do with your degree and expected earnings after graduation.
Health (13)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
51.0806
Physical Therapy Assistant.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
31-2021 | Physical Therapist Assistants | $67,160 | $55,170 | -$11,990 (-17.9%) |
51.0905
Nuclear Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-2033 | Nuclear Medicine Technologists | $99,690 | $81,220 | -$18,470 (-18.5%) |
51.0907
Medical Radiologic Technology/Science - Radiation Therapist.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1124 | Radiation Therapists | $110,820 | $88,640 | -$22,180 (-20%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $62,210 | -$17,550 (-22%) |
29-2036 | Medical Dosimetrists | $141,420 | $129,210 | -$12,210 (-8.6%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $46,070 | -$10,300 (-18.3%) |
51.0909
Surgical Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-2055 | Surgical Technologists | $65,810 | $53,900 | -$11,910 (-18.1%) |
29-9093 | Surgical Assistants | $67,190 | $50,770 | -$16,420 (-24.4%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $71,140 | -$21,410 (-23.1%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $62,210 | -$17,550 (-22%) |
51.1501
Substance Abuse/Addiction Counseling.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
Business (4)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $147,890 | -$8,340 (-5.3%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $72,010 | -$15,050 (-17.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $76,300 | -$9,800 (-11.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1051 | Cost Estimators | $83,160 | $73,040 | -$10,120 (-12.2%) |
13-1071 | Human Resources Specialists | $79,730 | $66,990 | -$12,740 (-16%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,720 | -$22,800 (-24.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $72,180 | -$21,740 (-23.1%) |
13-2041 | Credit Analysts | $98,040 | $69,170 | -$28,870 (-29.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $102,370 | -$17,560 (-14.6%) |
13-2061 | Financial Examiners | $103,650 | $61,420 | -$42,230 (-40.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $49,980 | -$17,590 (-26%) |
13-2082 | Tax Preparers | $58,860 | $36,140 | -$22,720 (-38.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $92,210 | -$57,060 (-38.2%) |
11-2021 | Marketing Managers | $171,520 | $112,590 | -$58,930 (-34.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-2033 | Fundraising Managers | $137,290 | $99,600 | -$37,690 (-27.5%) |
13-1131 | Fundraisers | $73,130 | $61,530 | -$11,600 (-15.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,080 | -$24,400 (-28.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1211 | Computer Systems Analysts | $111,960 | $83,760 | -$28,200 (-25.2%) |
15-1212 | Information Security Analysts | $127,730 | $83,830 | -$43,900 (-34.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $134,980 | -$17,330 (-11.4%) |
15-1241 | Computer Network Architects | $135,890 | $104,800 | -$31,090 (-22.9%) |
15-1243 | Database Architects | $142,620 | $120,580 | -$22,040 (-15.5%) |
15-1252 | Software Developers | $144,570 | $99,780 | -$44,790 (-31%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $106,390 | -$3,870 (-3.5%) |
15-2051 | Data Scientists | $124,590 | $82,960 | -$41,630 (-33.4%) |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $91,340 | +$6,520 (+7.7%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $85,670 | -$25,320 (-22.8%) |
43.0402
Criminalistics and Criminal Science.
(AltPostMSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
19-4092 | Forensic Science Technicians | $75,260 | $53,870 | -$21,390 (-28.4%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $52,680 | -$11,960 (-18.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $91,340 | +$6,520 (+7.7%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $57,830 | -$40,940 (-41.4%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $75,410 | -$3,910 (-4.9%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $70,820 | -$29,620 (-29.5%) |
19-1099 | Life Scientists, All Other | $101,940 | $80,640 | -$21,300 (-20.9%) |
19-4012 | Agricultural Technicians | $49,680 | $51,540 | +$1,860 (+3.7%) |
19-4013 | Food Science Technicians | $54,400 | $51,770 | -$2,630 (-4.8%) |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
19-4092 | Forensic Science Technicians | $75,260 | $53,870 | -$21,390 (-28.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
English (1)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $88,880 | -$1,520 (-1.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $44,190 | -$8,540 (-16.2%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $71,860 | -$22,610 (-23.9%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $92,800 | -$14,050 (-13.1%) |
19-3039 | Psychologists, All Other | $111,340 | $105,050 | -$6,290 (-5.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $53,660 | -$9,900 (-15.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $84,360 | -$9,170 (-9.8%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.1210
Early Childhood Education and Teaching.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $75,080 | -$3,420 (-4.4%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $35,030 | -$6,420 (-15.5%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $67,380 | +$360 (+0.5%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $69,250 | -$540 (-0.8%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Languages (1)
Foreign Languages, Literature and Linguistic Studies
16.1603
Sign Language Interpretation and Translation.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
27-3091 | Interpreters and Translators | $64,950 | $63,140 | -$1,810 (-2.8%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Mount Aloysius College (MAC)
How much does it cost to attend Mount Aloysius College (MAC)?
The annual tuition at Mount Aloysius College (MAC) is $27,517 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $45,211 for in-state students. Additional costs include room and board $12,194 (on) / $10,000 (off) and books and supplies $2,500.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Mount Aloysius College offer?
Mount Aloysius College (MAC) offers 42 academic programs across 16 major fields of study, with available degree levels: Associate's, Bachelor's, Master's, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (13 programs)
- Business Administration, Marketing and Entrepreneurship (4 programs)
- Cross-Disciplinary Studies and Integrated Research Programs (3 programs)
- Environmental Science and Natural Resource Management (2 programs)
- Computer Science, Information Technology and Cybersecurity (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Mount Aloysius College?
Mount Aloysius College (MAC) has an 90.4% acceptance rate and a 15.1% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 2,377
- Students admitted: 2,149
- Students enrolled: 324
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Mount Aloysius College?
Mount Aloysius College (MAC) provides financial aid to 11% of first-time, full-time students, with average grants of $18,566 and average loans of $9,452.
Average financial aid amounts by type:
- Pell grants: $5,127
- State/Local grants: $5,779
- Institutional grants: $12,949
- Federal loans: $5,754
The university supports 295 students with grants and 229 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Mount Aloysius College graduates?
Mount Aloysius College (MAC) graduates earn a median salary of $45,211 after 6 years and $46,165 after 10 years.
The salary range 10 years after graduation spans from $29,237 (25th percentile) to $67,394 (75th percentile), with top earners reaching $70,200 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


