Nicolet Area Technical College : Overview, Courses, Scholarships & Rankings
About Nicolet Area Technical College
Set amid Northwoods pines and clear water, Nicolet Area Technical College blends a relaxed, outdoorsy setting with learning that feels close to the work. Coursework leans into real-world skills across skilled trades, health and human services, business, IT and creative fields. Students use shops, labs and studios, study in a bright library, and tap advising, tutoring and career coaching. The culture is friendly and unpretentious, where recent grads and returning adults share space and swap know-how.
Student life stays casual but active, with clubs, service projects and occasional visiting artists or speakers. And the recreation is right there: hiking, paddling and winter trails are part of the rhythm. Career prep runs throughout, supported by ties to area employers for job shadows, internships and apprenticeships, plus staff who help with resumes and interviews. Rhinelander's tight-knit community and its Hodag lore add character, while the Northwoods setting quietly sets the place apart.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Nicolet Area Technical College with detailed career prospects, starting salary ranges, and job opportunities in Wisconsin. See what you can do with your degree and expected earnings after graduation.
Health (8)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0801
Medical/Clinical Assistant.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
31-9092 | Medical Assistants | $44,720 | $45,390 | +$670 (+1.5%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(AltPostBac)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
29-2042 | Emergency Medical Technicians | $44,790 | $42,780 | -$2,010 (-4.5%) |
29-2043 | Paramedics | $60,610 | $52,040 | -$8,570 (-14.1%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $75,100 | -$62,800 (-45.5%) |
51.1502
Psychiatric/Mental Health Services Technician.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
29-2053 | Psychiatric Technicians | $45,000 | $57,350 | +$12,350 (+27.4%) |
31-1133 | Psychiatric Aides | $43,610 | N/A | N/A |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $109,310 | +$22,220 (+25.5%) |
29-1141 | Registered Nurses | $98,430 | $94,140 | -$4,290 (-4.4%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $61,420 | -$2,730 (-4.3%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $42,910 | +$1,640 (+4%) |
51.3999
Practical Nursing, Vocational Nursing and Nursing Assistants, Other.
(AltPostBac)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $61,420 | -$2,730 (-4.3%) |
31-1131 | Nursing Assistants | $41,270 | $42,910 | +$1,640 (+4%) |
Business (8)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $194,810 | -$68,120 (-25.9%) |
11-1021 | General and Operations Managers | $133,120 | $126,880 | -$6,240 (-4.7%) |
11-2022 | Sales Managers | $160,930 | $134,990 | -$25,940 (-16.1%) |
11-3012 | Administrative Services Managers | $126,030 | $116,370 | -$9,660 (-7.7%) |
11-3013 | Facilities Managers | $114,520 | $97,710 | -$16,810 (-14.7%) |
11-3051 | Industrial Production Managers | $129,180 | $120,940 | -$8,240 (-6.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,460 | -$4,550 (-3.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $175,770 | +$19,540 (+12.5%) |
11-3121 | Human Resources Managers | $160,480 | $134,670 | -$25,810 (-16.1%) |
11-3131 | Training and Development Managers | $140,590 | $123,670 | -$16,920 (-12%) |
11-9021 | Construction Managers | $119,660 | $112,710 | -$6,950 (-5.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $102,650 | +$15,590 (+17.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $82,160 | -$3,940 (-4.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,350 | +$1,730 (+2.4%) |
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
13-1051 | Cost Estimators | $83,160 | $70,860 | -$12,300 (-14.8%) |
13-1071 | Human Resources Specialists | $79,730 | $72,240 | -$7,490 (-9.4%) |
13-1081 | Logisticians | $87,600 | $78,830 | -$8,770 (-10%) |
13-1082 | Project Management Specialists | $108,100 | $88,280 | -$19,820 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $89,950 | -$24,760 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,920 | -$12,000 (-14.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,820 | -$17,560 (-19%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
52.0204
Office Management and Supervision.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $116,370 | -$9,660 (-7.7%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $68,830 | -$2,730 (-3.8%) |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $80,980 | -$12,540 (-13.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $83,300 | -$10,620 (-11.3%) |
13-2041 | Credit Analysts | $98,040 | $78,410 | -$19,630 (-20%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,080 | -$25,850 (-21.6%) |
13-2061 | Financial Examiners | $103,650 | $85,920 | -$17,730 (-17.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $80,840 | +$13,270 (+19.6%) |
13-2082 | Tax Preparers | $58,860 | $43,740 | -$15,120 (-25.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, AltPostBac)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $43,740 | -$15,120 (-25.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $47,830 | -$4,190 (-8.1%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $53,590 | -$3,280 (-5.8%) |
43-4011 | Brokerage Clerks | $67,680 | $63,480 | -$4,200 (-6.2%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $68,830 | -$2,730 (-3.8%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,190 | -$760 (-1.5%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $62,400 | -$14,660 (-19%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $44,590 | -$3,050 (-6.4%) |
52.0406
Receptionist.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
43-4051 | Customer Service Representatives | $45,380 | $46,120 | +$740 (+1.6%) |
43-4151 | Order Clerks | $46,270 | $36,660 | -$9,610 (-20.8%) |
43-4171 | Receptionists and Information Clerks | $38,480 | $39,440 | +$960 (+2.5%) |
52.0408
General Office Occupations and Clerical Services.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $47,980 | -$2,450 (-4.9%) |
43-4021 | Correspondence Clerks | $46,610 | $42,370 | -$4,240 (-9.1%) |
43-4071 | File Clerks | $43,700 | $40,720 | -$2,980 (-6.8%) |
43-4151 | Order Clerks | $46,270 | $36,660 | -$9,610 (-20.8%) |
43-5011 | Cargo and Freight Agents | $55,420 | $56,770 | +$1,350 (+2.4%) |
43-9022 | Word Processors and Typists | $49,730 | $46,290 | -$3,440 (-6.9%) |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $37,530 | -$14,450 (-27.8%) |
43-9061 | Office Clerks, General | $45,470 | $44,180 | -$1,290 (-2.8%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $68,230 | -$26,240 (-27.8%) |
Security & Safety (4)
Emergency Management, Law Enforcement and Public Safety
43.0102
Corrections.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $81,090 | -$3,730 (-4.4%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $92,320 | +$10,060 (+12.2%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $85,440 | -$25,550 (-23%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $71,450 | +$8,690 (+13.8%) |
43.0107
Criminal Justice/Police Science.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $81,090 | -$3,730 (-4.4%) |
33-3011 | Bailiffs | $62,180 | $48,400 | -$13,780 (-22.2%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $76,610 | -$22,160 (-22.4%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $66,160 | -$13,160 (-16.6%) |
33-9021 | Private Detectives and Investigators | $61,680 | $47,260 | -$14,420 (-23.4%) |
Computer & IT (6)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $71,080 | -$8,530 (-10.7%) |
15-1251 | Computer Programmers | $103,640 | $96,230 | -$7,410 (-7.1%) |
15-1252 | Software Developers | $144,570 | $102,130 | -$42,440 (-29.4%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $79,820 | -$30,440 (-27.6%) |
15-1254 | Web Developers | $98,790 | $76,610 | -$22,180 (-22.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $82,730 | -$28,720 (-25.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $85,060 | -$20,770 (-19.6%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $76,610 | -$22,180 (-22.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $82,730 | -$28,720 (-25.8%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $95,780 | +$27,070 (+39.4%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $66,450 | -$43,660 (-39.7%) |
27-1024 | Graphic Designers | $68,610 | $56,900 | -$11,710 (-17.1%) |
11.0902
Cloud Computing.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $171,150 | +$18,840 (+12.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $71,080 | -$8,530 (-10.7%) |
15-1241 | Computer Network Architects | $135,890 | $102,170 | -$33,720 (-24.8%) |
15-1243 | Database Architects | $142,620 | $141,200 | -$1,420 (-1%) |
15-1251 | Computer Programmers | $103,640 | $96,230 | -$7,410 (-7.1%) |
15-1252 | Software Developers | $144,570 | $102,130 | -$42,440 (-29.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $85,060 | -$20,770 (-19.6%) |
11.1001
Network and System Administration/Administrator.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,320 | -$49,670 (-26.4%) |
15-1212 | Information Security Analysts | $127,730 | $95,830 | -$31,900 (-25%) |
15-1231 | Computer Network Support Specialists | $79,610 | $71,080 | -$8,530 (-10.7%) |
15-1241 | Computer Network Architects | $135,890 | $102,170 | -$33,720 (-24.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $80,530 | -$20,660 (-20.4%) |
11.1006
Computer Support Specialist.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $71,080 | -$8,530 (-10.7%) |
15-1232 | Computer User Support Specialists | $64,990 | $56,120 | -$8,870 (-13.6%) |
Mechanics (6)
Automotive Technology, Equipment Repair and Maintenance
47.0105
Industrial Electronics Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $59,440 | -$13,510 (-18.5%) |
51-9141 | Semiconductor Processing Technicians | $59,640 | N/A | N/A |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $59,370 | -$45,490 (-43.4%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $87,350 | +$11,380 (+15%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $63,870 | -$3,290 (-4.9%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $59,440 | -$2,380 (-3.8%) |
49-9044 | Millwrights | $68,640 | $52,020 | -$16,620 (-24.2%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | N/A | N/A |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $62,160 | -$18,820 (-23.2%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $46,420 | -$3,820 (-7.6%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $47,810 | -$7,450 (-13.5%) |
Transportation (1)
Logistics Management, Supply Chain and Transportation Systems
49.0202
Construction/Heavy Equipment/Earthmoving Equipment Operation.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
45-4022 | Logging Equipment Operators | $52,020 | $48,670 | -$3,350 (-6.4%) |
47-2071 | Paving, Surfacing, and Tamping Equipment Operators | $58,660 | $75,950 | +$17,290 (+29.5%) |
47-2072 | Pile Driver Operators | $79,000 | N/A | N/A |
47-2073 | Operating Engineers and Other Construction Equipment Operators | $65,180 | $69,500 | +$4,320 (+6.6%) |
47-4051 | Highway Maintenance Workers | $51,410 | $50,990 | -$420 (-0.8%) |
47-4061 | Rail-Track Laying and Maintenance Equipment Operators | $68,270 | $69,260 | +$990 (+1.5%) |
47-5022 | Excavating and Loading Machine and Dragline Operators, Surface Mining | $57,860 | $56,140 | -$1,720 (-3%) |
47-5023 | Earth Drillers, Except Oil and Gas | $63,260 | $69,170 | +$5,910 (+9.3%) |
47-5032 | Explosives Workers, Ordnance Handling Experts, and Blasters | $66,840 | $62,910 | -$3,930 (-5.9%) |
47-5041 | Continuous Mining Machine Operators | $63,920 | $85,210 | +$21,290 (+33.3%) |
47-5049 | Underground Mining Machine Operators, All Other | $67,830 | N/A | N/A |
47-5099 | Extraction Workers, All Other | $54,780 | N/A | N/A |
53-7021 | Crane and Tower Operators | $71,560 | $71,310 | -$250 (-0.3%) |
53-7031 | Dredge Operators | $55,820 | N/A | N/A |
53-7041 | Hoist and Winch Operators | $64,070 | $37,050 | -$27,020 (-42.2%) |
53-7199 | Material Moving Workers, All Other | $46,650 | $35,830 | -$10,820 (-23.2%) |
Production (3)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $52,530 | -$2,570 (-4.7%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $47,440 | -$1,830 (-3.7%) |
48.0511
Metal Fabricator.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
51-2041 | Structural Metal Fabricators and Fitters | $52,740 | $49,330 | -$3,410 (-6.5%) |
Personal Services (4)
Hospitality Management, Culinary Arts and Personal Care
12.0401
Cosmetology/Cosmetologist, General.
(Cert<1y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $36,140 | -$7,320 (-16.8%) |
39-5091 | Makeup Artists, Theatrical and Performance | $75,410 | N/A | N/A |
39-5092 | Manicurists and Pedicurists | $36,910 | $30,020 | -$6,890 (-18.7%) |
39-5093 | Shampooers | $30,830 | N/A | N/A |
39-5094 | Skincare Specialists | $48,670 | $33,250 | -$15,420 (-31.7%) |
12.0503
Culinary Arts/Chef Training.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $58,450 | -$6,270 (-9.7%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $40,750 | -$4,150 (-9.2%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2014 | Cooks, Restaurant | $37,730 | $33,970 | -$3,760 (-10%) |
35-2019 | Cooks, All Other | $38,000 | $41,620 | +$3,620 (+9.5%) |
12.0504
Restaurant, Culinary, and Catering Management/Manager.
(Cert<2y)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $61,580 | -$10,790 (-14.9%) |
35-1011 | Chefs and Head Cooks | $64,720 | $58,450 | -$6,270 (-9.7%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $40,750 | -$4,150 (-9.2%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
12.0505
Food Preparation/Professional Cooking/Kitchen Assistant.
(AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
35-2012 | Cooks, Institution and Cafeteria | $37,310 | $38,650 | +$1,340 (+3.6%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2019 | Cooks, All Other | $38,000 | $41,620 | +$3,620 (+9.5%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.1210
Early Childhood Education and Teaching.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,830 | -$16,670 (-21.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $31,960 | -$9,490 (-22.9%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $57,710 | -$9,310 (-13.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $54,970 | -$14,820 (-21.2%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Nicolet Area Technical College
How much does it cost to attend Nicolet Area Technical College?
The annual tuition at Nicolet Area Technical College is $4,724 for in-state students and $6,917 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $6,446 for in-state students and $8,639 for out-of-state students. Additional costs include room and board $8,546 (off-campus) and books and supplies $1,722.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Nicolet Area Technical College offer?
Nicolet Area Technical College offers 52 academic programs across 13 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (8 programs)
- Business Administration, Marketing and Entrepreneurship (8 programs)
- Computer Science, Information Technology and Cybersecurity (6 programs)
- Automotive Technology, Equipment Repair and Maintenance (6 programs)
- Hospitality Management, Culinary Arts and Personal Care (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Nicolet Area Technical College?
Nicolet Area Technical College provides financial aid to 5% of first-time, full-time students, with average grants of $5,152 and average loans of $3,636.
Average financial aid amounts by type:
- Pell grants: $4,309
- State/Local grants: $1,567
- Institutional grants: $559
- Federal loans: $3,636
The university supports 33 students with grants and 11 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Nicolet Area Technical College graduates?
Nicolet Area Technical College graduates earn a median salary of $36,066 after 6 years and $38,643 after 10 years.
The salary range 10 years after graduation spans from $22,563 (25th percentile) to $56,894 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


