Northland College : Overview, Courses, Scholarships & Rankings
About Northland College
Set beside Lake Superior's south shore, Northland College is known for hands-on learning in the natural and social sciences, the arts, and civic thinking. Classes skew discussion based, with fieldwork folded into labs and studio time. Students use research spaces, field gear, a library, and services like advising, tutoring, wellness care, and career coaching.
Life here feels outdoorsy and collaborative. Weekdays mean seminars, clubs, and coffeehouse music; weekends turn to paddling, hiking, and ski loops when winter lands. The culture values sustainability and community service without the chest beating. Career prep grows through internships with conservation groups, schools, and local businesses, plus an alumni network that keeps in touch. Ashland adds a friendly lake town scene with trails, art, and chances to pitch in. Many signature moments revolve around the water and season shifts that set the pace.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Northland College with detailed career prospects, starting salary ranges, and job opportunities in Wisconsin. See what you can do with your degree and expected earnings after graduation.
Natural Resources (4)
Environmental Science and Natural Resource Management
03.0103
Environmental Studies.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $75,230 | -$9,750 (-11.5%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $79,440 | -$9,200 (-10.4%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $84,860 | -$15,500 (-15.4%) |
03.0199
Natural Resources Conservation and Research, Other.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
03.0599
Forestry, Other.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
19-1032 | Foresters | $74,670 | $63,800 | -$10,870 (-14.6%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $54,760 | -$1,900 (-3.4%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $96,030 | -$7,750 (-7.5%) |
45-4011 | Forest and Conservation Workers | $42,830 | $41,240 | -$1,590 (-3.7%) |
03.9999
Natural Resources and Conservation, Other.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $96,030 | -$7,750 (-7.5%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-1029 | Biological Scientists, All Other | $100,440 | $93,270 | -$7,170 (-7.1%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $38,230 | -$11,450 (-23%) |
19-4013 | Food Science Technicians | $54,400 | $53,760 | -$640 (-1.2%) |
19-4021 | Biological Technicians | $58,020 | $50,670 | -$7,350 (-12.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $69,400 | -$5,860 (-7.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $73,120 | -$28,220 (-27.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $194,810 | -$68,120 (-25.9%) |
11-1021 | General and Operations Managers | $133,120 | $126,880 | -$6,240 (-4.7%) |
11-2022 | Sales Managers | $160,930 | $134,990 | -$25,940 (-16.1%) |
11-3012 | Administrative Services Managers | $126,030 | $116,370 | -$9,660 (-7.7%) |
11-3013 | Facilities Managers | $114,520 | $97,710 | -$16,810 (-14.7%) |
11-3051 | Industrial Production Managers | $129,180 | $120,940 | -$8,240 (-6.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,460 | -$4,550 (-3.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $175,770 | +$19,540 (+12.5%) |
11-3121 | Human Resources Managers | $160,480 | $134,670 | -$25,810 (-16.1%) |
11-3131 | Training and Development Managers | $140,590 | $123,670 | -$16,920 (-12%) |
11-9021 | Construction Managers | $119,660 | $112,710 | -$6,950 (-5.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $102,650 | +$15,590 (+17.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $82,160 | -$3,940 (-4.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,350 | +$1,730 (+2.4%) |
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
13-1051 | Cost Estimators | $83,160 | $70,860 | -$12,300 (-14.8%) |
13-1071 | Human Resources Specialists | $79,730 | $72,240 | -$7,490 (-9.4%) |
13-1081 | Logisticians | $87,600 | $78,830 | -$8,770 (-10%) |
13-1082 | Project Management Specialists | $108,100 | $88,280 | -$19,820 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $89,950 | -$24,760 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,920 | -$12,000 (-14.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,820 | -$17,560 (-19%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $101,660 | -$12,180 (-10.7%) |
Physical Sciences (3)
Chemistry, Physics and Earth Sciences Research
40.0501
Chemistry, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-2031 | Chemists | $95,940 | $71,770 | -$24,170 (-25.2%) |
19-4013 | Food Science Technicians | $54,400 | $53,760 | -$640 (-1.2%) |
19-4031 | Chemical Technicians | $61,300 | $56,910 | -$4,390 (-7.2%) |
19-4092 | Forensic Science Technicians | $75,260 | $69,400 | -$5,860 (-7.8%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $100,140 | -$2,890 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
40.0601
Geology/Earth Science, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-2042 | Geoscientists, Except Hydrologists and Geographers | $111,310 | $103,880 | -$7,430 (-6.7%) |
19-2043 | Hydrologists | $98,130 | $86,920 | -$11,210 (-11.4%) |
19-4043 | Geological Technicians, Except Hydrologic Technicians | $58,220 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $112,720 | -$230 (-0.2%) |
40.0605
Hydrology and Water Resources Science.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-2043 | Hydrologists | $98,130 | $86,920 | -$11,210 (-11.4%) |
19-4044 | Hydrologic Technicians | $64,410 | $55,660 | -$8,750 (-13.6%) |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $112,720 | -$230 (-0.2%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $85,320 | -$64,570 (-43.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $106,000 | -$850 (-0.8%) |
19-3039 | Psychologists, All Other | $111,340 | $117,250 | +$5,910 (+5.3%) |
19-4061 | Social Science Research Assistants | $63,560 | $55,210 | -$8,350 (-13.1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $80,730 | -$12,800 (-13.7%) |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0601
Outdoor Education.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
39-1014 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $51,400 | $53,540 | +$2,140 (+4.2%) |
39-9032 | Recreation Workers | $37,170 | $34,340 | -$2,830 (-7.6%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.0201
Community Organization and Advocacy.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $82,160 | -$3,940 (-4.6%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $53,440 | -$4,920 (-8.4%) |
43-4061 | Eligibility Interviewers, Government Programs | $53,970 | $52,840 | -$1,130 (-2.1%) |
Education (7)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,830 | -$16,670 (-21.2%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1205
Secondary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,830 | -$16,670 (-21.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
13.1206
Teacher Education, Multiple Levels.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,830 | -$16,670 (-21.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $31,960 | -$9,490 (-22.9%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $57,710 | -$9,310 (-13.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $54,970 | -$14,820 (-21.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,270 | -$8,770 (-12.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,830 | -$16,670 (-21.2%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $69,020 | -$21,380 (-23.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,270 | -$8,770 (-12.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
13.1311
Mathematics Teacher Education.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $68,440 | -$24,440 (-26.3%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,830 | -$16,670 (-21.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,270 | -$8,770 (-12.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $106,270 | +$8,480 (+8.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $73,120 | -$28,220 (-27.8%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $96,030 | -$7,750 (-7.5%) |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $112,720 | -$230 (-0.2%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $100,140 | -$2,890 (-2.8%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $84,860 | -$15,500 (-15.4%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $115,390 | +$9,930 (+9.4%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,830 | -$16,670 (-21.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,270 | -$8,770 (-12.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
13.1318
Social Studies Teacher Education.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $61,270 | -$8,770 (-12.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
Mathematics (1)
Mathematical Sciences, Statistics and Computational Analysis
27.0101
Mathematics, General.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
15-2021 | Mathematicians | $122,520 | N/A | N/A |
15-2041 | Statisticians | $112,330 | $92,940 | -$19,390 (-17.3%) |
15-2051 | Data Scientists | $124,590 | $117,450 | -$7,140 (-5.7%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | N/A | N/A |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $68,440 | -$24,440 (-26.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,180 | -$13,520 (-18.3%) |
Interdisciplinary (3)
Cross-Disciplinary Studies and Integrated Research Programs
30.0000
MULTI/INTERDISCIPLINARY STUDIES.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
30.3301
Sustainability Studies.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-1031 | Conservation Scientists | $74,310 | $71,750 | -$2,560 (-3.4%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $79,440 | -$9,200 (-10.4%) |
19-3051 | Urban and Regional Planners | $89,730 | $84,340 | -$5,390 (-6%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $93,830 | -$12,610 (-11.8%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $52,570 | -$4,200 (-7.4%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $84,860 | -$15,500 (-15.4%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $68,230 | -$26,240 (-27.8%) |
30.3501
Climate Science.
(Cert2y+)
Graduate Career Earnings in Wisconsin
SOC Code | Occupation | US National | Wisconsin Avg | WI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $121,740 | -$51,760 (-29.8%) |
19-2021 | Atmospheric and Space Scientists | $103,980 | $106,050 | +$2,070 (+2%) |
19-3092 | Geographers | $98,160 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | $112,720 | -$230 (-0.2%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Northland College
How much does it cost to attend Northland College?
The annual tuition at Northland College is $42,491 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $57,041 for in-state students. Additional costs include room and board $11,100 and books and supplies $800.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Northland College offer?
Northland College offers 40 academic programs across 21 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (7 programs)
- Environmental Science and Natural Resource Management (4 programs)
- Cross-Disciplinary Studies and Integrated Research Programs (3 programs)
- Chemistry, Physics and Earth Sciences Research (3 programs)
- Fine Arts, Design Studies and Creative Performance (3 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Northland College?
Northland College has an 71.8% acceptance rate and a 16% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 894
- Students admitted: 642
- Students enrolled: 103
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Northland College?
Northland College provides financial aid to 24% of first-time, full-time students, with average grants of $30,355 and average loans of $8,527.
Average financial aid amounts by type:
- Pell grants: $4,773
- State/Local grants: $3,444
- Institutional grants: $27,968
- Federal loans: $4,977
The university supports 122 students with grants and 79 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Northland College graduates?
Northland College graduates earn a median salary of $35,819 after 6 years and $44,560 after 10 years.
The salary range 10 years after graduation spans from $32,956 (25th percentile) to $57,708 (75th percentile), with top earners reaching $59,900 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


