Pfeiffer University : Overview, Courses, Scholarships & Rankings
About Pfeiffer University
Set in the village of Misenheimer, Pfeiffer University pairs a quiet Carolina setting with a liberal arts core and strengths often noted in business, education, and health-related fields. Classes lean discussion heavy and hands-on, with faculty who tend to know their students. Campus resources include a learning commons, labs and studios, fitness spaces, and support such as advising, tutoring, wellness care, and career coaching.
Student life skews close-knit and service minded. Expect clubs, music and theater, outdoor trips to nearby lakes and trails, plus plenty of Falcon pride on game days. The culture is known for community and getting involved, and career prep builds through internships and mentoring across the Piedmont with partners in schools, nonprofits, and healthcare. And small-town warmth, day-trip access to larger cities, and a few quirky traditions round it out.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Pfeiffer University with detailed career prospects, starting salary ranges, and job opportunities in North Carolina. See what you can do with your degree and expected earnings after graduation.
Health (9)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0701
Health/Health Care Administration/Management.
(Cert2y+, BSc, PostBacCert, MSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,900 | -$25,830 (-18.8%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1071 | Physician Assistants | $136,900 | $121,310 | -$15,590 (-11.4%) |
51.1102
Pre-Medicine/Pre-Medical Studies.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1505
Marriage and Family Therapy/Counseling.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
21-1013 | Marriage and Family Therapists | $72,720 | $46,530 | -$26,190 (-36%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,660 | -$18,870 (-20.2%) |
51.2306
Occupational Therapy/Therapist.
(PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $81,530 | -$56,370 (-40.9%) |
29-1122 | Occupational Therapists | $98,240 | $92,690 | -$5,550 (-5.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,170 | -$10,920 (-12.5%) |
29-1141 | Registered Nurses | $98,430 | $79,860 | -$18,570 (-18.9%) |
Business (5)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $245,590 | -$17,340 (-6.6%) |
11-1021 | General and Operations Managers | $133,120 | $95,470 | -$37,650 (-28.3%) |
11-2022 | Sales Managers | $160,930 | $122,190 | -$38,740 (-24.1%) |
11-3012 | Administrative Services Managers | $126,030 | $95,330 | -$30,700 (-24.4%) |
11-3013 | Facilities Managers | $114,520 | $100,820 | -$13,700 (-12%) |
11-3051 | Industrial Production Managers | $129,180 | $119,210 | -$9,970 (-7.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $96,430 | -$19,580 (-16.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $125,270 | -$30,960 (-19.8%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9021 | Construction Managers | $119,660 | $110,400 | -$9,260 (-7.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $74,450 | -$11,650 (-13.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $63,190 | -$7,430 (-10.5%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1051 | Cost Estimators | $83,160 | $68,490 | -$14,670 (-17.6%) |
13-1071 | Human Resources Specialists | $79,730 | $69,440 | -$10,290 (-12.9%) |
13-1081 | Logisticians | $87,600 | $71,950 | -$15,650 (-17.9%) |
13-1082 | Project Management Specialists | $108,100 | $85,450 | -$22,650 (-21%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $68,530 | -$14,390 (-17.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,040 | -$26,340 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0213
Organizational Leadership.
(PostBacCert, MSc)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $118,100 | -$19,190 (-14%) |
11-3121 | Human Resources Managers | $160,480 | $122,810 | -$37,670 (-23.5%) |
11-3131 | Training and Development Managers | $140,590 | $107,730 | -$32,860 (-23.4%) |
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
13-1111 | Management Analysts | $114,710 | $89,890 | -$24,820 (-21.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $79,020 | -$14,500 (-15.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,080 | -$17,840 (-19%) |
13-2041 | Credit Analysts | $98,040 | $126,350 | +$28,310 (+28.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,630 | -$29,300 (-24.4%) |
13-2061 | Financial Examiners | $103,650 | $95,210 | -$8,440 (-8.1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $57,110 | -$10,460 (-15.5%) |
13-2082 | Tax Preparers | $58,860 | $57,490 | -$1,370 (-2.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,870 | -$13,970 (-12.3%) |
Education (9)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1001
Special Education and Teaching, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $50,920 | -$21,690 (-29.9%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $46,710 | -$25,600 (-35.4%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $48,540 | -$26,070 (-34.9%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $70,310 | -$3,870 (-5.2%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $50,640 | -$19,150 (-27.4%) |
13.1205
Secondary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $63,670 | -$26,730 (-29.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1311
Mathematics Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $69,980 | -$22,900 (-24.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1318
Social Studies Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
13.1322
Biology Teacher Education.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $69,310 | -$32,030 (-31.6%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,920 | -$4,580 (-5.8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $50,520 | -$19,520 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
Security & Safety (3)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | N/A | N/A |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $58,120 | -$26,700 (-31.5%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $58,460 | -$23,800 (-28.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $71,140 | -$39,850 (-35.9%) |
43.0405
Financial Forensics and Fraud Investigation.
(BSc, PostBacCert)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $79,020 | -$14,500 (-15.5%) |
13-2061 | Financial Examiners | $103,650 | $95,210 | -$8,440 (-8.1%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $58,120 | -$26,700 (-31.5%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $56,120 | -$42,650 (-43.2%) |
33-9021 | Private Detectives and Investigators | $61,680 | $44,570 | -$17,110 (-27.7%) |
Kinesiology (3)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $74,260 | -$13,720 (-15.6%) |
27-2021 | Athletes and Sports Competitors | $259,750 | N/A | N/A |
27-2022 | Coaches and Scouts | $58,910 | $60,330 | +$1,420 (+2.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $41,450 | -$9,910 (-19.3%) |
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $77,210 | -$9,850 (-11.3%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $74,260 | -$13,720 (-15.6%) |
27-2022 | Coaches and Scouts | $58,910 | $60,330 | +$1,420 (+2.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $41,450 | -$9,910 (-19.3%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $53,900 | -$5,720 (-9.6%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $103,500 | -$46,390 (-30.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $80,980 | -$25,870 (-24.2%) |
19-3039 | Psychologists, All Other | $111,340 | $143,900 | +$32,560 (+29.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $49,390 | -$14,170 (-22.3%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $74,660 | -$18,870 (-20.2%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.9999
Public Administration and Social Service Professions, Other.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Communication (1)
Media Communications, Journalism and Public Relations
09.0100
Communication and Media Studies.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $122,560 | -$40,960 (-25%) |
11-2033 | Fundraising Managers | $137,290 | $118,100 | -$19,190 (-14%) |
13-1131 | Fundraisers | $73,130 | $64,240 | -$8,890 (-12.2%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $69,870 | -$20,470 (-22.7%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $32,800 | -$47,310 (-59.1%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $43,990 | -$62,040 (-58.5%) |
27-3031 | Public Relations Specialists | $80,310 | $56,610 | -$23,700 (-29.5%) |
27-3041 | Editors | $85,700 | $73,950 | -$11,750 (-13.7%) |
27-3043 | Writers and Authors | $85,780 | $49,180 | -$36,600 (-42.7%) |
Arts (3)
Fine Arts, Design Studies and Creative Performance
50.0409
Graphic Design.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $86,300 | -$25,150 (-22.6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,620 | -$31,620 (-30.9%) |
27-1011 | Art Directors | $128,100 | $87,720 | -$40,380 (-31.5%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $74,070 | -$36,040 (-32.7%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $77,660 | -$1,830 (-2.3%) |
27-1024 | Graphic Designers | $68,610 | $53,630 | -$14,980 (-21.8%) |
50.0702
Fine/Studio Arts, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $70,620 | -$31,620 (-30.9%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $53,060 | -$23,390 (-30.6%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $77,660 | -$1,830 (-2.3%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $51,640 | -$22,060 (-29.9%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in North Carolina
SOC Code | Occupation | US National | North Carolina Avg | NC vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $165,000 | -$22,990 (-12.2%) |
15-1211 | Computer Systems Analysts | $111,960 | $91,970 | -$19,990 (-17.9%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $136,240 | -$16,070 (-10.6%) |
15-1241 | Computer Network Architects | $135,890 | $104,200 | -$31,690 (-23.3%) |
15-1242 | Database Administrators | $107,440 | $107,430 | -$10 (+-0%) |
15-1243 | Database Architects | $142,620 | $85,330 | -$57,290 (-40.2%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $82,700 | -$18,490 (-18.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $79,700 | -$30,560 (-27.7%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $86,300 | -$25,150 (-22.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,250 | -$30,450 (-26.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $82,200 | -$23,630 (-22.3%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Pfeiffer University
How much does it cost to attend Pfeiffer University?
The annual tuition at Pfeiffer University is $33,930 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $48,950 for in-state students. Additional costs include room and board $12,520 and books and supplies $500.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Pfeiffer University offer?
Pfeiffer University offers 51 academic programs across 19 major fields of study, with available degree levels: Bachelor's, Postbac Cert., Master's, Post-Master's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (9 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (9 programs)
- Business Administration, Marketing and Entrepreneurship (5 programs)
- Exercise Science, Sports Medicine and Physical Recreation (3 programs)
- Emergency Management, Law Enforcement and Public Safety (3 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Pfeiffer University?
Pfeiffer University has an 95.3% acceptance rate and a 12.5% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 1,637
- Students admitted: 1,560
- Students enrolled: 195
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Pfeiffer University?
Pfeiffer University provides financial aid to 24% of first-time, full-time students, with average grants of $25,458 and average loans of $6,111.
Average financial aid amounts by type:
- Pell grants: $5,355
- State/Local grants: $6,489
- Institutional grants: $19,613
- Federal loans: $5,334
The university supports 164 students with grants and 120 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Pfeiffer University graduates?
Pfeiffer University graduates earn a median salary of $44,621 after 6 years and $51,562 after 10 years.
The salary range 10 years after graduation spans from $32,647 (25th percentile) to $76,229 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


