Richland Community College : Overview, Courses, Scholarships & Rankings
About Richland Community College
Set on the Illinois prairie, Richland Community College is known for practical, transfer-friendly academics that mix classroom learning with labs and studio spaces. Students get focused support through advising, tutoring, and writing help, plus tech resources and quiet corners in the library. And the campus has updated spaces for science, health, and skilled trades, so coursework feels hands-on, not abstract.
Student life is relaxed and welcoming, with clubs, service projects, and low-key events that bring commuters and adult learners together. Fitness facilities and nearby green space make it easy to unplug. The culture leans friendly and down to earth; people say hello here. Career services connect students with regional employers in agriculture, manufacturing, health, and public service, and the Decatur area offers internship and apprenticeship options. Distinctive sustainability and ag-tech projects add a local twist.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Richland Community College with detailed career prospects, starting salary ranges, and job opportunities in Illinois. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (4)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $57,300 | -$37,170 (-39.3%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $57,300 | -$37,170 (-39.3%) |
24.0103
Humanities/Humanistic Studies.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $57,300 | -$37,170 (-39.3%) |
Health (14)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0706
Health Information/Medical Records Administration/Administrator.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $116,260 | -$21,470 (-15.6%) |
29-2072 | Medical Records Specialists | $55,970 | $48,370 | -$7,600 (-13.6%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $49,250 | -$24,160 (-32.9%) |
51.0708
Medical Transcription/Transcriptionist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
31-9094 | Medical Transcriptionists | $39,210 | $48,570 | +$9,360 (+23.9%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
31-9092 | Medical Assistants | $44,720 | $41,230 | -$3,490 (-7.8%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y, AltPostBac)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2042 | Emergency Medical Technicians | $44,790 | $38,200 | -$6,590 (-14.7%) |
29-2043 | Paramedics | $60,610 | $43,530 | -$17,080 (-28.2%) |
51.0909
Surgical Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2055 | Surgical Technologists | $65,810 | $61,200 | -$4,610 (-7%) |
29-9093 | Surgical Assistants | $67,190 | $59,070 | -$8,120 (-12.1%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $65,310 | -$14,450 (-18.1%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostBac)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
31-9097 | Phlebotomists | $44,390 | $40,010 | -$4,380 (-9.9%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $65,520 | -$21,570 (-24.8%) |
29-1141 | Registered Nurses | $98,430 | $82,920 | -$15,510 (-15.8%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $59,790 | -$4,360 (-6.8%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $41,100 | -$170 (-0.4%) |
Mechanics (19)
Automotive Technology, Equipment Repair and Maintenance
47.0105
Industrial Electronics Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $61,640 | -$11,310 (-15.5%) |
51-9141 | Semiconductor Processing Technicians | $59,640 | N/A | N/A |
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $56,510 | -$6,180 (-9.9%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $130,550 | +$25,690 (+24.5%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $83,470 | +$7,500 (+9.9%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $68,960 | +$1,800 (+2.7%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $64,760 | +$2,940 (+4.8%) |
49-9044 | Millwrights | $68,640 | $61,190 | -$7,450 (-10.9%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | N/A | N/A |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $61,600 | -$15,450 (-20.1%) |
49-3021 | Automotive Body and Related Repairers | $58,830 | $55,010 | -$3,820 (-6.5%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $54,730 | +$5,150 (+10.4%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $48,870 | -$2,740 (-5.3%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $82,660 | +$1,680 (+2.1%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $49,970 | -$270 (-0.5%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $49,520 | -$5,740 (-10.4%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $56,390 | -$6,090 (-9.7%) |
47.0614
Alternative Fuel Vehicle Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $49,520 | -$5,740 (-10.4%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.0101
Biological and Physical Sciences.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $105,010 | -$68,490 (-39.5%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $57,300 | -$37,170 (-39.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $60,720 | -$12,980 (-17.6%) |
Business (10)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-3012 | Administrative Services Managers | $126,030 | $101,280 | -$24,750 (-19.6%) |
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,910 | -$13,190 (-15.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1051 | Cost Estimators | $83,160 | $78,420 | -$4,740 (-5.7%) |
13-1082 | Project Management Specialists | $108,100 | $88,340 | -$19,760 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0201
Business Administration and Management, General.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-3012 | Administrative Services Managers | $126,030 | $101,280 | -$24,750 (-19.6%) |
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,910 | -$13,190 (-15.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1051 | Cost Estimators | $83,160 | $78,420 | -$4,740 (-5.7%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
13-1082 | Project Management Specialists | $108,100 | $88,340 | -$19,760 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,300 | -$21,080 (-22.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $49,660 | -$9,200 (-15.6%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $47,400 | -$4,620 (-8.9%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $53,510 | -$3,360 (-5.9%) |
43-4011 | Brokerage Clerks | $67,680 | $63,000 | -$4,680 (-6.9%) |
43-9111 | Statistical Assistants | $55,470 | $63,980 | +$8,510 (+15.3%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0901
Hospitality Administration/Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $65,890 | -$6,480 (-9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
11-9081 | Lodging Managers | $77,460 | $59,400 | -$18,060 (-23.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
52.1401
Marketing/Marketing Management, General.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $133,840 | -$15,430 (-10.3%) |
11-2021 | Marketing Managers | $171,520 | $105,770 | -$65,750 (-38.3%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-2033 | Fundraising Managers | $137,290 | $85,060 | -$52,230 (-38%) |
13-1131 | Fundraisers | $73,130 | $63,670 | -$9,460 (-12.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $58,340 | -$28,140 (-32.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
Personal Services (6)
Hospitality Management, Culinary Arts and Personal Care
12.0501
Baking and Pastry Arts/Baker/Pastry Chef.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $58,040 | -$6,680 (-10.3%) |
51-3011 | Bakers | $37,670 | $34,650 | -$3,020 (-8%) |
12.0503
Culinary Arts/Chef Training.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $58,040 | -$6,680 (-10.3%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $46,010 | +$1,110 (+2.5%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2014 | Cooks, Restaurant | $37,730 | $34,260 | -$3,470 (-9.2%) |
35-2019 | Cooks, All Other | $38,000 | $46,610 | +$8,610 (+22.7%) |
12.0505
Food Preparation/Professional Cooking/Kitchen Assistant.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
35-2012 | Cooks, Institution and Cafeteria | $37,310 | $34,060 | -$3,250 (-8.7%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2019 | Cooks, All Other | $38,000 | $46,610 | +$8,610 (+22.7%) |
12.0507
Food Service, Waiter/Waitress, and Dining Room Management/Manager.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $46,010 | +$1,110 (+2.5%) |
Human Sciences (5)
Family Studies, Consumer Sciences and Human Development
19.0401
Family Resource Management Studies, General.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-2052 | Personal Financial Advisors | $160,210 | $116,050 | -$44,160 (-27.6%) |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | $77,380 | -$7,070 (-8.4%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
19.0704
Family Systems.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | $77,380 | -$7,070 (-8.4%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
19.0709
Child Care Provider/Assistant.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
39-9011 | Childcare Workers | $33,140 | $32,560 | -$580 (-1.8%) |
Production (5)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $51,560 | -$3,540 (-6.4%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $49,380 | +$110 (+0.2%) |
48.0510
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $50,170 | -$2,730 (-5.2%) |
51-9162 | Computer Numerically Controlled Tool Programmers | $69,880 | $62,590 | -$7,290 (-10.4%) |
Computer & IT (9)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $56,340 | -$23,270 (-29.2%) |
15-1251 | Computer Programmers | $103,640 | $77,040 | -$26,600 (-25.7%) |
15-1252 | Software Developers | $144,570 | $122,040 | -$22,530 (-15.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $81,820 | -$28,440 (-25.8%) |
15-1254 | Web Developers | $98,790 | $83,330 | -$15,460 (-15.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
11.0203
Computer Programming, Vendor/Product Certification.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $77,040 | -$26,600 (-25.7%) |
15-1252 | Software Developers | $144,570 | $122,040 | -$22,530 (-15.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $81,820 | -$28,440 (-25.8%) |
11.0601
Data Entry/Microcomputer Applications, General.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
43-9021 | Data Entry Keyers | $42,070 | $40,530 | -$1,540 (-3.7%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $83,330 | -$15,460 (-15.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $56,400 | -$12,310 (-17.9%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $81,920 | -$28,190 (-25.6%) |
27-1024 | Graphic Designers | $68,610 | $49,080 | -$19,530 (-28.5%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $85,890 | -$26,070 (-23.3%) |
15-1212 | Information Security Analysts | $127,730 | $99,130 | -$28,600 (-22.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $56,340 | -$23,270 (-29.2%) |
15-1241 | Computer Network Architects | $135,890 | $100,130 | -$35,760 (-26.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1212 | Information Security Analysts | $127,730 | $99,130 | -$28,600 (-22.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $56,340 | -$23,270 (-29.2%) |
15-1241 | Computer Network Architects | $135,890 | $100,130 | -$35,760 (-26.3%) |
15-1242 | Database Administrators | $107,440 | $83,200 | -$24,240 (-22.6%) |
15-1243 | Database Architects | $142,620 | $137,130 | -$5,490 (-3.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,380 | -$16,810 (-16.6%) |
Transportation (1)
Logistics Management, Supply Chain and Transportation Systems
49.0205
Truck and Bus Driver/Commercial Vehicle Operator and Instructor.
(AltPostBac)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $56,400 | -$12,310 (-17.9%) |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | $58,400 | $52,420 | -$5,980 (-10.2%) |
53-3033 | Light Truck Drivers | $47,950 | $44,700 | -$3,250 (-6.8%) |
53-3051 | Bus Drivers, School | $46,660 | $45,390 | -$1,270 (-2.7%) |
53-3052 | Bus Drivers, Transit and Intercity | $58,390 | $49,900 | -$8,490 (-14.5%) |
53-3053 | Shuttle Drivers and Chauffeurs | $39,070 | $35,310 | -$3,760 (-9.6%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Richland Community College
How much does it cost to attend Richland Community College?
The annual tuition at Richland Community College is $10,800 for in-state students and $17,070 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $12,200 for in-state students and $18,470 for out-of-state students. Additional costs include room and board $10,070 (off-campus) and books and supplies $1,400.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Richland Community College offer?
Richland Community College offers 97 academic programs across 16 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Automotive Technology, Equipment Repair and Maintenance (19 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (14 programs)
- Business Administration, Marketing and Entrepreneurship (10 programs)
- Computer Science, Information Technology and Cybersecurity (9 programs)
- Agricultural Sciences, Animal Husbandry and Veterinary Medicine (6 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Richland Community College?
Richland Community College provides financial aid to 7% of first-time, full-time students, with average grants of $4,529 and average loans of $4,456.
Average financial aid amounts by type:
- Pell grants: $4,852
- State/Local grants: $1,875
- Institutional grants: $2,473
- Federal loans: $4,456
The university supports 152 students with grants and 18 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Richland Community College graduates?
Richland Community College graduates earn a median salary of $32,459 after 6 years and $38,793 after 10 years.
The salary range 10 years after graduation spans from $19,393 (25th percentile) to $57,739 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


