San Jose City College (SJCC) : Overview, Courses, Scholarships & Rankings
About San Jose City College
In San Jose's west side, San Jose City College is known for transfer-focused academics and hands-on learning that ties classwork to real problems. General education, tech-minded study, health fields, and the arts get balanced attention with approachable faculty. A bright library, solid labs, tutoring and writing help, advising, wellness support, plus career and transfer centers create a support system students actually use.
Campus life runs casual but lively. Clubs span culture, service, and hobbies, student government has a voice, and fitness and athletics offer a reset between classes. The vibe is welcoming, proudly diverse, and friendly to first-generation students. Career prep shows up in resume labs and employer meetups tied to nearby industry. Off campus, food, arts, and trailheads add easy escapes, with welcome-week fairs and end-of-term showcases back on the quad.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at San Jose City College (SJCC) with detailed career prospects, starting salary ranges, and job opportunities in California. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
24.0103
Humanities/Humanistic Studies.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
Health (8)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0601
Dental Assisting/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
31-9091 | Dental Assistants | $48,860 | $60,440 | +$11,580 (+23.7%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
31-9092 | Medical Assistants | $44,720 | $48,170 | +$3,450 (+7.7%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
Business (18)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1071 | Human Resources Specialists | $79,730 | $77,800 | -$1,930 (-2.4%) |
13-1081 | Logisticians | $87,600 | $82,860 | -$4,740 (-5.4%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,950 | +$4,030 (+4.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $56,660 | -$2,200 (-3.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $54,440 | +$2,420 (+4.7%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $63,430 | +$6,560 (+11.5%) |
43-4011 | Brokerage Clerks | $67,680 | $74,110 | +$6,430 (+9.5%) |
43-9111 | Statistical Assistants | $55,470 | $85,880 | +$30,410 (+54.8%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $67,980 | -$3,580 (-5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,620 | -$330 (-0.6%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $78,180 | +$1,120 (+1.5%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $53,120 | +$5,480 (+11.5%) |
52.0703
Small Business Administration/Management.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
52.1002
Labor and Industrial Relations.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
13-1041 | Compliance Officers | $84,980 | $80,350 | -$4,630 (-5.4%) |
13-1075 | Labor Relations Specialists | $97,130 | $98,320 | +$1,190 (+1.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | $146,220 | +$6,270 (+4.5%) |
52.1501
Real Estate.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $68,280 | -$14,440 (-17.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $125,060 | +$33,400 (+36.4%) |
41-9022 | Real Estate Sales Agents | $70,970 | $76,740 | +$5,770 (+8.1%) |
52.1801
Sales, Distribution, and Marketing Operations, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $78,740 | -$2,730 (-3.4%) |
Personal Services (3)
Hospitality Management, Culinary Arts and Personal Care
12.0401
Cosmetology/Cosmetologist, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $43,140 | -$320 (-0.7%) |
39-5091 | Makeup Artists, Theatrical and Performance | $75,410 | $120,590 | +$45,180 (+59.9%) |
39-5092 | Manicurists and Pedicurists | $36,910 | $35,520 | -$1,390 (-3.8%) |
39-5093 | Shampooers | $30,830 | $35,750 | +$4,920 (+16%) |
39-5094 | Skincare Specialists | $48,670 | $46,730 | -$1,940 (-4%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.0101
Biological and Physical Sciences.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
Construction (3)
Building Trades, Construction Management and Skilled Crafts
46.0415
Building Construction Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $63,550 | -$4,900 (-7.2%) |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $94,990 | +$10,490 (+12.4%) |
Computer & IT (12)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $103,520 | -$8,440 (-7.5%) |
15-1212 | Information Security Analysts | $127,730 | $110,500 | -$17,230 (-13.5%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $104,190 | -$31,700 (-23.3%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $123,010 | +$12,750 (+11.6%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
11.0201
Computer Programming/Programmer, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $72,290 | -$7,320 (-9.2%) |
15-1251 | Computer Programmers | $103,640 | $99,130 | -$4,510 (-4.4%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $123,010 | +$12,750 (+11.6%) |
15-1254 | Web Developers | $98,790 | $108,450 | +$9,660 (+9.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $91,000 | -$20,450 (-18.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $182,140 | +$76,310 (+72.1%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $108,450 | +$9,660 (+9.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $91,000 | -$20,450 (-18.3%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $90,310 | +$21,600 (+31.4%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $167,850 | +$57,740 (+52.4%) |
27-1024 | Graphic Designers | $68,610 | $65,070 | -$3,540 (-5.2%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $103,520 | -$8,440 (-7.5%) |
15-1212 | Information Security Analysts | $127,730 | $110,500 | -$17,230 (-13.5%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,290 | -$7,320 (-9.2%) |
15-1241 | Computer Network Architects | $135,890 | $104,190 | -$31,700 (-23.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $182,140 | +$76,310 (+72.1%) |
11.1004
Web/Multimedia Management and Webmaster.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $108,450 | +$9,660 (+9.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $91,000 | -$20,450 (-18.3%) |
Social Sciences (4)
Sociology, Anthropology and Political Science Studies
45.0601
Economics, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3011 | Economists | $130,910 | $148,970 | +$18,060 (+13.8%) |
19-3022 | Survey Researchers | $73,470 | $115,630 | +$42,160 (+57.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $168,300 | +$35,160 (+26.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.0701
Geography.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $57,840 | +$950 (+1.7%) |
19-3092 | Geographers | $98,160 | N/A | N/A |
25-1064 | Geography Teachers, Postsecondary | $99,020 | $163,790 | +$64,770 (+65.4%) |
45.1001
Political Science and Government, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $139,760 | +$34,600 (+32.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.1101
Sociology, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3041 | Sociologists | $111,670 | $123,300 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $133,240 | +$35,970 (+37%) |
Human Sciences (4)
Family Studies, Consumer Sciences and Human Development
19.0501
Foods, Nutrition, and Wellness Studies, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | $161,740 | +$77,290 (+91.5%) |
29-1031 | Dietitians and Nutritionists | $74,770 | $78,900 | +$4,130 (+5.5%) |
29-2051 | Dietetic Technicians | $39,560 | $48,480 | +$8,920 (+22.5%) |
19.0709
Child Care Provider/Assistant.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
39-9011 | Childcare Workers | $33,140 | $40,840 | +$7,700 (+23.2%) |
Eng. Technologies (8)
Applied Engineering Technologies and Technical Support
15.0304
Laser and Optical Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $91,750 | +$12,010 (+15.1%) |
15.0501
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $91,750 | +$12,010 (+15.1%) |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $58,830 | -$3,860 (-6.2%) |
15.0805
Mechanical/Mechanical Engineering Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $78,870 | +$4,830 (+6.5%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $75,440 | -$270 (-0.4%) |
17-3027 | Mechanical Engineering Technologists and Technicians | $72,450 | $88,350 | +$15,900 (+21.9%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about San Jose City College (SJCC)
How much does it cost to attend San Jose City College (SJCC)?
The annual tuition at San Jose City College (SJCC) is $1,366 for in-state students and $9,486 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $4,093 for in-state students and $12,213 for out-of-state students. Additional costs include room and board $19,845 (off-campus) and books and supplies $2,727.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does San Jose City College offer?
San Jose City College (SJCC) offers 101 academic programs across 28 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (18 programs)
- Computer Science, Information Technology and Cybersecurity (12 programs)
- Applied Engineering Technologies and Technical Support (8 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (8 programs)
- Fine Arts, Design Studies and Creative Performance (5 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at San Jose City College?
San Jose City College (SJCC) provides financial aid to 7% of first-time, full-time students, with average grants of $5,129 and average loans of $3,500.
Average financial aid amounts by type:
- Pell grants: $5,069
- State/Local grants: $1,725
- Institutional grants: $1,005
- Federal loans: $3,500
The university supports 456 students with grants and 1 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for San Jose City College graduates?
San Jose City College (SJCC) graduates earn a median salary of $39,993 after 6 years and $46,215 after 10 years.
The salary range 10 years after graduation spans from $21,025 (25th percentile) to $74,293 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


