Sweet Briar College (SBC) : Overview, Courses, Scholarships & Rankings
About Sweet Briar College
Horses and hills share the backyard at Sweet Briar College, a setting that feels wide open yet close-knit. Known for strong work in the liberal arts and sciences, it pairs small classes and attentive advising with hands-on projects. Students use labs, studios, the library, and a respected riding center, plus tutoring, health services, and a career office.
Life here leans outdoors: trails to roam, lakes to paddle, sunsets that stop you mid-sentence. Clubs, arts events, and equestrian shows shape weekends, while long-standing traditions build class pride. The culture is women-centered, collaborative, and confident. Career prep runs through internships and alumnae mentoring. Nearby small cities offer galleries, service projects, and coffee-fueled study spots.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Sweet Briar College (SBC) with detailed career prospects, starting salary ranges, and job opportunities in Virginia. See what you can do with your degree and expected earnings after graduation.
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $112,110 | +$11,670 (+11.6%) |
19-1099 | Life Scientists, All Other | $101,940 | $99,120 | -$2,820 (-2.8%) |
19-4012 | Agricultural Technicians | $49,680 | $43,360 | -$6,320 (-12.7%) |
19-4013 | Food Science Technicians | $54,400 | $66,220 | +$11,820 (+21.7%) |
19-4021 | Biological Technicians | $58,020 | $44,670 | -$13,350 (-23%) |
19-4092 | Forensic Science Technicians | $75,260 | $64,240 | -$11,020 (-14.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $80,000 | -$21,340 (-21.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
Social Sciences (3)
Sociology, Anthropology and Political Science Studies
45.0301
Archeology.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $63,870 | -$7,200 (-10.1%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $101,980 | -$550 (-0.5%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3011 | Economists | $130,910 | $120,360 | -$10,550 (-8.1%) |
19-3022 | Survey Researchers | $73,470 | $63,970 | -$9,500 (-12.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,980 | -$7,160 (-5.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3094 | Political Scientists | $137,600 | $154,860 | +$17,260 (+12.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $102,780 | -$2,380 (-2.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $103,030 | -$3,820 (-3.6%) |
19-3039 | Psychologists, All Other | $111,340 | $122,970 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $91,490 | -$2,040 (-2.2%) |
Arts (7)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $75,790 | -$26,450 (-25.9%) |
27-1012 | Craft Artists | $45,340 | $35,210 | -$10,130 (-22.3%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $68,220 | -$8,230 (-10.8%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $101,980 | +$22,490 (+28.3%) |
27-4021 | Photographers | $55,650 | $43,570 | -$12,080 (-21.7%) |
50.0301
Dance, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $75,790 | -$26,450 (-25.9%) |
27-2031 | Dancers | N/A | N/A | N/A |
27-2032 | Choreographers | $62,020 | $46,730 | -$15,290 (-24.7%) |
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $75,790 | -$26,450 (-25.9%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $61,850 | -$52,430 (-45.9%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0701
Art/Art Studies, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $75,790 | -$26,450 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
27-1012 | Craft Artists | $45,340 | $35,210 | -$10,130 (-22.3%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $68,220 | -$8,230 (-10.8%) |
27-4021 | Photographers | $55,650 | $43,570 | -$12,080 (-21.7%) |
50.0702
Fine/Studio Arts, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $75,790 | -$26,450 (-25.9%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $68,220 | -$8,230 (-10.8%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $101,980 | +$22,490 (+28.3%) |
50.0703
Art History, Criticism and Conservation.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $75,790 | -$26,450 (-25.9%) |
25-4011 | Archivists | $67,620 | $66,720 | -$900 (-1.3%) |
25-4012 | Curators | $70,060 | $59,440 | -$10,620 (-15.2%) |
25-4013 | Museum Technicians and Conservators | $53,630 | $51,360 | -$2,270 (-4.2%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $223,410 | -$39,520 (-15%) |
11-1021 | General and Operations Managers | $133,120 | $104,520 | -$28,600 (-21.5%) |
11-2022 | Sales Managers | $160,930 | $176,170 | +$15,240 (+9.5%) |
11-3012 | Administrative Services Managers | $126,030 | $104,010 | -$22,020 (-17.5%) |
11-3013 | Facilities Managers | $114,520 | $100,360 | -$14,160 (-12.4%) |
11-3051 | Industrial Production Managers | $129,180 | $117,440 | -$11,740 (-9.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,860 | -$2,150 (-1.9%) |
11-9021 | Construction Managers | $119,660 | $96,800 | -$22,860 (-19.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $89,080 | +$2,020 (+2.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,320 | -$5,780 (-6.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,500 | -$3,120 (-4.4%) |
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
13-1051 | Cost Estimators | $83,160 | $67,100 | -$16,060 (-19.3%) |
13-1082 | Project Management Specialists | $108,100 | $95,900 | -$12,200 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $106,790 | -$7,920 (-6.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,070 | +$18,230 (+16%) |
Engineering (1)
Engineering Sciences and Applied Technology Solutions
14.1301
Engineering Science.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $165,770 | -$9,940 (-5.7%) |
17-2199 | Engineers, All Other | $121,720 | $139,240 | +$17,520 (+14.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $118,890 | -$450 (-0.4%) |
English (1)
English Literature, Creative Writing and Literary Analysis
23.1302
Creative Writing.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $95,580 | +$5,180 (+5.7%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $72,820 | -$21,650 (-22.9%) |
27-3041 | Editors | $85,700 | $71,910 | -$13,790 (-16.1%) |
27-3043 | Writers and Authors | $85,780 | $73,090 | -$12,690 (-14.8%) |
Mathematics (1)
Mathematical Sciences, Statistics and Computational Analysis
27.0101
Mathematics, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
15-2021 | Mathematicians | $122,520 | $141,720 | +$19,200 (+15.7%) |
15-2041 | Statisticians | $112,330 | $93,800 | -$18,530 (-16.5%) |
15-2051 | Data Scientists | $124,590 | $99,610 | -$24,980 (-20%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $76,290 | -$8,410 (-9.9%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $74,430 | -$18,450 (-19.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
History (1)
Historical Studies, Cultural Heritage and Archaeological Research
54.0101
History, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3093 | Historians | $78,470 | $103,230 | +$24,760 (+31.6%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $92,600 | -$1,110 (-1.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
Natural Resources (1)
Environmental Science and Natural Resource Management
03.0104
Environmental Science.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $73,630 | -$11,350 (-13.4%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $98,620 | +$9,980 (+11.3%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $70,570 | +$13,800 (+24.3%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $54,940 | -$1,720 (-3%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Sweet Briar College (SBC)
How much does it cost to attend Sweet Briar College (SBC)?
The annual tuition at Sweet Briar College (SBC) is $25,110 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $44,080 for in-state students. Additional costs include room and board $14,720 (on) / $8,000 (off) and books and supplies $1,400.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Sweet Briar College offer?
Sweet Briar College (SBC) offers 27 academic programs across 15 major fields of study, with available degree levels: Bachelor's, Master's.
Most popular program areas include:
- Fine Arts, Design Studies and Creative Performance (7 programs)
- Sociology, Anthropology and Political Science Studies (3 programs)
- Educational Sciences, Teaching Methods and Pedagogy (2 programs)
- Liberal Arts Education, General Studies and Humanities (2 programs)
- Environmental Science and Natural Resource Management (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Sweet Briar College?
Sweet Briar College (SBC) has an 71.7% acceptance rate and a 16.9% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 1,136
- Students admitted: 815
- Students enrolled: 138
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Sweet Briar College?
Sweet Briar College (SBC) provides financial aid to 34% of first-time, full-time students, with average grants of $15,880 and average loans of $7,493.
Average financial aid amounts by type:
- Pell grants: $4,925
- State/Local grants: $4,456
- Institutional grants: $12,388
- Federal loans: $7,414
The university supports 153 students with grants and 76 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Sweet Briar College graduates?
Sweet Briar College (SBC) graduates earn a median salary of $35,533 after 6 years and $51,943 after 10 years.
The salary range 10 years after graduation spans from $32,164 (25th percentile) to $75,018 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


