University of Puerto Rico (UPR Cayey), Cayey : Overview, Courses, Scholarships & Rankings
About University of Puerto Rico
Set in the green foothills of Cayey, the University of Puerto Rico at Cayey blends a close-knit vibe with serious academics. The campus is known for a strong liberal-arts foundation and hands-on learning across the sciences, social sciences, and teacher preparation, with a reputation for undergraduate research. Students use science labs, creative studios, a light-filled library, computing spaces, and fitness facilities. Advising, tutoring, counseling, and career guidance keep support practical and easy to reach.
Life here leans outdoorsy and cultural at once. Clubs, theater, music, and intramurals keep afternoons busy, while nearby mountain trails and service projects connect students with the region. The campus culture feels collaborative, bilingual, and proudly Puerto Rican, with parrandas and research showcases that feel uniquely Cayey. Career prep grows through faculty mentorship, internships with local schools, community groups, and businesses, plus connections across the island. And yes, those coquí songs at dusk make the place memorable.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of Puerto Rico (UPR Cayey), Cayey with detailed career prospects, starting salary ranges, and job opportunities in Puerto Rico. See what you can do with your degree and expected earnings after graduation.
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $110,630 | -$62,870 (-36.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $74,440 | -$26,000 (-25.9%) |
19-1099 | Life Scientists, All Other | $101,940 | $35,060 | -$66,880 (-65.6%) |
19-4012 | Agricultural Technicians | $49,680 | N/A | N/A |
19-4013 | Food Science Technicians | $54,400 | $33,070 | -$21,330 (-39.2%) |
19-4021 | Biological Technicians | $58,020 | $44,520 | -$13,500 (-23.3%) |
19-4092 | Forensic Science Technicians | $75,260 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $85,960 | -$15,380 (-15.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
26.9999
Biological and Biomedical Sciences, Other.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $110,630 | -$62,870 (-36.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $74,440 | -$26,000 (-25.9%) |
19-1099 | Life Scientists, All Other | $101,940 | $35,060 | -$66,880 (-65.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $85,960 | -$15,380 (-15.2%) |
Business (4)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $94,730 | -$168,200 (-64%) |
11-1021 | General and Operations Managers | $133,120 | $78,640 | -$54,480 (-40.9%) |
11-2022 | Sales Managers | $160,930 | $106,850 | -$54,080 (-33.6%) |
11-3012 | Administrative Services Managers | $126,030 | $58,300 | -$67,730 (-53.7%) |
11-3013 | Facilities Managers | $114,520 | $83,200 | -$31,320 (-27.3%) |
11-3051 | Industrial Production Managers | $129,180 | $116,220 | -$12,960 (-10%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $68,380 | -$47,630 (-41.1%) |
11-9021 | Construction Managers | $119,660 | $74,000 | -$45,660 (-38.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $47,380 | -$39,680 (-45.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,370 | -$17,730 (-20.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
13-1051 | Cost Estimators | $83,160 | $47,590 | -$35,570 (-42.8%) |
13-1082 | Project Management Specialists | $108,100 | $73,900 | -$34,200 (-31.6%) |
13-1111 | Management Analysts | $114,710 | $69,350 | -$45,360 (-39.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $94,730 | -$168,200 (-64%) |
11-1021 | General and Operations Managers | $133,120 | $78,640 | -$54,480 (-40.9%) |
11-2022 | Sales Managers | $160,930 | $106,850 | -$54,080 (-33.6%) |
11-3012 | Administrative Services Managers | $126,030 | $58,300 | -$67,730 (-53.7%) |
11-3013 | Facilities Managers | $114,520 | $83,200 | -$31,320 (-27.3%) |
11-3051 | Industrial Production Managers | $129,180 | $116,220 | -$12,960 (-10%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $68,380 | -$47,630 (-41.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $81,550 | -$74,680 (-47.8%) |
11-3121 | Human Resources Managers | $160,480 | $87,580 | -$72,900 (-45.4%) |
11-3131 | Training and Development Managers | $140,590 | $78,760 | -$61,830 (-44%) |
11-9021 | Construction Managers | $119,660 | $74,000 | -$45,660 (-38.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $47,380 | -$39,680 (-45.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $68,370 | -$17,730 (-20.6%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
13-1051 | Cost Estimators | $83,160 | $47,590 | -$35,570 (-42.8%) |
13-1071 | Human Resources Specialists | $79,730 | $36,260 | -$43,470 (-54.5%) |
13-1081 | Logisticians | $87,600 | $52,210 | -$35,390 (-40.4%) |
13-1082 | Project Management Specialists | $108,100 | $73,900 | -$34,200 (-31.6%) |
13-1111 | Management Analysts | $114,710 | $69,350 | -$45,360 (-39.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $49,120 | -$33,800 (-40.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $45,090 | -$47,290 (-51.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $34,460 | -$59,060 (-63.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $54,740 | -$39,180 (-41.7%) |
13-2041 | Credit Analysts | $98,040 | $55,210 | -$42,830 (-43.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $59,070 | -$60,860 (-50.7%) |
13-2061 | Financial Examiners | $103,650 | $43,640 | -$60,010 (-57.9%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $48,460 | -$19,110 (-28.3%) |
13-2082 | Tax Preparers | $58,860 | $56,110 | -$2,750 (-4.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $75,820 | -$38,020 (-33.4%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $36,500 | -$35,060 (-49%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $30,560 | -$20,390 (-40%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $29,580 | -$47,480 (-61.6%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $23,410 | -$24,230 (-50.9%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $62,210 | -$44,640 (-41.8%) |
19-3039 | Psychologists, All Other | $111,340 | $109,260 | -$2,080 (-1.9%) |
19-4061 | Social Science Research Assistants | $63,560 | N/A | N/A |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,740 | -$25,790 (-27.6%) |
42.9999
Psychology, Other.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
19-3039 | Psychologists, All Other | $111,340 | $109,260 | -$2,080 (-1.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,740 | -$25,790 (-27.6%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.1801
Natural Sciences.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $110,630 | -$62,870 (-36.2%) |
19-1099 | Life Scientists, All Other | $101,940 | $35,060 | -$66,880 (-65.6%) |
19-2099 | Physical Scientists, All Other | $123,070 | $71,920 | -$51,150 (-41.6%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $58,600 | -$35,870 (-38%) |
Education (6)
Educational Sciences, Teaching Methods and Pedagogy
13.1001
Special Education and Teaching, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | N/A | N/A |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $54,130 | -$18,180 (-25.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $54,910 | -$19,700 (-26.4%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $50,150 | -$24,030 (-32.4%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,210 | -$6,290 (-8%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $72,360 | -$18,040 (-20%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,000 | -$15,040 (-21.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
13.1311
Mathematics Teacher Education.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $62,490 | -$30,390 (-32.7%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,210 | -$6,290 (-8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,000 | -$15,040 (-21.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,210 | -$6,290 (-8%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $67,500 | -$20,480 (-23.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,000 | -$15,040 (-21.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
27-2022 | Coaches and Scouts | $58,910 | $28,190 | -$30,720 (-52.1%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $33,130 | -$18,230 (-35.5%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $83,310 | -$14,480 (-14.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $85,960 | -$15,380 (-15.2%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $112,950 | N/A | N/A |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $80,580 | -$22,450 (-21.8%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | N/A | N/A |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $80,870 | -$24,590 (-23.3%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,210 | -$6,290 (-8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,000 | -$15,040 (-21.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
13.1330
Spanish Language Teacher Education.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,210 | -$6,290 (-8%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $77,890 | -$9,780 (-11.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $55,000 | -$15,040 (-21.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
Physical Sciences (1)
Chemistry, Physics and Earth Sciences Research
40.0501
Chemistry, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $110,630 | -$62,870 (-36.2%) |
19-2031 | Chemists | $95,940 | $53,610 | -$42,330 (-44.1%) |
19-4013 | Food Science Technicians | $54,400 | $33,070 | -$21,330 (-39.2%) |
19-4031 | Chemical Technicians | $61,300 | $36,980 | -$24,320 (-39.7%) |
19-4092 | Forensic Science Technicians | $75,260 | N/A | N/A |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $80,580 | -$22,450 (-21.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
Social Sciences (2)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $75,680 | -$30,760 (-28.9%) |
19-4061 | Social Science Research Assistants | $63,560 | N/A | N/A |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $37,110 | -$55,840 (-60.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | N/A | N/A |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $107,160 | +$9,890 (+10.2%) |
Mathematics (1)
Mathematical Sciences, Statistics and Computational Analysis
27.0101
Mathematics, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $110,630 | -$62,870 (-36.2%) |
15-2021 | Mathematicians | $122,520 | N/A | N/A |
15-2041 | Statisticians | $112,330 | $50,150 | -$62,180 (-55.4%) |
15-2051 | Data Scientists | $124,590 | $68,410 | -$56,180 (-45.1%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | N/A | N/A |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $62,490 | -$30,390 (-32.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0103
Humanities/Humanistic Studies.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $58,600 | -$35,870 (-38%) |
History (1)
Historical Studies, Cultural Heritage and Archaeological Research
54.0101
History, General.
(Cert2y+)
Graduate Career Earnings in Puerto Rico
SOC Code | Occupation | US National | Puerto Rico Avg | PR vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $45,730 | -$104,160 (-69.5%) |
19-3093 | Historians | $78,470 | N/A | N/A |
25-1125 | History Teachers, Postsecondary | $93,710 | $73,460 | -$20,250 (-21.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $52,370 | -$21,330 (-28.9%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about University of Puerto Rico (UPR Cayey), Cayey
How much does it cost to attend University of Puerto Rico (UPR Cayey), Cayey?
The annual tuition at University of Puerto Rico (UPR Cayey), Cayey is $5,324 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $7,492 for in-state students. Additional costs include room and board $11,385 (off-campus) and books and supplies $2,168.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does University of Puerto Rico, Cayey offer?
University of Puerto Rico (UPR Cayey), Cayey offers 24 academic programs across 12 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (6 programs)
- Business Administration, Marketing and Entrepreneurship (4 programs)
- Life Sciences, Biotechnology and Biomedical Research (2 programs)
- Psychological Sciences, Mental Health and Behavioral Studies (2 programs)
- Sociology, Anthropology and Political Science Studies (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for University of Puerto Rico, Cayey?
University of Puerto Rico (UPR Cayey), Cayey has an 95.8% acceptance rate and a 81.8% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 722
- Students admitted: 692
- Students enrolled: 566
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at University of Puerto Rico, Cayey?
University of Puerto Rico (UPR Cayey), Cayey provides financial aid to 22% of first-time, full-time students, with average grants of $6,269 and average loans of $6,444.
Average financial aid amounts by type:
- Pell grants: $5,844
- State/Local grants: $1,519
- Institutional grants: $1,073
- Federal loans: $3,222
The university supports 443 students with grants and 9 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for University of Puerto Rico, Cayey graduates?
University of Puerto Rico (UPR Cayey), Cayey graduates earn a median salary of $21,819 after 6 years and $30,958 after 10 years.
The salary range 10 years after graduation spans from $20,415 (25th percentile) to $48,488 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


