Valencia College : Overview, Courses, Scholarships & Rankings
About Valencia College
In the heart of Orlando, Valencia College pairs practical training with a personal touch. Courses build real world skills across STEM, health, business, arts and public service, taught with clear, supportive instruction. Labs and studios sit beside libraries and lively learning commons, where tutoring, advising, writing help and wellness counseling are easy to reach. And the day to day rhythm feels manageable, not rushed.
Student life is active without the noise: club fairs, cultural festivals, service projects, intramurals and green spaces to catch your breath. The culture feels welcoming and purposeful, with many students juggling work, family and college. Career teams connect learners to internships and regional employers, and the college has a reputation for smooth transfer pathways to a major nearby university. Orlando adds opportunities in tech, hospitality, healthcare and the creative scene, while multi campus flexibility and a tradition of community engagement keep Valencia plugged into its community.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Valencia College with detailed career prospects, starting salary ranges, and job opportunities in Florida. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $76,030 | -$18,440 (-19.5%) |
Business (23)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
11-2022 | Sales Managers | $160,930 | $131,290 | -$29,640 (-18.4%) |
11-3012 | Administrative Services Managers | $126,030 | $80,690 | -$45,340 (-36%) |
11-3013 | Facilities Managers | $114,520 | $86,500 | -$28,020 (-24.5%) |
11-3051 | Industrial Production Managers | $129,180 | $131,800 | +$2,620 (+2%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $94,500 | -$21,510 (-18.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $137,520 | -$18,710 (-12%) |
11-3121 | Human Resources Managers | $160,480 | $114,070 | -$46,410 (-28.9%) |
11-3131 | Training and Development Managers | $140,590 | $127,470 | -$13,120 (-9.3%) |
11-9021 | Construction Managers | $119,660 | $107,710 | -$11,950 (-10%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $86,960 | -$100 (-0.1%) |
11-9151 | Social and Community Service Managers | $86,100 | $69,850 | -$16,250 (-18.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,070 | +$1,450 (+2.1%) |
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
13-1051 | Cost Estimators | $83,160 | $77,500 | -$5,660 (-6.8%) |
13-1071 | Human Resources Specialists | $79,730 | $69,870 | -$9,860 (-12.4%) |
13-1081 | Logisticians | $87,600 | $60,660 | -$26,940 (-30.8%) |
13-1082 | Project Management Specialists | $108,100 | $100,900 | -$7,200 (-6.7%) |
13-1111 | Management Analysts | $114,710 | $72,180 | -$42,530 (-37.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,770 | -$8,150 (-9.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $79,390 | -$12,990 (-14.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0204
Office Management and Supervision.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $80,690 | -$45,340 (-36%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $64,770 | -$6,790 (-9.5%) |
52.0205
Operations Management and Supervision.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $86,500 | -$28,020 (-24.5%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $138,370 | -$49,620 (-26.4%) |
11-3051 | Industrial Production Managers | $129,180 | $131,800 | +$2,620 (+2%) |
11-9021 | Construction Managers | $119,660 | $107,710 | -$11,950 (-10%) |
13-1081 | Logisticians | $87,600 | $60,660 | -$26,940 (-30.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $75,750 | -$7,180 (-8.7%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $69,320 | -$5,220 (-7%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $63,740 | +$4,880 (+8.3%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $48,370 | -$3,650 (-7%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $46,190 | -$10,680 (-18.8%) |
43-4011 | Brokerage Clerks | $67,680 | $61,080 | -$6,600 (-9.8%) |
43-9111 | Statistical Assistants | $55,470 | $58,890 | +$3,420 (+6.2%) |
52.0407
Business/Office Automation/Technology/Data Entry.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,260 | -$2,690 (-5.3%) |
43-9021 | Data Entry Keyers | $42,070 | $38,370 | -$3,700 (-8.8%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $151,000 | -$111,930 (-42.6%) |
11-1021 | General and Operations Managers | $133,120 | $108,530 | -$24,590 (-18.5%) |
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.0703
Small Business Administration/Management.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $72,070 | +$1,450 (+2.1%) |
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
52.0901
Hospitality Administration/Management, General.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $63,740 | -$8,630 (-11.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $86,960 | -$100 (-0.1%) |
11-9081 | Lodging Managers | $77,460 | $84,700 | +$7,240 (+9.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,070 | +$1,450 (+2.1%) |
52.0904
Hotel/Motel Administration/Management.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $86,500 | -$28,020 (-24.5%) |
11-9051 | Food Service Managers | $72,370 | $63,740 | -$8,630 (-11.9%) |
11-9081 | Lodging Managers | $77,460 | $84,700 | +$7,240 (+9.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $79,390 | -$12,990 (-14.1%) |
52.0905
Restaurant/Food Services Management.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $63,740 | -$8,630 (-11.9%) |
11-9081 | Lodging Managers | $77,460 | $84,700 | +$7,240 (+9.3%) |
52.0909
Hotel, Motel, and Restaurant Management.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $63,740 | -$8,630 (-11.9%) |
11-9081 | Lodging Managers | $77,460 | $84,700 | +$7,240 (+9.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.1401
Marketing/Marketing Management, General.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $115,910 | -$33,360 (-22.3%) |
11-2021 | Marketing Managers | $171,520 | $139,320 | -$32,200 (-18.8%) |
11-2022 | Sales Managers | $160,930 | $131,290 | -$29,640 (-18.4%) |
11-2033 | Fundraising Managers | $137,290 | $129,960 | -$7,330 (-5.3%) |
13-1131 | Fundraisers | $73,130 | $71,580 | -$1,550 (-2.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $72,940 | -$13,540 (-15.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $89,300 | -$24,540 (-21.6%) |
52.1501
Real Estate.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | N/A | N/A |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $65,850 | -$25,810 (-28.2%) |
41-9022 | Real Estate Sales Agents | $70,970 | $56,570 | -$14,400 (-20.3%) |
Computer & IT (14)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,370 | -$49,620 (-26.4%) |
15-1211 | Computer Systems Analysts | $111,960 | $92,340 | -$19,620 (-17.5%) |
15-1212 | Information Security Analysts | $127,730 | $97,130 | -$30,600 (-24%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $125,340 | -$26,970 (-17.7%) |
15-1241 | Computer Network Architects | $135,890 | $128,960 | -$6,930 (-5.1%) |
15-1243 | Database Architects | $142,620 | $135,580 | -$7,040 (-4.9%) |
15-1252 | Software Developers | $144,570 | $146,500 | +$1,930 (+1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $95,110 | -$15,150 (-13.7%) |
15-2051 | Data Scientists | $124,590 | $83,500 | -$41,090 (-33%) |
11.0201
Computer Programming/Programmer, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $69,920 | -$9,690 (-12.2%) |
15-1251 | Computer Programmers | $103,640 | $96,800 | -$6,840 (-6.6%) |
15-1252 | Software Developers | $144,570 | $146,500 | +$1,930 (+1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $95,110 | -$15,150 (-13.7%) |
15-1254 | Web Developers | $98,790 | $96,450 | -$2,340 (-2.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $85,100 | -$26,350 (-23.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $100,090 | -$5,740 (-5.4%) |
11.0202
Computer Programming, Specific Applications.
(Cert<1y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $96,800 | -$6,840 (-6.6%) |
15-1252 | Software Developers | $144,570 | $146,500 | +$1,930 (+1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $95,110 | -$15,150 (-13.7%) |
11.0501
Computer Systems Analysis/Analyst.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
15-1211 | Computer Systems Analysts | $111,960 | $92,340 | -$19,620 (-17.5%) |
15-1231 | Computer Network Support Specialists | $79,610 | $69,920 | -$9,690 (-12.2%) |
15-1241 | Computer Network Architects | $135,890 | $128,960 | -$6,930 (-5.1%) |
15-1243 | Database Architects | $142,620 | $135,580 | -$7,040 (-4.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $95,110 | -$15,150 (-13.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $100,090 | -$5,740 (-5.4%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $96,450 | -$2,340 (-2.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $85,100 | -$26,350 (-23.6%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $48,660 | -$20,050 (-29.2%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $96,430 | -$13,680 (-12.4%) |
27-1024 | Graphic Designers | $68,610 | $62,440 | -$6,170 (-9%) |
11.0803
Computer Graphics.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $96,800 | -$6,840 (-6.6%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $48,660 | -$20,050 (-29.2%) |
27-1024 | Graphic Designers | $68,610 | $62,440 | -$6,170 (-9%) |
11.1001
Network and System Administration/Administrator.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $138,370 | -$49,620 (-26.4%) |
15-1212 | Information Security Analysts | $127,730 | $97,130 | -$30,600 (-24%) |
15-1231 | Computer Network Support Specialists | $79,610 | $69,920 | -$9,690 (-12.2%) |
15-1241 | Computer Network Architects | $135,890 | $128,960 | -$6,930 (-5.1%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $89,250 | -$11,940 (-11.8%) |
Health (31)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0602
Dental Hygiene/Hygienist.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-1292 | Dental Hygienists | $93,890 | $77,720 | -$16,170 (-17.2%) |
51.0701
Health/Health Care Administration/Management.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,860 | -$25,870 (-18.8%) |
51.0705
Medical Office Management/Administration.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $64,770 | -$6,790 (-9.5%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $44,680 | -$11,290 (-20.2%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $41,430 | -$31,980 (-43.6%) |
51.0710
Medical Office Assistant/Specialist.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $38,740 | -$6,840 (-15%) |
51.0714
Medical Insurance Specialist/Medical Biller.
(Cert<1y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $47,350 | -$1,410 (-2.9%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $38,740 | -$6,840 (-15%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<1y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $38,740 | -$6,840 (-15%) |
51.0901
Cardiovascular Technology/Technologist.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $59,390 | -$13,500 (-18.5%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-2042 | Emergency Medical Technicians | $44,790 | $40,730 | -$4,060 (-9.1%) |
29-2043 | Paramedics | $60,610 | $52,410 | -$8,200 (-13.5%) |
51.0907
Medical Radiologic Technology/Science - Radiation Therapist.
(Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-1124 | Radiation Therapists | $110,820 | $93,590 | -$17,230 (-15.5%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $66,840 | -$12,920 (-16.2%) |
29-2036 | Medical Dosimetrists | $141,420 | $145,130 | +$3,710 (+2.6%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $46,900 | -$9,470 (-16.8%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-1126 | Respiratory Therapists | $84,260 | $71,930 | -$12,330 (-14.6%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $46,900 | -$9,470 (-16.8%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $76,710 | -$15,840 (-17.1%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y, Cert2y+, AltPostBac, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $66,840 | -$12,920 (-16.2%) |
51.2208
Community Health and Preventive Medicine.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $111,860 | -$25,870 (-18.8%) |
21-1094 | Community Health Workers | $55,970 | $54,440 | -$1,530 (-2.7%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $119,040 | -$18,860 (-13.7%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $77,850 | -$9,240 (-10.6%) |
29-1141 | Registered Nurses | $98,430 | $84,950 | -$13,480 (-13.7%) |
Security & Safety (9)
Emergency Management, Law Enforcement and Public Safety
43.0102
Corrections.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $67,400 | -$17,420 (-20.5%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $55,890 | -$26,370 (-32.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $83,280 | -$27,710 (-25%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $47,260 | -$15,500 (-24.7%) |
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $110,120 | -$39,770 (-26.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $67,400 | -$17,420 (-20.5%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $83,280 | -$27,710 (-25%) |
43.0107
Criminal Justice/Police Science.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $67,400 | -$17,420 (-20.5%) |
33-3011 | Bailiffs | $62,180 | $75,840 | +$13,660 (+22%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $60,910 | -$37,860 (-38.3%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $59,220 | -$20,100 (-25.3%) |
33-9021 | Private Detectives and Investigators | $61,680 | $53,230 | -$8,450 (-13.7%) |
43.0112
Securities Services Administration/Management.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $67,400 | -$17,420 (-20.5%) |
33-1091 | First-Line Supervisors of Security Workers | $62,990 | $57,320 | -$5,670 (-9%) |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | $73,320 | $71,800 | -$1,520 (-2.1%) |
43.0201
Fire Prevention and Safety Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $70,630 | -$26,400 (-27.2%) |
33-2011 | Firefighters | $63,890 | $46,520 | -$17,370 (-27.2%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $83,720 | -$3,720 (-4.3%) |
43.0203
Fire Science/Fire-fighting.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $70,630 | -$26,400 (-27.2%) |
33-2011 | Firefighters | $63,890 | $46,520 | -$17,370 (-27.2%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $83,720 | -$3,720 (-4.3%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | $62,270 | +$450 (+0.7%) |
Eng. Technologies (20)
Applied Engineering Technologies and Technical Support
15.0000
ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | $69,250 | -$17,080 (-19.8%) |
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $73,070 | +$4,620 (+6.7%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $68,280 | -$10,300 (-13.1%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $67,860 | -$7,850 (-10.4%) |
15.0201
Civil Engineering Technologies/Technicians.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $73,070 | +$4,620 (+6.7%) |
53-6041 | Traffic Technicians | $61,310 | $61,010 | -$300 (-0.5%) |
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(Cert<1y, Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $62,700 | -$15,260 (-19.6%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | $69,250 | -$17,080 (-19.8%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $68,280 | -$10,300 (-13.1%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $67,860 | -$7,850 (-10.4%) |
17-3028 | Calibration Technologists and Technicians | $71,080 | $64,400 | -$6,680 (-9.4%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $89,850 | -$7,610 (-7.8%) |
15.0304
Laser and Optical Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $57,530 | -$22,210 (-27.9%) |
15.0405
Robotics Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $67,860 | -$7,850 (-10.4%) |
15.0613
Manufacturing Engineering Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $57,290 | -$12,490 (-17.9%) |
15.1001
Construction Engineering Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $107,710 | -$11,950 (-10%) |
13-1051 | Cost Estimators | $83,160 | $77,500 | -$5,660 (-6.8%) |
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $73,070 | +$4,620 (+6.7%) |
15.1201
Computer Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $95,110 | -$15,150 (-13.7%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $68,280 | -$10,300 (-13.1%) |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $57,530 | -$22,210 (-27.9%) |
15.1301
Drafting and Design Technology/Technician, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Florida
SOC Code | Occupation | US National | Florida Avg | FL vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $58,510 | -$10,350 (-15%) |
