Walla Walla Community College (WWCC) : Overview, Courses, Scholarships & Rankings
About Walla Walla Community College
Set amid wheat fields and wine country, Walla Walla Community College is known for hands-on learning that ties classroom work to the region's economy. Students find strengths in transfer-focused academics, healthcare, business and tech, agriculture and environmental studies, and skilled trades. Labs, shops and studios are built for doing, supported by a welcoming library, tutoring and advising, computer resources and a responsive career center.
Student life feels friendly and get-it-done. Clubs, service projects and intramurals keep things moving. And nearby foothills invite hiking, cycling and river time. The culture prizes practical curiosity, collaboration and looking out for one another. Career prep shows up in internships, apprenticeships and employer visits, with clear transfer paths for those heading on. The town's arts scene, farmers markets and small businesses offer part-time work and real connections. You'll also see student-run enterprises and community showcases that spotlight real-world learning.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Walla Walla Community College (WWCC) with detailed career prospects, starting salary ranges, and job opportunities in Washington. See what you can do with your degree and expected earnings after graduation.
Health (11)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0711
Medical/Health Management and Clinical Assistant/Specialist.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | $73,200 | $91,140 | +$17,940 (+24.5%) |
31-9092 | Medical Assistants | $44,720 | $49,830 | +$5,110 (+11.4%) |
31-9099 | Healthcare Support Workers, All Other | $48,760 | $51,660 | +$2,900 (+5.9%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $73,280 | +$1,720 (+2.4%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $47,870 | +$2,290 (+5%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $47,870 | +$2,290 (+5%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
31-9092 | Medical Assistants | $44,720 | $49,830 | +$5,110 (+11.4%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
31-9097 | Phlebotomists | $44,390 | $45,930 | +$1,540 (+3.5%) |
51.1504
Community Health Services/Liaison/Counseling.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $64,360 | -$7,340 (-10.2%) |
21-1094 | Community Health Workers | $55,970 | $54,100 | -$1,870 (-3.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,150 | -$10,940 (-12.6%) |
29-1141 | Registered Nurses | $98,430 | $103,940 | +$5,510 (+5.6%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $45,190 | +$3,920 (+9.5%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $90,960 | -$3,510 (-3.7%) |
Business (9)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
11-9021 | Construction Managers | $119,660 | $153,140 | +$33,480 (+28%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-1051 | Cost Estimators | $83,160 | $83,030 | -$130 (-0.2%) |
13-1082 | Project Management Specialists | $108,100 | $104,340 | -$3,760 (-3.5%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y, Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $222,140 | +$65,910 (+42.2%) |
11-3121 | Human Resources Managers | $160,480 | $147,560 | -$12,920 (-8.1%) |
11-3131 | Training and Development Managers | $140,590 | $131,800 | -$8,790 (-6.3%) |
11-9021 | Construction Managers | $119,660 | $153,140 | +$33,480 (+28%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-1051 | Cost Estimators | $83,160 | $83,030 | -$130 (-0.2%) |
13-1071 | Human Resources Specialists | $79,730 | $80,430 | +$700 (+0.9%) |
13-1081 | Logisticians | $87,600 | $86,040 | -$1,560 (-1.8%) |
13-1082 | Project Management Specialists | $108,100 | $104,340 | -$3,760 (-3.5%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,110 | -$810 (-1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,490 | -$7,890 (-8.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0204
Office Management and Supervision.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $73,280 | +$1,720 (+2.4%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $46,380 | -$12,480 (-21.2%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $53,470 | +$1,450 (+2.8%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $60,400 | +$3,530 (+6.2%) |
43-4011 | Brokerage Clerks | $67,680 | $75,640 | +$7,960 (+11.8%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0408
General Office Occupations and Clerical Services.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $49,240 | -$1,190 (-2.4%) |
43-4021 | Correspondence Clerks | $46,610 | N/A | N/A |
43-4071 | File Clerks | $43,700 | $47,030 | +$3,330 (+7.6%) |
43-4151 | Order Clerks | $46,270 | $44,750 | -$1,520 (-3.3%) |
43-5011 | Cargo and Freight Agents | $55,420 | $56,050 | +$630 (+1.1%) |
43-9022 | Word Processors and Typists | $49,730 | $50,660 | +$930 (+1.9%) |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $48,080 | -$3,900 (-7.5%) |
43-9061 | Office Clerks, General | $45,470 | $47,610 | +$2,140 (+4.7%) |
52.1401
Marketing/Marketing Management, General.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $188,860 | +$39,590 (+26.5%) |
11-2021 | Marketing Managers | $171,520 | $154,700 | -$16,820 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-2033 | Fundraising Managers | $137,290 | $137,620 | +$330 (+0.2%) |
13-1131 | Fundraisers | $73,130 | $72,300 | -$830 (-1.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $81,710 | -$4,770 (-5.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
Education (6)
Educational Sciences, Teaching Methods and Pedagogy
13.1210
Early Childhood Education and Teaching.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,160 | +$710 (+1.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $80,820 | +$13,800 (+20.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1311
Mathematics Teacher Education.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $72,450 | -$20,430 (-22%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1319
Technical Teacher Education.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $81,930 | +$13,220 (+19.2%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $92,460 | +$23,770 (+34.6%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $89,190 | +$18,640 (+26.4%) |
Mechanics (16)
Automotive Technology, Equipment Repair and Maintenance
47.0101
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
49-2092 | Electric Motor, Power Tool, and Related Repairers | $56,820 | $61,760 | +$4,940 (+8.7%) |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | $53,270 | $82,930 | +$29,660 (+55.7%) |
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $62,800 | +$110 (+0.2%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $115,510 | +$10,650 (+10.2%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $103,850 | +$27,880 (+36.7%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $75,770 | +$8,610 (+12.8%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $63,860 | +$2,040 (+3.3%) |
49-9044 | Millwrights | $68,640 | $112,520 | +$43,880 (+63.9%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | $74,530 | +$6,950 (+10.3%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $94,850 | +$17,800 (+23.1%) |
49-3021 | Automotive Body and Related Repairers | $58,830 | $62,490 | +$3,660 (+6.2%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $57,040 | +$7,460 (+15%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $66,200 | +$14,590 (+28.3%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $110,350 | +$29,370 (+36.3%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $57,110 | +$6,870 (+13.7%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $59,770 | +$4,510 (+8.2%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $68,620 | +$6,140 (+9.8%) |
Agriculture (16)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0101
Agricultural Business and Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $102,140 | +$4,900 (+5%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,390 | +$6,600 (+6.7%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $64,970 | +$1,610 (+2.5%) |
01.0199
Agricultural Business and Management, Other.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $102,140 | +$4,900 (+5%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,390 | +$6,600 (+6.7%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $64,970 | +$1,610 (+2.5%) |
01.0201
Agricultural Mechanization, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,390 | +$6,600 (+6.7%) |
49-3041 | Farm Equipment Mechanics and Service Technicians | $55,290 | $57,050 | +$1,760 (+3.2%) |
01.0302
Animal/Livestock Husbandry and Production.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $102,140 | +$4,900 (+5%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,390 | +$6,600 (+6.7%) |
25-9021 | Farm and Home Management Educators | $60,470 | $68,060 | +$7,590 (+12.6%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $64,970 | +$1,610 (+2.5%) |
45-2021 | Animal Breeders | $56,150 | N/A | N/A |
01.0304
Crop Production.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $102,140 | +$4,900 (+5%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,390 | +$6,600 (+6.7%) |
25-9021 | Farm and Home Management Educators | $60,470 | $68,060 | +$7,590 (+12.6%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $64,970 | +$1,610 (+2.5%) |
01.0308
Agroecology and Sustainable Agriculture.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $102,140 | +$4,900 (+5%) |
19-1013 | Soil and Plant Scientists | $83,040 | $77,290 | -$5,750 (-6.9%) |
19-1031 | Conservation Scientists | $74,310 | $82,010 | +$7,700 (+10.4%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,390 | +$6,600 (+6.7%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $95,130 | -$8,650 (-8.3%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $64,970 | +$1,610 (+2.5%) |
01.0607
Turf and Turfgrass Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,390 | +$6,600 (+6.7%) |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $69,160 | +$9,780 (+16.5%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $43,200 | +$2,320 (+5.7%) |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | $45,960 | $49,200 | +$3,240 (+7%) |
01.1004
Viticulture and Enology.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $102,140 | +$4,900 (+5%) |
19-1012 | Food Scientists and Technologists | $92,190 | $107,030 | +$14,840 (+16.1%) |
19-1013 | Soil and Plant Scientists | $83,040 | $77,290 | -$5,750 (-6.9%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,390 | +$6,600 (+6.7%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $64,970 | +$1,610 (+2.5%) |
51-9012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $53,830 | $55,410 | +$1,580 (+2.9%) |
Production (4)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $57,480 | +$2,380 (+4.3%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $75,350 | +$26,080 (+52.9%) |
48.0510
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $52,960 | +$60 (+0.1%) |
51-9162 | Computer Numerically Controlled Tool Programmers | $69,880 | $71,580 | +$1,700 (+2.4%) |
Construction (3)
Building Trades, Construction Management and Skilled Crafts
46.0201
Carpentry/Carpenter.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $94,830 | +$10,330 (+12.2%) |
47-2031 | Carpenters | $64,040 | $67,880 | +$3,840 (+6%) |
46.0415
Building Construction Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $69,120 | +$670 (+1%) |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $94,830 | +$10,330 (+12.2%) |
Transportation (1)
Logistics Management, Supply Chain and Transportation Systems
49.0205
Truck and Bus Driver/Commercial Vehicle Operator and Instructor.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $81,930 | +$13,220 (+19.2%) |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | $58,400 | $64,170 | +$5,770 (+9.9%) |
53-3033 | Light Truck Drivers | $47,950 | $46,440 | -$1,510 (-3.1%) |
53-3051 | Bus Drivers, School | $46,660 | $52,740 | +$6,080 (+13%) |
53-3052 | Bus Drivers, Transit and Intercity | $58,390 | $54,620 | -$3,770 (-6.5%) |
53-3053 | Shuttle Drivers and Chauffeurs | $39,070 | $42,630 | +$3,560 (+9.1%) |
Personal Services (6)
Hospitality Management, Culinary Arts and Personal Care
12.0401
Cosmetology/Cosmetologist, General.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $57,580 | +$14,120 (+32.5%) |
39-5091 | Makeup Artists, Theatrical and Performance | $75,410 | N/A | N/A |
39-5092 | Manicurists and Pedicurists | $36,910 | $43,880 | +$6,970 (+18.9%) |
39-5093 | Shampooers | $30,830 | N/A | N/A |
39-5094 | Skincare Specialists | $48,670 | $62,290 | +$13,620 (+28%) |
12.0402
Barbering/Barber.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
39-5011 | Barbers | $47,800 | $88,670 | +$40,870 (+85.5%) |
12.0410
Nail Technician/Specialist and Manicurist.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
39-5092 | Manicurists and Pedicurists | $36,910 | $43,880 | +$6,970 (+18.9%) |
12.0503
Culinary Arts/Chef Training.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $67,700 | +$2,980 (+4.6%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $52,630 | +$7,730 (+17.2%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2014 | Cooks, Restaurant | $37,730 | $41,730 | +$4,000 (+10.6%) |
35-2019 | Cooks, All Other | $38,000 | $55,120 | +$17,120 (+45.1%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Walla Walla Community College (WWCC)
How much does it cost to attend Walla Walla Community College (WWCC)?
The annual tuition at Walla Walla Community College (WWCC) is $6,513 for in-state students and $7,967 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $7,275 for in-state students and $8,729 for out-of-state students. Additional costs include room and board $17,868 (off-campus) and books and supplies $762.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Walla Walla Community College offer?
Walla Walla Community College (WWCC) offers 100 academic programs across 19 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Bachelor's, Residency, Other Award.
Most popular program areas include:
- Agricultural Sciences, Animal Husbandry and Veterinary Medicine (16 programs)
- Automotive Technology, Equipment Repair and Maintenance (16 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (11 programs)
- Computer Science, Information Technology and Cybersecurity (9 programs)
- Business Administration, Marketing and Entrepreneurship (9 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Walla Walla Community College?
Walla Walla Community College (WWCC) provides financial aid to 15% of first-time, full-time students, with average grants of $6,635 and average loans of $5,365.
Average financial aid amounts by type:
- Pell grants: $4,809
- State/Local grants: $4,155
- Institutional grants: $1,602
- Federal loans: $5,088
The university supports 274 students with grants and 58 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Walla Walla Community College graduates?
Walla Walla Community College (WWCC) graduates earn a median salary of $37,119 after 6 years and $43,526 after 10 years.
The salary range 10 years after graduation spans from $24,760 (25th percentile) to $67,809 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


