Walla Walla University (WWU) : Overview, Courses, Scholarships & Rankings
About Walla Walla University
Set in the sunlit Walla Walla Valley, Walla Walla University blends a thoughtful, faith-rooted ethos with practical academics. It's known for strengths in the sciences, health, business, and the arts, with faculty who favor close mentorship and real projects. Labs and studios stay active, the library hums. And support runs through tutoring, advising, counseling, and a career center.
Life here feels friendly and outdoorsy. Students dive into clubs, music and theater, intramurals, and service, with hills nearby for hiking when class lets out. Campus culture is values-driven and reflective without being stiff. Career prep leans on internships and regional ties with hospitals, schools, nonprofits, and local businesses. The surrounding community adds small-town warmth with coffee shops, markets, and an arts scene close by.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Walla Walla University (WWU) with detailed career prospects, starting salary ranges, and job opportunities in Washington. See what you can do with your degree and expected earnings after graduation.
Public Services (3)
Public Administration, Social Work and Community Services
44.0701
Social Work.
(Cert2y+, PostBacCert, Spec)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
21-1013 | Marriage and Family Therapists | $72,720 | $64,880 | -$7,840 (-10.8%) |
21-1019 | Counselors, All Other | $58,070 | $59,950 | +$1,880 (+3.2%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $72,980 | +$10,060 (+16%) |
21-1022 | Healthcare Social Workers | $72,030 | $69,940 | -$2,090 (-2.9%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $72,000 | +$3,710 (+5.4%) |
21-1029 | Social Workers, All Other | $74,680 | $80,090 | +$5,410 (+7.2%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $74,750 | +$3,220 (+4.5%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $80,060 | -$1,820 (-2.2%) |
Health (7)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0203
Speech-Language Pathology/Pathologist.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
29-1127 | Speech-Language Pathologists | $95,840 | $110,950 | +$15,110 (+15.8%) |
51.0699
Dental Services and Allied Professions, Other.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1109
Pre-Physical Therapy Studies.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2207
Public Health Education and Promotion.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $64,360 | -$7,340 (-10.2%) |
21-1094 | Community Health Workers | $55,970 | $54,100 | -$1,870 (-3.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
51.3199
Dietetics and Clinical Nutrition Services, Other.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $72,580 | -$2,190 (-2.9%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,150 | -$10,940 (-12.6%) |
29-1141 | Registered Nurses | $98,430 | $103,940 | +$5,510 (+5.6%) |
Business (7)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
11-9021 | Construction Managers | $119,660 | $153,140 | +$33,480 (+28%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-1051 | Cost Estimators | $83,160 | $83,030 | -$130 (-0.2%) |
13-1082 | Project Management Specialists | $108,100 | $104,340 | -$3,760 (-3.5%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $86,320 | -$7,200 (-7.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $79,500 | -$14,420 (-15.4%) |
13-2041 | Credit Analysts | $98,040 | $97,720 | -$320 (-0.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,540 | -$29,390 (-24.5%) |
13-2061 | Financial Examiners | $103,650 | $122,920 | +$19,270 (+18.6%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $87,790 | +$20,220 (+29.9%) |
13-2082 | Tax Preparers | $58,860 | $46,380 | -$12,480 (-21.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-3031 | Financial Managers | $180,470 | $157,350 | -$23,120 (-12.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,110 | -$810 (-1%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $79,500 | -$14,420 (-15.4%) |
13-2041 | Credit Analysts | $98,040 | $97,720 | -$320 (-0.3%) |
13-2051 | Financial and Investment Analysts | $116,490 | $96,080 | -$20,410 (-17.5%) |
13-2052 | Personal Financial Advisors | $160,210 | $112,670 | -$47,540 (-29.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $90,540 | -$29,390 (-24.5%) |
13-2072 | Loan Officers | $86,020 | $99,600 | +$13,580 (+15.8%) |
13-2099 | Financial Specialists, All Other | $93,890 | $63,640 | -$30,250 (-32.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.1301
Management Science.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
15-2031 | Operations Research Analysts | $99,120 | $91,900 | -$7,220 (-7.3%) |
15-2051 | Data Scientists | $124,590 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $188,860 | +$39,590 (+26.5%) |
11-2021 | Marketing Managers | $171,520 | $154,700 | -$16,820 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-2033 | Fundraising Managers | $137,290 | $137,620 | +$330 (+0.2%) |
13-1131 | Fundraisers | $73,130 | $72,300 | -$830 (-1.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $81,710 | -$4,770 (-5.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.1404
Digital Marketing.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $154,700 | -$16,820 (-9.8%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $81,710 | -$4,770 (-5.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $105,080 | -$6,370 (-5.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
Biological Sciences (4)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,440 | -$27,060 (-15.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $85,320 | -$15,120 (-15.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $91,800 | -$10,140 (-9.9%) |
19-4012 | Agricultural Technicians | $49,680 | $49,250 | -$430 (-0.9%) |
19-4013 | Food Science Technicians | $54,400 | $48,260 | -$6,140 (-11.3%) |
19-4021 | Biological Technicians | $58,020 | $52,380 | -$5,640 (-9.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $83,380 | +$8,120 (+10.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $77,600 | -$23,740 (-23.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,440 | -$27,060 (-15.6%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $95,860 | -$19,710 (-17.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $89,710 | -$22,980 (-20.4%) |
19-4013 | Food Science Technicians | $54,400 | $48,260 | -$6,140 (-11.3%) |
19-4021 | Biological Technicians | $58,020 | $52,380 | -$5,640 (-9.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $77,600 | -$23,740 (-23.4%) |
26.0203
Biophysics.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,440 | -$27,060 (-15.6%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $95,860 | -$19,710 (-17.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $89,710 | -$22,980 (-20.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $77,600 | -$23,740 (-23.4%) |
Engineering (5)
Engineering Sciences and Applied Technology Solutions
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $169,730 | -$5,980 (-3.4%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $126,950 | +$11,930 (+10.4%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $94,360 | -$24,980 (-20.9%) |
14.0801
Civil Engineering, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $169,730 | -$5,980 (-3.4%) |
17-2051 | Civil Engineers | $107,050 | $104,990 | -$2,060 (-1.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $94,360 | -$24,980 (-20.9%) |
14.0901
Computer Engineering, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $169,730 | -$5,980 (-3.4%) |
15-1241 | Computer Network Architects | $135,890 | $124,230 | -$11,660 (-8.6%) |
15-1243 | Database Architects | $142,620 | $127,510 | -$15,110 (-10.6%) |
15-1252 | Software Developers | $144,570 | $142,630 | -$1,940 (-1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $116,650 | +$6,390 (+5.8%) |
17-2061 | Computer Hardware Engineers | $156,770 | $157,760 | +$990 (+0.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $94,360 | -$24,980 (-20.9%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $169,730 | -$5,980 (-3.4%) |
17-2011 | Aerospace Engineers | $141,180 | $144,000 | +$2,820 (+2%) |
17-2061 | Computer Hardware Engineers | $156,770 | $157,760 | +$990 (+0.6%) |
17-2071 | Electrical Engineers | $120,980 | $89,190 | -$31,790 (-26.3%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $93,100 | -$39,400 (-29.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $94,360 | -$24,980 (-20.9%) |
14.1901
Mechanical Engineering.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $169,730 | -$5,980 (-3.4%) |
13-1051 | Cost Estimators | $83,160 | $83,030 | -$130 (-0.2%) |
17-2011 | Aerospace Engineers | $141,180 | $144,000 | +$2,820 (+2%) |
17-2141 | Mechanical Engineers | $110,080 | $103,520 | -$6,560 (-6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $94,360 | -$24,980 (-20.9%) |
Education (9)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-9031 | Instructional Coordinators | $77,600 | $81,370 | +$3,770 (+4.9%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $66,560 | +$3,920 (+6.3%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $136,790 | +$23,430 (+20.7%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $168,220 | +$43,770 (+35.2%) |
11-9039 | Education Administrators, All Other | $99,460 | $99,230 | -$230 (-0.2%) |
13.1001
Special Education and Teaching, General.
(PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $74,670 | +$2,060 (+2.8%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $81,790 | +$9,480 (+13.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $80,230 | +$5,620 (+7.5%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $75,970 | +$1,790 (+2.4%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
13.1205
Secondary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $67,410 | -$22,990 (-25.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $70,400 | -$17,580 (-20%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
27-2022 | Coaches and Scouts | $58,910 | $61,500 | +$2,590 (+4.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $57,150 | +$5,790 (+11.3%) |
13.1315
Reading Teacher Education.
(PostBacCert)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $87,180 | +$17,140 (+24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
Arts (10)
Fine Arts, Design Studies and Creative Performance
50.0404
Industrial and Product Design.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $109,800 | +$21,800 (+24.8%) |
27-1024 | Graphic Designers | $68,610 | $63,710 | -$4,900 (-7.1%) |
27-1029 | Designers, All Other | $78,000 | $62,040 | -$15,960 (-20.5%) |
50.0409
Graphic Design.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $105,080 | -$6,370 (-5.7%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
27-1011 | Art Directors | $128,100 | $101,730 | -$26,370 (-20.6%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $146,600 | +$36,490 (+33.1%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $88,780 | +$9,290 (+11.7%) |
27-1024 | Graphic Designers | $68,610 | $63,710 | -$4,900 (-7.1%) |
50.0410
Illustration.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $88,780 | +$9,290 (+11.7%) |
27-1027 | Set and Exhibit Designers | $78,450 | $96,480 | +$18,030 (+23%) |
27-1029 | Designers, All Other | $78,000 | $62,040 | -$15,960 (-20.5%) |
50.0602
Cinematography and Film/Video Production.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
27-2012 | Producers and Directors | $114,280 | $70,670 | -$43,610 (-38.2%) |
27-4031 | Camera Operators, Television, Video, and Film | $79,870 | $49,450 | -$30,420 (-38.1%) |
27-4032 | Film and Video Editors | $83,530 | $56,720 | -$26,810 (-32.1%) |
50.0701
Art/Art Studies, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
27-1012 | Craft Artists | $45,340 | $57,390 | +$12,050 (+26.6%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $87,770 | +$11,320 (+14.8%) |
27-4021 | Photographers | $55,650 | $42,830 | -$12,820 (-23%) |
50.0702
Fine/Studio Arts, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $87,770 | +$11,320 (+14.8%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $88,780 | +$9,290 (+11.7%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.0903
Music Performance, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
27-2041 | Music Directors and Composers | $84,230 | $84,660 | +$430 (+0.5%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.0912
Music Pedagogy.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $119,120 | +$12,270 (+11.5%) |
19-3039 | Psychologists, All Other | $111,340 | $113,420 | +$2,080 (+1.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $47,920 | -$15,640 (-24.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $68,720 | -$24,810 (-26.5%) |
42.2812
Forensic Psychology.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
19-3039 | Psychologists, All Other | $111,340 | $113,420 | +$2,080 (+1.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $68,720 | -$24,810 (-26.5%) |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $70,400 | -$17,580 (-20%) |
27-2021 | Athletes and Sports Competitors | $259,750 | N/A | N/A |
27-2022 | Coaches and Scouts | $58,910 | $61,500 | +$2,590 (+4.4%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $57,150 | +$5,790 (+11.3%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $83,190 | +$23,570 (+39.5%) |
Liberal Arts (4)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $90,960 | -$3,510 (-3.7%) |
24.0102
General Studies.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $90,960 | -$3,510 (-3.7%) |
24.0103
Humanities/Humanistic Studies.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $90,960 | -$3,510 (-3.7%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Walla Walla University (WWU)
How much does it cost to attend Walla Walla University (WWU)?
The annual tuition at Walla Walla University (WWU) is $33,027 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $45,963 for in-state students. Additional costs include room and board $10,416 and books and supplies $765.
