East Mississippi Community College (EMCC) : Overview, Courses, Scholarships & Rankings
About East Mississippi Community College
Set in pine country, East Mississippi Community College in Scooba is known for a roll-up-your-sleeves approach to learning. Students find transfer-focused academics and hands-on technical training alongside computing, business, and health basics. Labs, study spaces, tutoring, advising, counseling, and career coaching keep support close.
Campus life feels close knit and straight talking. Clubs, intramurals, and a busy fitness scene meet quiet corners, while the countryside makes room for hiking or fishing. Game days bring strong Lion pride, once spotlighted by a national sports docuseries. Career prep shows up in employer visits and work-based learning, with small-town ties that create service projects and real connections with local employers.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at East Mississippi Community College (EMCC) with detailed career prospects, starting salary ranges, and job opportunities in Mississippi. See what you can do with your degree and expected earnings after graduation.
Health (13)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0203
Speech-Language Pathology/Pathologist.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $64,630 | -$73,270 (-53.1%) |
29-1127 | Speech-Language Pathologists | $95,840 | $69,840 | -$26,000 (-27.1%) |
51.0602
Dental Hygiene/Hygienist.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $64,630 | -$73,270 (-53.1%) |
29-1292 | Dental Hygienists | $93,890 | $64,930 | -$28,960 (-30.8%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $43,210 | -$12,760 (-22.8%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $43,030 | -$30,380 (-41.4%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(AltPostMSc)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $64,630 | -$73,270 (-53.1%) |
29-2042 | Emergency Medical Technicians | $44,790 | $35,270 | -$9,520 (-21.3%) |
29-2043 | Paramedics | $60,610 | $45,190 | -$15,420 (-25.4%) |
51.0909
Surgical Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $64,630 | -$73,270 (-53.1%) |
29-2055 | Surgical Technologists | $65,810 | $42,430 | -$23,380 (-35.5%) |
29-9093 | Surgical Assistants | $67,190 | $46,330 | -$20,860 (-31%) |
51.0913
Athletic Training/Trainer.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $64,630 | -$73,270 (-53.1%) |
29-9091 | Athletic Trainers | $63,960 | $53,040 | -$10,920 (-17.1%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $64,630 | -$73,270 (-53.1%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1103
Pre-Pharmacy Studies.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1105
Pre-Nursing Studies.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1801
Opticianry/Ophthalmic Dispensing Optician.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
29-2081 | Opticians, Dispensing | $49,970 | $35,700 | -$14,270 (-28.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,200 | -$19,890 (-22.8%) |
29-1141 | Registered Nurses | $98,430 | $70,010 | -$28,420 (-28.9%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $46,490 | -$17,660 (-27.5%) |
Business (12)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $155,610 | -$107,320 (-40.8%) |
11-1021 | General and Operations Managers | $133,120 | $109,180 | -$23,940 (-18%) |
11-2022 | Sales Managers | $160,930 | $121,210 | -$39,720 (-24.7%) |
11-3012 | Administrative Services Managers | $126,030 | $119,900 | -$6,130 (-4.9%) |
11-3013 | Facilities Managers | $114,520 | $104,800 | -$9,720 (-8.5%) |
11-3051 | Industrial Production Managers | $129,180 | $125,260 | -$3,920 (-3%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $77,500 | -$38,510 (-33.2%) |
11-9021 | Construction Managers | $119,660 | $101,370 | -$18,290 (-15.3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $68,190 | -$18,870 (-21.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $64,260 | -$21,840 (-25.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $51,880 | -$18,740 (-26.5%) |
11-9199 | Managers, All Other | $149,890 | $111,630 | -$38,260 (-25.5%) |
13-1051 | Cost Estimators | $83,160 | $67,000 | -$16,160 (-19.4%) |
13-1082 | Project Management Specialists | $108,100 | $86,350 | -$21,750 (-20.1%) |
13-1111 | Management Analysts | $114,710 | $78,330 | -$36,380 (-31.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,890 | +$5,050 (+4.4%) |
52.0204
Office Management and Supervision.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $119,900 | -$6,130 (-4.9%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $54,690 | -$16,870 (-23.6%) |
52.0301
Accounting.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,980 | -$22,540 (-24.1%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $65,960 | -$27,960 (-29.8%) |
13-2041 | Credit Analysts | $98,040 | $84,230 | -$13,810 (-14.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $125,990 | +$6,060 (+5.1%) |
13-2061 | Financial Examiners | $103,650 | $75,670 | -$27,980 (-27%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $44,410 | -$23,160 (-34.3%) |
13-2082 | Tax Preparers | $58,860 | $41,830 | -$17,030 (-28.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,890 | +$5,050 (+4.4%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $41,830 | -$17,030 (-28.9%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $42,250 | -$9,770 (-18.8%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $43,740 | -$13,130 (-23.1%) |
43-4011 | Brokerage Clerks | $67,680 | $56,360 | -$11,320 (-16.7%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $54,690 | -$16,870 (-23.6%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $43,060 | -$7,890 (-15.5%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $50,120 | -$26,940 (-35%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $35,220 | -$12,420 (-26.1%) |
52.0901
Hospitality Administration/Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $53,800 | -$18,570 (-25.7%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $68,190 | -$18,870 (-21.7%) |
11-9081 | Lodging Managers | $77,460 | $90,810 | +$13,350 (+17.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $51,880 | -$18,740 (-26.5%) |
52.1401
Marketing/Marketing Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $84,510 | -$64,760 (-43.4%) |
11-2021 | Marketing Managers | $171,520 | $109,390 | -$62,130 (-36.2%) |
11-2022 | Sales Managers | $160,930 | $121,210 | -$39,720 (-24.7%) |
11-2033 | Fundraising Managers | $137,290 | $99,930 | -$37,360 (-27.2%) |
13-1131 | Fundraisers | $73,130 | $60,040 | -$13,090 (-17.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $56,840 | -$29,640 (-34.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,890 | +$5,050 (+4.4%) |
Production (4)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $35,270 | -$12,900 (-26.8%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | $37,260 | -$13,640 (-26.8%) |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | $49,300 | -$1,640 (-3.2%) |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $44,220 | -$2,840 (-6%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | $48,350 | -$1,980 (-3.9%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $33,950 | -$12,650 (-27.1%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | $35,270 | -$14,920 (-29.7%) |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | $39,980 | -$12,960 (-24.5%) |
51-4041 | Machinists | $57,390 | $47,110 | -$10,280 (-17.9%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $38,550 | -$10,040 (-20.7%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $49,450 | +$420 (+0.9%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | N/A | N/A |
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $50,450 | -$4,650 (-8.4%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $35,210 | -$14,060 (-28.5%) |
Personal Services (7)
Hospitality Management, Culinary Arts and Personal Care
12.0301
Funeral Service and Mortuary Science, General.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-9171 | Funeral Home Managers | $85,650 | $66,700 | -$18,950 (-22.1%) |
39-4011 | Embalmers | $57,520 | $57,730 | +$210 (+0.4%) |
39-4031 | Morticians, Undertakers, and Funeral Arrangers | $56,340 | $40,780 | -$15,560 (-27.6%) |
12.0401
Cosmetology/Cosmetologist, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $28,390 | -$15,070 (-34.7%) |
39-5091 | Makeup Artists, Theatrical and Performance | $75,410 | N/A | N/A |
39-5092 | Manicurists and Pedicurists | $36,910 | $51,410 | +$14,500 (+39.3%) |
39-5093 | Shampooers | $30,830 | N/A | N/A |
39-5094 | Skincare Specialists | $48,670 | N/A | N/A |
12.0402
Barbering/Barber.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
39-5011 | Barbers | $47,800 | $35,220 | -$12,580 (-26.3%) |
12.0500
Culinary Arts and Related Services.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $49,920 | -$14,800 (-22.9%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $34,440 | -$10,460 (-23.3%) |
35-2012 | Cooks, Institution and Cafeteria | $37,310 | $25,340 | -$11,970 (-32.1%) |
35-2014 | Cooks, Restaurant | $37,730 | $27,620 | -$10,110 (-26.8%) |
35-2019 | Cooks, All Other | $38,000 | N/A | N/A |
Construction (3)
Building Trades, Construction Management and Skilled Crafts
46.0301
Electrical and Power Transmission Installation/Installer, General.
(AltPostMSc)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $72,010 | -$10,920 (-13.2%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $88,410 | -$9,050 (-9.3%) |
49-9051 | Electrical Power-Line Installers and Repairers | $90,110 | $75,130 | -$14,980 (-16.6%) |
46.0302
Electrician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $72,080 | -$12,420 (-14.7%) |
47-2111 | Electricians | $69,630 | $54,880 | -$14,750 (-21.2%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $41,980 | -$18,060 (-30.1%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | N/A | N/A |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $76,510 | -$17,960 (-19%) |
Engineering (4)
Engineering Sciences and Applied Technology Solutions
14.0101
Engineering, General.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $139,600 | -$36,110 (-20.6%) |
17-2199 | Engineers, All Other | $121,720 | $82,780 | -$38,940 (-32%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $103,380 | -$15,960 (-13.4%) |
14.0501
Bioengineering and Biomedical Engineering.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $139,600 | -$36,110 (-20.6%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $103,380 | -$15,960 (-13.4%) |
14.1901
Mechanical Engineering.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $139,600 | -$36,110 (-20.6%) |
13-1051 | Cost Estimators | $83,160 | $67,000 | -$16,160 (-19.4%) |
17-2011 | Aerospace Engineers | $141,180 | $119,020 | -$22,160 (-15.7%) |
17-2141 | Mechanical Engineers | $110,080 | $87,210 | -$22,870 (-20.8%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $103,380 | -$15,960 (-13.4%) |
Computer & IT (5)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $112,800 | -$75,190 (-40%) |
15-1211 | Computer Systems Analysts | $111,960 | $82,230 | -$29,730 (-26.6%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $101,200 | -$51,110 (-33.6%) |
15-1241 | Computer Network Architects | $135,890 | $91,280 | -$44,610 (-32.8%) |
15-1242 | Database Administrators | $107,440 | $72,630 | -$34,810 (-32.4%) |
15-1243 | Database Architects | $142,620 | $93,200 | -$49,420 (-34.7%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $76,590 | -$24,600 (-24.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $81,390 | -$28,870 (-26.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $61,330 | -$50,120 (-45%) |
15-1299 | Computer Occupations, All Other | $116,700 | $78,030 | -$38,670 (-33.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,310 | -$21,520 (-20.3%) |
11.0201
Computer Programming/Programmer, General.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $64,760 | -$14,850 (-18.7%) |
15-1251 | Computer Programmers | $103,640 | $62,870 | -$40,770 (-39.3%) |
15-1252 | Software Developers | $144,570 | $91,620 | -$52,950 (-36.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $81,390 | -$28,870 (-26.2%) |
15-1254 | Web Developers | $98,790 | $64,530 | -$34,260 (-34.7%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $61,330 | -$50,120 (-45%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,310 | -$21,520 (-20.3%) |
11.0802
Data Modeling/Warehousing and Database Administration.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $112,800 | -$75,190 (-40%) |
15-1242 | Database Administrators | $107,440 | $72,630 | -$34,810 (-32.4%) |
15-1243 | Database Architects | $142,620 | $93,200 | -$49,420 (-34.7%) |
15-2051 | Data Scientists | $124,590 | $66,260 | -$58,330 (-46.8%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $51,610 | -$17,100 (-24.9%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $112,800 | -$75,190 (-40%) |
15-1211 | Computer Systems Analysts | $111,960 | $82,230 | -$29,730 (-26.6%) |
15-1212 | Information Security Analysts | $127,730 | $86,290 | -$41,440 (-32.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $64,760 | -$14,850 (-18.7%) |
15-1241 | Computer Network Architects | $135,890 | $91,280 | -$44,610 (-32.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,310 | -$21,520 (-20.3%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $112,800 | -$75,190 (-40%) |
15-1212 | Information Security Analysts | $127,730 | $86,290 | -$41,440 (-32.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $64,760 | -$14,850 (-18.7%) |
15-1241 | Computer Network Architects | $135,890 | $91,280 | -$44,610 (-32.8%) |
15-1242 | Database Administrators | $107,440 | $72,630 | -$34,810 (-32.4%) |
15-1243 | Database Architects | $142,620 | $93,200 | -$49,420 (-34.7%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $76,590 | -$24,600 (-24.3%) |
Education (2)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $63,140 | -$15,360 (-19.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $48,040 | -$21,750 (-31.2%) |
13.1314
Physical Education Teaching and Coaching.
(Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $63,140 | -$15,360 (-19.6%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $66,370 | -$21,610 (-24.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,010 | -$19,030 (-27.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $50,750 | -$22,950 (-31.1%) |
27-2022 | Coaches and Scouts | $58,910 | $45,160 | -$13,750 (-23.3%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $37,230 | -$14,130 (-27.5%) |
Mechanics (5)
Automotive Technology, Equipment Repair and Maintenance
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | N/A | N/A |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $61,260 | -$14,710 (-19.4%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $57,710 | -$9,450 (-14.1%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $50,600 | -$11,220 (-18.1%) |
49-9044 | Millwrights | $68,640 | $55,230 | -$13,410 (-19.5%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | N/A | N/A |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | N/A | N/A |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $35,770 | -$14,470 (-28.8%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $43,880 | -$11,380 (-20.6%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $49,500 | -$12,980 (-20.8%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about East Mississippi Community College (EMCC)
How much does it cost to attend East Mississippi Community College (EMCC)?
The annual tuition at East Mississippi Community College (EMCC) is $3,950 for in-state students and $6,950 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $13,955 for in-state students and $16,955 for out-of-state students. Additional costs include room and board $5,340 (on) / $5,400 (off) and books and supplies $1,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does East Mississippi Community College offer?
East Mississippi Community College (EMCC) offers 95 academic programs across 28 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (13 programs)
- Business Administration, Marketing and Entrepreneurship (12 programs)
- Hospitality Management, Culinary Arts and Personal Care (7 programs)
- Computer Science, Information Technology and Cybersecurity (5 programs)
- Automotive Technology, Equipment Repair and Maintenance (5 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at East Mississippi Community College?
East Mississippi Community College (EMCC) provides financial aid to 19% of first-time, full-time students, with average grants of $6,482 and average loans of $3,090.
Average financial aid amounts by type:
- Pell grants: $5,972
- State/Local grants: $2,083
- Institutional grants: $2,565
- Federal loans: $3,090
The university supports 562 students with grants and 157 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for East Mississippi Community College graduates?
East Mississippi Community College (EMCC) graduates earn a median salary of $28,549 after 6 years and $33,772 after 10 years.
The salary range 10 years after graduation spans from $18,565 (25th percentile) to $51,247 (75th percentile), with top earners reaching $57,600 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


