Hampden-Sydney College (H‑SC) : Overview, Courses, Scholarships & Rankings
About Hampden-Sydney College
As one of the country's few colleges for men, Hampden-Sydney is known for a student-run honor code and a culture that prizes character as much as grades. The liberal arts foundation emphasizes writing, clear speaking, analysis, and ethics. Mentoring is close, and students tackle research or practical projects that build sound judgment.
Red-brick buildings among pines hold study spots, a busy library, labs, athletics, and easy-to-find wellness, tutoring, and advising. Life leans on tradition, service, the outdoors, and pickup games. Career coaching, internships, and a loyal alumni network open doors, while the nearby town offers small-town charm, local shops, and access to trails and historic sites across central Virginia. And yes, the brotherhood is real.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Hampden-Sydney College (H‑SC) with detailed career prospects, starting salary ranges, and job opportunities in Virginia. See what you can do with your degree and expected earnings after graduation.
Social Sciences (4)
Sociology, Anthropology and Political Science Studies
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3011 | Economists | $130,910 | $120,360 | -$10,550 (-8.1%) |
19-3022 | Survey Researchers | $73,470 | $63,970 | -$9,500 (-12.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,980 | -$7,160 (-5.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
45.0603
Econometrics and Quantitative Economics.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
15-2041 | Statisticians | $112,330 | $93,800 | -$18,530 (-16.5%) |
15-2051 | Data Scientists | $124,590 | $99,610 | -$24,980 (-20%) |
19-3011 | Economists | $130,910 | $120,360 | -$10,550 (-8.1%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,980 | -$7,160 (-5.4%) |
45.0901
International Relations and Affairs.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3094 | Political Scientists | $137,600 | $154,860 | +$17,260 (+12.5%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $102,780 | -$2,380 (-2.3%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3094 | Political Scientists | $137,600 | $154,860 | +$17,260 (+12.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $102,780 | -$2,380 (-2.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
Business (1)
Business Administration, Marketing and Entrepreneurship
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $106,790 | -$7,920 (-6.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $83,980 | -$35,950 (-30%) |
19-3011 | Economists | $130,910 | $120,360 | -$10,550 (-8.1%) |
19-3022 | Survey Researchers | $73,470 | $63,970 | -$9,500 (-12.9%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,980 | -$7,160 (-5.4%) |
History (1)
Historical Studies, Cultural Heritage and Archaeological Research
54.0101
History, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3093 | Historians | $78,470 | $103,230 | +$24,760 (+31.6%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $92,600 | -$1,110 (-1.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $112,110 | +$11,670 (+11.6%) |
19-1099 | Life Scientists, All Other | $101,940 | $99,120 | -$2,820 (-2.8%) |
19-4012 | Agricultural Technicians | $49,680 | $43,360 | -$6,320 (-12.7%) |
19-4013 | Food Science Technicians | $54,400 | $66,220 | +$11,820 (+21.7%) |
19-4021 | Biological Technicians | $58,020 | $44,670 | -$13,350 (-23%) |
19-4092 | Forensic Science Technicians | $75,260 | $64,240 | -$11,020 (-14.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $80,000 | -$21,340 (-21.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
26.0210
Biochemistry and Molecular Biology.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $114,580 | -$990 (-0.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $112,110 | +$11,670 (+11.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $80,000 | -$21,340 (-21.1%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $103,030 | -$3,820 (-3.6%) |
19-3039 | Psychologists, All Other | $111,340 | $122,970 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $91,490 | -$2,040 (-2.2%) |
Philosophy (2)
Philosophical Studies, Ethics and Religious Thought
38.0101
Philosophy.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $79,510 | -$8,700 (-9.9%) |
38.0201
Religion/Religious Studies.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $79,510 | -$8,700 (-9.9%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0701
Computer Science.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $171,540 | -$16,450 (-8.8%) |
15-1212 | Information Security Analysts | $127,730 | $121,480 | -$6,250 (-4.9%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $127,650 | -$24,660 (-16.2%) |
15-1231 | Computer Network Support Specialists | $79,610 | $76,400 | -$3,210 (-4%) |
15-1243 | Database Architects | $142,620 | $158,740 | +$16,120 (+11.3%) |
15-1251 | Computer Programmers | $103,640 | $104,150 | +$510 (+0.5%) |
15-1252 | Software Developers | $144,570 | $130,810 | -$13,760 (-9.5%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $104,310 | -$5,950 (-5.4%) |
15-1254 | Web Developers | $98,790 | $100,220 | +$1,430 (+1.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $67,480 | -$43,970 (-39.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $107,960 | -$8,740 (-7.5%) |
15-2051 | Data Scientists | $124,590 | $99,610 | -$24,980 (-20%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $131,170 | +$25,340 (+23.9%) |
Engineering (1)
Engineering Sciences and Applied Technology Solutions
14.1201
Engineering Physics/Applied Physics.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $165,770 | -$9,940 (-5.7%) |
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
17-2199 | Engineers, All Other | $121,720 | $139,240 | +$17,520 (+14.4%) |
19-2012 | Physicists | $166,000 | $131,940 | -$34,060 (-20.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $118,890 | -$450 (-0.4%) |
Physical Sciences (2)
Chemistry, Physics and Earth Sciences Research
40.0501
Chemistry, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
19-2031 | Chemists | $95,940 | $86,610 | -$9,330 (-9.7%) |
19-4013 | Food Science Technicians | $54,400 | $66,220 | +$11,820 (+21.7%) |
19-4031 | Chemical Technicians | $61,300 | $50,030 | -$11,270 (-18.4%) |
19-4092 | Forensic Science Technicians | $75,260 | $64,240 | -$11,020 (-14.6%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $83,560 | -$19,470 (-18.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
40.0801
Physics, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
19-2012 | Physicists | $166,000 | $131,940 | -$34,060 (-20.5%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $92,110 | -$13,350 (-12.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
Mathematics (2)
Mathematical Sciences, Statistics and Computational Analysis
27.0101
Mathematics, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
15-2021 | Mathematicians | $122,520 | $141,720 | +$19,200 (+15.7%) |
15-2041 | Statisticians | $112,330 | $93,800 | -$18,530 (-16.5%) |
15-2051 | Data Scientists | $124,590 | $99,610 | -$24,980 (-20%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $76,290 | -$8,410 (-9.9%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $74,430 | -$18,450 (-19.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
27.0301
Applied Mathematics, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
15-2011 | Actuaries | $134,990 | $146,890 | +$11,900 (+8.8%) |
15-2021 | Mathematicians | $122,520 | $141,720 | +$19,200 (+15.7%) |
15-2041 | Statisticians | $112,330 | $93,800 | -$18,530 (-16.5%) |
15-2051 | Data Scientists | $124,590 | $99,610 | -$24,980 (-20%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $76,290 | -$8,410 (-9.9%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $74,430 | -$18,450 (-19.9%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Hampden-Sydney College (H‑SC)
How much does it cost to attend Hampden-Sydney College (H‑SC)?
The annual tuition at Hampden-Sydney College (H‑SC) is $52,388 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $69,498 for in-state students. Additional costs include room and board $15,110 (on) / $11,480 (off) and books and supplies $1,000.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Hampden-Sydney College offer?
Hampden-Sydney College (H‑SC) offers 29 academic programs across 13 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Foreign Languages, Literature and Linguistic Studies (7 programs)
- Sociology, Anthropology and Political Science Studies (4 programs)
- Fine Arts, Design Studies and Creative Performance (3 programs)
- Life Sciences, Biotechnology and Biomedical Research (2 programs)
- Mathematical Sciences, Statistics and Computational Analysis (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Hampden-Sydney College?
Hampden-Sydney College (H‑SC) has an 50.1% acceptance rate and a 21.5% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 2,224
- Students admitted: 1,115
- Students enrolled: 240
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Hampden-Sydney College?
Hampden-Sydney College (H‑SC) provides financial aid to 33% of first-time, full-time students, with average grants of $37,555 and average loans of $7,922.
Average financial aid amounts by type:
- Pell grants: $5,297
- State/Local grants: $4,452
- Institutional grants: $33,647
- Federal loans: $5,131
The university supports 278 students with grants and 140 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Hampden-Sydney College graduates?
Hampden-Sydney College (H‑SC) graduates earn a median salary of $55,846 after 6 years and $67,640 after 10 years.
The salary range 10 years after graduation spans from $45,237 (25th percentile) to $102,102 (75th percentile), with top earners reaching $106,000 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


