Lake Tahoe Community College (LTCC) : Overview, Courses, Scholarships & Rankings
About Lake Tahoe Community College
At the edge of a deep blue alpine lake, college feels a little different. Lake Tahoe Community College is known for strong transfer prep and career-focused pathways, with teaching that leans practical and personal. Students find tech-equipped classrooms, a well used library, studio and lab spaces, and steady support like tutoring, advising, and writing help. There's an on-campus university center that hosts partner pathways, so moving on to a bachelor's can happen without leaving town.
Life here runs on mountain time in the best way. Clubs, outdoor programs, and service projects tie campus to trails, shoreline, and a creative local scene. The culture has a friendly, outdoorsy vibe where recent grads and returning adults work side by side. Career preparation shows up in internships, employer visits, and community connections in recreation, education, and public service. And the setting is a signature feature itself, a four season classroom that keeps learning grounded and real.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Lake Tahoe Community College (LTCC) with detailed career prospects, starting salary ranges, and job opportunities in California. See what you can do with your degree and expected earnings after graduation.
Social Sciences (5)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $89,110 | -$17,330 (-16.3%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $141,850 | +$48,900 (+52.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.0201
Anthropology, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $77,620 | +$6,550 (+9.2%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $135,630 | +$33,100 (+32.3%) |
45.0701
Geography.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $57,840 | +$950 (+1.7%) |
19-3092 | Geographers | $98,160 | N/A | N/A |
25-1064 | Geography Teachers, Postsecondary | $99,020 | $163,790 | +$64,770 (+65.4%) |
45.1001
Political Science and Government, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $139,760 | +$34,600 (+32.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.1101
Sociology, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3041 | Sociologists | $111,670 | $123,300 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $133,240 | +$35,970 (+37%) |
Business (16)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1071 | Human Resources Specialists | $79,730 | $77,800 | -$1,930 (-2.4%) |
13-1081 | Logisticians | $87,600 | $82,860 | -$4,740 (-5.4%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,950 | +$4,030 (+4.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $56,660 | -$2,200 (-3.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $54,440 | +$2,420 (+4.7%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $63,430 | +$6,560 (+11.5%) |
43-4011 | Brokerage Clerks | $67,680 | $74,110 | +$6,430 (+9.5%) |
43-9111 | Statistical Assistants | $55,470 | $85,880 | +$30,410 (+54.8%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $67,980 | -$3,580 (-5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,620 | -$330 (-0.6%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $78,180 | +$1,120 (+1.5%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $53,120 | +$5,480 (+11.5%) |
52.0703
Small Business Administration/Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
52.0803
Banking and Financial Support Services.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $51,480 | -$4,410 (-7.9%) |
43-3011 | Bill and Account Collectors | $48,370 | $56,040 | +$7,670 (+15.9%) |
43-3071 | Tellers | $40,940 | $43,790 | +$2,850 (+7%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $56,390 | +$5,120 (+10%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $54,200 | +$3,150 (+6.2%) |
43-4141 | New Accounts Clerks | $47,610 | $48,780 | +$1,170 (+2.5%) |
52.0901
Hospitality Administration/Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $81,700 | +$9,330 (+12.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9081 | Lodging Managers | $77,460 | $78,470 | +$1,010 (+1.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
52.1101
International Business/Trade/Commerce.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.1501
Real Estate.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $68,280 | -$14,440 (-17.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $125,060 | +$33,400 (+36.4%) |
41-9022 | Real Estate Sales Agents | $70,970 | $76,740 | +$5,770 (+8.1%) |
52.1801
Sales, Distribution, and Marketing Operations, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $78,740 | -$2,730 (-3.4%) |
Natural Resources (6)
Environmental Science and Natural Resource Management
03.0101
Natural Resources/Conservation, General.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $82,530 | +$8,220 (+11.1%) |
19-1032 | Foresters | $74,670 | $82,570 | +$7,900 (+10.6%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $61,050 | +$4,390 (+7.7%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
03.0103
Environmental Studies.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $80,350 | -$4,630 (-5.4%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $92,320 | +$3,680 (+4.2%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $136,620 | +$36,260 (+36.1%) |
03.0104
Environmental Science.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $80,350 | -$4,630 (-5.4%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $92,320 | +$3,680 (+4.2%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $55,950 | -$820 (-1.4%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $61,050 | +$4,390 (+7.7%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $136,620 | +$36,260 (+36.1%) |
03.0501
Forestry, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $82,530 | +$8,220 (+11.1%) |
19-1032 | Foresters | $74,670 | $82,570 | +$7,900 (+10.6%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $61,050 | +$4,390 (+7.7%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $71,300 | +$7,940 (+12.5%) |
45-4011 | Forest and Conservation Workers | $42,830 | $43,660 | +$830 (+1.9%) |
Education (3)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Assoc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.9999
Education, Other.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $88,300 | +$16,690 (+23.3%) |
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.0101
Biological and Physical Sciences.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
Security & Safety (10)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $173,250 | +$88,430 (+104.3%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $132,820 | +$21,830 (+19.7%) |
43.0107
Criminal Justice/Police Science.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $173,250 | +$88,430 (+104.3%) |
33-3011 | Bailiffs | $62,180 | N/A | N/A |
33-3021 | Detectives and Criminal Investigators | $98,770 | $95,330 | -$3,440 (-3.5%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $102,120 | +$22,800 (+28.7%) |
33-9021 | Private Detectives and Investigators | $61,680 | $57,190 | -$4,490 (-7.3%) |
43.0199
Corrections and Criminal Justice, Other.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $173,250 | +$88,430 (+104.3%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $90,420 | +$27,660 (+44.1%) |
43.0201
Fire Prevention and Safety Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $92,200 | -$4,830 (-5%) |
33-2011 | Firefighters | $63,890 | $64,450 | +$560 (+0.9%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $95,810 | +$8,370 (+9.6%) |
43.0203
Fire Science/Fire-fighting.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $92,200 | -$4,830 (-5%) |
33-2011 | Firefighters | $63,890 | $64,450 | +$560 (+0.9%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $95,810 | +$8,370 (+9.6%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | $121,370 | +$59,550 (+96.3%) |
Computer & IT (5)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $103,520 | -$8,440 (-7.5%) |
15-1212 | Information Security Analysts | $127,730 | $110,500 | -$17,230 (-13.5%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $104,190 | -$31,700 (-23.3%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $123,010 | +$12,750 (+11.6%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $108,450 | +$9,660 (+9.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $91,000 | -$20,450 (-18.3%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $90,310 | +$21,600 (+31.4%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $167,850 | +$57,740 (+52.4%) |
27-1024 | Graphic Designers | $68,610 | $65,070 | -$3,540 (-5.2%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $103,520 | -$8,440 (-7.5%) |
15-1212 | Information Security Analysts | $127,730 | $110,500 | -$17,230 (-13.5%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,290 | -$7,320 (-9.2%) |
15-1241 | Computer Network Architects | $135,890 | $104,190 | -$31,700 (-23.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $182,140 | +$76,310 (+72.1%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | $137,540 | +$3,140 (+2.3%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $116,710 | +$9,860 (+9.2%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
Health (8)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0601
Dental Assisting/Assistant.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
31-9091 | Dental Assistants | $48,860 | $60,440 | +$11,580 (+23.7%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $48,270 | +$2,690 (+5.9%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
31-9092 | Medical Assistants | $44,720 | $48,170 | +$3,450 (+7.7%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
24.0103
Humanities/Humanistic Studies.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Lake Tahoe Community College (LTCC)
How much does it cost to attend Lake Tahoe Community College (LTCC)?
The annual tuition at Lake Tahoe Community College (LTCC) is $1,131 for in-state students and $11,067 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $20,127 for in-state students and $30,063 for out-of-state students. Additional costs include room and board $11,751 (on) / $17,769 (off) and books and supplies $1,971.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Lake Tahoe Community College offer?
Lake Tahoe Community College (LTCC) offers 93 academic programs across 21 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Other Award.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (16 programs)
- Emergency Management, Law Enforcement and Public Safety (10 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (8 programs)
- Fine Arts, Design Studies and Creative Performance (7 programs)
- Environmental Science and Natural Resource Management (6 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Lake Tahoe Community College?
Lake Tahoe Community College (LTCC) provides financial aid to 6% of first-time, full-time students, with average grants of $4,906 and average loans of $6,770.
Average financial aid amounts by type:
- Pell grants: $4,302
- State/Local grants: $1,930
- Federal loans: $6,770
The university supports 92 students with grants and 3 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Lake Tahoe Community College graduates?
Lake Tahoe Community College (LTCC) graduates earn a median salary of $30,695 after 6 years and $36,657 after 10 years.
The salary range 10 years after graduation spans from $17,688 (25th percentile) to $59,653 (75th percentile), with top earners reaching $69,200 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


