Longwood University : Overview, Courses, Scholarships & Rankings
About Longwood University
Set in a walkable Main Street town, Longwood pairs a classic red brick campus with a practical, teaching-first mindset. It's known for strong grounding in education, business, health, the sciences, and the liberal arts, with faculty who emphasize discussion, labs, studios, and real projects. Students tap writing and tutoring centers, advising and counseling, a well-used library and learning commons, plus galleries and performance spaces tied to the university art center downtown.
Life here leans friendly and engaged. You'll find active clubs, spirited games, campus rec and intramurals, and easy access to the High Bridge Trail for biking and long walks. Career prep runs through internships, practicums, and alumni connections across Virginia, with civic leadership threaded into classes and service. Farmville's small-city energy brings local restaurants, coffee spots, and ways to pitch in. Distinguishing features include the birthplace of several national sororities. It has even hosted a national political debate.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Longwood University with detailed career prospects, starting salary ranges, and job opportunities in Virginia. See what you can do with your degree and expected earnings after graduation.
Business (2)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $223,410 | -$39,520 (-15%) |
11-1021 | General and Operations Managers | $133,120 | $104,520 | -$28,600 (-21.5%) |
11-2022 | Sales Managers | $160,930 | $176,170 | +$15,240 (+9.5%) |
11-3012 | Administrative Services Managers | $126,030 | $104,010 | -$22,020 (-17.5%) |
11-3013 | Facilities Managers | $114,520 | $100,360 | -$14,160 (-12.4%) |
11-3051 | Industrial Production Managers | $129,180 | $117,440 | -$11,740 (-9.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,860 | -$2,150 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $141,470 | -$14,760 (-9.4%) |
11-3121 | Human Resources Managers | $160,480 | $135,360 | -$25,120 (-15.7%) |
11-3131 | Training and Development Managers | $140,590 | $131,860 | -$8,730 (-6.2%) |
11-9021 | Construction Managers | $119,660 | $96,800 | -$22,860 (-19.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $89,080 | +$2,020 (+2.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,320 | -$5,780 (-6.7%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $67,500 | -$3,120 (-4.4%) |
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
13-1051 | Cost Estimators | $83,160 | $67,100 | -$16,060 (-19.3%) |
13-1071 | Human Resources Specialists | $79,730 | $69,020 | -$10,710 (-13.4%) |
13-1081 | Logisticians | $87,600 | $92,470 | +$4,870 (+5.6%) |
13-1082 | Project Management Specialists | $108,100 | $95,900 | -$12,200 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $106,790 | -$7,920 (-6.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $66,070 | -$16,850 (-20.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,390 | -$22,990 (-24.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $132,070 | +$18,230 (+16%) |
Education (8)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,850 | -$1,650 (-2.1%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $58,760 | -$12,760 (-17.8%) |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,850 | -$1,650 (-2.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $56,980 | -$12,810 (-18.4%) |
13.1206
Teacher Education, Multiple Levels.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,850 | -$1,650 (-2.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,020 | -$1,430 (-3.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,320 | -$11,700 (-17.5%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $56,980 | -$12,810 (-18.4%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $56,820 | -$13,220 (-18.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,850 | -$1,650 (-2.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $40,020 | -$1,430 (-3.4%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $55,320 | -$11,700 (-17.5%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $56,980 | -$12,810 (-18.4%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,850 | -$1,650 (-2.1%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $56,600 | -$31,380 (-35.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $56,820 | -$13,220 (-18.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
27-2022 | Coaches and Scouts | $58,910 | $57,230 | -$1,680 (-2.9%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $45,250 | -$6,110 (-11.9%) |
13.1315
Reading Teacher Education.
(PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $76,850 | -$1,650 (-2.1%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $56,820 | -$13,220 (-18.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
13.1334
School Librarian/School Library Media Specialist.
(PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-4022 | Librarians and Media Collections Specialists | $69,180 | $59,840 | -$9,340 (-13.5%) |
Health (4)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,250 | -$15,650 (-11.3%) |
29-1127 | Speech-Language Pathologists | $95,840 | $94,800 | -$1,040 (-1.1%) |
29-1181 | Audiologists | $95,320 | $82,380 | -$12,940 (-13.6%) |
51.2309
Therapeutic Recreation/Recreational Therapy.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $122,250 | -$15,650 (-11.3%) |
29-1125 | Recreational Therapists | $65,350 | $58,090 | -$7,260 (-11.1%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $74,110 | -$12,980 (-14.9%) |
29-1141 | Registered Nurses | $98,430 | $80,130 | -$18,300 (-18.6%) |
Communication (1)
Media Communications, Journalism and Public Relations
09.0101
Speech Communication and Rhetoric.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $164,840 | +$1,320 (+0.8%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $77,930 | -$12,410 (-13.7%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $58,080 | -$22,030 (-27.5%) |
27-3031 | Public Relations Specialists | $80,310 | $68,310 | -$12,000 (-14.9%) |
27-3043 | Writers and Authors | $85,780 | $73,090 | -$12,690 (-14.8%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $61,280 | -$23,590 (-27.8%) |
Social Sciences (4)
Sociology, Anthropology and Political Science Studies
45.0201
Anthropology, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $63,870 | -$7,200 (-10.1%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $101,980 | -$550 (-0.5%) |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3011 | Economists | $130,910 | $120,360 | -$10,550 (-8.1%) |
19-3022 | Survey Researchers | $73,470 | $63,970 | -$9,500 (-12.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,980 | -$7,160 (-5.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3094 | Political Scientists | $137,600 | $154,860 | +$17,260 (+12.5%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $102,780 | -$2,380 (-2.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $80,620 | -$16,650 (-17.1%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $103,030 | -$3,820 (-3.6%) |
19-3039 | Psychologists, All Other | $111,340 | $122,970 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $91,490 | -$2,040 (-2.2%) |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $55,880 | -$3,740 (-6.3%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $72,820 | -$21,650 (-22.9%) |
Arts (2)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $75,790 | -$26,450 (-25.9%) |
27-1012 | Craft Artists | $45,340 | $35,210 | -$10,130 (-22.3%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $68,220 | -$8,230 (-10.8%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $101,980 | +$22,490 (+28.3%) |
27-4021 | Photographers | $55,650 | $43,570 | -$12,080 (-21.7%) |
50.0409
Graphic Design.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $67,480 | -$43,970 (-39.5%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $75,790 | -$26,450 (-25.9%) |
27-1011 | Art Directors | $128,100 | $85,990 | -$42,110 (-32.9%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $69,980 | -$40,130 (-36.4%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $101,980 | +$22,490 (+28.3%) |
27-1024 | Graphic Designers | $68,610 | $56,840 | -$11,770 (-17.2%) |
Security & Safety (1)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $73,220 | +$8,580 (+13.3%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $80,690 | -$4,130 (-4.9%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $64,360 | -$17,900 (-21.8%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $88,670 | -$22,320 (-20.1%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Longwood University
How much does it cost to attend Longwood University?
The annual tuition at Longwood University is $15,200 for in-state students and $27,410 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $35,131 for in-state students and $47,341 for out-of-state students. Additional costs include room and board $15,887 and books and supplies $1,240.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Longwood University offer?
Longwood University offers 37 academic programs across 19 major fields of study, with available degree levels: Bachelor's, Master's.
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (8 programs)
- Sociology, Anthropology and Political Science Studies (4 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (4 programs)
- Chemistry, Physics and Earth Sciences Research (2 programs)
- Fine Arts, Design Studies and Creative Performance (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Longwood University?
Longwood University has an 84.8% acceptance rate and a 15.4% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 6,078
- Students admitted: 5,154
- Students enrolled: 793
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Longwood University?
Longwood University provides financial aid to 25% of first-time, full-time students, with average grants of $10,869 and average loans of $7,451.
Average financial aid amounts by type:
- Pell grants: $5,207
- State/Local grants: $7,379
- Institutional grants: $6,114
- Federal loans: $5,364
The university supports 778 students with grants and 386 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Longwood University graduates?
Longwood University graduates earn a median salary of $46,058 after 6 years and $52,347 after 10 years.
The salary range 10 years after graduation spans from $37,953 (25th percentile) to $66,882 (75th percentile), with top earners reaching $71,000 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


