Mississippi University for Women (MUW) : Overview, Courses, Scholarships & Rankings
About Mississippi University for Women
Despite its name, Mississippi University for Women welcomes all students and has roots as a pioneering women's college. The W has a reputation for strong teaching across the liberal arts, health, education, business, and the creative disciplines. Expect discussion-driven classes, close faculty attention, and practical learning. The tree-shaded, brick campus blends historic charm with updated labs, studios, performance spaces, a solid library, and supportive tutoring, advising, and counseling.
Student life feels friendly and unpretentious. You'll find active clubs, service projects, intramurals, and a fitness center, with easy access to river walks and a walkable downtown for coffee, art, and live music. Career prep shows up in internships, undergraduate research, and a career center tied to regional employers. Traditions include a respected writers' symposium and events that honor the university's distinctive history and coeducational spirit.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Mississippi University for Women (MUW) with detailed career prospects, starting salary ranges, and job opportunities in Mississippi. See what you can do with your degree and expected earnings after graduation.
Health (9)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0203
Speech-Language Pathology/Pathologist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $64,630 | -$73,270 (-53.1%) |
29-1127 | Speech-Language Pathologists | $95,840 | $69,840 | -$26,000 (-27.1%) |
51.2201
Public Health, General.
(PostBacCert)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $92,670 | -$45,060 (-32.7%) |
21-1091 | Health Education Specialists | $71,700 | $54,000 | -$17,700 (-24.7%) |
21-1094 | Community Health Workers | $55,970 | $39,140 | -$16,830 (-30.1%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $64,630 | -$73,270 (-53.1%) |
51.2207
Public Health Education and Promotion.
(Cert2y+)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $54,000 | -$17,700 (-24.7%) |
21-1094 | Community Health Workers | $55,970 | $39,140 | -$16,830 (-30.1%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $64,630 | -$73,270 (-53.1%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,200 | -$19,890 (-22.8%) |
29-1141 | Registered Nurses | $98,430 | $70,010 | -$28,420 (-28.9%) |
51.3805
Family Practice Nurse/Nursing.
(MSc)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,200 | -$19,890 (-22.8%) |
29-1141 | Registered Nurses | $98,430 | $70,010 | -$28,420 (-28.9%) |
29-1171 | Nurse Practitioners | $132,000 | $112,470 | -$19,530 (-14.8%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $92,670 | -$45,060 (-32.7%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,200 | -$19,890 (-22.8%) |
29-1141 | Registered Nurses | $98,430 | $70,010 | -$28,420 (-28.9%) |
29-1171 | Nurse Practitioners | $132,000 | $112,470 | -$19,530 (-14.8%) |
51.3899
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other.
(PostBacCert)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,200 | -$19,890 (-22.8%) |
29-1141 | Registered Nurses | $98,430 | $70,010 | -$28,420 (-28.9%) |
29-1171 | Nurse Practitioners | $132,000 | $112,470 | -$19,530 (-14.8%) |
Business (2)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $155,610 | -$107,320 (-40.8%) |
11-1021 | General and Operations Managers | $133,120 | $109,180 | -$23,940 (-18%) |
11-2022 | Sales Managers | $160,930 | $121,210 | -$39,720 (-24.7%) |
11-3012 | Administrative Services Managers | $126,030 | $119,900 | -$6,130 (-4.9%) |
11-3013 | Facilities Managers | $114,520 | $104,800 | -$9,720 (-8.5%) |
11-3051 | Industrial Production Managers | $129,180 | $125,260 | -$3,920 (-3%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $77,500 | -$38,510 (-33.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $105,280 | -$50,950 (-32.6%) |
11-3121 | Human Resources Managers | $160,480 | $97,610 | -$62,870 (-39.2%) |
11-3131 | Training and Development Managers | $140,590 | $97,030 | -$43,560 (-31%) |
11-9021 | Construction Managers | $119,660 | $101,370 | -$18,290 (-15.3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $68,190 | -$18,870 (-21.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $64,260 | -$21,840 (-25.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $51,880 | -$18,740 (-26.5%) |
11-9199 | Managers, All Other | $149,890 | $111,630 | -$38,260 (-25.5%) |
13-1051 | Cost Estimators | $83,160 | $67,000 | -$16,160 (-19.4%) |
13-1071 | Human Resources Specialists | $79,730 | $63,370 | -$16,360 (-20.5%) |
13-1081 | Logisticians | $87,600 | $78,540 | -$9,060 (-10.3%) |
13-1082 | Project Management Specialists | $108,100 | $86,350 | -$21,750 (-20.1%) |
13-1111 | Management Analysts | $114,710 | $78,330 | -$36,380 (-31.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $60,790 | -$22,130 (-26.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,780 | -$10,600 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,890 | +$5,050 (+4.4%) |
Education (3)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $63,140 | -$15,360 (-19.6%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $63,140 | -$15,360 (-19.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $48,040 | -$21,750 (-31.2%) |
13.1205
Secondary Education and Teaching.
(PostBacCert)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $63,140 | -$15,360 (-19.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $50,750 | -$22,950 (-31.1%) |
Arts (3)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert2y+)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $65,430 | -$36,810 (-36%) |
27-1012 | Craft Artists | $45,340 | N/A | N/A |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | N/A | N/A |
27-1019 | Artists and Related Workers, All Other | $79,490 | N/A | N/A |
27-4021 | Photographers | $55,650 | $46,040 | -$9,610 (-17.3%) |
50.0506
Acting.
(PostBacCert)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $65,430 | -$36,810 (-36%) |
27-2011 | Actors | N/A | N/A | N/A |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $50,750 | -$22,950 (-31.1%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $66,370 | -$21,610 (-24.6%) |
27-2021 | Athletes and Sports Competitors | $259,750 | N/A | N/A |
27-2022 | Coaches and Scouts | $58,910 | $45,160 | -$13,750 (-23.3%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $37,230 | -$14,130 (-27.5%) |
English (2)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $61,940 | -$28,460 (-31.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $50,750 | -$22,950 (-31.1%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | N/A | N/A |
23.1302
Creative Writing.
(PostBacCert)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $61,940 | -$28,460 (-31.5%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $76,510 | -$17,960 (-19%) |
27-3041 | Editors | $85,700 | $55,320 | -$30,380 (-35.4%) |
27-3043 | Writers and Authors | $85,780 | $51,230 | -$34,550 (-40.3%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $126,590 | -$46,910 (-27%) |
19-1029 | Biological Scientists, All Other | $100,440 | $100,380 | -$60 (-0.1%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $41,960 | -$7,720 (-15.5%) |
19-4013 | Food Science Technicians | $54,400 | $60,080 | +$5,680 (+10.4%) |
19-4021 | Biological Technicians | $58,020 | $60,970 | +$2,950 (+5.1%) |
19-4092 | Forensic Science Technicians | $75,260 | $62,390 | -$12,870 (-17.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $62,640 | -$38,700 (-38.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $50,750 | -$22,950 (-31.1%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $111,630 | -$38,260 (-25.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $101,280 | -$5,570 (-5.2%) |
19-3039 | Psychologists, All Other | $111,340 | $104,180 | -$7,160 (-6.4%) |
19-4061 | Social Science Research Assistants | $63,560 | N/A | N/A |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $69,040 | -$24,490 (-26.2%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert2y+)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $76,510 | -$17,960 (-19%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert2y+)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Personal Services (1)
Hospitality Management, Culinary Arts and Personal Care
12.0599
Culinary Arts and Related Services, Other.
(Cert2y+)
Graduate Career Earnings in Mississippi
SOC Code | Occupation | US National | Mississippi Avg | MS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Mississippi University for Women (MUW)
How much does it cost to attend Mississippi University for Women (MUW)?
The annual tuition at Mississippi University for Women (MUW) is $8,092 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $22,879 for in-state students. Additional costs include room and board $8,387 (on) / $8,400 (off) and books and supplies $1,600.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Mississippi University for Women offer?
Mississippi University for Women (MUW) offers 43 academic programs across 20 major fields of study, with available degree levels: Associate's, Bachelor's, Master's, Post-Master's, Doctorate (Professional).
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (9 programs)
- Educational Sciences, Teaching Methods and Pedagogy (3 programs)
- Fine Arts, Design Studies and Creative Performance (3 programs)
- Cultural Anthropology, Ethnic Studies and Social Group Research (2 programs)
- Family Studies, Consumer Sciences and Human Development (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Mississippi University for Women?
Mississippi University for Women (MUW) has an 100% acceptance rate and a 28.8% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 553
- Students admitted: 553
- Students enrolled: 159
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Mississippi University for Women?
Mississippi University for Women (MUW) provides financial aid to 6% of first-time, full-time students, with average grants of $9,171 and average loans of $7,128.
Average financial aid amounts by type:
- Pell grants: $6,655
- State/Local grants: $2,393
- Institutional grants: $5,535
- Federal loans: $5,747
The university supports 112 students with grants and 71 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Mississippi University for Women graduates?
Mississippi University for Women (MUW) graduates earn a median salary of $47,458 after 6 years and $46,128 after 10 years.
The salary range 10 years after graduation spans from $30,451 (25th percentile) to $71,918 (75th percentile), with top earners reaching $73,400 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


