Skagit Valley College (SVC) : Overview, Courses, Scholarships & Rankings
About Skagit Valley College
Set between the Skagit River and fields of color, Skagit Valley College has a grounded, practical feel. It's known for strong transfer preparation and hands-on learning, with faculty who keep teaching front and center. Students explore health, business, environmental topics, and skilled trades in well-equipped labs and studios.
Mount Vernon's campus centers on what students use most: a welcoming library, tutoring and writing help, advising, and a career hub that links with regional employers. McIntyre Hall brings concerts and theater steps from class. Clubs, cultural gatherings, service projects, and outdoor outings keep things lively. The vibe is friendly and unpretentious. And the town's markets, cafes, festivals, and quick access to trails and the Salish Sea create ways to learn, work, and breathe.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Skagit Valley College (SVC) with detailed career prospects, starting salary ranges, and job opportunities in Washington. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $90,960 | -$3,510 (-3.7%) |
Health (19)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0601
Dental Assisting/Assistant.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
31-9091 | Dental Assistants | $48,860 | $52,060 | +$3,200 (+6.5%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $145,800 | +$8,070 (+5.9%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $56,260 | +$290 (+0.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $57,940 | -$15,470 (-21.1%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $56,260 | +$290 (+0.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $57,940 | -$15,470 (-21.1%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $47,870 | +$2,290 (+5%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
31-9092 | Medical Assistants | $44,720 | $49,830 | +$5,110 (+11.4%) |
51.0805
Pharmacy Technician/Assistant.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
29-2052 | Pharmacy Technicians | $44,800 | $50,000 | +$5,200 (+11.6%) |
51.0810
Emergency Care Attendant (EMT Ambulance).
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
53-3011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $35,550 | $42,820 | +$7,270 (+20.5%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
51.1508
Mental Health Counseling/Counselor.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.1599
Mental and Social Health Services and Allied Professions, Other.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,150 | -$10,940 (-12.6%) |
29-1141 | Registered Nurses | $98,430 | $103,940 | +$5,510 (+5.6%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $71,750 | +$7,600 (+11.8%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $45,190 | +$3,920 (+9.5%) |
Education (6)
Educational Sciences, Teaching Methods and Pedagogy
13.1210
Early Childhood Education and Teaching.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,160 | +$710 (+1.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $80,820 | +$13,800 (+20.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1501
Teacher Assistant/Aide.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
25-9049 | Teaching Assistants, All Other | N/A | N/A | N/A |
Business (16)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
11-9021 | Construction Managers | $119,660 | $153,140 | +$33,480 (+28%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-1051 | Cost Estimators | $83,160 | $83,030 | -$130 (-0.2%) |
13-1082 | Project Management Specialists | $108,100 | $104,340 | -$3,760 (-3.5%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $222,140 | +$65,910 (+42.2%) |
11-3121 | Human Resources Managers | $160,480 | $147,560 | -$12,920 (-8.1%) |
11-3131 | Training and Development Managers | $140,590 | $131,800 | -$8,790 (-6.3%) |
11-9021 | Construction Managers | $119,660 | $153,140 | +$33,480 (+28%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-1051 | Cost Estimators | $83,160 | $83,030 | -$130 (-0.2%) |
13-1071 | Human Resources Specialists | $79,730 | $80,430 | +$700 (+0.9%) |
13-1081 | Logisticians | $87,600 | $86,040 | -$1,560 (-1.8%) |
13-1082 | Project Management Specialists | $108,100 | $104,340 | -$3,760 (-3.5%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,110 | -$810 (-1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,490 | -$7,890 (-8.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0204
Office Management and Supervision.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $73,280 | +$1,720 (+2.4%) |
52.0205
Operations Management and Supervision.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $172,070 | -$15,920 (-8.5%) |
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-9021 | Construction Managers | $119,660 | $153,140 | +$33,480 (+28%) |
13-1081 | Logisticians | $87,600 | $86,040 | -$1,560 (-1.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $94,080 | +$11,150 (+13.4%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $68,530 | -$6,010 (-8.1%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $46,380 | -$12,480 (-21.2%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $53,470 | +$1,450 (+2.8%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $60,400 | +$3,530 (+6.2%) |
43-4011 | Brokerage Clerks | $67,680 | $75,640 | +$7,960 (+11.8%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0407
Business/Office Automation/Technology/Data Entry.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,180 | -$2,770 (-5.4%) |
43-9021 | Data Entry Keyers | $42,070 | $43,340 | +$1,270 (+3%) |
52.0408
General Office Occupations and Clerical Services.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $49,240 | -$1,190 (-2.4%) |
43-4021 | Correspondence Clerks | $46,610 | N/A | N/A |
43-4071 | File Clerks | $43,700 | $47,030 | +$3,330 (+7.6%) |
43-4151 | Order Clerks | $46,270 | $44,750 | -$1,520 (-3.3%) |
43-5011 | Cargo and Freight Agents | $55,420 | $56,050 | +$630 (+1.1%) |
43-9022 | Word Processors and Typists | $49,730 | $50,660 | +$930 (+1.9%) |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $48,080 | -$3,900 (-7.5%) |
43-9061 | Office Clerks, General | $45,470 | $47,610 | +$2,140 (+4.7%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert<1y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0803
Banking and Financial Support Services.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $57,900 | +$2,010 (+3.6%) |
43-3011 | Bill and Account Collectors | $48,370 | $52,500 | +$4,130 (+8.5%) |
43-3071 | Tellers | $40,940 | $43,930 | +$2,990 (+7.3%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $53,200 | +$1,930 (+3.8%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $51,560 | +$510 (+1%) |
43-4141 | New Accounts Clerks | $47,610 | $44,670 | -$2,940 (-6.2%) |
52.0901
Hospitality Administration/Management, General.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $89,450 | +$17,080 (+23.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9081 | Lodging Managers | $77,460 | N/A | N/A |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
52.1401
Marketing/Marketing Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $188,860 | +$39,590 (+26.5%) |
11-2021 | Marketing Managers | $171,520 | $154,700 | -$16,820 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-2033 | Fundraising Managers | $137,290 | $137,620 | +$330 (+0.2%) |
13-1131 | Fundraisers | $73,130 | $72,300 | -$830 (-1.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $81,710 | -$4,770 (-5.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.1907
Vehicle and Vehicle Parts and Accessories Marketing Operations.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $81,710 | -$4,770 (-5.5%) |
41-2022 | Parts Salespersons | $42,390 | $46,410 | +$4,020 (+9.5%) |
Mechanics (7)
Automotive Technology, Equipment Repair and Maintenance
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $110,350 | +$29,370 (+36.3%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $57,110 | +$6,870 (+13.7%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $59,770 | +$4,510 (+8.2%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $68,620 | +$6,140 (+9.8%) |
47.0616
Marine Maintenance/Fitter and Ship Repair Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
49-3051 | Motorboat Mechanics and Service Technicians | $56,450 | $63,260 | +$6,810 (+12.1%) |
Human Sciences (2)
Family Studies, Consumer Sciences and Human Development
19.0706
Child Development.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
19-3039 | Psychologists, All Other | $111,340 | $113,420 | +$2,080 (+1.9%) |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | $69,030 | -$15,420 (-18.3%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,160 | +$710 (+1.7%) |
25-9021 | Farm and Home Management Educators | $60,470 | $68,060 | +$7,590 (+12.6%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
39-9011 | Childcare Workers | $33,140 | $38,740 | +$5,600 (+16.9%) |
Computer & IT (9)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $96,540 | +$16,930 (+21.3%) |
15-1251 | Computer Programmers | $103,640 | $99,120 | -$4,520 (-4.4%) |
15-1252 | Software Developers | $144,570 | $142,630 | -$1,940 (-1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $116,650 | +$6,390 (+5.8%) |
15-1254 | Web Developers | $98,790 | $108,960 | +$10,170 (+10.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $105,080 | -$6,370 (-5.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $73,230 | -$32,600 (-30.8%) |
11.0301
Data Processing and Data Processing Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1299 | Computer Occupations, All Other | $116,700 | $111,640 | -$5,060 (-4.3%) |
11.0601
Data Entry/Microcomputer Applications, General.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-9021 | Data Entry Keyers | $42,070 | $43,340 | +$1,270 (+3%) |
11.0701
Computer Science.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $172,070 | -$15,920 (-8.5%) |
15-1212 | Information Security Analysts | $127,730 | $114,530 | -$13,200 (-10.3%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $214,540 | +$62,230 (+40.9%) |
15-1231 | Computer Network Support Specialists | $79,610 | $96,540 | +$16,930 (+21.3%) |
15-1243 | Database Architects | $142,620 | $127,510 | -$15,110 (-10.6%) |
15-1251 | Computer Programmers | $103,640 | $99,120 | -$4,520 (-4.4%) |
15-1252 | Software Developers | $144,570 | $142,630 | -$1,940 (-1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $116,650 | +$6,390 (+5.8%) |
15-1254 | Web Developers | $98,790 | $108,960 | +$10,170 (+10.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $105,080 | -$6,370 (-5.7%) |
15-1299 | Computer Occupations, All Other | $116,700 | $111,640 | -$5,060 (-4.3%) |
15-2051 | Data Scientists | $124,590 | N/A | N/A |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $73,230 | -$32,600 (-30.8%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $108,960 | +$10,170 (+10.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $105,080 | -$6,370 (-5.7%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $81,930 | +$13,220 (+19.2%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $146,600 | +$36,490 (+33.1%) |
27-1024 | Graphic Designers | $68,610 | $63,710 | -$4,900 (-7.1%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $172,070 | -$15,920 (-8.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $101,980 | -$9,980 (-8.9%) |
15-1212 | Information Security Analysts | $127,730 | $114,530 | -$13,200 (-10.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $96,540 | +$16,930 (+21.3%) |
15-1241 | Computer Network Architects | $135,890 | $124,230 | -$11,660 (-8.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $73,230 | -$32,600 (-30.8%) |
Physical Sciences (1)
Chemistry, Physics and Earth Sciences Research
40.0101
Physical Sciences, General.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,440 | -$27,060 (-15.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
Natural Resources (8)
Environmental Science and Natural Resource Management
03.0101
Natural Resources/Conservation, General.
(Cert<1y, Cert<2y, Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $82,010 | +$7,700 (+10.4%) |
19-1032 | Foresters | $74,670 | $72,370 | -$2,300 (-3.1%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $58,250 | +$1,590 (+2.8%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $95,130 | -$8,650 (-8.3%) |
03.0205
Water, Wetlands, and Marine Resources Management.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
19-1031 | Conservation Scientists | $74,310 | $82,010 | +$7,700 (+10.4%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $95,130 | -$8,650 (-8.3%) |
03.0208
Environmental/Natural Resources Law Enforcement and Protective Services.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $84,450 | -$530 (-0.6%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $77,800 | -$7,020 (-8.3%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $108,250 | -$2,740 (-2.5%) |
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $97,170 | +$140 (+0.1%) |
33-2011 | Firefighters | $63,890 | $67,550 | +$3,660 (+5.7%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | $51,920 | -$9,900 (-16%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $96,580 | -$2,190 (-2.2%) |
33-3031 | Fish and Game Wardens | $67,990 | $106,440 | +$38,450 (+56.6%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $84,100 | +$4,780 (+6%) |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $34,700 | $40,070 | +$5,370 (+15.5%) |
Security & Safety (4)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<2y, AltPostBac)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $77,800 | -$7,020 (-8.3%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $108,250 | -$2,740 (-2.5%) |
43.0202
Fire Services Administration.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $81,930 | +$13,220 (+19.2%) |
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $97,170 | +$140 (+0.1%) |
43.0203
Fire Science/Fire-fighting.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $97,170 | +$140 (+0.1%) |
33-2011 | Firefighters | $63,890 | $67,550 | +$3,660 (+5.7%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $116,640 | +$29,200 (+33.4%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | $51,920 | -$9,900 (-16%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Skagit Valley College (SVC)
How much does it cost to attend Skagit Valley College (SVC)?
The annual tuition at Skagit Valley College (SVC) is $5,620 for in-state students and $7,560 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $19,230 for in-state students and $21,170 for out-of-state students. Additional costs include room and board $9,650 and books and supplies $960.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
