Spokane Community College (SCC) : Overview, Courses, Scholarships & Rankings
About Spokane Community College
Morning light hits the Spokane River as workshops and labs hum. Spokane Community College is known for hands-on learning in skilled trades, health, business, and technology, plus steady transfer preparation. Faculty lean into real projects and clear expectations, with a come-as-you-are culture that's practical and welcoming. It's a close-knit place that supports first-time students and returning adults.
Campus life centers on well-equipped spaces and a quiet library, with tutoring and advising. Clubs and campus events offer a way in, and nearby trails and coffee spots keep things lively. Career prep runs deep, with employer connections, internships, and skills aligned to regional needs. Spokane's mix of healthcare, manufacturing, and civic life brings real opportunities off campus.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Spokane Community College (SCC) with detailed career prospects, starting salary ranges, and job opportunities in Washington. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $90,960 | -$3,510 (-3.7%) |
Mechanics (14)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $62,800 | +$110 (+0.2%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $115,510 | +$10,650 (+10.2%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $103,850 | +$27,880 (+36.7%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $75,770 | +$8,610 (+12.8%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $63,860 | +$2,040 (+3.3%) |
49-9044 | Millwrights | $68,640 | $112,520 | +$43,880 (+63.9%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | $74,530 | +$6,950 (+10.3%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $94,850 | +$17,800 (+23.1%) |
49-3021 | Automotive Body and Related Repairers | $58,830 | $62,490 | +$3,660 (+6.2%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $57,040 | +$7,460 (+15%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $66,200 | +$14,590 (+28.3%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $110,350 | +$29,370 (+36.3%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $57,110 | +$6,870 (+13.7%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $59,770 | +$4,510 (+8.2%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $68,620 | +$6,140 (+9.8%) |
47.0607
Airframe Mechanics and Aircraft Maintenance Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
49-3011 | Aircraft Mechanics and Service Technicians | $80,780 | $79,020 | -$1,760 (-2.2%) |
51-2011 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $66,510 | $79,820 | +$13,310 (+20%) |
47.0608
Aircraft Powerplant Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
49-3011 | Aircraft Mechanics and Service Technicians | $80,780 | $79,020 | -$1,760 (-2.2%) |
51-2011 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $66,510 | $79,820 | +$13,310 (+20%) |
Health (27)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0601
Dental Assisting/Assistant.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
31-9091 | Dental Assistants | $48,860 | $52,060 | +$3,200 (+6.5%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $56,260 | +$290 (+0.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $57,940 | -$15,470 (-21.1%) |
51.0708
Medical Transcription/Transcriptionist.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
31-9094 | Medical Transcriptionists | $39,210 | $41,990 | +$2,780 (+7.1%) |
51.0710
Medical Office Assistant/Specialist.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $47,870 | +$2,290 (+5%) |
51.0712
Medical Reception/Receptionist.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $73,280 | +$1,720 (+2.4%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $47,870 | +$2,290 (+5%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $56,260 | +$290 (+0.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $57,940 | -$15,470 (-21.1%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $47,870 | +$2,290 (+5%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
31-9092 | Medical Assistants | $44,720 | $49,830 | +$5,110 (+11.4%) |
51.0805
Pharmacy Technician/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
29-2052 | Pharmacy Technicians | $44,800 | $50,000 | +$5,200 (+11.6%) |
51.0812
Respiratory Therapy Technician/Assistant.
(Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $62,060 | +$5,690 (+10.1%) |
51.0901
Cardiovascular Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $68,990 | -$3,900 (-5.4%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
29-2042 | Emergency Medical Technicians | $44,790 | $43,540 | -$1,250 (-2.8%) |
29-2043 | Paramedics | $60,610 | $71,910 | +$11,300 (+18.6%) |
51.0909
Surgical Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
29-2055 | Surgical Technologists | $65,810 | $64,880 | -$930 (-1.4%) |
29-9093 | Surgical Assistants | $67,190 | $80,260 | +$13,070 (+19.5%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $106,260 | +$13,710 (+14.8%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $84,520 | +$4,760 (+6%) |
51.0915
Cardiopulmonary Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $68,990 | -$3,900 (-5.4%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $62,060 | +$5,690 (+10.1%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,150 | -$10,940 (-12.6%) |
29-1141 | Registered Nurses | $98,430 | $103,940 | +$5,510 (+5.6%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $45,190 | +$3,920 (+9.5%) |
Computer & IT (10)
Computer Science, Information Technology and Cybersecurity
11.0301
Data Processing and Data Processing Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1299 | Computer Occupations, All Other | $116,700 | $111,640 | -$5,060 (-4.3%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $108,960 | +$10,170 (+10.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $105,080 | -$6,370 (-5.7%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $81,930 | +$13,220 (+19.2%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $146,600 | +$36,490 (+33.1%) |
27-1024 | Graphic Designers | $68,610 | $63,710 | -$4,900 (-7.1%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $172,070 | -$15,920 (-8.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $101,980 | -$9,980 (-8.9%) |
15-1212 | Information Security Analysts | $127,730 | $114,530 | -$13,200 (-10.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $96,540 | +$16,930 (+21.3%) |
15-1241 | Computer Network Architects | $135,890 | $124,230 | -$11,660 (-8.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $73,230 | -$32,600 (-30.8%) |
11.1002
System, Networking, and LAN/WAN Management/Manager.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $172,070 | -$15,920 (-8.5%) |
15-1212 | Information Security Analysts | $127,730 | $114,530 | -$13,200 (-10.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $96,540 | +$16,930 (+21.3%) |
Business (21)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
11-9021 | Construction Managers | $119,660 | $153,140 | +$33,480 (+28%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-1051 | Cost Estimators | $83,160 | $83,030 | -$130 (-0.2%) |
13-1082 | Project Management Specialists | $108,100 | $104,340 | -$3,760 (-3.5%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $222,140 | +$65,910 (+42.2%) |
11-3121 | Human Resources Managers | $160,480 | $147,560 | -$12,920 (-8.1%) |
11-3131 | Training and Development Managers | $140,590 | $131,800 | -$8,790 (-6.3%) |
11-9021 | Construction Managers | $119,660 | $153,140 | +$33,480 (+28%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-1051 | Cost Estimators | $83,160 | $83,030 | -$130 (-0.2%) |
13-1071 | Human Resources Specialists | $79,730 | $80,430 | +$700 (+0.9%) |
13-1081 | Logisticians | $87,600 | $86,040 | -$1,560 (-1.8%) |
13-1082 | Project Management Specialists | $108,100 | $104,340 | -$3,760 (-3.5%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,110 | -$810 (-1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,490 | -$7,890 (-8.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $46,380 | -$12,480 (-21.2%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $53,470 | +$1,450 (+2.8%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $60,400 | +$3,530 (+6.2%) |
43-4011 | Brokerage Clerks | $67,680 | $75,640 | +$7,960 (+11.8%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0402
Executive Assistant/Executive Secretary.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $73,280 | +$1,720 (+2.4%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $69,690 | -$7,370 (-9.6%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $51,370 | +$3,730 (+7.8%) |
52.0406
Receptionist.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-4051 | Customer Service Representatives | $45,380 | $48,780 | +$3,400 (+7.5%) |
43-4151 | Order Clerks | $46,270 | $44,750 | -$1,520 (-3.3%) |
43-4171 | Receptionists and Information Clerks | $38,480 | $41,680 | +$3,200 (+8.3%) |
52.0408
General Office Occupations and Clerical Services.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $49,240 | -$1,190 (-2.4%) |
43-4021 | Correspondence Clerks | $46,610 | N/A | N/A |
43-4071 | File Clerks | $43,700 | $47,030 | +$3,330 (+7.6%) |
43-4151 | Order Clerks | $46,270 | $44,750 | -$1,520 (-3.3%) |
43-5011 | Cargo and Freight Agents | $55,420 | $56,050 | +$630 (+1.1%) |
43-9022 | Word Processors and Typists | $49,730 | $50,660 | +$930 (+1.9%) |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $48,080 | -$3,900 (-7.5%) |
43-9061 | Office Clerks, General | $45,470 | $47,610 | +$2,140 (+4.7%) |
52.0411
Customer Service Support/Call Center/Teleservice Operation.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-4051 | Customer Service Representatives | $45,380 | $48,780 | +$3,400 (+7.5%) |
43-4151 | Order Clerks | $46,270 | $44,750 | -$1,520 (-3.3%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0904
Hotel/Motel Administration/Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-9051 | Food Service Managers | $72,370 | $89,450 | +$17,080 (+23.6%) |
11-9081 | Lodging Managers | $77,460 | N/A | N/A |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,490 | -$7,890 (-8.5%) |
52.0909
Hotel, Motel, and Restaurant Management.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $89,450 | +$17,080 (+23.6%) |
11-9081 | Lodging Managers | $77,460 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.1401
Marketing/Marketing Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $188,860 | +$39,590 (+26.5%) |
11-2021 | Marketing Managers | $171,520 | $154,700 | -$16,820 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-2033 | Fundraising Managers | $137,290 | $137,620 | +$330 (+0.2%) |
13-1131 | Fundraisers | $73,130 | $72,300 | -$830 (-1.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $81,710 | -$4,770 (-5.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.1899
General Merchandising, Sales, and Related Marketing Operations, Other.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $58,930 | +$6,580 (+12.6%) |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | $97,870 | $78,760 | -$19,110 (-19.5%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $93,600 | +$12,130 (+14.9%) |
Personal Services (5)
Hospitality Management, Culinary Arts and Personal Care
12.0401
Cosmetology/Cosmetologist, General.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $57,580 | +$14,120 (+32.5%) |
39-5091 | Makeup Artists, Theatrical and Performance | $75,410 | N/A | N/A |
39-5092 | Manicurists and Pedicurists | $36,910 | $43,880 | +$6,970 (+18.9%) |
39-5093 | Shampooers | $30,830 | N/A | N/A |
39-5094 | Skincare Specialists | $48,670 | $62,290 | +$13,620 (+28%) |
12.0409
Aesthetician/Esthetician and Skin Care Specialist.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
39-5094 | Skincare Specialists | $48,670 | $62,290 | +$13,620 (+28%) |
12.0410
Nail Technician/Specialist and Manicurist.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
39-5092 | Manicurists and Pedicurists | $36,910 | $43,880 | +$6,970 (+18.9%) |
12.0501
Baking and Pastry Arts/Baker/Pastry Chef.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $67,700 | +$2,980 (+4.6%) |
51-3011 | Bakers | $37,670 | $41,410 | +$3,740 (+9.9%) |
12.0503
Culinary Arts/Chef Training.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $67,700 | +$2,980 (+4.6%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $52,630 | +$7,730 (+17.2%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2014 | Cooks, Restaurant | $37,730 | $41,730 | +$4,000 (+10.6%) |
35-2019 | Cooks, All Other | $38,000 | $55,120 | +$17,120 (+45.1%) |
Eng. Technologies (13)
Applied Engineering Technologies and Technical Support
15.0201
Civil Engineering Technologies/Technicians.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $69,120 | +$670 (+1%) |
53-6041 | Traffic Technicians | $61,310 | $82,870 | +$21,560 (+35.2%) |
15.0303
Electrical, Electronic, and Communications Engineering Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $68,100 | -$9,860 (-12.6%) |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | $105,960 | +$19,630 (+22.7%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $67,140 | -$11,440 (-14.6%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $100,720 | +$25,010 (+33%) |
17-3028 | Calibration Technologists and Technicians | $71,080 | $89,440 | +$18,360 (+25.8%) |
49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $97,460 | $93,720 | -$3,740 (-3.8%) |
15.0401
Biomedical Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
17-3028 | Calibration Technologists and Technicians | $71,080 | $89,440 | +$18,360 (+25.8%) |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $56,710 | -$23,030 (-28.9%) |
49-9062 | Medical Equipment Repairers | $66,810 | $84,970 | +$18,160 (+27.2%) |
15.0403
Electromechanical/Electromechanical Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
17-3012 | Electrical and Electronics Drafters | $77,960 | $68,100 | -$9,860 (-12.6%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $100,720 | +$25,010 (+33%) |
15.0607
Plastics and Polymer Engineering Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $56,710 | -$23,030 (-28.9%) |
15.0805
Mechanical/Mechanical Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $66,600 | -$7,440 (-10%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $100,720 | +$25,010 (+33%) |
