South Mountain Community College (SMCC) : Overview, Courses, Scholarships & Rankings
About South Mountain Community College
Set against the desert slopes of South Mountain, the college pairs warm Arizona light with a practical, student-first approach. It's known for a strong academic core that readies students to transfer or step into local careers, with attentive teaching, small-group work, and plenty of hands-on projects. Resources sit close by: a library, tech-supported labs, tutoring and writing help, advising, counseling, and quiet spots to study.
Campus life feels active yet laid back. Clubs, cultural showcases, and intramurals make it easy to jump in, and evenings can bring performances and storytelling that pull in neighbors from across Phoenix. Career services help line up internships and interviews, while the nearby mountain preserve invites quick trail breaks and sunrise resets. The culture is welcoming and community-minded; many students say folks learn your name.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at South Mountain Community College (SMCC) with detailed career prospects, starting salary ranges, and job opportunities in Arizona. See what you can do with your degree and expected earnings after graduation.
Arts (10)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-1012 | Craft Artists | $45,340 | $33,540 | -$11,800 (-26%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $67,460 | -$8,990 (-11.8%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $55,230 | -$24,260 (-30.5%) |
27-4021 | Photographers | $55,650 | $59,450 | +$3,800 (+6.8%) |
50.0301
Dance, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-2031 | Dancers | N/A | N/A | N/A |
27-2032 | Choreographers | $62,020 | N/A | N/A |
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $71,530 | -$42,750 (-37.4%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0509
Musical Theatre.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $71,530 | -$42,750 (-37.4%) |
27-2031 | Dancers | N/A | N/A | N/A |
27-2032 | Choreographers | $62,020 | N/A | N/A |
27-2041 | Music Directors and Composers | $84,230 | N/A | N/A |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.0701
Art/Art Studies, General.
(Cert<1y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
27-1012 | Craft Artists | $45,340 | $33,540 | -$11,800 (-26%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $67,460 | -$8,990 (-11.8%) |
27-4021 | Photographers | $55,650 | $59,450 | +$3,800 (+6.8%) |
50.0702
Fine/Studio Arts, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $67,460 | -$8,990 (-11.8%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $55,230 | -$24,260 (-30.5%) |
50.0903
Music Performance, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-2041 | Music Directors and Composers | $84,230 | N/A | N/A |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.1003
Music Management.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-2041 | Music Directors and Composers | $84,230 | N/A | N/A |
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,280 | -$39,190 (-41.5%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,280 | -$39,190 (-41.5%) |
24.0103
Humanities/Humanistic Studies.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,280 | -$39,190 (-41.5%) |
Interdisciplinary (5)
Cross-Disciplinary Studies and Integrated Research Programs
30.1701
Behavioral Sciences.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $71,540 | -$14,560 (-16.9%) |
19-1099 | Life Scientists, All Other | $101,940 | $109,650 | +$7,710 (+7.6%) |
19-3039 | Psychologists, All Other | $111,340 | $115,040 | +$3,700 (+3.3%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $90,560 | -$15,880 (-14.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $55,340 | -$8,220 (-12.9%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $52,110 | -$6,250 (-10.7%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,530 | -$8,000 (-8.6%) |
30.1801
Natural Sciences.
(Cert<1y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $134,730 | -$38,770 (-22.3%) |
19-1099 | Life Scientists, All Other | $101,940 | $109,650 | +$7,710 (+7.6%) |
19-2099 | Physical Scientists, All Other | $123,070 | $122,630 | -$440 (-0.4%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,280 | -$39,190 (-41.5%) |
30.3301
Sustainability Studies.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $134,730 | -$38,770 (-22.3%) |
19-1031 | Conservation Scientists | $74,310 | $74,850 | +$540 (+0.7%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $82,790 | -$5,850 (-6.6%) |
19-3051 | Urban and Regional Planners | $89,730 | $77,700 | -$12,030 (-13.4%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $90,560 | -$15,880 (-14.9%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $46,800 | -$9,970 (-17.6%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $83,630 | -$16,730 (-16.7%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,280 | -$39,190 (-41.5%) |
Business (21)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,020 | -$74,910 (-28.5%) |
11-1021 | General and Operations Managers | $133,120 | $90,810 | -$42,310 (-31.8%) |
11-2022 | Sales Managers | $160,930 | $131,700 | -$29,230 (-18.2%) |
11-3012 | Administrative Services Managers | $126,030 | $88,280 | -$37,750 (-30%) |
11-3013 | Facilities Managers | $114,520 | $93,280 | -$21,240 (-18.5%) |
11-3051 | Industrial Production Managers | $129,180 | $128,790 | -$390 (-0.3%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $89,050 | -$26,960 (-23.2%) |
11-9021 | Construction Managers | $119,660 | $106,400 | -$13,260 (-11.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $82,930 | -$4,130 (-4.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $71,540 | -$14,560 (-16.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $79,850 | +$9,230 (+13.1%) |
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
13-1051 | Cost Estimators | $83,160 | $76,130 | -$7,030 (-8.5%) |
13-1082 | Project Management Specialists | $108,100 | $84,820 | -$23,280 (-21.5%) |
13-1111 | Management Analysts | $114,710 | $87,630 | -$27,080 (-23.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.0201
Business Administration and Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,020 | -$74,910 (-28.5%) |
11-1021 | General and Operations Managers | $133,120 | $90,810 | -$42,310 (-31.8%) |
11-2022 | Sales Managers | $160,930 | $131,700 | -$29,230 (-18.2%) |
11-3012 | Administrative Services Managers | $126,030 | $88,280 | -$37,750 (-30%) |
11-3013 | Facilities Managers | $114,520 | $93,280 | -$21,240 (-18.5%) |
11-3051 | Industrial Production Managers | $129,180 | $128,790 | -$390 (-0.3%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $89,050 | -$26,960 (-23.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $108,140 | -$48,090 (-30.8%) |
11-3121 | Human Resources Managers | $160,480 | $117,160 | -$43,320 (-27%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9021 | Construction Managers | $119,660 | $106,400 | -$13,260 (-11.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $82,930 | -$4,130 (-4.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $71,540 | -$14,560 (-16.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $79,850 | +$9,230 (+13.1%) |
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
13-1051 | Cost Estimators | $83,160 | $76,130 | -$7,030 (-8.5%) |
13-1071 | Human Resources Specialists | $79,730 | $65,540 | -$14,190 (-17.8%) |
13-1081 | Logisticians | $87,600 | $83,080 | -$4,520 (-5.2%) |
13-1082 | Project Management Specialists | $108,100 | $84,820 | -$23,280 (-21.5%) |
13-1111 | Management Analysts | $114,710 | $87,630 | -$27,080 (-23.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $67,770 | -$15,150 (-18.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $83,990 | -$8,390 (-9.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.0212
Retail Management.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-1021 | General and Operations Managers | $133,120 | $90,810 | -$42,310 (-31.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $79,850 | +$9,230 (+13.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $46,140 | -$6,210 (-11.9%) |
52.0213
Organizational Leadership.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $108,360 | -$28,930 (-21.1%) |
11-3121 | Human Resources Managers | $160,480 | $117,160 | -$43,320 (-27%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
13-1111 | Management Analysts | $114,710 | $87,630 | -$27,080 (-23.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.0301
Accounting.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $73,580 | -$19,940 (-21.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $80,330 | -$13,590 (-14.5%) |
13-2041 | Credit Analysts | $98,040 | $80,590 | -$17,450 (-17.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $76,390 | -$43,540 (-36.3%) |
13-2061 | Financial Examiners | $103,650 | $85,690 | -$17,960 (-17.3%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $80,350 | +$12,780 (+18.9%) |
13-2082 | Tax Preparers | $58,860 | $42,260 | -$16,600 (-28.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $58,590 | -$12,970 (-18.1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,870 | -$2,080 (-4.1%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $62,180 | -$14,880 (-19.3%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $44,300 | -$3,340 (-7%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,020 | -$74,910 (-28.5%) |
11-1021 | General and Operations Managers | $133,120 | $90,810 | -$42,310 (-31.8%) |
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.0703
Small Business Administration/Management.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $79,850 | +$9,230 (+13.1%) |
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
52.0803
Banking and Financial Support Services.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $49,970 | -$5,920 (-10.6%) |
43-3011 | Bill and Account Collectors | $48,370 | $44,940 | -$3,430 (-7.1%) |
43-3071 | Tellers | $40,940 | $39,870 | -$1,070 (-2.6%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $68,360 | +$17,090 (+33.3%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $49,540 | -$1,510 (-3%) |
43-4141 | New Accounts Clerks | $47,610 | N/A | N/A |
52.1001
Human Resources Management/Personnel Administration, General.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $108,140 | -$48,090 (-30.8%) |
11-3121 | Human Resources Managers | $160,480 | $117,160 | -$43,320 (-27%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
13-1041 | Compliance Officers | $84,980 | $80,340 | -$4,640 (-5.5%) |
13-1071 | Human Resources Specialists | $79,730 | $65,540 | -$14,190 (-17.8%) |
13-1075 | Labor Relations Specialists | $97,130 | $84,720 | -$12,410 (-12.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $67,770 | -$15,150 (-18.3%) |
13-1151 | Training and Development Specialists | $73,760 | $77,180 | +$3,420 (+4.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,870 | -$2,080 (-4.1%) |
52.1003
Organizational Behavior Studies.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $108,140 | -$48,090 (-30.8%) |
11-3121 | Human Resources Managers | $160,480 | $117,160 | -$43,320 (-27%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
13-1071 | Human Resources Specialists | $79,730 | $65,540 | -$14,190 (-17.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.1401
Marketing/Marketing Management, General.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $123,700 | -$25,570 (-17.1%) |
11-2021 | Marketing Managers | $171,520 | $106,410 | -$65,110 (-38%) |
11-2022 | Sales Managers | $160,930 | $131,700 | -$29,230 (-18.2%) |
11-2033 | Fundraising Managers | $137,290 | $108,360 | -$28,930 (-21.1%) |
13-1131 | Fundraisers | $73,130 | $67,200 | -$5,930 (-8.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,230 | -$24,250 (-28%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.1402
Marketing Research.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $106,410 | -$65,110 (-38%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,230 | -$24,250 (-28%) |
19-3022 | Survey Researchers | $73,470 | $56,610 | -$16,860 (-22.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.1501
Real Estate.
(AltPostBac)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $66,350 | -$16,370 (-19.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $66,940 | -$24,720 (-27%) |
41-9022 | Real Estate Sales Agents | $70,970 | $76,410 | +$5,440 (+7.7%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Computer & IT (20)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $120,870 | -$67,120 (-35.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $84,020 | -$27,940 (-25%) |
15-1212 | Information Security Analysts | $127,730 | $99,990 | -$27,740 (-21.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $85,630 | -$66,680 (-43.8%) |
15-1241 | Computer Network Architects | $135,890 | $92,970 | -$42,920 (-31.6%) |
15-1243 | Database Architects | $142,620 | $107,220 | -$35,400 (-24.8%) |
15-1252 | Software Developers | $144,570 | $108,390 | -$36,180 (-25%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $101,920 | -$8,340 (-7.6%) |
15-2051 | Data Scientists | $124,590 | $87,520 | -$37,070 (-29.8%) |
11.0201
Computer Programming/Programmer, General.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1251 | Computer Programmers | $103,640 | $96,820 | -$6,820 (-6.6%) |
15-1252 | Software Developers | $144,570 | $108,390 | -$36,180 (-25%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $101,920 | -$8,340 (-7.6%) |
15-1254 | Web Developers | $98,790 | N/A | N/A |
15-1255 | Web and Digital Interface Designers | $111,450 | $72,990 | -$38,460 (-34.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,350 | -$11,480 (-10.8%) |
11.0202
Computer Programming, Specific Applications.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $96,820 | -$6,820 (-6.6%) |
15-1252 | Software Developers | $144,570 | $108,390 | -$36,180 (-25%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $101,920 | -$8,340 (-7.6%) |
11.0601
Data Entry/Microcomputer Applications, General.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
43-9021 | Data Entry Keyers | $42,070 | $37,760 | -$4,310 (-10.2%) |
11.0701
Computer Science.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $120,870 | -$67,120 (-35.7%) |
15-1212 | Information Security Analysts | $127,730 | $99,990 | -$27,740 (-21.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $85,630 | -$66,680 (-43.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1243 | Database Architects | $142,620 | $107,220 | -$35,400 (-24.8%) |
15-1251 | Computer Programmers | $103,640 | $96,820 | -$6,820 (-6.6%) |
15-1252 | Software Developers | $144,570 | $108,390 | -$36,180 (-25%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $101,920 | -$8,340 (-7.6%) |
15-1254 | Web Developers | $98,790 | N/A | N/A |
15-1255 | Web and Digital Interface Designers | $111,450 | $72,990 | -$38,460 (-34.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $90,740 | -$25,960 (-22.2%) |
15-2051 | Data Scientists | $124,590 | $87,520 | -$37,070 (-29.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,350 | -$11,480 (-10.8%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | N/A | N/A |
15-1255 | Web and Digital Interface Designers | $111,450 | $72,990 | -$38,460 (-34.5%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $69,380 | +$670 (+1%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $63,310 | -$46,800 (-42.5%) |
27-1024 | Graphic Designers | $68,610 | $51,440 | -$17,170 (-25%) |
11.0901
Computer Systems Networking and Telecommunications.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $120,870 | -$67,120 (-35.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $84,020 | -$27,940 (-25%) |
15-1212 | Information Security Analysts | $127,730 | $99,990 | -$27,740 (-21.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1241 | Computer Network Architects | $135,890 | $92,970 | -$42,920 (-31.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,350 | -$11,480 (-10.8%) |
11.0902
Cloud Computing.
(AltPostBac)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $85,630 | -$66,680 (-43.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1241 | Computer Network Architects | $135,890 | $92,970 | -$42,920 (-31.6%) |
15-1243 | Database Architects | $142,620 | $107,220 | -$35,400 (-24.8%) |
15-1251 | Computer Programmers | $103,640 | $96,820 | -$6,820 (-6.6%) |
15-1252 | Software Developers | $144,570 | $108,390 | -$36,180 (-25%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,350 | -$11,480 (-10.8%) |
11.1001
Network and System Administration/Administrator.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $120,870 | -$67,120 (-35.7%) |
15-1212 | Information Security Analysts | $127,730 | $99,990 | -$27,740 (-21.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1241 | Computer Network Architects | $135,890 | $92,970 | -$42,920 (-31.6%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $80,630 | -$20,560 (-20.3%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $120,870 | -$67,120 (-35.7%) |
15-1212 | Information Security Analysts | $127,730 | $99,990 | -$27,740 (-21.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1241 | Computer Network Architects | $135,890 | $92,970 | -$42,920 (-31.6%) |
15-1242 | Database Administrators | $107,440 | $89,940 | -$17,500 (-16.3%) |
15-1243 | Database Architects | $142,620 | $107,220 | -$35,400 (-24.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $80,630 | -$20,560 (-20.3%) |
11.1006
Computer Support Specialist.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1232 | Computer User Support Specialists | $64,990 | $55,260 | -$9,730 (-15%) |
Construction (4)
Building Trades, Construction Management and Skilled Crafts
46.0201
Carpentry/Carpenter.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
