St Cloud Technical and Community College (SCTCC) : Overview, Courses, Scholarships & Rankings
About St Cloud Technical and Community College
In the heart of central Minnesota, St Cloud Technical and Community College is known for pairing practical, hands-on learning with solid transfer-ready coursework. Classrooms sit beside modern labs and shop spaces, so lessons connect to real tasks. Faculty feel approachable, and support runs deep with advising, tutoring, writing help, and accessible tech resources.
Campus life is friendly and down to earth. Students find clubs, service projects, cultural events, and places to unwind between classes. And you're close to riverfront parks, coffee spots, and employers who value skilled work, bringing guest speakers, job shadows, and internships that feel authentic. The college has a reputation for welcoming recent grads and returning adults, with flexible paths that build confidence toward a career or a smooth transfer.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at St Cloud Technical and Community College (SCTCC) with detailed career prospects, starting salary ranges, and job opportunities in Minnesota. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,890 | -$14,580 (-15.4%) |
Health (13)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0601
Dental Assisting/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
31-9091 | Dental Assistants | $48,860 | $57,550 | +$8,690 (+17.8%) |
51.0602
Dental Hygiene/Hygienist.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-1292 | Dental Hygienists | $93,890 | $89,940 | -$3,950 (-4.2%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $52,460 | -$3,510 (-6.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $84,820 | +$11,410 (+15.5%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $52,460 | -$3,510 (-6.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $84,820 | +$11,410 (+15.5%) |
51.0901
Cardiovascular Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $57,470 | -$15,420 (-21.2%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-2042 | Emergency Medical Technicians | $44,790 | $42,300 | -$2,490 (-5.6%) |
29-2043 | Paramedics | $60,610 | $69,600 | +$8,990 (+14.8%) |
51.0909
Surgical Technology/Technologist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-2055 | Surgical Technologists | $65,810 | $75,240 | +$9,430 (+14.3%) |
29-9093 | Surgical Assistants | $67,190 | $126,160 | +$58,970 (+87.8%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $90,970 | -$1,580 (-1.7%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $82,580 | -$4,510 (-5.2%) |
29-1141 | Registered Nurses | $98,430 | $92,530 | -$5,900 (-6%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $59,300 | -$4,850 (-7.6%) |
Mechanics (10)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, Cert<2y, Assoc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $65,660 | +$2,970 (+4.7%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | N/A | N/A |
49-3021 | Automotive Body and Related Repairers | $58,830 | $54,850 | -$3,980 (-6.8%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $64,020 | +$14,440 (+29.1%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $48,870 | -$2,740 (-5.3%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<2y, Assoc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $78,190 | -$2,790 (-3.4%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $54,040 | +$3,800 (+7.6%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $53,770 | -$1,490 (-2.7%) |
47.0613
Medium/Heavy Vehicle and Truck Technology/Technician.
(Cert<2y, Assoc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $53,770 | -$1,490 (-2.7%) |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $61,070 | -$1,410 (-2.3%) |
Construction (5)
Building Trades, Construction Management and Skilled Crafts
46.0201
Carpentry/Carpenter.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $88,590 | +$4,090 (+4.8%) |
47-2031 | Carpenters | $64,040 | $57,460 | -$6,580 (-10.3%) |
46.0302
Electrician.
(Cert<2y, Assoc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $88,590 | +$4,090 (+4.8%) |
47-2111 | Electricians | $69,630 | $77,430 | +$7,800 (+11.2%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $75,130 | +$15,090 (+25.1%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | $80,500 | -$4,440 (-5.2%) |
46.0503
Plumbing Technology/Plumber.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $88,590 | +$4,090 (+4.8%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $75,270 | +$5,330 (+7.6%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | $52,680 | -$50 (-0.1%) |
Business (14)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $230,580 | -$32,350 (-12.3%) |
11-1021 | General and Operations Managers | $133,120 | $99,930 | -$33,190 (-24.9%) |
11-2022 | Sales Managers | $160,930 | $158,040 | -$2,890 (-1.8%) |
11-3012 | Administrative Services Managers | $126,030 | $131,000 | +$4,970 (+3.9%) |
11-3013 | Facilities Managers | $114,520 | $105,050 | -$9,470 (-8.3%) |
11-3051 | Industrial Production Managers | $129,180 | $124,300 | -$4,880 (-3.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $115,800 | -$210 (-0.2%) |
11-9021 | Construction Managers | $119,660 | $111,430 | -$8,230 (-6.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $118,880 | +$31,820 (+36.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,100 | -$2,000 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,300 | -$9,320 (-13.2%) |
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
13-1051 | Cost Estimators | $83,160 | $76,100 | -$7,060 (-8.5%) |
13-1082 | Project Management Specialists | $108,100 | $100,600 | -$7,500 (-6.9%) |
13-1111 | Management Analysts | $114,710 | $86,870 | -$27,840 (-24.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $230,580 | -$32,350 (-12.3%) |
11-1021 | General and Operations Managers | $133,120 | $99,930 | -$33,190 (-24.9%) |
11-2022 | Sales Managers | $160,930 | $158,040 | -$2,890 (-1.8%) |
11-3012 | Administrative Services Managers | $126,030 | $131,000 | +$4,970 (+3.9%) |
11-3013 | Facilities Managers | $114,520 | $105,050 | -$9,470 (-8.3%) |
11-3051 | Industrial Production Managers | $129,180 | $124,300 | -$4,880 (-3.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $115,800 | -$210 (-0.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $152,980 | -$3,250 (-2.1%) |
11-3121 | Human Resources Managers | $160,480 | $138,060 | -$22,420 (-14%) |
11-3131 | Training and Development Managers | $140,590 | $134,870 | -$5,720 (-4.1%) |
11-9021 | Construction Managers | $119,660 | $111,430 | -$8,230 (-6.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $118,880 | +$31,820 (+36.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,100 | -$2,000 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,300 | -$9,320 (-13.2%) |
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
13-1051 | Cost Estimators | $83,160 | $76,100 | -$7,060 (-8.5%) |
13-1071 | Human Resources Specialists | $79,730 | $76,640 | -$3,090 (-3.9%) |
13-1081 | Logisticians | $87,600 | $80,010 | -$7,590 (-8.7%) |
13-1082 | Project Management Specialists | $108,100 | $100,600 | -$7,500 (-6.9%) |
13-1111 | Management Analysts | $114,710 | $86,870 | -$27,840 (-24.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $76,960 | -$5,960 (-7.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,130 | -$18,250 (-19.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0301
Accounting.
(Cert<1y, Cert<2y, Assoc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $80,160 | -$13,360 (-14.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,460 | +$540 (+0.6%) |
13-2041 | Credit Analysts | $98,040 | $75,100 | -$22,940 (-23.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $118,130 | -$1,800 (-1.5%) |
13-2061 | Financial Examiners | $103,650 | $104,690 | +$1,040 (+1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $79,760 | +$12,190 (+18%) |
13-2082 | Tax Preparers | $58,860 | $61,300 | +$2,440 (+4.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $61,300 | +$2,440 (+4.1%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $50,090 | -$1,930 (-3.7%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $55,470 | -$1,400 (-2.5%) |
43-4011 | Brokerage Clerks | $67,680 | $63,820 | -$3,860 (-5.7%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $71,850 | +$290 (+0.4%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $52,150 | +$1,200 (+2.4%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $69,800 | -$7,260 (-9.4%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $48,730 | +$1,090 (+2.3%) |
52.0407
Business/Office Automation/Technology/Data Entry.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $52,150 | +$1,200 (+2.4%) |
43-9021 | Data Entry Keyers | $42,070 | $42,360 | +$290 (+0.7%) |
52.0803
Banking and Financial Support Services.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $57,990 | +$2,100 (+3.8%) |
43-3011 | Bill and Account Collectors | $48,370 | $58,480 | +$10,110 (+20.9%) |
43-3071 | Tellers | $40,940 | $41,200 | +$260 (+0.6%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $53,610 | +$2,340 (+4.6%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $51,110 | +$60 (+0.1%) |
43-4141 | New Accounts Clerks | $47,610 | $48,450 | +$840 (+1.8%) |
52.1401
Marketing/Marketing Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $141,190 | -$8,080 (-5.4%) |
11-2021 | Marketing Managers | $171,520 | $155,330 | -$16,190 (-9.4%) |
11-2022 | Sales Managers | $160,930 | $158,040 | -$2,890 (-1.8%) |
11-2033 | Fundraising Managers | $137,290 | $164,590 | +$27,300 (+19.9%) |
13-1131 | Fundraisers | $73,130 | $71,430 | -$1,700 (-2.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $76,300 | -$10,180 (-11.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.1801
Sales, Distribution, and Marketing Operations, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $81,950 | +$480 (+0.6%) |
Eng. Technologies (17)
Applied Engineering Technologies and Technical Support
15.0201
Civil Engineering Technologies/Technicians.
(Cert<2y, Assoc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $73,560 | +$5,110 (+7.5%) |
53-6041 | Traffic Technicians | $61,310 | $67,630 | +$6,320 (+10.3%) |
15.0401
Biomedical Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3028 | Calibration Technologists and Technicians | $71,080 | $64,870 | -$6,210 (-8.7%) |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $63,540 | -$16,200 (-20.3%) |
49-9062 | Medical Equipment Repairers | $66,810 | $79,640 | +$12,830 (+19.2%) |
15.0404
Instrumentation Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $60,020 | -$15,690 (-20.7%) |
17-3028 | Calibration Technologists and Technicians | $71,080 | $64,870 | -$6,210 (-8.7%) |
49-9069 | Precision Instrument and Equipment Repairers, All Other | $70,420 | $69,660 | -$760 (-1.1%) |
15.0406
Automation Engineer Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $77,980 | -$600 (-0.8%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $60,020 | -$15,690 (-20.7%) |
15.0506
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3025 | Environmental Engineering Technologists and Technicians | $63,070 | $72,360 | +$9,290 (+14.7%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $49,480 | -$7,290 (-12.8%) |
51-8031 | Water and Wastewater Treatment Plant and System Operators | $60,620 | $68,770 | +$8,150 (+13.4%) |
15.0613
Manufacturing Engineering Technology/Technician.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $61,820 | -$7,960 (-11.4%) |
15.1303
Architectural Drafting and Architectural CAD/CADD.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $63,050 | -$5,810 (-8.4%) |
15.1306
Mechanical Drafting and Mechanical Drafting CAD/CADD.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $68,780 | -$5,260 (-7.1%) |
15.1701
Energy Systems Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $63,540 | -$16,200 (-20.3%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $70,990 | -$17,010 (-19.3%) |
Education (5)
Educational Sciences, Teaching Methods and Pedagogy
13.1001
Special Education and Teaching, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $63,160 | -$9,450 (-13%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $65,480 | -$6,830 (-9.4%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $64,860 | -$9,750 (-13.1%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $61,020 | -$13,160 (-17.7%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $63,180 | -$6,610 (-9.5%) |
13.1314
Physical Education Teaching and Coaching.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $72,090 | -$6,410 (-8.2%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $77,690 | -$10,290 (-11.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,740 | -$1,300 (-1.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,300 | -$6,400 (-8.7%) |
27-2022 | Coaches and Scouts | $58,910 | $58,410 | -$500 (-0.8%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $42,340 | -$9,020 (-17.6%) |
13.1501
Teacher Assistant/Aide.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
25-9049 | Teaching Assistants, All Other | N/A | N/A | N/A |
Computer & IT (4)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $75,150 | -$4,460 (-5.6%) |
15-1251 | Computer Programmers | $103,640 | $103,460 | -$180 (-0.2%) |
15-1252 | Software Developers | $144,570 | $111,210 | -$33,360 (-23.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $82,900 | -$27,360 (-24.8%) |
15-1254 | Web Developers | $98,790 | $69,060 | -$29,730 (-30.1%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $92,830 | -$18,620 (-16.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | N/A | N/A |
11.1001
Network and System Administration/Administrator.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $152,110 | -$35,880 (-19.1%) |
15-1212 | Information Security Analysts | $127,730 | $100,860 | -$26,870 (-21%) |
15-1231 | Computer Network Support Specialists | $79,610 | $75,150 | -$4,460 (-5.6%) |
15-1241 | Computer Network Architects | $135,890 | $109,390 | -$26,500 (-19.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $90,720 | -$10,470 (-10.3%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $152,110 | -$35,880 (-19.1%) |
15-1212 | Information Security Analysts | $127,730 | $100,860 | -$26,870 (-21%) |
15-1231 | Computer Network Support Specialists | $79,610 | $75,150 | -$4,460 (-5.6%) |
15-1241 | Computer Network Architects | $135,890 | $109,390 | -$26,500 (-19.5%) |
15-1242 | Database Administrators | $107,440 | N/A | N/A |
15-1243 | Database Architects | $142,620 | $131,350 | -$11,270 (-7.9%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $90,720 | -$10,470 (-10.3%) |
11.1006
Computer Support Specialist.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $75,150 | -$4,460 (-5.6%) |
15-1232 | Computer User Support Specialists | $64,990 | $62,840 | -$2,150 (-3.3%) |
Production (5)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $54,240 | +$6,070 (+12.6%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | N/A | N/A |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | $63,530 | +$12,590 (+24.7%) |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $52,040 | +$4,980 (+10.6%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | $45,530 | -$4,800 (-9.5%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $43,930 | -$2,670 (-5.7%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | $58,280 | +$8,090 (+16.1%) |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | $58,390 | +$5,450 (+10.3%) |
51-4041 | Machinists | $57,390 | $56,420 | -$970 (-1.7%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $50,490 | +$1,900 (+3.9%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $56,010 | +$6,980 (+14.2%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $41,540 | -$4,310 (-9.4%) |
48.0503
Machine Shop Technology/Assistant.
(Cert<1y)
Graduate Career Earnings in Minnesota
