SUNY Westchester Community College : Overview, Courses, Scholarships & Rankings
About SUNY Westchester Community College
Framed by tall oaks and wide lawns, the campus has a calm, college-town feel even though it sits close to major hubs. SUNY Westchester Community College is known for a strong academic core in liberal arts, business, health, and technology, with faculty who focus on teaching and real-world application. Students find up-to-date labs, a busy library, tutoring and writing support, advising that sticks, and services that look after well-being. And the arts spaces bring in performances and exhibits that carry learning beyond class.
Student life leans practical and welcoming. Commuters mix with first-time and returning learners in clubs, service projects, and intramurals, then grab a workout or just unwind on the green. The culture has a reputation for inclusion and momentum, where transfer plans and career steps get talked about openly. Career prep shows up through employer visits, internship leads, and a career center tuned to the local market. With Westchester workplaces and New York City nearby, opportunities feel close. Community showcases and festivals add a local heartbeat people remember.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at SUNY Westchester Community College with detailed career prospects, starting salary ranges, and job opportunities in New York. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (4)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $50,970 | -$43,500 (-46%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $50,970 | -$43,500 (-46%) |
24.0103
Humanities/Humanistic Studies.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $50,970 | -$43,500 (-46%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Business (11)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-2022 | Sales Managers | $160,930 | $171,970 | +$11,040 (+6.9%) |
11-3012 | Administrative Services Managers | $126,030 | $113,770 | -$12,260 (-9.7%) |
11-3013 | Facilities Managers | $114,520 | $110,990 | -$3,530 (-3.1%) |
11-3051 | Industrial Production Managers | $129,180 | $126,940 | -$2,240 (-1.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,180 | -$8,050 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $153,570 | -$6,910 (-4.3%) |
11-3131 | Training and Development Managers | $140,590 | $144,940 | +$4,350 (+3.1%) |
11-9021 | Construction Managers | $119,660 | $159,330 | +$39,670 (+33.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $84,030 | -$3,030 (-3.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,770 | -$5,330 (-6.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $84,770 | +$14,150 (+20%) |
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
13-1051 | Cost Estimators | $83,160 | $84,290 | +$1,130 (+1.4%) |
13-1071 | Human Resources Specialists | $79,730 | $74,810 | -$4,920 (-6.2%) |
13-1081 | Logisticians | $87,600 | $85,960 | -$1,640 (-1.9%) |
13-1082 | Project Management Specialists | $108,100 | $111,030 | +$2,930 (+2.7%) |
13-1111 | Management Analysts | $114,710 | $107,270 | -$7,440 (-6.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,100 | -$8,820 (-10.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,880 | -$18,500 (-20%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $53,240 | -$5,620 (-9.5%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $50,550 | -$1,470 (-2.8%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $53,150 | -$3,720 (-6.5%) |
43-4011 | Brokerage Clerks | $67,680 | $60,180 | -$7,500 (-11.1%) |
43-9111 | Statistical Assistants | $55,470 | $71,790 | +$16,320 (+29.4%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $70,330 | -$1,230 (-1.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,960 | -$1,990 (-3.9%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $73,610 | -$3,450 (-4.5%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $46,210 | -$1,430 (-3%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.1101
International Business/Trade/Commerce.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,880 | -$18,500 (-20%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.1401
Marketing/Marketing Management, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $231,250 | +$81,980 (+54.9%) |
11-2021 | Marketing Managers | $171,520 | $182,650 | +$11,130 (+6.5%) |
11-2022 | Sales Managers | $160,930 | $171,970 | +$11,040 (+6.9%) |
11-2033 | Fundraising Managers | $137,290 | $134,860 | -$2,430 (-1.8%) |
13-1131 | Fundraisers | $73,130 | $73,720 | +$590 (+0.8%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $73,430 | -$13,050 (-15.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.1801
Sales, Distribution, and Marketing Operations, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $81,930 | +$460 (+0.6%) |
52.1803
Retailing and Retail Operations.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $52,270 | -$80 (-0.2%) |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $81,260 | $80,600 | -$660 (-0.8%) |
41-9011 | Demonstrators and Product Promoters | $43,730 | $41,890 | -$1,840 (-4.2%) |
41-9099 | Sales and Related Workers, All Other | $57,030 | $45,430 | -$11,600 (-20.3%) |
52.1902
Fashion Merchandising.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $81,930 | +$460 (+0.6%) |
Health (22)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0001
Health and Wellness, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $58,360 | -$13,340 (-18.6%) |
21-1094 | Community Health Workers | $55,970 | $51,800 | -$4,170 (-7.5%) |
51.0706
Health Information/Medical Records Administration/Administrator.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $140,790 | +$3,060 (+2.2%) |
29-2072 | Medical Records Specialists | $55,970 | $52,440 | -$3,530 (-6.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $57,870 | -$15,540 (-21.2%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $52,440 | -$3,530 (-6.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $57,870 | -$15,540 (-21.2%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $52,440 | -$3,530 (-6.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $57,870 | -$15,540 (-21.2%) |
51.0714
Medical Insurance Specialist/Medical Biller.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $45,430 | -$3,330 (-6.8%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $41,620 | -$3,960 (-8.7%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $41,620 | -$3,960 (-8.7%) |
51.0810
Emergency Care Attendant (EMT Ambulance).
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
53-3011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $35,550 | $32,600 | -$2,950 (-8.3%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-2042 | Emergency Medical Technicians | $44,790 | $42,470 | -$2,320 (-5.2%) |
29-2043 | Paramedics | $60,610 | $57,510 | -$3,100 (-5.1%) |
51.0907
Medical Radiologic Technology/Science - Radiation Therapist.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-1124 | Radiation Therapists | $110,820 | $106,560 | -$4,260 (-3.8%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $78,330 | -$1,430 (-1.8%) |
29-2036 | Medical Dosimetrists | $141,420 | $166,610 | +$25,190 (+17.8%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $43,640 | -$12,730 (-22.6%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-1126 | Respiratory Therapists | $84,260 | $90,890 | +$6,630 (+7.9%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $43,640 | -$12,730 (-22.6%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $78,330 | -$1,430 (-1.8%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
51.1504
Community Health Services/Liaison/Counseling.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $58,360 | -$13,340 (-18.6%) |
21-1094 | Community Health Workers | $55,970 | $51,800 | -$4,170 (-7.5%) |
51.3103
Dietetic Technician.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
29-2051 | Dietetic Technicians | $39,560 | $51,720 | +$12,160 (+30.7%) |
51.3104
Dietitian Assistant.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
29-2051 | Dietetic Technicians | $39,560 | $51,720 | +$12,160 (+30.7%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $59,030 | -$5,120 (-8%) |
Computer & IT (11)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $90,030 | -$21,930 (-19.6%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,860 | -$19,450 (-12.8%) |
15-1241 | Computer Network Architects | $135,890 | $92,100 | -$43,790 (-32.2%) |
15-1242 | Database Administrators | $107,440 | $81,360 | -$26,080 (-24.3%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $88,060 | -$13,130 (-13%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $99,320 | -$10,940 (-9.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,460 | -$30,240 (-25.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $63,170 | -$42,660 (-40.3%) |
11.0201
Computer Programming/Programmer, General.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $67,020 | -$12,590 (-15.8%) |
15-1251 | Computer Programmers | $103,640 | $88,760 | -$14,880 (-14.4%) |
15-1252 | Software Developers | $144,570 | $111,610 | -$32,960 (-22.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $99,320 | -$10,940 (-9.9%) |
15-1254 | Web Developers | $98,790 | $65,310 | -$33,480 (-33.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $63,170 | -$42,660 (-40.3%) |
11.0401
Information Science/Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,860 | -$19,450 (-12.8%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1252 | Software Developers | $144,570 | $111,610 | -$32,960 (-22.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,460 | -$30,240 (-25.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $63,170 | -$42,660 (-40.3%) |
11.0701
Computer Science.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1212 | Information Security Analysts | $127,730 | $112,740 | -$14,990 (-11.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,860 | -$19,450 (-12.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $67,020 | -$12,590 (-15.8%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1251 | Computer Programmers | $103,640 | $88,760 | -$14,880 (-14.4%) |
15-1252 | Software Developers | $144,570 | $111,610 | -$32,960 (-22.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $99,320 | -$10,940 (-9.9%) |
15-1254 | Web Developers | $98,790 | $65,310 | -$33,480 (-33.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,460 | -$30,240 (-25.9%) |
15-2051 | Data Scientists | $124,590 | $104,650 | -$19,940 (-16%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $63,170 | -$42,660 (-40.3%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $65,310 | -$33,480 (-33.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $63,780 | -$4,930 (-7.2%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1024 | Graphic Designers | $68,610 | $68,480 | -$130 (-0.2%) |
11.1002
System, Networking, and LAN/WAN Management/Manager.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1212 | Information Security Analysts | $127,730 | $112,740 | -$14,990 (-11.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $67,020 | -$12,590 (-15.8%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1212 | Information Security Analysts | $127,730 | $112,740 | -$14,990 (-11.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $67,020 | -$12,590 (-15.8%) |
15-1241 | Computer Network Architects | $135,890 | $92,100 | -$43,790 (-32.2%) |
15-1242 | Database Administrators | $107,440 | $81,360 | -$26,080 (-24.3%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $88,060 | -$13,130 (-13%) |
11.1006
Computer Support Specialist.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $67,020 | -$12,590 (-15.8%) |
15-1232 | Computer User Support Specialists | $64,990 | $60,490 | -$4,500 (-6.9%) |
Arts (7)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-1012 | Craft Artists | $45,340 | $83,470 | +$38,130 (+84.1%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $77,150 | +$700 (+0.9%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $73,310 | -$6,180 (-7.8%) |
27-4021 | Photographers | $55,650 | $50,760 | -$4,890 (-8.8%) |
50.0102
Digital Arts.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-1011 | Art Directors | $128,100 | $121,670 | -$6,430 (-5%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1019 | Artists and Related Workers, All Other | $79,490 | $73,310 | -$6,180 (-7.8%) |
27-1024 | Graphic Designers | $68,610 | $68,480 | -$130 (-0.2%) |
27-4021 | Photographers | $55,650 | $50,760 | -$4,890 (-8.8%) |
50.0402
Commercial and Advertising Art.
(Cert<1y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
27-1019 | Artists and Related Workers, All Other | $79,490 | $73,310 | -$6,180 (-7.8%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $83,270 | -$4,730 (-5.4%) |
27-1024 | Graphic Designers | $68,610 | $68,480 | -$130 (-0.2%) |
50.0407
Fashion/Apparel Design.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-1022 | Fashion Designers | $122,430 | $79,290 | -$43,140 (-35.2%) |
50.0602
Cinematography and Film/Video Production.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-2012 | Producers and Directors | $114,280 | $181,530 | +$67,250 (+58.8%) |
27-4031 | Camera Operators, Television, Video, and Film | $79,870 | N/A | N/A |
27-4032 | Film and Video Editors | $83,530 | $87,700 | +$4,170 (+5%) |
50.0701
Art/Art Studies, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
27-1012 | Craft Artists | $45,340 | $83,470 | +$38,130 (+84.1%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $77,150 | +$700 (+0.9%) |
27-4021 | Photographers | $55,650 | $50,760 | -$4,890 (-8.8%) |
Human Sciences (4)
Family Studies, Consumer Sciences and Human Development
19.0501
Foods, Nutrition, and Wellness Studies, General.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
29-1031 | Dietitians and Nutritionists | $74,770 | $73,020 | -$1,750 (-2.3%) |
29-2051 | Dietetic Technicians | $39,560 | $51,720 | +$12,160 (+30.7%) |
19.0505
Foodservice Systems Administration/Management.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $73,310 | +$940 (+1.3%) |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
29-1031 | Dietitians and Nutritionists | $74,770 | $73,020 | -$1,750 (-2.3%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $47,380 | +$2,480 (+5.5%) |
35-2012 | Cooks, Institution and Cafeteria | $37,310 | $41,520 | +$4,210 (+11.3%) |
19.0708
Child Care and Support Services Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $45,880 | +$4,430 (+10.7%) |
Security & Safety (4)
Emergency Management, Law Enforcement and Public Safety
43.0102
Corrections.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $62,880 | -$21,940 (-25.9%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $87,910 | +$5,650 (+6.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $101,930 | -$9,060 (-8.2%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $67,640 | +$4,880 (+7.8%) |
43.0104
Criminal Justice/Safety Studies.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $64,840 | +$200 (+0.3%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $62,880 | -$21,940 (-25.9%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $87,910 | +$5,650 (+6.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $101,930 | -$9,060 (-8.2%) |
43.0107
Criminal Justice/Police Science.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $62,880 | -$21,940 (-25.9%) |
