Virginia Military Institute (VMI) : Overview, Courses, Scholarships & Rankings
About Virginia Military Institute
Known for its citizen soldier ethos, Virginia Military Institute pairs a rigorous military regimen with serious academics. Cadets study engineering, science, social science, and the humanities, taught with an emphasis on problem solving, clear writing, and leadership. The campus blends historic barracks with modern labs, well-used fitness and training spaces, and quiet nooks for study. Support includes advising, tutoring, health and counseling, and career services.
Life here is tight knit and disciplined, with parades, early formations, and traditions that test grit. And there's a release valve, from club sports and intramurals to outdoor treks on nearby trails and rivers. The culture prizes honor, teamwork, and service, and it connects to clear career paths, including military commissioning and civilian internships supported by a loyal alumni network. Lexington adds a classic small town scene with bookstores, cafes, and the arts, plus quick access to the Blue Ridge. Notable alumni include George C. Marshall and Jonathan Daniels.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Virginia Military Institute (VMI) with detailed career prospects, starting salary ranges, and job opportunities in Virginia. See what you can do with your degree and expected earnings after graduation.
Social Sciences (2)
Sociology, Anthropology and Political Science Studies
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3011 | Economists | $130,910 | $120,360 | -$10,550 (-8.1%) |
19-3022 | Survey Researchers | $73,470 | $63,970 | -$9,500 (-12.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,980 | -$7,160 (-5.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
45.0901
International Relations and Affairs.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3094 | Political Scientists | $137,600 | $154,860 | +$17,260 (+12.5%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $102,780 | -$2,380 (-2.3%) |
Engineering (3)
Engineering Sciences and Applied Technology Solutions
14.0801
Civil Engineering, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $165,770 | -$9,940 (-5.7%) |
17-2051 | Civil Engineers | $107,050 | $87,750 | -$19,300 (-18%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $118,890 | -$450 (-0.4%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $165,770 | -$9,940 (-5.7%) |
17-2011 | Aerospace Engineers | $141,180 | $128,250 | -$12,930 (-9.2%) |
17-2061 | Computer Hardware Engineers | $156,770 | $123,080 | -$33,690 (-21.5%) |
17-2071 | Electrical Engineers | $120,980 | $116,110 | -$4,870 (-4%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $156,320 | +$23,820 (+18%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $118,890 | -$450 (-0.4%) |
14.1901
Mechanical Engineering.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $165,770 | -$9,940 (-5.7%) |
13-1051 | Cost Estimators | $83,160 | $67,100 | -$16,060 (-19.3%) |
17-2011 | Aerospace Engineers | $141,180 | $128,250 | -$12,930 (-9.2%) |
17-2141 | Mechanical Engineers | $110,080 | $96,510 | -$13,570 (-12.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $118,890 | -$450 (-0.4%) |
History (1)
Historical Studies, Cultural Heritage and Archaeological Research
54.0101
History, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3093 | Historians | $78,470 | $103,230 | +$24,760 (+31.6%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $92,600 | -$1,110 (-1.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,730 | -$23,160 (-15.5%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $103,030 | -$3,820 (-3.6%) |
19-3039 | Psychologists, All Other | $111,340 | $122,970 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $51,790 | -$11,770 (-18.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $91,490 | -$2,040 (-2.2%) |
Biological Sciences (1)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $112,110 | +$11,670 (+11.6%) |
19-1099 | Life Scientists, All Other | $101,940 | $99,120 | -$2,820 (-2.8%) |
19-4012 | Agricultural Technicians | $49,680 | $43,360 | -$6,320 (-12.7%) |
19-4013 | Food Science Technicians | $54,400 | $66,220 | +$11,820 (+21.7%) |
19-4021 | Biological Technicians | $58,020 | $44,670 | -$13,350 (-23%) |
19-4092 | Forensic Science Technicians | $75,260 | $64,240 | -$11,020 (-14.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $80,000 | -$21,340 (-21.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0701
Computer Science.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $171,540 | -$16,450 (-8.8%) |
15-1212 | Information Security Analysts | $127,730 | $121,480 | -$6,250 (-4.9%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $127,650 | -$24,660 (-16.2%) |
15-1231 | Computer Network Support Specialists | $79,610 | $76,400 | -$3,210 (-4%) |
15-1243 | Database Architects | $142,620 | $158,740 | +$16,120 (+11.3%) |
15-1251 | Computer Programmers | $103,640 | $104,150 | +$510 (+0.5%) |
15-1252 | Software Developers | $144,570 | $130,810 | -$13,760 (-9.5%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $104,310 | -$5,950 (-5.4%) |
15-1254 | Web Developers | $98,790 | $100,220 | +$1,430 (+1.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $67,480 | -$43,970 (-39.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $107,960 | -$8,740 (-7.5%) |
15-2051 | Data Scientists | $124,590 | $99,610 | -$24,980 (-20%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $131,170 | +$25,340 (+23.9%) |
English (1)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $95,580 | +$5,180 (+5.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $49,910 | -$2,820 (-5.3%) |
Mathematics (1)
Mathematical Sciences, Statistics and Computational Analysis
27.0301
Applied Mathematics, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
15-2011 | Actuaries | $134,990 | $146,890 | +$11,900 (+8.8%) |
15-2021 | Mathematicians | $122,520 | $141,720 | +$19,200 (+15.7%) |
15-2041 | Statisticians | $112,330 | $93,800 | -$18,530 (-16.5%) |
15-2051 | Data Scientists | $124,590 | $99,610 | -$24,980 (-20%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $76,290 | -$8,410 (-9.9%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $74,430 | -$18,450 (-19.9%) |
Languages (1)
Foreign Languages, Literature and Linguistic Studies
16.0101
Foreign Languages and Literatures, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $75,850 | -$11,820 (-13.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
27-3091 | Interpreters and Translators | $64,950 | $61,240 | -$3,710 (-5.7%) |
Physical Sciences (2)
Chemistry, Physics and Earth Sciences Research
40.0501
Chemistry, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
19-2031 | Chemists | $95,940 | $86,610 | -$9,330 (-9.7%) |
19-4013 | Food Science Technicians | $54,400 | $66,220 | +$11,820 (+21.7%) |
19-4031 | Chemical Technicians | $61,300 | $50,030 | -$11,270 (-18.4%) |
19-4092 | Forensic Science Technicians | $75,260 | $64,240 | -$11,020 (-14.6%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $83,560 | -$19,470 (-18.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
40.0801
Physics, General.
(Cert2y+)
Graduate Career Earnings in Virginia
SOC Code | Occupation | US National | Virginia Avg | VA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $123,740 | -$49,760 (-28.7%) |
19-2012 | Physicists | $166,000 | $131,940 | -$34,060 (-20.5%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $92,110 | -$13,350 (-12.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $59,110 | -$14,590 (-19.8%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Virginia Military Institute (VMI)
How much does it cost to attend Virginia Military Institute (VMI)?
The annual tuition at Virginia Military Institute (VMI) is $20,484 for in-state students and $51,186 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $34,824 for in-state students and $65,526 for out-of-state students. Additional costs include room and board $10,990 (on-campus) and books and supplies $1,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Virginia Military Institute offer?
Virginia Military Institute (VMI) offers 15 academic programs across 10 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Engineering Sciences and Applied Technology Solutions (3 programs)
- Chemistry, Physics and Earth Sciences Research (2 programs)
- Sociology, Anthropology and Political Science Studies (2 programs)
- Computer Science, Information Technology and Cybersecurity (1 programs)
- Foreign Languages, Literature and Linguistic Studies (1 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Virginia Military Institute?
Virginia Military Institute (VMI) has an 81.7% acceptance rate and a 49% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 1,171
- Students admitted: 957
- Students enrolled: 469
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Virginia Military Institute?
Virginia Military Institute (VMI) provides financial aid to 24% of first-time, full-time students, with average grants of $13,735 and average loans of $8,998.
Average financial aid amounts by type:
- Pell grants: $3,429
- State/Local grants: $6,563
- Institutional grants: $12,186
- Federal loans: $3,906
The university supports 296 students with grants and 242 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Virginia Military Institute graduates?
Virginia Military Institute (VMI) graduates earn a median salary of $63,545 after 6 years and $77,369 after 10 years.
The salary range 10 years after graduation spans from $52,604 (25th percentile) to $90,374 (75th percentile), with top earners reaching $97,800 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


