Wabash College : Overview, Courses, Scholarships & Rankings
About Wabash College
Wabash College is one of the nation's last all-male liberal arts colleges, known for seminar-style classes, close faculty attention, and a real emphasis on writing, speaking, and analytical thinking. Students tap well-kept labs and studios, a classic library, strong tutoring and writing support, health and counseling services, and a career center that digs in early. Recreation and athletics spaces stay lively, and the arts have visible homes on campus.
The culture is close knit and tradition heavy, guided by the Gentleman's Rule of personal responsibility. Greek life, residence halls, student media, theater, music, and service groups keep calendars full, with intramurals and plenty of outdoor time. Career prep runs through internships, alumni mentorship, and employer visits. Crawfordsville offers a walkable downtown, parks, and community partnerships for volunteering or work, with bigger options within easy reach. And yes, the Monon Bell rivalry rings loud.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Wabash College with detailed career prospects, starting salary ranges, and job opportunities in Indiana. See what you can do with your degree and expected earnings after graduation.
Interdisciplinary (1)
Cross-Disciplinary Studies and Integrated Research Programs
30.5101
Philosophy, Politics, and Economics.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3011 | Economists | $130,910 | $111,730 | -$19,180 (-14.7%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $86,320 | -$20,120 (-18.9%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $119,350 | -$13,790 (-10.4%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $97,530 | -$7,630 (-7.3%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $80,430 | -$7,780 (-8.8%) |
Social Sciences (2)
Sociology, Anthropology and Political Science Studies
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3011 | Economists | $130,910 | $111,730 | -$19,180 (-14.7%) |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $49,590 | -$13,970 (-22%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $119,350 | -$13,790 (-10.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $49,590 | -$13,970 (-22%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $97,530 | -$7,630 (-7.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
English (2)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $78,890 | -$11,510 (-12.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $41,090 | -$11,640 (-22.1%) |
23.1304
Rhetoric and Composition.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $78,890 | -$11,510 (-12.7%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $76,620 | -$17,850 (-18.9%) |
27-3041 | Editors | $85,700 | $50,330 | -$35,370 (-41.3%) |
27-3043 | Writers and Authors | $85,780 | $76,160 | -$9,620 (-11.2%) |
Languages (6)
Foreign Languages, Literature and Linguistic Studies
16.0501
German Language and Literature.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $68,690 | -$18,980 (-21.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
27-3091 | Interpreters and Translators | $64,950 | $47,390 | -$17,560 (-27%) |
16.0901
French Language and Literature.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $68,690 | -$18,980 (-21.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
27-3091 | Interpreters and Translators | $64,950 | $47,390 | -$17,560 (-27%) |
16.0905
Spanish Language and Literature.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $68,690 | -$18,980 (-21.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
27-3091 | Interpreters and Translators | $64,950 | $47,390 | -$17,560 (-27%) |
16.1200
Classics and Classical Languages, Literatures, and Linguistics.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $68,690 | -$18,980 (-21.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
27-3091 | Interpreters and Translators | $64,950 | $47,390 | -$17,560 (-27%) |
16.1202
Ancient/Classical Greek Language and Literature.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $68,690 | -$18,980 (-21.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
27-3091 | Interpreters and Translators | $64,950 | $47,390 | -$17,560 (-27%) |
16.1203
Latin Language and Literature.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $68,690 | -$18,980 (-21.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
27-3091 | Interpreters and Translators | $64,950 | $47,390 | -$17,560 (-27%) |
Philosophy (2)
Philosophical Studies, Ethics and Religious Thought
38.0101
Philosophy.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $80,430 | -$7,780 (-8.8%) |
38.0201
Religion/Religious Studies.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $80,430 | -$7,780 (-8.8%) |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $85,240 | -$88,260 (-50.9%) |
19-1029 | Biological Scientists, All Other | $100,440 | $67,380 | -$33,060 (-32.9%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $47,650 | -$2,030 (-4.1%) |
19-4013 | Food Science Technicians | $54,400 | $46,500 | -$7,900 (-14.5%) |
19-4021 | Biological Technicians | $58,020 | $50,590 | -$7,430 (-12.8%) |
19-4092 | Forensic Science Technicians | $75,260 | $68,460 | -$6,800 (-9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $91,170 | -$10,170 (-10%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $85,240 | -$88,260 (-50.9%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $86,680 | -$28,890 (-25%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $73,620 | -$39,070 (-34.7%) |
19-4013 | Food Science Technicians | $54,400 | $46,500 | -$7,900 (-14.5%) |
19-4021 | Biological Technicians | $58,020 | $50,590 | -$7,430 (-12.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $91,170 | -$10,170 (-10%) |
Physical Sciences (2)
Chemistry, Physics and Earth Sciences Research
40.0501
Chemistry, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $85,240 | -$88,260 (-50.9%) |
19-2031 | Chemists | $95,940 | $95,430 | -$510 (-0.5%) |
19-4013 | Food Science Technicians | $54,400 | $46,500 | -$7,900 (-14.5%) |
19-4031 | Chemical Technicians | $61,300 | $66,270 | +$4,970 (+8.1%) |
19-4092 | Forensic Science Technicians | $75,260 | $68,460 | -$6,800 (-9%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $86,670 | -$16,360 (-15.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
40.0801
Physics, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $85,240 | -$88,260 (-50.9%) |
19-2012 | Physicists | $166,000 | $125,630 | -$40,370 (-24.3%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $120,650 | +$15,190 (+14.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.2704
Experimental Psychology.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3039 | Psychologists, All Other | $111,340 | $101,500 | -$9,840 (-8.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,910 | -$7,620 (-8.1%) |
Mathematics (2)
Mathematical Sciences, Statistics and Computational Analysis
27.0101
Mathematics, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $85,240 | -$88,260 (-50.9%) |
15-2021 | Mathematicians | $122,520 | N/A | N/A |
15-2041 | Statisticians | $112,330 | $106,710 | -$5,620 (-5%) |
15-2051 | Data Scientists | $124,590 | $84,990 | -$39,600 (-31.8%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $65,180 | -$19,520 (-23%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $71,350 | -$21,530 (-23.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
27.0305
Financial Mathematics.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $85,240 | -$88,260 (-50.9%) |
13-2051 | Financial and Investment Analysts | $116,490 | $90,910 | -$25,580 (-22%) |
13-2054 | Financial Risk Specialists | $119,930 | $112,320 | -$7,610 (-6.3%) |
13-2099 | Financial Specialists, All Other | $93,890 | $95,460 | +$1,570 (+1.7%) |
15-2021 | Mathematicians | $122,520 | N/A | N/A |
15-2051 | Data Scientists | $124,590 | $84,990 | -$39,600 (-31.8%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $65,180 | -$19,520 (-23%) |
19-3011 | Economists | $130,910 | $111,730 | -$19,180 (-14.7%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $71,350 | -$21,530 (-23.2%) |
History (1)
Historical Studies, Cultural Heritage and Archaeological Research
54.0101
History, General.
(Cert2y+)
Graduate Career Earnings in Indiana
SOC Code | Occupation | US National | Indiana Avg | IN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $88,480 | -$61,410 (-41%) |
19-3093 | Historians | $78,470 | $68,370 | -$10,100 (-12.9%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $90,280 | -$3,430 (-3.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $61,010 | -$12,690 (-17.2%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Wabash College
How much does it cost to attend Wabash College?
The annual tuition at Wabash College is $49,125 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $65,225 for in-state students. Additional costs include room and board $13,300 (on) / $7,200 (off) and books and supplies $1,250.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Wabash College offer?
Wabash College offers 28 academic programs across 14 major fields of study, with available degree levels: Bachelor's.
Most popular program areas include:
- Foreign Languages, Literature and Linguistic Studies (6 programs)
- Fine Arts, Design Studies and Creative Performance (3 programs)
- English Literature, Creative Writing and Literary Analysis (2 programs)
- Life Sciences, Biotechnology and Biomedical Research (2 programs)
- Mathematical Sciences, Statistics and Computational Analysis (2 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Wabash College?
Wabash College has an 62.8% acceptance rate and a 19.2% yield rate, making it selective.
Admission statistics breakdown:
- Total applicants: 1,897
- Students admitted: 1,191
- Students enrolled: 229
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Wabash College?
Wabash College provides financial aid to 31% of first-time, full-time students, with average grants of $38,864 and average loans of $7,307.
Average financial aid amounts by type:
- Pell grants: $5,319
- State/Local grants: $7,365
- Institutional grants: $35,964
- Federal loans: $5,251
The university supports 258 students with grants and 152 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Wabash College graduates?
Wabash College graduates earn a median salary of $52,667 after 6 years and $69,952 after 10 years.
The salary range 10 years after graduation spans from $43,277 (25th percentile) to $97,893 (75th percentile), with top earners reaching $101,800 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


