Bristol Community College : Overview, Courses, Scholarships & Rankings
About Bristol Community College
Set in a historic mill city on the South Coast, Bristol Community College is known for practical, transfer-friendly academics and a teaching-first mindset, and it shows. You'll find close-knit classes, approachable faculty, and support like tutoring, advising, and tech-equipped labs. The library, quiet study spots, and a lively student center make it easy to plug in between classes.
Student life is welcoming and practical, with clubs and service projects tied to the region. Career prep runs steady, from resume help to employer meetups and internships with healthcare, manufacturing, education, and public service. Fall River adds waterfront parks, local eateries, and real chances to learn by doing. And the college's transfer culture, student showcases, and community events create a warm, purposeful vibe.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Bristol Community College with detailed career prospects, starting salary ranges, and job opportunities in Massachusetts. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (4)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $86,120 | -$8,350 (-8.8%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $86,120 | -$8,350 (-8.8%) |
24.0103
Humanities/Humanistic Studies.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $86,120 | -$8,350 (-8.8%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Health (12)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0602
Dental Hygiene/Hygienist.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
29-1292 | Dental Hygienists | $93,890 | $100,020 | +$6,130 (+6.5%) |
51.0708
Medical Transcription/Transcriptionist.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
31-9094 | Medical Transcriptionists | $39,210 | $46,220 | +$7,010 (+17.9%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $52,840 | +$7,260 (+15.9%) |
51.0801
Medical/Clinical Assistant.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
31-9092 | Medical Assistants | $44,720 | $49,670 | +$4,950 (+11.1%) |
51.0803
Occupational Therapist Assistant.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
31-2011 | Occupational Therapy Assistants | $68,540 | $66,440 | -$2,100 (-3.1%) |
51.0810
Emergency Care Attendant (EMT Ambulance).
(AltPostBac)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
53-3011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $35,550 | $39,270 | +$3,720 (+10.5%) |
51.0902
Electrocardiograph Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $83,300 | +$10,410 (+14.3%) |
51.1004
Clinical/Medical Laboratory Technician.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1099
Clinical/Medical Laboratory Science and Allied Professions, Other.
(AltPostBac)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1501
Substance Abuse/Addiction Counseling.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $133,090 | -$4,810 (-3.5%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $89,750 | +$2,660 (+3.1%) |
29-1141 | Registered Nurses | $98,430 | $101,990 | +$3,560 (+3.6%) |
Security & Safety (6)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $76,270 | -$8,550 (-10.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $115,180 | +$4,190 (+3.8%) |
43.0104
Criminal Justice/Safety Studies.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $74,300 | +$9,660 (+14.9%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $76,270 | -$8,550 (-10.1%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $97,960 | +$15,700 (+19.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $115,180 | +$4,190 (+3.8%) |
43.0199
Corrections and Criminal Justice, Other.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $76,270 | -$8,550 (-10.1%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $77,130 | +$14,370 (+22.9%) |
43.0203
Fire Science/Fire-fighting.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $94,380 | -$2,650 (-2.7%) |
33-2011 | Firefighters | $63,890 | $64,660 | +$770 (+1.2%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $94,910 | +$7,470 (+8.5%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | N/A | N/A |
43.0404
Cybersecurity Defense Strategy/Policy.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $76,270 | -$8,550 (-10.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $115,180 | +$4,190 (+3.8%) |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | $73,320 | $57,470 | -$15,850 (-21.6%) |
55-1017 | Special Forces Officers | N/A | N/A | N/A |
55-3018 | Special Forces | N/A | N/A | N/A |
Business (18)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
11-3012 | Administrative Services Managers | $126,030 | $115,120 | -$10,910 (-8.7%) |
11-3013 | Facilities Managers | $114,520 | $113,320 | -$1,200 (-1%) |
11-3051 | Industrial Production Managers | $129,180 | $134,260 | +$5,080 (+3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $112,260 | -$3,750 (-3.2%) |
11-9021 | Construction Managers | $119,660 | $123,210 | +$3,550 (+3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,960 | -$12,100 (-13.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $78,560 | -$7,540 (-8.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $65,740 | -$4,880 (-6.9%) |
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
13-1051 | Cost Estimators | $83,160 | $115,010 | +$31,850 (+38.3%) |
13-1082 | Project Management Specialists | $108,100 | $96,210 | -$11,890 (-11%) |
13-1111 | Management Analysts | $114,710 | $121,490 | +$6,780 (+5.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
11-3012 | Administrative Services Managers | $126,030 | $115,120 | -$10,910 (-8.7%) |
11-3013 | Facilities Managers | $114,520 | $113,320 | -$1,200 (-1%) |
11-3051 | Industrial Production Managers | $129,180 | $134,260 | +$5,080 (+3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $112,260 | -$3,750 (-3.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $165,980 | +$9,750 (+6.2%) |
11-3121 | Human Resources Managers | $160,480 | $168,990 | +$8,510 (+5.3%) |
11-3131 | Training and Development Managers | $140,590 | $140,120 | -$470 (-0.3%) |
11-9021 | Construction Managers | $119,660 | $123,210 | +$3,550 (+3%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $74,960 | -$12,100 (-13.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $78,560 | -$7,540 (-8.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $65,740 | -$4,880 (-6.9%) |
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
13-1051 | Cost Estimators | $83,160 | $115,010 | +$31,850 (+38.3%) |
13-1071 | Human Resources Specialists | $79,730 | $80,610 | +$880 (+1.1%) |
13-1081 | Logisticians | $87,600 | $80,690 | -$6,910 (-7.9%) |
13-1082 | Project Management Specialists | $108,100 | $96,210 | -$11,890 (-11%) |
13-1111 | Management Analysts | $114,710 | $121,490 | +$6,780 (+5.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $88,820 | +$5,900 (+7.1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,900 | -$11,480 (-12.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0204
Office Management and Supervision.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $115,120 | -$10,910 (-8.7%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $71,850 | +$290 (+0.4%) |
52.0211
Project Management.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
13-1082 | Project Management Specialists | $108,100 | $96,210 | -$11,890 (-11%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0299
Business Administration, Management and Operations, Other.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $94,730 | +$1,210 (+1.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $89,720 | -$4,200 (-4.5%) |
13-2041 | Credit Analysts | $98,040 | $76,760 | -$21,280 (-21.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $103,990 | -$15,940 (-13.3%) |
13-2061 | Financial Examiners | $103,650 | $82,210 | -$21,440 (-20.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $99,670 | +$32,100 (+47.5%) |
13-2082 | Tax Preparers | $58,860 | $62,360 | +$3,500 (+5.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $62,360 | +$3,500 (+5.9%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $57,890 | +$5,870 (+11.3%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $58,500 | +$1,630 (+2.9%) |
43-4011 | Brokerage Clerks | $67,680 | $66,430 | -$1,250 (-1.8%) |
43-9111 | Statistical Assistants | $55,470 | $66,940 | +$11,470 (+20.7%) |
52.0402
Executive Assistant/Executive Secretary.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $71,850 | +$290 (+0.4%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $74,000 | -$3,060 (-4%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $53,990 | +$6,350 (+13.3%) |
52.0407
Business/Office Automation/Technology/Data Entry.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $53,370 | +$2,420 (+4.7%) |
43-9021 | Data Entry Keyers | $42,070 | $45,340 | +$3,270 (+7.8%) |
52.0499
Business Operations Support and Secretarial Services, Other.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,900 | -$11,480 (-12.4%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $124,240 | -$8,880 (-6.7%) |
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.0799
Entrepreneurial and Small Business Operations, Other.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0803
Banking and Financial Support Services.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $59,540 | +$3,650 (+6.5%) |
43-3011 | Bill and Account Collectors | $48,370 | $53,760 | +$5,390 (+11.1%) |
43-3071 | Tellers | $40,940 | $43,770 | +$2,830 (+6.9%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $59,100 | +$7,830 (+15.3%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $53,840 | +$2,790 (+5.5%) |
43-4141 | New Accounts Clerks | $47,610 | $51,970 | +$4,360 (+9.2%) |
52.0999
Hospitality Administration/Management, Other.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $91,310 | +$18,940 (+26.2%) |
11-9081 | Lodging Managers | $77,460 | $102,820 | +$25,360 (+32.7%) |
11-9199 | Managers, All Other | $149,890 | $131,350 | -$18,540 (-12.4%) |
52.1401
Marketing/Marketing Management, General.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $158,470 | +$9,200 (+6.2%) |
11-2021 | Marketing Managers | $171,520 | $158,240 | -$13,280 (-7.7%) |
11-2022 | Sales Managers | $160,930 | $149,260 | -$11,670 (-7.3%) |
11-2033 | Fundraising Managers | $137,290 | $140,130 | +$2,840 (+2.1%) |
13-1131 | Fundraisers | $73,130 | $74,760 | +$1,630 (+2.2%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $87,450 | +$970 (+1.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.1499
Marketing, Other.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $158,240 | -$13,280 (-7.7%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $87,450 | +$970 (+1.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $97,230 | -$16,610 (-14.6%) |
52.1501
Real Estate.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-9141 | Property, Real Estate, and Community Association Managers | $82,720 | $99,230 | +$16,510 (+20%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2023 | Appraisers and Assessors of Real Estate | N/A | N/A | N/A |
41-9021 | Real Estate Brokers | $91,660 | $106,100 | +$14,440 (+15.8%) |
41-9022 | Real Estate Sales Agents | $70,970 | $80,920 | +$9,950 (+14%) |
Computer & IT (11)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $184,710 | -$3,280 (-1.7%) |
15-1211 | Computer Systems Analysts | $111,960 | N/A | N/A |
15-1221 | Computer and Information Research Scientists | $152,310 | $161,110 | +$8,800 (+5.8%) |
15-1241 | Computer Network Architects | $135,890 | $128,480 | -$7,410 (-5.5%) |
15-1242 | Database Administrators | $107,440 | $98,800 | -$8,640 (-8%) |
15-1243 | Database Architects | $142,620 | $142,390 | -$230 (-0.2%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $106,540 | +$5,350 (+5.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $103,330 | -$6,930 (-6.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $113,950 | +$2,500 (+2.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $92,810 | -$23,890 (-20.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $96,350 | -$9,480 (-9%) |
11.0201
Computer Programming/Programmer, General.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $92,500 | +$12,890 (+16.2%) |
15-1251 | Computer Programmers | $103,640 | $112,960 | +$9,320 (+9%) |
15-1252 | Software Developers | $144,570 | $146,960 | +$2,390 (+1.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $103,330 | -$6,930 (-6.3%) |
15-1254 | Web Developers | $98,790 | $90,280 | -$8,510 (-8.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $113,950 | +$2,500 (+2.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $96,350 | -$9,480 (-9%) |
11.0204
Computer Game Programming.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $112,960 | +$9,320 (+9%) |
15-1252 | Software Developers | $144,570 | $146,960 | +$2,390 (+1.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $103,330 | -$6,930 (-6.3%) |
11.0299
Computer Programming, Other.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $112,960 | +$9,320 (+9%) |
11.0301
Data Processing and Data Processing Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
15-1299 | Computer Occupations, All Other | $116,700 | $92,810 | -$23,890 (-20.5%) |
11.0701
Computer Science.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $184,710 | -$3,280 (-1.7%) |
15-1212 | Information Security Analysts | $127,730 | $117,560 | -$10,170 (-8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $161,110 | +$8,800 (+5.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $92,500 | +$12,890 (+16.2%) |
15-1243 | Database Architects | $142,620 | $142,390 | -$230 (-0.2%) |
15-1251 | Computer Programmers | $103,640 | $112,960 | +$9,320 (+9%) |
15-1252 | Software Developers | $144,570 | $146,960 | +$2,390 (+1.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $103,330 | -$6,930 (-6.3%) |
15-1254 | Web Developers | $98,790 | $90,280 | -$8,510 (-8.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $113,950 | +$2,500 (+2.2%) |
15-1299 | Computer Occupations, All Other | $116,700 | $92,810 | -$23,890 (-20.5%) |
15-2051 | Data Scientists | $124,590 | $120,190 | -$4,400 (-3.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $96,350 | -$9,480 (-9%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $90,280 | -$8,510 (-8.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $113,950 | +$2,500 (+2.2%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $79,260 | +$10,550 (+15.4%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $87,680 | -$22,430 (-20.4%) |
27-1024 | Graphic Designers | $68,610 | $77,490 | +$8,880 (+12.9%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $184,710 | -$3,280 (-1.7%) |
15-1211 | Computer Systems Analysts | $111,960 | N/A | N/A |
15-1212 | Information Security Analysts | $127,730 | $117,560 | -$10,170 (-8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $92,500 | +$12,890 (+16.2%) |
15-1241 | Computer Network Architects | $135,890 | $128,480 | -$7,410 (-5.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $96,350 | -$9,480 (-9%) |
11.1001
Network and System Administration/Administrator.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $184,710 | -$3,280 (-1.7%) |
15-1212 | Information Security Analysts | $127,730 | $117,560 | -$10,170 (-8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $92,500 | +$12,890 (+16.2%) |
15-1241 | Computer Network Architects | $135,890 | $128,480 | -$7,410 (-5.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $106,540 | +$5,350 (+5.3%) |
Education (4)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
13.1209
Kindergarten/Preschool Education and Teaching.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $55,430 | +$13,980 (+33.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $84,650 | +$17,630 (+26.3%) |
13.1210
Early Childhood Education and Teaching.
(AltPostMSc)
Graduate Career Earnings in Massachusetts
SOC Code | Occupation | US National | Massachusetts Avg | MA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $77,650 | -$850 (-1.1%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $55,430 | +$13,980 (+33.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $84,650 | +$17,630 (+26.3%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,760 | +$14,970 (+21.5%) |
