Butler Community College : Overview, Courses, Scholarships & Rankings
About Butler Community College
Set on the Kansas prairie, Butler Community College is known for pairing small class attention with practical coursework. Faculty lean into hands-on learning across the liberal arts, business, health, technology, and creative fields. Students use labs, studios, a learning commons, tutoring, advising, and counseling that keep goals on track, whether transfer or a job-ready credential.
Campus life is friendly and active. Clubs, service projects, performances, and intramurals fill the week, and the fitness center and nearby lakes and trails offer easy breathing room. The culture feels welcoming and hard working, and Grizzlies game days pull people together. Career services help line up internships and employer contacts, while the local community blends small-town access with larger-city options close by. It's a grounded place to start big plans.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Butler Community College with detailed career prospects, starting salary ranges, and job opportunities in Kansas. See what you can do with your degree and expected earnings after graduation.
Health (21)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0708
Medical Transcription/Transcriptionist.
(Cert<1y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
31-9094 | Medical Transcriptionists | $39,210 | $36,700 | -$2,510 (-6.4%) |
51.0710
Medical Office Assistant/Specialist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $37,560 | -$8,020 (-17.6%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $47,420 | -$8,550 (-15.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $57,100 | -$16,310 (-22.2%) |
51.0810
Emergency Care Attendant (EMT Ambulance).
(AltPostMSc)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
53-3011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $35,550 | N/A | N/A |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(AltPostMSc)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $80,820 | -$57,080 (-41.4%) |
29-2042 | Emergency Medical Technicians | $44,790 | $34,270 | -$10,520 (-23.5%) |
29-2043 | Paramedics | $60,610 | $47,600 | -$13,010 (-21.5%) |
51.0913
Athletic Training/Trainer.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $80,820 | -$57,080 (-41.4%) |
29-9091 | Athletic Trainers | $63,960 | $53,230 | -$10,730 (-16.8%) |
51.1102
Pre-Medicine/Pre-Medical Studies.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1105
Pre-Nursing Studies.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1109
Pre-Physical Therapy Studies.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1111
Pre-Physician Assistant.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2001
Pharmacy.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $105,040 | -$32,690 (-23.7%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $80,820 | -$57,080 (-41.4%) |
29-1051 | Pharmacists | $137,210 | $126,300 | -$10,910 (-8%) |
51.2201
Public Health, General.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $105,040 | -$32,690 (-23.7%) |
21-1091 | Health Education Specialists | $71,700 | $61,670 | -$10,030 (-14%) |
21-1094 | Community Health Workers | $55,970 | $45,480 | -$10,490 (-18.7%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $80,820 | -$57,080 (-41.4%) |
51.2602
Home Health Aide/Home Attendant.
(AltPostBac)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
31-1121 | Home Health Aides | N/A | N/A | N/A |
31-1122 | Personal Care Aides | N/A | N/A | N/A |
51.2603
Medication Aide.
(AltPostBac)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $52,150 | +$3,390 (+7%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<1y, Cert<2y, AltPostBac)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $68,470 | -$18,620 (-21.4%) |
29-1141 | Registered Nurses | $98,430 | $73,870 | -$24,560 (-25%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $35,290 | -$5,980 (-14.5%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $64,520 | -$29,950 (-31.7%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Business (22)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $138,560 | -$124,370 (-47.3%) |
11-1021 | General and Operations Managers | $133,120 | $96,200 | -$36,920 (-27.7%) |
11-2022 | Sales Managers | $160,930 | $143,370 | -$17,560 (-10.9%) |
11-3012 | Administrative Services Managers | $126,030 | $98,400 | -$27,630 (-21.9%) |
11-3013 | Facilities Managers | $114,520 | $108,380 | -$6,140 (-5.4%) |
11-3051 | Industrial Production Managers | $129,180 | $122,830 | -$6,350 (-4.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,110 | -$2,900 (-2.5%) |
11-9021 | Construction Managers | $119,660 | $109,400 | -$10,260 (-8.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $90,040 | +$2,980 (+3.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $73,310 | -$12,790 (-14.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $86,320 | -$63,570 (-42.4%) |
13-1051 | Cost Estimators | $83,160 | $67,140 | -$16,020 (-19.3%) |
13-1082 | Project Management Specialists | $108,100 | $82,450 | -$25,650 (-23.7%) |
13-1111 | Management Analysts | $114,710 | $70,000 | -$44,710 (-39%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $76,370 | -$37,470 (-32.9%) |
52.0301
Accounting.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $75,800 | -$17,720 (-18.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $77,480 | -$16,440 (-17.5%) |
13-2041 | Credit Analysts | $98,040 | $72,420 | -$25,620 (-26.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,820 | -$25,110 (-20.9%) |
13-2061 | Financial Examiners | $103,650 | $83,960 | -$19,690 (-19%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $81,100 | +$13,530 (+20%) |
13-2082 | Tax Preparers | $58,860 | $45,190 | -$13,670 (-23.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $76,370 | -$37,470 (-32.9%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $45,190 | -$13,670 (-23.2%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $42,730 | -$9,290 (-17.9%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $45,450 | -$11,420 (-20.1%) |
43-4011 | Brokerage Clerks | $67,680 | $61,510 | -$6,170 (-9.1%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,210 | -$11,350 (-15.9%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $40,770 | -$10,180 (-20%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $59,280 | -$17,780 (-23.1%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $37,390 | -$10,250 (-21.5%) |
52.0402
Executive Assistant/Executive Secretary.
(Cert<1y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,210 | -$11,350 (-15.9%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $59,280 | -$17,780 (-23.1%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $37,390 | -$10,250 (-21.5%) |
52.0407
Business/Office Automation/Technology/Data Entry.
(AltPostBac)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $40,770 | -$10,180 (-20%) |
43-9021 | Data Entry Keyers | $42,070 | $35,310 | -$6,760 (-16.1%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert<1y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $138,560 | -$124,370 (-47.3%) |
11-1021 | General and Operations Managers | $133,120 | $96,200 | -$36,920 (-27.7%) |
11-9199 | Managers, All Other | $149,890 | $86,320 | -$63,570 (-42.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $76,370 | -$37,470 (-32.9%) |
52.0703
Small Business Administration/Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $86,320 | -$63,570 (-42.4%) |
52.0799
Entrepreneurial and Small Business Operations, Other.
(Cert<1y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0903
Tourism and Travel Services Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $86,320 | -$63,570 (-42.4%) |
39-7012 | Travel Guides | N/A | N/A | N/A |
52.0904
Hotel/Motel Administration/Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $108,380 | -$6,140 (-5.4%) |
11-9051 | Food Service Managers | $72,370 | $61,740 | -$10,630 (-14.7%) |
11-9081 | Lodging Managers | $77,460 | $65,050 | -$12,410 (-16%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $78,570 | -$13,810 (-14.9%) |
52.0905
Restaurant/Food Services Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $61,740 | -$10,630 (-14.7%) |
11-9081 | Lodging Managers | $77,460 | $65,050 | -$12,410 (-16%) |
52.1401
Marketing/Marketing Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $144,520 | -$4,750 (-3.2%) |
11-2021 | Marketing Managers | $171,520 | $123,660 | -$47,860 (-27.9%) |
11-2022 | Sales Managers | $160,930 | $143,370 | -$17,560 (-10.9%) |
11-2033 | Fundraising Managers | $137,290 | $114,530 | -$22,760 (-16.6%) |
13-1131 | Fundraisers | $73,130 | $58,550 | -$14,580 (-19.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $65,500 | -$20,980 (-24.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $76,370 | -$37,470 (-32.9%) |
52.1803
Retailing and Retail Operations.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $45,730 | -$6,620 (-12.6%) |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $81,260 | $66,970 | -$14,290 (-17.6%) |
41-9011 | Demonstrators and Product Promoters | $43,730 | $33,270 | -$10,460 (-23.9%) |
41-9099 | Sales and Related Workers, All Other | $57,030 | $33,540 | -$23,490 (-41.2%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Education (4)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $67,850 | -$10,650 (-13.6%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $67,850 | -$10,650 (-13.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $50,980 | -$18,810 (-27%) |
13.1205
Secondary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $67,850 | -$10,650 (-13.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,440 | -$20,260 (-27.5%) |
13.1312
Music Teacher Education.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $67,850 | -$10,650 (-13.6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $56,640 | -$45,600 (-44.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $53,640 | -$16,400 (-23.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,440 | -$20,260 (-27.5%) |
Computer & IT (16)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $87,740 | +$8,130 (+10.2%) |
15-1251 | Computer Programmers | $103,640 | $106,220 | +$2,580 (+2.5%) |
15-1252 | Software Developers | $144,570 | $111,580 | -$32,990 (-22.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $84,310 | -$25,950 (-23.5%) |
15-1254 | Web Developers | $98,790 | $66,320 | -$32,470 (-32.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $73,080 | -$38,370 (-34.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $72,210 | -$33,620 (-31.8%) |
11.0202
Computer Programming, Specific Applications.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $106,220 | +$2,580 (+2.5%) |
15-1252 | Software Developers | $144,570 | $111,580 | -$32,990 (-22.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $84,310 | -$25,950 (-23.5%) |
11.0701
Computer Science.
(Cert<2y, Assoc)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $131,020 | -$56,970 (-30.3%) |
15-1212 | Information Security Analysts | $127,730 | $96,680 | -$31,050 (-24.3%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1231 | Computer Network Support Specialists | $79,610 | $87,740 | +$8,130 (+10.2%) |
15-1243 | Database Architects | $142,620 | $108,220 | -$34,400 (-24.1%) |
15-1251 | Computer Programmers | $103,640 | $106,220 | +$2,580 (+2.5%) |
15-1252 | Software Developers | $144,570 | $111,580 | -$32,990 (-22.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $84,310 | -$25,950 (-23.5%) |
15-1254 | Web Developers | $98,790 | $66,320 | -$32,470 (-32.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $73,080 | -$38,370 (-34.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $75,720 | -$40,980 (-35.1%) |
15-2051 | Data Scientists | $124,590 | $98,350 | -$26,240 (-21.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $72,210 | -$33,620 (-31.8%) |
11.0802
Data Modeling/Warehousing and Database Administration.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $131,020 | -$56,970 (-30.3%) |
15-1242 | Database Administrators | $107,440 | $80,410 | -$27,030 (-25.2%) |
15-1243 | Database Architects | $142,620 | $108,220 | -$34,400 (-24.1%) |
15-2051 | Data Scientists | $124,590 | $98,350 | -$26,240 (-21.1%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $55,000 | -$13,710 (-20%) |
11.0804
Modeling, Virtual Environments and Simulation.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1251 | Computer Programmers | $103,640 | $106,220 | +$2,580 (+2.5%) |
15-1252 | Software Developers | $144,570 | $111,580 | -$32,990 (-22.8%) |
15-2051 | Data Scientists | $124,590 | $98,350 | -$26,240 (-21.1%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $72,210 | -$33,620 (-31.8%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $78,040 | -$32,070 (-29.1%) |
11.1001
Network and System Administration/Administrator.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $131,020 | -$56,970 (-30.3%) |
15-1212 | Information Security Analysts | $127,730 | $96,680 | -$31,050 (-24.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $87,740 | +$8,130 (+10.2%) |
15-1241 | Computer Network Architects | $135,890 | $87,160 | -$48,730 (-35.9%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $77,670 | -$23,520 (-23.2%) |
11.1002
System, Networking, and LAN/WAN Management/Manager.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $131,020 | -$56,970 (-30.3%) |
15-1212 | Information Security Analysts | $127,730 | $96,680 | -$31,050 (-24.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $87,740 | +$8,130 (+10.2%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $131,020 | -$56,970 (-30.3%) |
15-1212 | Information Security Analysts | $127,730 | $96,680 | -$31,050 (-24.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $87,740 | +$8,130 (+10.2%) |
15-1241 | Computer Network Architects | $135,890 | $87,160 | -$48,730 (-35.9%) |
15-1242 | Database Administrators | $107,440 | $80,410 | -$27,030 (-25.2%) |
15-1243 | Database Architects | $142,620 | $108,220 | -$34,400 (-24.1%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $77,670 | -$23,520 (-23.2%) |
11.1004
Web/Multimedia Management and Webmaster.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $66,320 | -$32,470 (-32.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $73,080 | -$38,370 (-34.4%) |
11.1099
Computer/Information Technology Services Administration and Management, Other.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $86,320 | -$63,570 (-42.4%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $70,400 | -$36,450 (-34.1%) |
19-3039 | Psychologists, All Other | $111,340 | $127,940 | +$16,600 (+14.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,610 | -$5,950 (-9.4%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $71,820 | -$21,710 (-23.2%) |
Social Sciences (1)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $86,320 | -$63,570 (-42.4%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $61,360 | -$45,080 (-42.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,610 | -$5,950 (-9.4%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $51,320 | -$41,630 (-44.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,440 | -$20,260 (-27.5%) |
Security & Safety (5)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $86,320 | -$63,570 (-42.4%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $53,140 | -$31,680 (-37.3%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $68,260 | -$42,730 (-38.5%) |
43.0104
Criminal Justice/Safety Studies.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $70,380 | +$5,740 (+8.9%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $53,140 | -$31,680 (-37.3%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $62,880 | -$19,380 (-23.6%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $68,260 | -$42,730 (-38.5%) |
43.0203
Fire Science/Fire-fighting.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $63,580 | -$33,450 (-34.5%) |
33-2011 | Firefighters | $63,890 | $43,130 | -$20,760 (-32.5%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $67,330 | -$20,110 (-23%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | N/A | N/A |
43.0301
Homeland Security.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $58,920 | -$38,780 (-39.7%) |
11-9199 | Managers, All Other | $149,890 | $86,320 | -$63,570 (-42.4%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $68,260 | -$42,730 (-38.5%) |
Agriculture (8)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0000
AGRICULTURAL/ANIMAL/PLANT/VETERINARY SCIENCE AND RELATED FIELDS.
(Cert<2y)
Graduate Career Earnings in Kansas
SOC Code | Occupation | US National | Kansas Avg | KS vs US |
---|---|---|---|---|
19-1011 | Animal Scientists | $104,970 | N/A | N/A |
19-1012 | Food Scientists and Technologists | $92,190 | $85,910 | -$6,280 (-6.8%) |
19-1013 | Soil and Plant Scientists | $83,040 | $78,730 | -$4,310 (-5.2%) |
19-4012 | Agricultural Technicians | $49,680 | $42,220 | -$7,460 (-15%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $62,760 | -$35,030 (-35.8%) |
01.0102
