Flathead Valley Community College (FVCC) : Overview, Courses, Scholarships & Rankings
About Flathead Valley Community College
Set in Montana's Flathead Valley, Flathead Valley Community College pairs mountain views with practical, student centered learning. The college is known for strong transfer options and hands on education across academic and technical areas. Instructors bring real world perspective, and support runs deep with advising, tutoring, a helpful library, and spaces to study or collaborate. Facilities include classrooms and labs, creative spaces, and spots to recharge between classes.
Student life leans outdoorsy and welcoming. Clubs, student organizations, and low key events mix with hikes, ski days, and paddles on nearby water. And the culture feels down to earth, with recent grads and returning adults who look out for each other. Career prep shows up in internships, applied projects, and workshops that connect students with regional employers. Kalispell adds a lively downtown, seasonal work in recreation and hospitality, and chances to pitch in with community groups. Many semesters start with outdoor meetups and service projects.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Flathead Valley Community College (FVCC) with detailed career prospects, starting salary ranges, and job opportunities in Montana. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $92,720 | -$1,750 (-1.9%) |
Health (11)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0705
Medical Office Management/Administration.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $66,670 | -$4,890 (-6.8%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $52,210 | -$3,760 (-6.7%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $74,490 | +$1,080 (+1.5%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,060 | -$23,840 (-17.3%) |
31-9092 | Medical Assistants | $44,720 | $42,020 | -$2,700 (-6%) |
51.0806
Physical Therapy Assistant.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
31-2021 | Physical Therapist Assistants | $67,160 | $63,080 | -$4,080 (-6.1%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,060 | -$23,840 (-17.3%) |
29-2042 | Emergency Medical Technicians | $44,790 | $37,470 | -$7,320 (-16.3%) |
29-2043 | Paramedics | $60,610 | $52,770 | -$7,840 (-12.9%) |
51.0909
Surgical Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,060 | -$23,840 (-17.3%) |
29-2055 | Surgical Technologists | $65,810 | $60,330 | -$5,480 (-8.3%) |
29-9093 | Surgical Assistants | $67,190 | $63,600 | -$3,590 (-5.3%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,060 | -$23,840 (-17.3%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $71,080 | -$8,680 (-10.9%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,060 | -$23,840 (-17.3%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $114,060 | -$23,840 (-17.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $85,630 | -$1,460 (-1.7%) |
29-1141 | Registered Nurses | $98,430 | $85,960 | -$12,470 (-12.7%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $59,530 | -$4,620 (-7.2%) |
Production (6)
Manufacturing Technology, Quality Control and Industrial Arts
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $63,450 | +$8,350 (+15.2%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | N/A | N/A |
48.0510
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $51,660 | -$1,240 (-2.3%) |
51-9162 | Computer Numerically Controlled Tool Programmers | $69,880 | $65,350 | -$4,530 (-6.5%) |
Arts (4)
Fine Arts, Design Studies and Creative Performance
50.0409
Graphic Design.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $90,000 | -$21,450 (-19.2%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,140 | -$24,100 (-23.6%) |
27-1011 | Art Directors | $128,100 | $80,180 | -$47,920 (-37.4%) |
27-1014 | Special Effects Artists and Animators | $110,110 | N/A | N/A |
27-1019 | Artists and Related Workers, All Other | $79,490 | N/A | N/A |
27-1024 | Graphic Designers | $68,610 | $58,350 | -$10,260 (-15%) |
50.0713
Jewelry Arts.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,140 | -$24,100 (-23.6%) |
27-1012 | Craft Artists | $45,340 | N/A | N/A |
51-9071 | Jewelers and Precious Stone and Metal Workers | $55,030 | $53,300 | -$1,730 (-3.1%) |
Business (7)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $179,030 | -$83,900 (-31.9%) |
11-1021 | General and Operations Managers | $133,120 | $102,370 | -$30,750 (-23.1%) |
11-2022 | Sales Managers | $160,930 | $150,210 | -$10,720 (-6.7%) |
11-3012 | Administrative Services Managers | $126,030 | $103,030 | -$23,000 (-18.2%) |
11-3013 | Facilities Managers | $114,520 | $94,050 | -$20,470 (-17.9%) |
11-3051 | Industrial Production Managers | $129,180 | $112,250 | -$16,930 (-13.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $85,360 | -$30,650 (-26.4%) |
11-3111 | Compensation and Benefits Managers | $156,230 | N/A | N/A |
11-3121 | Human Resources Managers | $160,480 | $117,470 | -$43,010 (-26.8%) |
11-3131 | Training and Development Managers | $140,590 | $109,860 | -$30,730 (-21.9%) |
11-9021 | Construction Managers | $119,660 | $146,440 | +$26,780 (+22.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $78,070 | -$8,990 (-10.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $70,420 | -$15,680 (-18.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $97,010 | -$52,880 (-35.3%) |
13-1051 | Cost Estimators | $83,160 | $72,290 | -$10,870 (-13.1%) |
13-1071 | Human Resources Specialists | $79,730 | $60,890 | -$18,840 (-23.6%) |
13-1081 | Logisticians | $87,600 | $71,040 | -$16,560 (-18.9%) |
13-1082 | Project Management Specialists | $108,100 | $82,230 | -$25,870 (-23.9%) |
13-1111 | Management Analysts | $114,710 | $89,940 | -$24,770 (-21.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $67,990 | -$14,930 (-18%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $72,690 | -$19,690 (-21.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $111,350 | -$2,490 (-2.2%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $74,560 | +$15,700 (+26.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $45,540 | -$6,480 (-12.5%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $52,280 | -$4,590 (-8.1%) |
43-4011 | Brokerage Clerks | $67,680 | $48,360 | -$19,320 (-28.5%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $179,030 | -$83,900 (-31.9%) |
11-1021 | General and Operations Managers | $133,120 | $102,370 | -$30,750 (-23.1%) |
11-9199 | Managers, All Other | $149,890 | $97,010 | -$52,880 (-35.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $111,350 | -$2,490 (-2.2%) |
52.0703
Small Business Administration/Management.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $97,010 | -$52,880 (-35.3%) |
52.1201
Management Information Systems, General.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,210 | -$45,780 (-24.4%) |
15-1243 | Database Architects | $142,620 | $124,500 | -$18,120 (-12.7%) |
15-1251 | Computer Programmers | $103,640 | $93,580 | -$10,060 (-9.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $98,120 | -$7,710 (-7.3%) |
52.1401
Marketing/Marketing Management, General.
(AltPostMSc)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | N/A | N/A |
11-2021 | Marketing Managers | $171,520 | $146,290 | -$25,230 (-14.7%) |
11-2022 | Sales Managers | $160,930 | $150,210 | -$10,720 (-6.7%) |
11-2033 | Fundraising Managers | $137,290 | $115,550 | -$21,740 (-15.8%) |
13-1131 | Fundraisers | $73,130 | $64,410 | -$8,720 (-11.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $72,770 | -$13,710 (-15.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $111,350 | -$2,490 (-2.2%) |
Mechanics (9)
Automotive Technology, Equipment Repair and Maintenance
47.0105
Industrial Electronics Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $74,030 | +$1,080 (+1.5%) |
51-9141 | Semiconductor Processing Technicians | $59,640 | N/A | N/A |
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $52,150 | -$10,540 (-16.8%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $78,900 | -$25,960 (-24.8%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $91,940 | +$15,970 (+21%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $82,490 | +$15,330 (+22.8%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | N/A | N/A |
49-9044 | Millwrights | $68,640 | $57,010 | -$11,630 (-16.9%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | N/A | N/A |
47.0402
Gunsmithing/Gunsmith.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
49-9099 | Installation, Maintenance, and Repair Workers, All Other | $53,270 | $48,160 | -$5,110 (-9.6%) |
Computer & IT (2)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $142,210 | -$45,780 (-24.4%) |
15-1211 | Computer Systems Analysts | $111,960 | $127,160 | +$15,200 (+13.6%) |
15-1212 | Information Security Analysts | $127,730 | $109,370 | -$18,360 (-14.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $101,190 | -$34,700 (-25.5%) |
15-1243 | Database Architects | $142,620 | $124,500 | -$18,120 (-12.7%) |
15-1252 | Software Developers | $144,570 | $124,450 | -$20,120 (-13.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $105,690 | -$4,570 (-4.1%) |
15-2051 | Data Scientists | $124,590 | $117,530 | -$7,060 (-5.7%) |
11.0201
Computer Programming/Programmer, General.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $68,170 | -$11,440 (-14.4%) |
15-1251 | Computer Programmers | $103,640 | $93,580 | -$10,060 (-9.7%) |
15-1252 | Software Developers | $144,570 | $124,450 | -$20,120 (-13.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $105,690 | -$4,570 (-4.1%) |
15-1254 | Web Developers | $98,790 | $77,570 | -$21,220 (-21.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $90,000 | -$21,450 (-19.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $98,120 | -$7,710 (-7.3%) |
Construction (3)
Building Trades, Construction Management and Skilled Crafts
46.0302
Electrician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $78,500 | -$6,000 (-7.1%) |
47-2111 | Electricians | $69,630 | $70,300 | +$670 (+1%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $65,210 | +$5,170 (+8.6%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | N/A | N/A |
Transportation (1)
Logistics Management, Supply Chain and Transportation Systems
49.0202
Construction/Heavy Equipment/Earthmoving Equipment Operation.
(AltPostMSc)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
45-4022 | Logging Equipment Operators | $52,020 | $52,090 | +$70 (+0.1%) |
47-2071 | Paving, Surfacing, and Tamping Equipment Operators | $58,660 | $55,430 | -$3,230 (-5.5%) |
47-2072 | Pile Driver Operators | $79,000 | N/A | N/A |
47-2073 | Operating Engineers and Other Construction Equipment Operators | $65,180 | $59,590 | -$5,590 (-8.6%) |
47-4051 | Highway Maintenance Workers | $51,410 | $57,400 | +$5,990 (+11.7%) |
47-4061 | Rail-Track Laying and Maintenance Equipment Operators | $68,270 | $67,780 | -$490 (-0.7%) |
47-5022 | Excavating and Loading Machine and Dragline Operators, Surface Mining | $57,860 | $76,790 | +$18,930 (+32.7%) |
47-5023 | Earth Drillers, Except Oil and Gas | $63,260 | $79,200 | +$15,940 (+25.2%) |
47-5032 | Explosives Workers, Ordnance Handling Experts, and Blasters | $66,840 | $67,870 | +$1,030 (+1.5%) |
47-5041 | Continuous Mining Machine Operators | $63,920 | N/A | N/A |
47-5049 | Underground Mining Machine Operators, All Other | $67,830 | N/A | N/A |
47-5099 | Extraction Workers, All Other | $54,780 | $73,180 | +$18,400 (+33.6%) |
53-7021 | Crane and Tower Operators | $71,560 | $82,420 | +$10,860 (+15.2%) |
53-7031 | Dredge Operators | $55,820 | N/A | N/A |
53-7041 | Hoist and Winch Operators | $64,070 | N/A | N/A |
53-7199 | Material Moving Workers, All Other | $46,650 | $59,240 | +$12,590 (+27%) |
Eng. Technologies (2)
Applied Engineering Technologies and Technical Support
15.0799
Quality Control and Safety Technologies/Technicians, Other.
(Cert<1y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
15.1102
Surveying Technology/Surveying.
(Cert<2y)
Graduate Career Earnings in Montana
SOC Code | Occupation | US National | Montana Avg | MT vs US |
---|---|---|---|---|
17-1021 | Cartographers and Photogrammetrists | $82,860 | $64,360 | -$18,500 (-22.3%) |
17-1022 | Surveyors | $76,730 | $81,120 | +$4,390 (+5.7%) |
17-3019 | Drafters, All Other | $66,530 | $64,600 | -$1,930 (-2.9%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $50,630 | -$6,260 (-11%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Flathead Valley Community College (FVCC)
How much does it cost to attend Flathead Valley Community College (FVCC)?
The annual tuition at Flathead Valley Community College (FVCC) is $6,033 for in-state students and $11,363 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $20,395 for in-state students and $25,725 for out-of-state students. Additional costs include room and board $8,472 (on) / $7,850 (off) and books and supplies $1,250.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Flathead Valley Community College offer?
Flathead Valley Community College (FVCC) offers 60 academic programs across 18 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Other Award.
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (11 programs)
- Automotive Technology, Equipment Repair and Maintenance (9 programs)
- Business Administration, Marketing and Entrepreneurship (7 programs)
- Manufacturing Technology, Quality Control and Industrial Arts (6 programs)
- Fine Arts, Design Studies and Creative Performance (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What financial aid and scholarships are available at Flathead Valley Community College?
Flathead Valley Community College (FVCC) provides financial aid to 8% of first-time, full-time students, with average grants of $4,746 and average loans of $4,761.
Average financial aid amounts by type:
- Pell grants: $5,367
- State/Local grants: $1,124
- Institutional grants: $2,715
- Federal loans: $4,715
The university supports 141 students with grants and 33 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Flathead Valley Community College graduates?
Flathead Valley Community College (FVCC) graduates earn a median salary of $32,850 after 6 years and $38,520 after 10 years.
The salary range 10 years after graduation spans from $21,039 (25th percentile) to $57,548 (75th percentile), with top earners reaching $58,700 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


