GateWay Community College (GWCC) : Overview, Courses, Scholarships & Rankings
About GateWay Community College
In the desert light of Phoenix, GateWay Community College sits close to the city's pulse yet keeps a practical, get-it-done vibe. The college is known for hands-on learning, clear instruction, and strong support. Students find tutoring, advising, counseling, and a well-used learning commons, plus labs and shop-style spaces that echo real work settings. Small-campus feel in a big-city location.
Student life runs on clubs, leadership groups, outdoor meetups, and campus events you can fit around work and family. The atmosphere is welcoming and no-nonsense, with first-generation learners, career changers, and veterans studying side by side. Career preparation threads through classes, with employer connections, internships, and straightforward coaching that lead to concrete opportunities. And Phoenix adds momentum, from growing job corridors to arts, sports, and trail time when the sun dips.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at GateWay Community College (GWCC) with detailed career prospects, starting salary ranges, and job opportunities in Arizona. See what you can do with your degree and expected earnings after graduation.
Health (29)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0201
Communication Sciences and Disorders, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
29-1127 | Speech-Language Pathologists | $95,840 | $83,640 | -$12,200 (-12.7%) |
29-1181 | Audiologists | $95,320 | $84,220 | -$11,100 (-11.6%) |
51.0701
Health/Health Care Administration/Management.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $139,730 | +$2,000 (+1.5%) |
51.0719
Clinical Research Coordinator.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $103,780 | -$20,670 (-16.6%) |
11-9111 | Medical and Health Services Managers | $137,730 | $139,730 | +$2,000 (+1.5%) |
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
51.0799
Health and Medical Administrative Services, Other.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
31-9099 | Healthcare Support Workers, All Other | $48,760 | $53,450 | +$4,690 (+9.6%) |
51.0803
Occupational Therapist Assistant.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
31-2011 | Occupational Therapy Assistants | $68,540 | $66,750 | -$1,790 (-2.6%) |
51.0806
Physical Therapy Assistant.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
31-2021 | Physical Therapist Assistants | $67,160 | $69,260 | +$2,100 (+3.1%) |
51.0903
Electroneurodiagnostic/Electroencephalographic Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $51,650 | -$4,720 (-8.4%) |
51.0905
Nuclear Medical Technology/Technologist.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
29-2033 | Nuclear Medicine Technologists | $99,690 | $93,750 | -$5,940 (-6%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
29-1126 | Respiratory Therapists | $84,260 | $79,400 | -$4,860 (-5.8%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $51,650 | -$4,720 (-8.4%) |
51.0909
Surgical Technology/Technologist.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
29-2055 | Surgical Technologists | $65,810 | $60,830 | -$4,980 (-7.6%) |
29-9093 | Surgical Assistants | $67,190 | $90,970 | +$23,780 (+35.4%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $94,160 | +$1,610 (+1.7%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $83,490 | +$3,730 (+4.7%) |
51.0917
Polysomnography.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $51,650 | -$4,720 (-8.4%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostBac)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
31-9097 | Phlebotomists | $44,390 | $40,380 | -$4,010 (-9%) |
51.1508
Mental Health Counseling/Counselor.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2208
Community Health and Preventive Medicine.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $139,730 | +$2,000 (+1.5%) |
21-1094 | Community Health Workers | $55,970 | $47,850 | -$8,120 (-14.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $86,090 | -$51,810 (-37.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $74,110 | -$12,980 (-14.9%) |
29-1141 | Registered Nurses | $98,430 | $93,350 | -$5,080 (-5.2%) |
51.3812
Perioperative/Operating Room and Surgical Nurse/Nursing.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $74,110 | -$12,980 (-14.9%) |
29-1141 | Registered Nurses | $98,430 | $93,350 | -$5,080 (-5.2%) |
29-1171 | Nurse Practitioners | $132,000 | $141,070 | +$9,070 (+6.9%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $69,410 | +$5,260 (+8.2%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $41,700 | +$430 (+1%) |
Mechanics (9)
Automotive Technology, Equipment Repair and Maintenance
47.0104
Computer Installation and Repair Technology/Technician.
(AltPostBac)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
49-2011 | Computer, Automated Teller, and Office Machine Repairers | $49,820 | $47,230 | -$2,590 (-5.2%) |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $79,090 | +$6,140 (+8.4%) |
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $52,680 | -$10,010 (-16%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(AltPostBac)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $81,280 | +$4,230 (+5.5%) |
49-3021 | Automotive Body and Related Repairers | $58,830 | $59,170 | +$340 (+0.6%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $42,830 | -$6,750 (-13.6%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $46,090 | -$5,520 (-10.7%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $83,040 | +$2,060 (+2.5%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $57,460 | +$7,220 (+14.4%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $52,160 | -$3,100 (-5.6%) |
Computer & IT (15)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $120,870 | -$67,120 (-35.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $84,020 | -$27,940 (-25%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $85,630 | -$66,680 (-43.8%) |
15-1241 | Computer Network Architects | $135,890 | $92,970 | -$42,920 (-31.6%) |
15-1242 | Database Administrators | $107,440 | $89,940 | -$17,500 (-16.3%) |
15-1243 | Database Architects | $142,620 | $107,220 | -$35,400 (-24.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $80,630 | -$20,560 (-20.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $101,920 | -$8,340 (-7.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $72,990 | -$38,460 (-34.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $90,740 | -$25,960 (-22.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,350 | -$11,480 (-10.8%) |
11.0103
Information Technology.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $120,870 | -$67,120 (-35.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $84,020 | -$27,940 (-25%) |
15-1212 | Information Security Analysts | $127,730 | $99,990 | -$27,740 (-21.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $85,630 | -$66,680 (-43.8%) |
15-1241 | Computer Network Architects | $135,890 | $92,970 | -$42,920 (-31.6%) |
15-1243 | Database Architects | $142,620 | $107,220 | -$35,400 (-24.8%) |
15-1252 | Software Developers | $144,570 | $108,390 | -$36,180 (-25%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $101,920 | -$8,340 (-7.6%) |
15-2051 | Data Scientists | $124,590 | $87,520 | -$37,070 (-29.8%) |
11.0202
Computer Programming, Specific Applications.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $96,820 | -$6,820 (-6.6%) |
15-1252 | Software Developers | $144,570 | $108,390 | -$36,180 (-25%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $101,920 | -$8,340 (-7.6%) |
11.0701
Computer Science.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $120,870 | -$67,120 (-35.7%) |
15-1212 | Information Security Analysts | $127,730 | $99,990 | -$27,740 (-21.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $85,630 | -$66,680 (-43.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1243 | Database Architects | $142,620 | $107,220 | -$35,400 (-24.8%) |
15-1251 | Computer Programmers | $103,640 | $96,820 | -$6,820 (-6.6%) |
15-1252 | Software Developers | $144,570 | $108,390 | -$36,180 (-25%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $101,920 | -$8,340 (-7.6%) |
15-1254 | Web Developers | $98,790 | N/A | N/A |
15-1255 | Web and Digital Interface Designers | $111,450 | $72,990 | -$38,460 (-34.5%) |
15-1299 | Computer Occupations, All Other | $116,700 | $90,740 | -$25,960 (-22.2%) |
15-2051 | Data Scientists | $124,590 | $87,520 | -$37,070 (-29.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,350 | -$11,480 (-10.8%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | N/A | N/A |
15-1255 | Web and Digital Interface Designers | $111,450 | $72,990 | -$38,460 (-34.5%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $69,380 | +$670 (+1%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $63,310 | -$46,800 (-42.5%) |
27-1024 | Graphic Designers | $68,610 | $51,440 | -$17,170 (-25%) |
11.0901
Computer Systems Networking and Telecommunications.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $120,870 | -$67,120 (-35.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $84,020 | -$27,940 (-25%) |
15-1212 | Information Security Analysts | $127,730 | $99,990 | -$27,740 (-21.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1241 | Computer Network Architects | $135,890 | $92,970 | -$42,920 (-31.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,350 | -$11,480 (-10.8%) |
11.0902
Cloud Computing.
(AltPostBac)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $85,630 | -$66,680 (-43.8%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1241 | Computer Network Architects | $135,890 | $92,970 | -$42,920 (-31.6%) |
15-1243 | Database Architects | $142,620 | $107,220 | -$35,400 (-24.8%) |
15-1251 | Computer Programmers | $103,640 | $96,820 | -$6,820 (-6.6%) |
15-1252 | Software Developers | $144,570 | $108,390 | -$36,180 (-25%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $94,350 | -$11,480 (-10.8%) |
11.1001
Network and System Administration/Administrator.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $120,870 | -$67,120 (-35.7%) |
15-1212 | Information Security Analysts | $127,730 | $99,990 | -$27,740 (-21.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1241 | Computer Network Architects | $135,890 | $92,970 | -$42,920 (-31.6%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $80,630 | -$20,560 (-20.3%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $120,870 | -$67,120 (-35.7%) |
15-1212 | Information Security Analysts | $127,730 | $99,990 | -$27,740 (-21.7%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1241 | Computer Network Architects | $135,890 | $92,970 | -$42,920 (-31.6%) |
15-1242 | Database Administrators | $107,440 | $89,940 | -$17,500 (-16.3%) |
15-1243 | Database Architects | $142,620 | $107,220 | -$35,400 (-24.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $80,630 | -$20,560 (-20.3%) |
11.1006
Computer Support Specialist.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $72,930 | -$6,680 (-8.4%) |
15-1232 | Computer User Support Specialists | $64,990 | $55,260 | -$9,730 (-15%) |
Arts (9)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-1012 | Craft Artists | $45,340 | $33,540 | -$11,800 (-26%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $67,460 | -$8,990 (-11.8%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $55,230 | -$24,260 (-30.5%) |
27-4021 | Photographers | $55,650 | $59,450 | +$3,800 (+6.8%) |
50.0301
Dance, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-2031 | Dancers | N/A | N/A | N/A |
27-2032 | Choreographers | $62,020 | N/A | N/A |
50.0404
Industrial and Product Design.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $94,410 | +$6,410 (+7.3%) |
27-1024 | Graphic Designers | $68,610 | $51,440 | -$17,170 (-25%) |
27-1029 | Designers, All Other | $78,000 | N/A | N/A |
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $71,530 | -$42,750 (-37.4%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0509
Musical Theatre.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $71,530 | -$42,750 (-37.4%) |
27-2031 | Dancers | N/A | N/A | N/A |
27-2032 | Choreographers | $62,020 | N/A | N/A |
27-2041 | Music Directors and Composers | $84,230 | N/A | N/A |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.0701
Art/Art Studies, General.
(Cert<1y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $67,220 | -$6,480 (-8.8%) |
27-1012 | Craft Artists | $45,340 | $33,540 | -$11,800 (-26%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $67,460 | -$8,990 (-11.8%) |
27-4021 | Photographers | $55,650 | $59,450 | +$3,800 (+6.8%) |
50.0702
Fine/Studio Arts, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $67,460 | -$8,990 (-11.8%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $55,230 | -$24,260 (-30.5%) |
50.0903
Music Performance, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,070 | -$24,170 (-23.6%) |
27-2041 | Music Directors and Composers | $84,230 | N/A | N/A |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,280 | -$39,190 (-41.5%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,280 | -$39,190 (-41.5%) |
24.0103
Humanities/Humanistic Studies.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,280 | -$39,190 (-41.5%) |
Business (21)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,020 | -$74,910 (-28.5%) |
11-1021 | General and Operations Managers | $133,120 | $90,810 | -$42,310 (-31.8%) |
11-2022 | Sales Managers | $160,930 | $131,700 | -$29,230 (-18.2%) |
11-3012 | Administrative Services Managers | $126,030 | $88,280 | -$37,750 (-30%) |
11-3013 | Facilities Managers | $114,520 | $93,280 | -$21,240 (-18.5%) |
11-3051 | Industrial Production Managers | $129,180 | $128,790 | -$390 (-0.3%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $89,050 | -$26,960 (-23.2%) |
11-9021 | Construction Managers | $119,660 | $106,400 | -$13,260 (-11.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $82,930 | -$4,130 (-4.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $71,540 | -$14,560 (-16.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $79,850 | +$9,230 (+13.1%) |
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
13-1051 | Cost Estimators | $83,160 | $76,130 | -$7,030 (-8.5%) |
13-1082 | Project Management Specialists | $108,100 | $84,820 | -$23,280 (-21.5%) |
13-1111 | Management Analysts | $114,710 | $87,630 | -$27,080 (-23.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,020 | -$74,910 (-28.5%) |
11-1021 | General and Operations Managers | $133,120 | $90,810 | -$42,310 (-31.8%) |
11-2022 | Sales Managers | $160,930 | $131,700 | -$29,230 (-18.2%) |
11-3012 | Administrative Services Managers | $126,030 | $88,280 | -$37,750 (-30%) |
11-3013 | Facilities Managers | $114,520 | $93,280 | -$21,240 (-18.5%) |
11-3051 | Industrial Production Managers | $129,180 | $128,790 | -$390 (-0.3%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $89,050 | -$26,960 (-23.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $108,140 | -$48,090 (-30.8%) |
11-3121 | Human Resources Managers | $160,480 | $117,160 | -$43,320 (-27%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9021 | Construction Managers | $119,660 | $106,400 | -$13,260 (-11.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $82,930 | -$4,130 (-4.7%) |
11-9151 | Social and Community Service Managers | $86,100 | $71,540 | -$14,560 (-16.9%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $79,850 | +$9,230 (+13.1%) |
11-9199 | Managers, All Other | $149,890 | $115,440 | -$34,450 (-23%) |
13-1051 | Cost Estimators | $83,160 | $76,130 | -$7,030 (-8.5%) |
13-1071 | Human Resources Specialists | $79,730 | $65,540 | -$14,190 (-17.8%) |
13-1081 | Logisticians | $87,600 | $83,080 | -$4,520 (-5.2%) |
13-1082 | Project Management Specialists | $108,100 | $84,820 | -$23,280 (-21.5%) |
13-1111 | Management Analysts | $114,710 | $87,630 | -$27,080 (-23.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $67,770 | -$15,150 (-18.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $83,990 | -$8,390 (-9.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
52.0212
Retail Management.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
11-1021 | General and Operations Managers | $133,120 | $90,810 | -$42,310 (-31.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $79,850 | +$9,230 (+13.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $99,690 | -$14,150 (-12.4%) |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $46,140 | -$6,210 (-11.9%) |
52.0213
Organizational Leadership.
(AltPostMSc)
Graduate Career Earnings in Arizona
SOC Code | Occupation | US National | Arizona Avg | AZ vs US |
---|---|---|---|---|
