Iowa Central Community College : Overview, Courses, Scholarships & Rankings
About Iowa Central Community College
Set in north central Iowa, this community college has a practical streak and a friendly vibe. Iowa Central is known for a blend of transfer-focused academics and hands-on career training, with labs and studios that mirror real workplaces. Faculty keep things personal, and support is easy to find in the library and learning commons, tutoring centers, advising offices, and wellness resources that look after the whole student.
Life on campus leans active and welcoming. You'll find student clubs, music and theater, intramurals, and plenty of game-day energy. And when it's time to plan ahead, career services help line up job fairs, internships, and employer connections across the region. Fort Dodge adds small-city perks like trails, local coffee, concerts, and part-time work. The culture feels down-to-earth and get-it-done, with events that pull commuters and residents together and a clear focus on helping students move confidently to what's next.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Iowa Central Community College with detailed career prospects, starting salary ranges, and job opportunities in Iowa. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $44,680 | -$49,790 (-52.7%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $44,680 | -$49,790 (-52.7%) |
Health (10)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0602
Dental Hygiene/Hygienist.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $93,560 | -$44,340 (-32.2%) |
29-1292 | Dental Hygienists | $93,890 | $84,180 | -$9,710 (-10.3%) |
51.0701
Health/Health Care Administration/Management.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $112,350 | -$25,380 (-18.4%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $93,560 | -$44,340 (-32.2%) |
31-9092 | Medical Assistants | $44,720 | $40,570 | -$4,150 (-9.3%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $93,560 | -$44,340 (-32.2%) |
29-2042 | Emergency Medical Technicians | $44,790 | $46,610 | +$1,820 (+4.1%) |
29-2043 | Paramedics | $60,610 | $53,280 | -$7,330 (-12.1%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $93,560 | -$44,340 (-32.2%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $66,250 | -$13,510 (-16.9%) |
51.1004
Clinical/Medical Laboratory Technician.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $93,560 | -$44,340 (-32.2%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $69,010 | -$18,080 (-20.8%) |
29-1141 | Registered Nurses | $98,430 | $76,930 | -$21,500 (-21.8%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $59,210 | -$4,940 (-7.7%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $39,510 | -$1,760 (-4.3%) |
Mechanics (11)
Automotive Technology, Equipment Repair and Maintenance
47.0105
Industrial Electronics Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $67,760 | -$5,190 (-7.1%) |
51-9141 | Semiconductor Processing Technicians | $59,640 | N/A | N/A |
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $55,860 | -$6,830 (-10.9%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $118,180 | +$13,320 (+12.7%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $86,730 | +$10,760 (+14.2%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $62,470 | -$4,690 (-7%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $64,840 | +$3,020 (+4.9%) |
49-9044 | Millwrights | $68,640 | $63,760 | -$4,880 (-7.1%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | $69,250 | +$1,670 (+2.5%) |
47.0603
Autobody/Collision and Repair Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $75,380 | -$1,670 (-2.2%) |
49-3021 | Automotive Body and Related Repairers | $58,830 | $48,950 | -$9,880 (-16.8%) |
49-3022 | Automotive Glass Installers and Repairers | $49,580 | $47,140 | -$2,440 (-4.9%) |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $51,610 | $52,000 | +$390 (+0.8%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $72,850 | -$8,130 (-10%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $56,060 | +$5,820 (+11.6%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $50,030 | -$5,230 (-9.5%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $55,470 | -$7,010 (-11.2%) |
47.0699
Vehicle Maintenance and Repair Technologies/Technicians, Other.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Business (5)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $188,240 | -$74,690 (-28.4%) |
11-1021 | General and Operations Managers | $133,120 | $91,890 | -$41,230 (-31%) |
11-2022 | Sales Managers | $160,930 | $138,970 | -$21,960 (-13.6%) |
11-3012 | Administrative Services Managers | $126,030 | $94,650 | -$31,380 (-24.9%) |
11-3013 | Facilities Managers | $114,520 | $98,210 | -$16,310 (-14.2%) |
11-3051 | Industrial Production Managers | $129,180 | $116,660 | -$12,520 (-9.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $104,680 | -$11,330 (-9.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $137,990 | -$18,240 (-11.7%) |
11-3121 | Human Resources Managers | $160,480 | $119,620 | -$40,860 (-25.5%) |
11-3131 | Training and Development Managers | $140,590 | $116,150 | -$24,440 (-17.4%) |
11-9021 | Construction Managers | $119,660 | $91,620 | -$28,040 (-23.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,860 | -$17,200 (-19.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $64,320 | -$21,780 (-25.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,020 | +$1,400 (+2%) |
11-9199 | Managers, All Other | $149,890 | $123,660 | -$26,230 (-17.5%) |
13-1051 | Cost Estimators | $83,160 | $77,140 | -$6,020 (-7.2%) |
13-1071 | Human Resources Specialists | $79,730 | $70,890 | -$8,840 (-11.1%) |
13-1081 | Logisticians | $87,600 | $79,680 | -$7,920 (-9%) |
13-1082 | Project Management Specialists | $108,100 | $94,110 | -$13,990 (-12.9%) |
13-1111 | Management Analysts | $114,710 | $83,570 | -$31,140 (-27.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $59,700 | -$23,220 (-28%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $67,510 | -$24,870 (-26.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,630 | -$59,210 (-52%) |
52.0301
Accounting.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $76,830 | -$16,690 (-17.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,820 | -$17,100 (-18.2%) |
13-2041 | Credit Analysts | $98,040 | $70,570 | -$27,470 (-28%) |
13-2054 | Financial Risk Specialists | $119,930 | $107,890 | -$12,040 (-10%) |
13-2061 | Financial Examiners | $103,650 | $69,210 | -$34,440 (-33.2%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $69,750 | +$2,180 (+3.2%) |
13-2082 | Tax Preparers | $58,860 | $52,250 | -$6,610 (-11.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $54,630 | -$59,210 (-52%) |
52.0901
Hospitality Administration/Management, General.
(Cert<1y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $65,750 | -$6,620 (-9.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $69,860 | -$17,200 (-19.8%) |
11-9081 | Lodging Managers | $77,460 | $59,790 | -$17,670 (-22.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $72,020 | +$1,400 (+2%) |
Production (7)
Manufacturing Technology, Quality Control and Industrial Arts
48.0501
Machine Tool Technology/Machinist.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,170 | $45,890 | -$2,280 (-4.7%) |
51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $50,900 | $46,450 | -$4,450 (-8.7%) |
51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,940 | $53,160 | +$2,220 (+4.4%) |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $47,060 | $46,250 | -$810 (-1.7%) |
51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,330 | $43,470 | -$6,860 (-13.6%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $45,410 | -$1,190 (-2.6%) |
51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,190 | $51,650 | +$1,460 (+2.9%) |
51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,940 | $52,050 | -$890 (-1.7%) |
51-4041 | Machinists | $57,390 | $54,300 | -$3,090 (-5.4%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $46,560 | -$2,030 (-4.2%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $49,690 | +$660 (+1.3%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $71,820 | +$25,970 (+56.6%) |
48.0508
Welding Technology/Welder.
(Cert<1y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $53,500 | -$1,600 (-2.9%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $54,470 | +$5,200 (+10.6%) |
48.0510
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $50,320 | -$2,580 (-4.9%) |
51-9162 | Computer Numerically Controlled Tool Programmers | $69,880 | $57,440 | -$12,440 (-17.8%) |
Agriculture (8)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0101
Agricultural Business and Management, General.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $103,110 | +$5,870 (+6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $76,680 | +$13,320 (+21%) |
01.0102
Agribusiness/Agricultural Business Operations.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $103,110 | +$5,870 (+6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
01.0607
Turf and Turfgrass Management.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $57,020 | -$2,360 (-4%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $36,350 | -$4,530 (-11.1%) |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | $45,960 | $44,560 | -$1,400 (-3%) |
01.0901
Animal Sciences, General.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $103,110 | +$5,870 (+6%) |
19-1011 | Animal Scientists | $104,970 | $109,980 | +$5,010 (+4.8%) |
19-4012 | Agricultural Technicians | $49,680 | $41,850 | -$7,830 (-15.8%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
25-9021 | Farm and Home Management Educators | $60,470 | $55,300 | -$5,170 (-8.5%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $76,680 | +$13,320 (+21%) |
01.1102
Agronomy and Crop Science.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $103,110 | +$5,870 (+6%) |
19-1013 | Soil and Plant Scientists | $83,040 | $89,390 | +$6,350 (+7.6%) |
19-4012 | Agricultural Technicians | $49,680 | $41,850 | -$7,830 (-15.8%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
25-9021 | Farm and Home Management Educators | $60,470 | $55,300 | -$5,170 (-8.5%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $76,680 | +$13,320 (+21%) |
Construction (4)
Building Trades, Construction Management and Skilled Crafts
46.0201
Carpentry/Carpenter.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $72,000 | -$12,500 (-14.8%) |
47-2031 | Carpenters | $64,040 | $51,910 | -$12,130 (-18.9%) |
46.0302
Electrician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $72,000 | -$12,500 (-14.8%) |
47-2111 | Electricians | $69,630 | $64,640 | -$4,990 (-7.2%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $62,820 | +$2,780 (+4.6%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | N/A | N/A |
Security & Safety (5)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $48,130 | -$16,510 (-25.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $59,010 | -$25,810 (-30.4%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $72,040 | -$10,220 (-12.4%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $86,090 | -$24,900 (-22.4%) |
43.0107
Criminal Justice/Police Science.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $59,010 | -$25,810 (-30.4%) |
33-3011 | Bailiffs | $62,180 | $40,250 | -$21,930 (-35.3%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $86,190 | -$12,580 (-12.7%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $66,230 | -$13,090 (-16.5%) |
33-9021 | Private Detectives and Investigators | $61,680 | $61,610 | -$70 (-0.1%) |
43.0203
Fire Science/Fire-fighting.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $74,130 | -$22,900 (-23.6%) |
33-2011 | Firefighters | $63,890 | $53,720 | -$10,170 (-15.9%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $77,580 | -$9,860 (-11.3%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | N/A | N/A |
43.0403
Cyber/Computer Forensics and Counterterrorism.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
15-1212 | Information Security Analysts | $127,730 | $130,840 | +$3,110 (+2.4%) |
15-1299 | Computer Occupations, All Other | $116,700 | $103,600 | -$13,100 (-11.2%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $59,010 | -$25,810 (-30.4%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $86,190 | -$12,580 (-12.7%) |
33-9021 | Private Detectives and Investigators | $61,680 | $61,610 | -$70 (-0.1%) |
Arts (4)
Fine Arts, Design Studies and Creative Performance
50.0102
Digital Arts.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $113,350 | +$11,110 (+10.9%) |
27-1011 | Art Directors | $128,100 | $79,590 | -$48,510 (-37.9%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $69,340 | -$40,770 (-37%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | N/A | N/A |
27-1024 | Graphic Designers | $68,610 | $50,590 | -$18,020 (-26.3%) |
27-4021 | Photographers | $55,650 | $32,530 | -$23,120 (-41.5%) |
50.0406
Commercial Photography.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $113,350 | +$11,110 (+10.9%) |
27-4021 | Photographers | $55,650 | $32,530 | -$23,120 (-41.5%) |
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $113,350 | +$11,110 (+10.9%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $47,760 | -$66,520 (-58.2%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0701
Art/Art Studies, General.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $113,350 | +$11,110 (+10.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,830 | -$19,870 (-27%) |
27-1012 | Craft Artists | $45,340 | $36,760 | -$8,580 (-18.9%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $44,360 | -$32,090 (-42%) |
27-4021 | Photographers | $55,650 | $32,530 | -$23,120 (-41.5%) |
Education (5)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $57,630 | -$20,870 (-26.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,160 | -$17,630 (-25.3%) |
13.1205
Secondary Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $57,630 | -$20,870 (-26.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,830 | -$19,870 (-27%) |
13.1210
Early Childhood Education and Teaching.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $57,630 | -$20,870 (-26.6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $37,170 | -$4,280 (-10.3%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $54,600 | -$12,420 (-18.5%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $52,160 | -$17,630 (-25.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1301
Agricultural Teacher Education.
(Cert<2y)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $104,240 | +$6,450 (+6.6%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $57,630 | -$20,870 (-26.6%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $66,260 | -$2,450 (-3.6%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $67,790 | -$900 (-1.3%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $55,580 | -$14,970 (-21.2%) |
13.1314
Physical Education Teaching and Coaching.
(AltPostMSc)
Graduate Career Earnings in Iowa
SOC Code | Occupation | US National | Iowa Avg | IA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $57,630 | -$20,870 (-26.6%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $72,210 | -$15,770 (-17.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,850 | -$17,190 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,830 | -$19,870 (-27%) |
27-2022 | Coaches and Scouts | $58,910 | $42,430 | -$16,480 (-28%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $33,840 | -$17,520 (-34.1%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Iowa Central Community College
How much does it cost to attend Iowa Central Community College?
The annual tuition at Iowa Central Community College is $5,376 for in-state students and $7,668 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $17,875 for in-state students and $20,167 for out-of-state students. Additional costs include room and board $7,580 and books and supplies $1,460.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Iowa Central Community College offer?
Iowa Central Community College offers 102 academic programs across 27 major fields of study, with available degree levels: Certificate (1-2 yrs), Associate's, Residency, Other Award.
Most popular program areas include:
- Automotive Technology, Equipment Repair and Maintenance (11 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (10 programs)
- Agricultural Sciences, Animal Husbandry and Veterinary Medicine (8 programs)
- Manufacturing Technology, Quality Control and Industrial Arts (7 programs)
- Hospitality Management, Culinary Arts and Personal Care (6 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
