Moorpark College : Overview, Courses, Scholarships & Rankings
About Moorpark College
Imagine a campus where students study biology in the morning and walk past a teaching zoo on the way to class. It captures Moorpark College's vibe: applied learning with quiet hills and big-sky views. And it's known for transfer strength, broad general education, and career focused studies, backed by labs, studios, and close mentoring.
Resources feel practical and close: library, learning center, tutoring, counseling and transfer advising, mental health support, plus a career office for resumes, interviews, and employer visits. Student life runs from clubs, service, and shows to athletics and time on nearby trails and coast, with regional ties from Ventura County to greater Los Angeles that open doors to internships. The culture is welcoming and no fuss, with commuters, first-gen students, and returning adults, and the campus zoo's community showcases are a signature.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Moorpark College with detailed career prospects, starting salary ranges, and job opportunities in California. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
24.0103
Humanities/Humanistic Studies.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
Business (17)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1071 | Human Resources Specialists | $79,730 | $77,800 | -$1,930 (-2.4%) |
13-1081 | Logisticians | $87,600 | $82,860 | -$4,740 (-5.4%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,950 | +$4,030 (+4.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $56,660 | -$2,200 (-3.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $54,440 | +$2,420 (+4.7%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $63,430 | +$6,560 (+11.5%) |
43-4011 | Brokerage Clerks | $67,680 | $74,110 | +$6,430 (+9.5%) |
43-9111 | Statistical Assistants | $55,470 | $85,880 | +$30,410 (+54.8%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $67,980 | -$3,580 (-5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,620 | -$330 (-0.6%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $78,180 | +$1,120 (+1.5%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $53,120 | +$5,480 (+11.5%) |
52.0901
Hospitality Administration/Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $81,700 | +$9,330 (+12.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9081 | Lodging Managers | $77,460 | $78,470 | +$1,010 (+1.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
52.0904
Hotel/Motel Administration/Management.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-9051 | Food Service Managers | $72,370 | $81,700 | +$9,330 (+12.9%) |
11-9081 | Lodging Managers | $77,460 | $78,470 | +$1,010 (+1.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
52.1101
International Business/Trade/Commerce.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.1601
Taxation.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $92,210 | -$1,310 (-1.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2061 | Financial Examiners | $103,650 | $116,660 | +$13,010 (+12.6%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $107,700 | +$40,130 (+59.4%) |
13-2082 | Tax Preparers | $58,860 | $56,660 | -$2,200 (-3.7%) |
52.1801
Sales, Distribution, and Marketing Operations, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $78,740 | -$2,730 (-3.4%) |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.0101
Biological and Physical Sciences.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
30.1701
Behavioral Sciences.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
19-1099 | Life Scientists, All Other | $101,940 | $162,990 | +$61,050 (+59.9%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $89,110 | -$17,330 (-16.3%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
21-1099 | Community and Social Service Specialists, All Other | $58,360 | $56,930 | -$1,430 (-2.5%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
Social Sciences (8)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $89,110 | -$17,330 (-16.3%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $141,850 | +$48,900 (+52.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.0201
Anthropology, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $77,620 | +$6,550 (+9.2%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $135,630 | +$33,100 (+32.3%) |
45.0301
Archeology.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $77,620 | +$6,550 (+9.2%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $135,630 | +$33,100 (+32.3%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
45.0601
Economics, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3011 | Economists | $130,910 | $148,970 | +$18,060 (+13.8%) |
19-3022 | Survey Researchers | $73,470 | $115,630 | +$42,160 (+57.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $168,300 | +$35,160 (+26.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.0701
Geography.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $57,840 | +$950 (+1.7%) |
19-3092 | Geographers | $98,160 | N/A | N/A |
25-1064 | Geography Teachers, Postsecondary | $99,020 | $163,790 | +$64,770 (+65.4%) |
45.0901
International Relations and Affairs.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $139,760 | +$34,600 (+32.9%) |
45.1001
Political Science and Government, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $139,760 | +$34,600 (+32.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.1101
Sociology, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3041 | Sociologists | $111,670 | $123,300 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $133,240 | +$35,970 (+37%) |
Health (8)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-2042 | Emergency Medical Technicians | $44,790 | $52,850 | +$8,060 (+18%) |
29-2043 | Paramedics | $60,610 | $74,630 | +$14,020 (+23.1%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $113,500 | +$33,740 (+42.3%) |
51.1802
Optometric Technician/Assistant.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
29-2057 | Ophthalmic Medical Technicians | $45,360 | $43,560 | -$1,800 (-4%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $138,780 | +$51,690 (+59.4%) |
29-1141 | Registered Nurses | $98,430 | $132,230 | +$33,800 (+34.3%) |
Psychology (3)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | $137,540 | +$3,140 (+2.3%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $116,710 | +$9,860 (+9.2%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
42.9999
Psychology, Other.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
Communication (7)
Media Communications, Journalism and Public Relations
09.0100
Communication and Media Studies.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $151,470 | -$12,050 (-7.4%) |
11-2033 | Fundraising Managers | $137,290 | $114,710 | -$22,580 (-16.4%) |
13-1131 | Fundraisers | $73,130 | $69,900 | -$3,230 (-4.4%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $144,360 | +$64,250 (+80.2%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $63,280 | -$42,750 (-40.3%) |
27-3031 | Public Relations Specialists | $80,310 | $72,880 | -$7,430 (-9.3%) |
27-3041 | Editors | $85,700 | $65,280 | -$20,420 (-23.8%) |
27-3043 | Writers and Authors | $85,780 | $102,850 | +$17,070 (+19.9%) |
09.0101
Speech Communication and Rhetoric.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $151,470 | -$12,050 (-7.4%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $144,360 | +$64,250 (+80.2%) |
27-3031 | Public Relations Specialists | $80,310 | $72,880 | -$7,430 (-9.3%) |
27-3043 | Writers and Authors | $85,780 | $102,850 | +$17,070 (+19.9%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $71,690 | -$13,180 (-15.5%) |
09.0102
Mass Communication/Media Studies.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $151,470 | -$12,050 (-7.4%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $63,280 | -$42,750 (-40.3%) |
27-3041 | Editors | $85,700 | $65,280 | -$20,420 (-23.8%) |
27-3043 | Writers and Authors | $85,780 | $102,850 | +$17,070 (+19.9%) |
09.0401
Journalism.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $63,280 | -$42,750 (-40.3%) |
27-3041 | Editors | $85,700 | $65,280 | -$20,420 (-23.8%) |
27-3043 | Writers and Authors | $85,780 | $102,850 | +$17,070 (+19.9%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $66,770 | +$14,040 (+26.6%) |
09.0701
Radio and Television.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-2012 | Producers and Directors | $114,280 | $71,180 | -$43,100 (-37.7%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $144,360 | +$64,250 (+80.2%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $63,280 | -$42,750 (-40.3%) |
27-4032 | Film and Video Editors | $83,530 | $99,170 | +$15,640 (+18.7%) |
Arts (21)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-1012 | Craft Artists | $45,340 | $91,590 | +$46,250 (+102%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $115,750 | +$39,300 (+51.4%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $100,010 | +$20,520 (+25.8%) |
27-4021 | Photographers | $55,650 | $60,330 | +$4,680 (+8.4%) |
50.0301
Dance, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-2031 | Dancers | N/A | N/A | N/A |
27-2032 | Choreographers | $62,020 | $70,770 | +$8,750 (+14.1%) |
50.0408
Interior Design.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1031 | Architecture Teachers, Postsecondary | $110,360 | $135,800 | +$25,440 (+23.1%) |
27-1025 | Interior Designers | $71,430 | $76,460 | +$5,030 (+7%) |
50.0409
Graphic Design.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $91,000 | -$20,450 (-18.3%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-1011 | Art Directors | $128,100 | $122,670 | -$5,430 (-4.2%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $167,850 | +$57,740 (+52.4%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $100,010 | +$20,520 (+25.8%) |
27-1024 | Graphic Designers | $68,610 | $65,070 | -$3,540 (-5.2%) |
50.0411
Game and Interactive Media Design.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $167,850 | +$57,740 (+52.4%) |
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $71,180 | -$43,100 (-37.7%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0502
Technical Theatre/Theatre Design and Technology.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-1027 | Set and Exhibit Designers | $78,450 | $104,970 | +$26,520 (+33.8%) |
50.0605
Photography.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-4021 | Photographers | $55,650 | $60,330 | +$4,680 (+8.4%) |
50.0701
Art/Art Studies, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
27-1012 | Craft Artists | $45,340 | $91,590 | +$46,250 (+102%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $115,750 | +$39,300 (+51.4%) |
27-4021 | Photographers | $55,650 | $60,330 | +$4,680 (+8.4%) |
50.0901
Music, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Computer & IT (11)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $103,520 | -$8,440 (-7.5%) |
15-1212 | Information Security Analysts | $127,730 | $110,500 | -$17,230 (-13.5%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $104,190 | -$31,700 (-23.3%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $123,010 | +$12,750 (+11.6%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
11.0201
Computer Programming/Programmer, General.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $72,290 | -$7,320 (-9.2%) |
15-1251 | Computer Programmers | $103,640 | $99,130 | -$4,510 (-4.4%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $123,010 | +$12,750 (+11.6%) |
15-1254 | Web Developers | $98,790 | $108,450 | +$9,660 (+9.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $91,000 | -$20,450 (-18.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $182,140 | +$76,310 (+72.1%) |
11.0701
Computer Science.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
