Rhodes College : Overview, Courses, Scholarships & Rankings
About Rhodes College
Set in a leafy pocket of Memphis, Rhodes College pairs collegiate-gothic stone with a curriculum known for strong writing, lab-based sciences, and the social sciences. Classes are discussion heavy, faculty are accessible, and students often link coursework to the city through research and service. The student-led Honor Code shapes daily life and sets a tone of trust.
Facilities include labs, a library, and spaces for rehearsal, fitness, and intramurals, with tutoring, advising, counseling, and a career center to back it up. The vibe is close knit, curious and civic minded. Life runs from clubs and theater to service projects and parks, with Memphis music never far. Internships draw on hospitals, arts groups, and civic offices. And alumni reach into law, health care, and business; Supreme Court Justice Amy Coney Barrett is among them.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Rhodes College with detailed career prospects, starting salary ranges, and job opportunities in Tennessee. See what you can do with your degree and expected earnings after graduation.
Social Sciences (8)
Sociology, Anthropology and Political Science Studies
45.0201
Anthropology, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $57,130 | -$13,940 (-19.6%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $87,290 | -$15,240 (-14.9%) |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
19-3011 | Economists | $130,910 | $114,850 | -$16,060 (-12.3%) |
19-3022 | Survey Researchers | $73,470 | $57,270 | -$16,200 (-22%) |
19-4061 | Social Science Research Assistants | $63,560 | $38,660 | -$24,900 (-39.2%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,520 | -$7,620 (-5.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
45.0603
Econometrics and Quantitative Economics.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
15-2041 | Statisticians | $112,330 | $95,750 | -$16,580 (-14.8%) |
15-2051 | Data Scientists | $124,590 | $123,580 | -$1,010 (-0.8%) |
19-3011 | Economists | $130,910 | $114,850 | -$16,060 (-12.3%) |
19-4061 | Social Science Research Assistants | $63,560 | $38,660 | -$24,900 (-39.2%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,520 | -$7,620 (-5.7%) |
45.0605
International Economics.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
19-3011 | Economists | $130,910 | $114,850 | -$16,060 (-12.3%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,520 | -$7,620 (-5.7%) |
45.0901
International Relations and Affairs.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | N/A | N/A |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $38,660 | -$24,900 (-39.2%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | N/A | N/A |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
45.1004
Political Economy.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
19-3011 | Economists | $130,910 | $114,850 | -$16,060 (-12.3%) |
19-3094 | Political Scientists | $137,600 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $38,660 | -$24,900 (-39.2%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,520 | -$7,620 (-5.7%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | N/A | N/A |
45.1201
Urban Studies/Affairs.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-3051 | Urban and Regional Planners | $89,730 | $79,680 | -$10,050 (-11.2%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $61,940 | -$31,010 (-33.4%) |
Biological Sciences (4)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,300 | -$25,140 (-25%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $55,350 | +$5,670 (+11.4%) |
19-4013 | Food Science Technicians | $54,400 | $53,960 | -$440 (-0.8%) |
19-4021 | Biological Technicians | $58,020 | $58,170 | +$150 (+0.3%) |
19-4092 | Forensic Science Technicians | $75,260 | $84,270 | +$9,010 (+12%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
26.0210
Biochemistry and Molecular Biology.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $116,020 | +$450 (+0.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,300 | -$25,140 (-25%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
26.1199
Biomathematics, Bioinformatics, and Computational Biology, Other.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
15-2021 | Mathematicians | $122,520 | N/A | N/A |
15-2051 | Data Scientists | $124,590 | $123,580 | -$1,010 (-0.8%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $63,280 | -$21,420 (-25.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,300 | -$25,140 (-25%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
26.1501
Neuroscience.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,300 | -$25,140 (-25%) |
19-4021 | Biological Technicians | $58,020 | $58,170 | +$150 (+0.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
Business (3)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-2022 | Sales Managers | $160,930 | $115,760 | -$45,170 (-28.1%) |
11-3012 | Administrative Services Managers | $126,030 | $109,390 | -$16,640 (-13.2%) |
11-3013 | Facilities Managers | $114,520 | $93,090 | -$21,430 (-18.7%) |
11-3051 | Industrial Production Managers | $129,180 | $113,110 | -$16,070 (-12.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $86,960 | -$29,050 (-25%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $132,060 | -$24,170 (-15.5%) |
11-3121 | Human Resources Managers | $160,480 | $110,430 | -$50,050 (-31.2%) |
11-3131 | Training and Development Managers | $140,590 | $139,650 | -$940 (-0.7%) |
11-9021 | Construction Managers | $119,660 | $111,510 | -$8,150 (-6.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $67,950 | -$19,110 (-22%) |
11-9151 | Social and Community Service Managers | $86,100 | $85,010 | -$1,090 (-1.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $43,990 | -$26,630 (-37.7%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
13-1051 | Cost Estimators | $83,160 | $69,260 | -$13,900 (-16.7%) |
13-1071 | Human Resources Specialists | $79,730 | $63,190 | -$16,540 (-20.7%) |
13-1081 | Logisticians | $87,600 | $79,340 | -$8,260 (-9.4%) |
13-1082 | Project Management Specialists | $108,100 | $90,480 | -$17,620 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,340 | -$12,580 (-15.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,770 | -$11,610 (-12.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0301
Accounting.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $72,250 | -$21,270 (-22.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,890 | -$6,030 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $83,730 | -$14,310 (-14.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
13-2061 | Financial Examiners | $103,650 | $97,660 | -$5,990 (-5.8%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $76,940 | +$9,370 (+13.9%) |
13-2082 | Tax Preparers | $58,860 | $50,940 | -$7,920 (-13.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,770 | -$11,610 (-12.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
Computer & IT (1)
Computer Science, Information Technology and Cybersecurity
11.0701
Computer Science.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $127,020 | -$60,970 (-32.4%) |
15-1212 | Information Security Analysts | $127,730 | $90,780 | -$36,950 (-28.9%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $103,690 | -$48,620 (-31.9%) |
15-1231 | Computer Network Support Specialists | $79,610 | $85,790 | +$6,180 (+7.8%) |
15-1243 | Database Architects | $142,620 | $135,470 | -$7,150 (-5%) |
15-1251 | Computer Programmers | $103,640 | $97,710 | -$5,930 (-5.7%) |
15-1252 | Software Developers | $144,570 | $108,890 | -$35,680 (-24.7%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $74,660 | -$35,600 (-32.3%) |
15-1254 | Web Developers | $98,790 | $87,880 | -$10,910 (-11%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $47,170 | -$64,280 (-57.7%) |
15-1299 | Computer Occupations, All Other | $116,700 | $64,230 | -$52,470 (-45%) |
15-2051 | Data Scientists | $124,590 | $123,580 | -$1,010 (-0.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $106,330 | +$500 (+0.5%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $102,540 | -$4,310 (-4%) |
19-3039 | Psychologists, All Other | $111,340 | $129,030 | +$17,690 (+15.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $38,660 | -$24,900 (-39.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $89,490 | -$4,040 (-4.3%) |
Languages (4)
Foreign Languages, Literature and Linguistic Studies
16.0501
German Language and Literature.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $77,120 | -$10,550 (-12%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
27-3091 | Interpreters and Translators | $64,950 | $49,800 | -$15,150 (-23.3%) |
16.0901
French Language and Literature.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $77,120 | -$10,550 (-12%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
27-3091 | Interpreters and Translators | $64,950 | $49,800 | -$15,150 (-23.3%) |
16.0905
Spanish Language and Literature.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $77,120 | -$10,550 (-12%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
27-3091 | Interpreters and Translators | $64,950 | $49,800 | -$15,150 (-23.3%) |
16.1200
Classics and Classical Languages, Literatures, and Linguistics.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $77,120 | -$10,550 (-12%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
27-3091 | Interpreters and Translators | $64,950 | $49,800 | -$15,150 (-23.3%) |
English (1)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $65,750 | -$24,650 (-27.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | N/A | N/A |
Physical Sciences (2)
Chemistry, Physics and Earth Sciences Research
40.0501
Chemistry, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
19-2031 | Chemists | $95,940 | $59,690 | -$36,250 (-37.8%) |
19-4013 | Food Science Technicians | $54,400 | $53,960 | -$440 (-0.8%) |
19-4031 | Chemical Technicians | $61,300 | $50,030 | -$11,270 (-18.4%) |
19-4092 | Forensic Science Technicians | $75,260 | $84,270 | +$9,010 (+12%) |
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $102,990 | -$40 (+-0%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
40.0801
Physics, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
19-2012 | Physicists | $166,000 | $222,180 | +$56,180 (+33.8%) |
25-1054 | Physics Teachers, Postsecondary | $105,460 | $99,690 | -$5,770 (-5.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
Health (3)
Healthcare Professions, Medical Sciences and Clinical Practice
51.3201
Bioethics/Medical Ethics.
(Cert2y+, BSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
21-2021 | Directors, Religious Activities and Education | $65,040 | $78,910 | +$13,870 (+21.3%) |
25-1126 | Philosophy and Religion Teachers, Postsecondary | $88,210 | $84,610 | -$3,600 (-4.1%) |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | $73,200 | $57,510 | -$15,690 (-21.4%) |
51.3202
Health Professions Education.
(BSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $87,400 | -$37,050 (-29.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
History (1)
Historical Studies, Cultural Heritage and Archaeological Research
54.0101
History, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
19-3093 | Historians | $78,470 | N/A | N/A |
25-1125 | History Teachers, Postsecondary | $93,710 | $79,770 | -$13,940 (-14.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Rhodes College
How much does it cost to attend Rhodes College?
The annual tuition at Rhodes College is $54,892 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $71,546 for in-state students. Additional costs include room and board $12,910 and books and supplies $1,125.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Rhodes College offer?
Rhodes College offers 50 academic programs across 18 major fields of study, with available degree levels: Bachelor's, Postbac Cert., Master's.
Most popular program areas include:
- Sociology, Anthropology and Political Science Studies (8 programs)
- Cultural Anthropology, Ethnic Studies and Social Group Research (5 programs)
- Fine Arts, Design Studies and Creative Performance (5 programs)
- Foreign Languages, Literature and Linguistic Studies (4 programs)
- Life Sciences, Biotechnology and Biomedical Research (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Rhodes College?
Rhodes College has an 49.7% acceptance rate and a 16.1% yield rate, making it highly selective.
Admission statistics breakdown:
- Total applicants: 6,025
- Students admitted: 2,993
- Students enrolled: 483
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Rhodes College?
Rhodes College provides financial aid to 24% of first-time, full-time students, with average grants of $37,543 and average loans of $6,318.
Average financial aid amounts by type:
- Pell grants: $5,299
- State/Local grants: $4,907
- Institutional grants: $34,678
- Federal loans: $4,537
The university supports 478 students with grants and 259 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Rhodes College graduates?
Rhodes College graduates earn a median salary of $48,898 after 6 years and $66,651 after 10 years.
The salary range 10 years after graduation spans from $43,822 (25th percentile) to $103,868 (75th percentile), with top earners reaching $118,200 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


