The University of Olivet : Overview, Courses, Scholarships & Rankings
About The University of Olivet
In Mid-Michigan, The University of Olivet offers a close-knit experience that's known for personal attention and practical learning. Faculty teach across the arts and sciences, business, education, and health-related fields, with a reputation for small classes and hands-on projects. Students use modern classrooms, labs and studios, a library, and services like tutoring, advising, and wellness care.
Life hums with clubs, music and theater, intramurals, and outdoor pursuits. The culture is friendly and pretty down to earth, the kind where people hold doors and profs know your name. Career prep comes through mentoring, internships with area employers, and alumni connections that open doors. The small-town setting offers quiet focus and quick trips to nearby cities. Traditions center on service, school spirit, and lawn gatherings that make a simple afternoon feel like a mini festival.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at The University of Olivet with detailed career prospects, starting salary ranges, and job opportunities in Michigan. See what you can do with your degree and expected earnings after graduation.
Business (7)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-2022 | Sales Managers | $160,930 | $145,910 | -$15,020 (-9.3%) |
11-3012 | Administrative Services Managers | $126,030 | $94,280 | -$31,750 (-25.2%) |
11-3013 | Facilities Managers | $114,520 | $97,920 | -$16,600 (-14.5%) |
11-3051 | Industrial Production Managers | $129,180 | $117,900 | -$11,280 (-8.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $99,210 | -$16,800 (-14.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9021 | Construction Managers | $119,660 | $104,060 | -$15,600 (-13%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $81,100 | -$5,000 (-5.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,960 | -$9,660 (-13.7%) |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1051 | Cost Estimators | $83,160 | $71,950 | -$11,210 (-13.5%) |
13-1071 | Human Resources Specialists | $79,730 | $69,910 | -$9,820 (-12.3%) |
13-1081 | Logisticians | $87,600 | $80,620 | -$6,980 (-8%) |
13-1082 | Project Management Specialists | $108,100 | $91,740 | -$16,360 (-15.1%) |
13-1111 | Management Analysts | $114,710 | $129,050 | +$14,340 (+12.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,970 | -$16,410 (-17.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,000 | -$15,520 (-16.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $91,510 | -$2,410 (-2.6%) |
13-2041 | Credit Analysts | $98,040 | $73,470 | -$24,570 (-25.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
13-2061 | Financial Examiners | $103,650 | $78,460 | -$25,190 (-24.3%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $43,020 | -$24,550 (-36.3%) |
13-2082 | Tax Preparers | $58,860 | $48,980 | -$9,880 (-16.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0804
Financial Planning and Services.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2052 | Personal Financial Advisors | $160,210 | $78,060 | -$82,150 (-51.3%) |
13-2071 | Credit Counselors | $55,890 | $53,310 | -$2,580 (-4.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | $110,400 | $102,560 | -$7,840 (-7.1%) |
52.1304
Actuarial Science.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $75,290 | -$15,540 (-17.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
15-2011 | Actuaries | $134,990 | $98,330 | -$36,660 (-27.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1701
Insurance.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
13-1031 | Claims Adjusters, Examiners, and Investigators | $78,770 | $71,940 | -$6,830 (-8.7%) |
13-1032 | Insurance Appraisers, Auto Damage | $77,050 | $73,590 | -$3,460 (-4.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2053 | Insurance Underwriters | $90,830 | $75,290 | -$15,540 (-17.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
41-3021 | Insurance Sales Agents | $81,510 | $69,670 | -$11,840 (-14.5%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $78,890 | -$27,960 (-26.2%) |
19-3039 | Psychologists, All Other | $111,340 | $106,980 | -$4,360 (-3.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,570 | -$5,990 (-9.4%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $59,180 | -$34,350 (-36.7%) |
42.2815
Performance and Sport Psychology.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
19-3039 | Psychologists, All Other | $111,340 | $106,980 | -$4,360 (-3.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $59,180 | -$34,350 (-36.7%) |
27-2022 | Coaches and Scouts | $58,910 | $48,700 | -$10,210 (-17.3%) |
Kinesiology (3)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $130,760 | +$42,780 (+48.6%) |
27-2021 | Athletes and Sports Competitors | $259,750 | N/A | N/A |
27-2022 | Coaches and Scouts | $58,910 | $48,700 | -$10,210 (-17.3%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $46,780 | -$4,580 (-8.9%) |
31.0504
Sport and Fitness Administration/Management.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $130,760 | +$42,780 (+48.6%) |
27-2022 | Coaches and Scouts | $58,910 | $48,700 | -$10,210 (-17.3%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $46,780 | -$4,580 (-8.9%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $53,720 | -$5,900 (-9.9%) |
Security & Safety (3)
Emergency Management, Law Enforcement and Public Safety
43.0100
Criminal Justice and Corrections.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
19-4092 | Forensic Science Technicians | $75,260 | N/A | N/A |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $53,580 | -$11,060 (-17.1%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $69,460 | -$15,360 (-18.1%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $75,450 | -$6,810 (-8.3%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $84,220 | -$26,770 (-24.1%) |
33-3012 | Correctional Officers and Jailers | $62,760 | $58,920 | -$3,840 (-6.1%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $83,360 | -$15,410 (-15.6%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $66,250 | -$13,070 (-16.5%) |
43.0103
Criminal Justice/Law Enforcement Administration.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $69,460 | -$15,360 (-18.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $84,220 | -$26,770 (-24.1%) |
43.0104
Criminal Justice/Safety Studies.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $53,580 | -$11,060 (-17.1%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $69,460 | -$15,360 (-18.1%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $75,450 | -$6,810 (-8.3%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $84,220 | -$26,770 (-24.1%) |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,930 | -$21,510 (-21.4%) |
19-1099 | Life Scientists, All Other | $101,940 | $66,290 | -$35,650 (-35%) |
19-4012 | Agricultural Technicians | $49,680 | $45,650 | -$4,030 (-8.1%) |
19-4013 | Food Science Technicians | $54,400 | $56,280 | +$1,880 (+3.5%) |
19-4021 | Biological Technicians | $58,020 | $50,270 | -$7,750 (-13.4%) |
19-4092 | Forensic Science Technicians | $75,260 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $91,120 | -$24,450 (-21.2%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $97,160 | -$15,530 (-13.8%) |
19-4013 | Food Science Technicians | $54,400 | $56,280 | +$1,880 (+3.5%) |
19-4021 | Biological Technicians | $58,020 | $50,270 | -$7,750 (-13.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
Natural Resources (1)
Environmental Science and Natural Resource Management
03.0104
Environmental Science.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-1041 | Compliance Officers | $84,980 | $68,020 | -$16,960 (-20%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $66,470 | -$22,170 (-25%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $68,380 | +$11,610 (+20.5%) |
19-4071 | Forest and Conservation Technicians | $56,660 | $59,700 | +$3,040 (+5.4%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $116,170 | +$15,810 (+15.8%) |
Communication (2)
Media Communications, Journalism and Public Relations
09.0401
Journalism.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1122 | Communications Teachers, Postsecondary | $90,340 | $101,770 | +$11,430 (+12.7%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $40,960 | -$65,070 (-61.4%) |
27-3041 | Editors | $85,700 | $53,440 | -$32,260 (-37.6%) |
27-3043 | Writers and Authors | $85,780 | $58,230 | -$27,550 (-32.1%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $54,080 | +$1,350 (+2.6%) |
09.0402
Broadcast Journalism.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1122 | Communications Teachers, Postsecondary | $90,340 | $101,770 | +$11,430 (+12.7%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $39,730 | -$40,380 (-50.4%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $40,960 | -$65,070 (-61.4%) |
27-3041 | Editors | $85,700 | $53,440 | -$32,260 (-37.6%) |
27-3043 | Writers and Authors | $85,780 | $58,230 | -$27,550 (-32.1%) |
Arts (6)
Fine Arts, Design Studies and Creative Performance
50.0401
Design and Visual Communications, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $74,240 | -$37,210 (-33.4%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,150 | -$24,090 (-23.6%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $81,530 | -$6,470 (-7.4%) |
27-1024 | Graphic Designers | $68,610 | $53,060 | -$15,550 (-22.7%) |
27-1027 | Set and Exhibit Designers | $78,450 | $46,020 | -$32,430 (-41.3%) |
27-1029 | Designers, All Other | $78,000 | $71,700 | -$6,300 (-8.1%) |
50.0409
Graphic Design.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $74,240 | -$37,210 (-33.4%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,150 | -$24,090 (-23.6%) |
27-1011 | Art Directors | $128,100 | $105,160 | -$22,940 (-17.9%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $71,630 | -$38,480 (-34.9%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $54,980 | -$24,510 (-30.8%) |
27-1024 | Graphic Designers | $68,610 | $53,060 | -$15,550 (-22.7%) |
50.0701
Art/Art Studies, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,150 | -$24,090 (-23.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
27-1012 | Craft Artists | $45,340 | $29,320 | -$16,020 (-35.3%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $57,500 | -$18,950 (-24.8%) |
27-4021 | Photographers | $55,650 | $62,410 | +$6,760 (+12.1%) |
50.0702
Fine/Studio Arts, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,150 | -$24,090 (-23.6%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $57,500 | -$18,950 (-24.8%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $54,980 | -$24,510 (-30.8%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.1002
Fine and Studio Arts Management.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | $165,600 | $85,380 | -$80,220 (-48.4%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $78,150 | -$24,090 (-23.6%) |
History (1)
Historical Studies, Cultural Heritage and Archaeological Research
54.0101
History, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
19-3093 | Historians | $78,470 | $64,690 | -$13,780 (-17.6%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $102,630 | +$8,920 (+9.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
39-7011 | Tour Guides and Escorts | N/A | N/A | N/A |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $67,880 | -$26,590 (-28.1%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about The University of Olivet
How much does it cost to attend The University of Olivet?
The annual tuition at The University of Olivet is $33,076 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $48,928 for in-state students. Additional costs include room and board $11,886 (on) / $10,500 (off) and books and supplies $1,200.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does The University of Olivet offer?
The University of Olivet offers 42 academic programs across 16 major fields of study, with available degree levels: Bachelor's, Master's.
Most popular program areas include:
- Business Administration, Marketing and Entrepreneurship (7 programs)
- Fine Arts, Design Studies and Creative Performance (6 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (5 programs)
- Exercise Science, Sports Medicine and Physical Recreation (3 programs)
- Emergency Management, Law Enforcement and Public Safety (3 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for The University of Olivet?
The University of Olivet has an 97.1% acceptance rate and a 24.3% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 1,417
- Students admitted: 1,376
- Students enrolled: 334
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at The University of Olivet?
The University of Olivet provides financial aid to 31% of first-time, full-time students, with average grants of $22,602 and average loans of $6,571.
Average financial aid amounts by type:
- Pell grants: $4,925
- State/Local grants: $2,502
- Institutional grants: $18,725
- Federal loans: $5,250
The university supports 271 students with grants and 271 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for The University of Olivet graduates?
The University of Olivet graduates earn a median salary of $42,637 after 6 years and $47,907 after 10 years.
The salary range 10 years after graduation spans from $30,603 (25th percentile) to $64,105 (75th percentile), with top earners reaching $65,800 (90th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


