Highline College : Overview, Courses, Scholarships & Rankings
About Highline College
Set above Puget Sound, Highline College pairs a neighborly vibe with the momentum of the Seattle area. It's known for strong teaching, transfer preparation, and career focused learning in broad fields like business, health, tech, and the arts. Modern labs, a bright library, and study spaces support the work, alongside tutoring, advising, counseling, and basic needs support.
Student life centers on active clubs, cultural events, and hangouts in the student center. Intramurals and a fitness space meet nearby beaches and trails for quick resets, plus a small public marine science center by the water. The culture is diverse, welcoming, and practical. Career prep arrives through a hands-on career hub, employer visits, and internships tied to regional industries with big city access.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Highline College with detailed career prospects, starting salary ranges, and job opportunities in Washington. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $90,960 | -$3,510 (-3.7%) |
Health (18)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $56,260 | +$290 (+0.5%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $57,940 | -$15,470 (-21.1%) |
51.0712
Medical Reception/Receptionist.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $73,280 | +$1,720 (+2.4%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $47,870 | +$2,290 (+5%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
31-9092 | Medical Assistants | $44,720 | $49,830 | +$5,110 (+11.4%) |
51.0812
Respiratory Therapy Technician/Assistant.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $62,060 | +$5,690 (+10.1%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $130,790 | -$7,110 (-5.2%) |
51.1504
Community Health Services/Liaison/Counseling.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $64,360 | -$7,340 (-10.2%) |
21-1094 | Community Health Workers | $55,970 | $54,100 | -$1,870 (-3.3%) |
51.1508
Mental Health Counseling/Counselor.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2602
Home Health Aide/Home Attendant.
(Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
31-1121 | Home Health Aides | N/A | N/A | N/A |
31-1122 | Personal Care Aides | N/A | N/A | N/A |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $76,150 | -$10,940 (-12.6%) |
29-1141 | Registered Nurses | $98,430 | $103,940 | +$5,510 (+5.6%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $45,190 | +$3,920 (+9.5%) |
Education (6)
Educational Sciences, Teaching Methods and Pedagogy
13.1210
Early Childhood Education and Teaching.
(Cert<1y, Cert<2y, Cert2y+, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $61,250 | -$17,250 (-22%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,160 | +$710 (+1.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $80,820 | +$13,800 (+20.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $84,650 | +$14,860 (+21.3%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1501
Teacher Assistant/Aide.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
25-9049 | Teaching Assistants, All Other | N/A | N/A | N/A |
Business (35)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
11-9021 | Construction Managers | $119,660 | $153,140 | +$33,480 (+28%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-1051 | Cost Estimators | $83,160 | $83,030 | -$130 (-0.2%) |
13-1082 | Project Management Specialists | $108,100 | $104,340 | -$3,760 (-3.5%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0201
Business Administration and Management, General.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $222,140 | +$65,910 (+42.2%) |
11-3121 | Human Resources Managers | $160,480 | $147,560 | -$12,920 (-8.1%) |
11-3131 | Training and Development Managers | $140,590 | $131,800 | -$8,790 (-6.3%) |
11-9021 | Construction Managers | $119,660 | $153,140 | +$33,480 (+28%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-1051 | Cost Estimators | $83,160 | $83,030 | -$130 (-0.2%) |
13-1071 | Human Resources Specialists | $79,730 | $80,430 | +$700 (+0.9%) |
13-1081 | Logisticians | $87,600 | $86,040 | -$1,560 (-1.8%) |
13-1082 | Project Management Specialists | $108,100 | $104,340 | -$3,760 (-3.5%) |
13-1111 | Management Analysts | $114,710 | $103,670 | -$11,040 (-9.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,110 | -$810 (-1%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,490 | -$7,890 (-8.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $144,790 | +$15,610 (+12.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $111,260 | -$4,750 (-4.1%) |
13-1081 | Logisticians | $87,600 | $86,040 | -$1,560 (-1.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0204
Office Management and Supervision.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $73,280 | +$1,720 (+2.4%) |
52.0206
Non-Profit/Public/Organizational Management.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-2033 | Fundraising Managers | $137,290 | $137,620 | +$330 (+0.2%) |
11-9039 | Education Administrators, All Other | $99,460 | $99,230 | -$230 (-0.2%) |
11-9111 | Medical and Health Services Managers | $137,730 | $145,800 | +$8,070 (+5.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $97,640 | +$11,540 (+13.4%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
13-2099 | Financial Specialists, All Other | $93,890 | $63,640 | -$30,250 (-32.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.0207
Customer Service Management.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $117,780 | -$8,250 (-6.5%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $73,280 | +$1,720 (+2.4%) |
52.0212
Retail Management.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $58,930 | +$6,580 (+12.6%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $46,380 | -$12,480 (-21.2%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $53,470 | +$1,450 (+2.8%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $60,400 | +$3,530 (+6.2%) |
43-4011 | Brokerage Clerks | $67,680 | $75,640 | +$7,960 (+11.8%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $73,280 | +$1,720 (+2.4%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,180 | -$2,770 (-5.4%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $69,690 | -$7,370 (-9.6%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $51,370 | +$3,730 (+7.8%) |
52.0408
General Office Occupations and Clerical Services.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $49,240 | -$1,190 (-2.4%) |
43-4021 | Correspondence Clerks | $46,610 | N/A | N/A |
43-4071 | File Clerks | $43,700 | $47,030 | +$3,330 (+7.6%) |
43-4151 | Order Clerks | $46,270 | $44,750 | -$1,520 (-3.3%) |
43-5011 | Cargo and Freight Agents | $55,420 | $56,050 | +$630 (+1.1%) |
43-9022 | Word Processors and Typists | $49,730 | $50,660 | +$930 (+1.9%) |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $48,080 | -$3,900 (-7.5%) |
43-9061 | Office Clerks, General | $45,470 | $47,610 | +$2,140 (+4.7%) |
52.0411
Customer Service Support/Call Center/Teleservice Operation.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
43-4051 | Customer Service Representatives | $45,380 | $48,780 | +$3,400 (+7.5%) |
43-4151 | Order Clerks | $46,270 | $44,750 | -$1,520 (-3.3%) |
52.0703
Small Business Administration/Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
52.0901
Hospitality Administration/Management, General.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $89,450 | +$17,080 (+23.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $96,920 | +$9,860 (+11.3%) |
11-9081 | Lodging Managers | $77,460 | N/A | N/A |
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
52.0903
Tourism and Travel Services Management.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $80,210 | +$9,590 (+13.6%) |
11-9199 | Managers, All Other | $149,890 | $135,070 | -$14,820 (-9.9%) |
39-7012 | Travel Guides | N/A | N/A | N/A |
52.0904
Hotel/Motel Administration/Management.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $111,100 | -$3,420 (-3%) |
11-9051 | Food Service Managers | $72,370 | $89,450 | +$17,080 (+23.6%) |
11-9081 | Lodging Managers | $77,460 | N/A | N/A |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,490 | -$7,890 (-8.5%) |
52.0905
Restaurant/Food Services Management.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $89,450 | +$17,080 (+23.6%) |
11-9081 | Lodging Managers | $77,460 | N/A | N/A |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $222,140 | +$65,910 (+42.2%) |
11-3121 | Human Resources Managers | $160,480 | $147,560 | -$12,920 (-8.1%) |
11-3131 | Training and Development Managers | $140,590 | $131,800 | -$8,790 (-6.3%) |
13-1041 | Compliance Officers | $84,980 | $84,450 | -$530 (-0.6%) |
13-1071 | Human Resources Specialists | $79,730 | $80,430 | +$700 (+0.9%) |
13-1075 | Labor Relations Specialists | $97,130 | $95,460 | -$1,670 (-1.7%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $82,110 | -$810 (-1%) |
13-1151 | Training and Development Specialists | $73,760 | $71,490 | -$2,270 (-3.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,180 | -$2,770 (-5.4%) |
52.1101
International Business/Trade/Commerce.
(Cert<1y, Cert<2y, Cert2y+, AltPostBac, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,360 | -$63,570 (-24.2%) |
11-1021 | General and Operations Managers | $133,120 | $128,860 | -$4,260 (-3.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,490 | -$7,890 (-8.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.1401
Marketing/Marketing Management, General.
(Cert<1y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $188,860 | +$39,590 (+26.5%) |
11-2021 | Marketing Managers | $171,520 | $154,700 | -$16,820 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $159,250 | -$1,680 (-1%) |
11-2033 | Fundraising Managers | $137,290 | $137,620 | +$330 (+0.2%) |
13-1131 | Fundraisers | $73,130 | $72,300 | -$830 (-1.1%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $81,710 | -$4,770 (-5.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $112,670 | -$1,170 (-1%) |
52.1803
Retailing and Retail Operations.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $58,930 | +$6,580 (+12.6%) |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $81,260 | $74,900 | -$6,360 (-7.8%) |
41-9011 | Demonstrators and Product Promoters | $43,730 | $40,050 | -$3,680 (-8.4%) |
41-9099 | Sales and Related Workers, All Other | $57,030 | $71,530 | +$14,500 (+25.4%) |
Computer & IT (15)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $172,070 | -$15,920 (-8.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $101,980 | -$9,980 (-8.9%) |
15-1212 | Information Security Analysts | $127,730 | $114,530 | -$13,200 (-10.3%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $214,540 | +$62,230 (+40.9%) |
15-1241 | Computer Network Architects | $135,890 | $124,230 | -$11,660 (-8.6%) |
15-1243 | Database Architects | $142,620 | $127,510 | -$15,110 (-10.6%) |
15-1252 | Software Developers | $144,570 | $142,630 | -$1,940 (-1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $116,650 | +$6,390 (+5.8%) |
15-2051 | Data Scientists | $124,590 | N/A | N/A |
11.0201
Computer Programming/Programmer, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $96,540 | +$16,930 (+21.3%) |
15-1251 | Computer Programmers | $103,640 | $99,120 | -$4,520 (-4.4%) |
15-1252 | Software Developers | $144,570 | $142,630 | -$1,940 (-1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $116,650 | +$6,390 (+5.8%) |
15-1254 | Web Developers | $98,790 | $108,960 | +$10,170 (+10.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $105,080 | -$6,370 (-5.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $73,230 | -$32,600 (-30.8%) |
11.0203
Computer Programming, Vendor/Product Certification.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $99,120 | -$4,520 (-4.4%) |
15-1252 | Software Developers | $144,570 | $142,630 | -$1,940 (-1.3%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $116,650 | +$6,390 (+5.8%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $108,960 | +$10,170 (+10.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $105,080 | -$6,370 (-5.7%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $81,930 | +$13,220 (+19.2%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $146,600 | +$36,490 (+33.1%) |
27-1024 | Graphic Designers | $68,610 | $63,710 | -$4,900 (-7.1%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $172,070 | -$15,920 (-8.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $101,980 | -$9,980 (-8.9%) |
15-1212 | Information Security Analysts | $127,730 | $114,530 | -$13,200 (-10.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $96,540 | +$16,930 (+21.3%) |
15-1241 | Computer Network Architects | $135,890 | $124,230 | -$11,660 (-8.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $73,230 | -$32,600 (-30.8%) |
11.1001
Network and System Administration/Administrator.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $172,070 | -$15,920 (-8.5%) |
15-1212 | Information Security Analysts | $127,730 | $114,530 | -$13,200 (-10.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $96,540 | +$16,930 (+21.3%) |
15-1241 | Computer Network Architects | $135,890 | $124,230 | -$11,660 (-8.6%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $94,830 | -$6,360 (-6.3%) |
11.1002
System, Networking, and LAN/WAN Management/Manager.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $172,070 | -$15,920 (-8.5%) |
15-1212 | Information Security Analysts | $127,730 | $114,530 | -$13,200 (-10.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $96,540 | +$16,930 (+21.3%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $172,070 | -$15,920 (-8.5%) |
15-1212 | Information Security Analysts | $127,730 | $114,530 | -$13,200 (-10.3%) |
15-1231 | Computer Network Support Specialists | $79,610 | $96,540 | +$16,930 (+21.3%) |
15-1241 | Computer Network Architects | $135,890 | $124,230 | -$11,660 (-8.6%) |
15-1242 | Database Administrators | $107,440 | $92,400 | -$15,040 (-14%) |
15-1243 | Database Architects | $142,620 | $127,510 | -$15,110 (-10.6%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $94,830 | -$6,360 (-6.3%) |
11.1006
Computer Support Specialist.
(AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $96,540 | +$16,930 (+21.3%) |
15-1232 | Computer User Support Specialists | $64,990 | $68,800 | +$3,810 (+5.9%) |
Physical Sciences (1)
Chemistry, Physics and Earth Sciences Research
40.0101
Physical Sciences, General.
(Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,440 | -$27,060 (-15.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $86,870 | +$13,170 (+17.9%) |
Arts (6)
Fine Arts, Design Studies and Creative Performance
50.0401
Design and Visual Communications, General.
(Cert<1y, Cert<2y, Cert2y+, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $105,080 | -$6,370 (-5.7%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $73,710 | -$28,530 (-27.9%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $109,800 | +$21,800 (+24.8%) |
27-1024 | Graphic Designers | $68,610 | $63,710 | -$4,900 (-7.1%) |
27-1027 | Set and Exhibit Designers | $78,450 | $96,480 | +$18,030 (+23%) |
27-1029 | Designers, All Other | $78,000 | $62,040 | -$15,960 (-20.5%) |
50.0408
Interior Design.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
25-1031 | Architecture Teachers, Postsecondary | $110,360 | $65,310 | -$45,050 (-40.8%) |
27-1025 | Interior Designers | $71,430 | $60,360 | -$11,070 (-15.5%) |
Interdisciplinary (2)
Cross-Disciplinary Studies and Integrated Research Programs
30.0001
Comprehensive Transition and Postsecondary (CTP) Program.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Washington
SOC Code | Occupation | US National | Washington Avg | WA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Law (2)
