Illinois Central College (ICC) : Overview, Courses, Scholarships & Rankings
About Illinois Central College
In the heart of central Illinois, Illinois Central College is known for practical, transfer-friendly academics and hands-on learning. Students dig into the arts and sciences, health, business, and technical fields with faculty who teach first and know their students. Campus resources run deep, from advising and tutoring to modern labs, studios, a well-stocked library, and a busy performing arts center.
Campus life feels welcoming and down-to-earth, with clubs, service projects, performances, and ways to stay active through recreation and intramurals. Career prep shows up early via career coaches, employer visits, job fairs, and work-based learning tied to regional industries. And the Peoria community adds riverfront culture, internship options, and an easy cost-of-living. Point of pride: Baseball Hall of Famer Jim Thome began his college career here.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Illinois Central College (ICC) with detailed career prospects, starting salary ranges, and job opportunities in Illinois. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (3)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $57,300 | -$37,170 (-39.3%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $57,300 | -$37,170 (-39.3%) |
Health (25)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0602
Dental Hygiene/Hygienist.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-1292 | Dental Hygienists | $93,890 | $70,350 | -$23,540 (-25.1%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $48,370 | -$7,600 (-13.6%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $49,250 | -$24,160 (-32.9%) |
51.0710
Medical Office Assistant/Specialist.
(Cert<1y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $42,120 | -$3,460 (-7.6%) |
51.0712
Medical Reception/Receptionist.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,250 | -$11,310 (-15.8%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $42,120 | -$3,460 (-7.6%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $48,370 | -$7,600 (-13.6%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $49,250 | -$24,160 (-32.9%) |
51.0803
Occupational Therapist Assistant.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
31-2011 | Occupational Therapy Assistants | $68,540 | $60,320 | -$8,220 (-12%) |
51.0806
Physical Therapy Assistant.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
31-2021 | Physical Therapist Assistants | $67,160 | $62,300 | -$4,860 (-7.2%) |
51.0810
Emergency Care Attendant (EMT Ambulance).
(AltPostBac)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
53-3011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $35,550 | $35,260 | -$290 (-0.8%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2042 | Emergency Medical Technicians | $44,790 | $38,200 | -$6,590 (-14.7%) |
29-2043 | Paramedics | $60,610 | $43,530 | -$17,080 (-28.2%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-1126 | Respiratory Therapists | $84,260 | $73,710 | -$10,550 (-12.5%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $51,390 | -$4,980 (-8.8%) |
51.0909
Surgical Technology/Technologist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2055 | Surgical Technologists | $65,810 | $61,200 | -$4,610 (-7%) |
29-9093 | Surgical Assistants | $67,190 | $59,070 | -$8,120 (-12.1%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $65,310 | -$14,450 (-18.1%) |
51.1004
Clinical/Medical Laboratory Technician.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1012
Sterile Processing Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2055 | Surgical Technologists | $65,810 | $61,200 | -$4,610 (-7%) |
31-9093 | Medical Equipment Preparers | $48,990 | $43,320 | -$5,670 (-11.6%) |
51.1501
Substance Abuse/Addiction Counseling.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
21-1011 | Substance Abuse and Behavioral Disorder Counselors | N/A | N/A | N/A |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $65,520 | -$21,570 (-24.8%) |
29-1141 | Registered Nurses | $98,430 | $82,920 | -$15,510 (-15.8%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $59,790 | -$4,360 (-6.8%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(AltPostBac, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $41,100 | -$170 (-0.4%) |
Production (5)
Manufacturing Technology, Quality Control and Industrial Arts
48.0503
Machine Shop Technology/Assistant.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
51-2041 | Structural Metal Fabricators and Fitters | $52,740 | $49,520 | -$3,220 (-6.1%) |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,600 | $45,260 | -$1,340 (-2.9%) |
51-4041 | Machinists | $57,390 | $55,070 | -$2,320 (-4%) |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,590 | $46,200 | -$2,390 (-4.9%) |
51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $48,360 | -$670 (-1.4%) |
51-4192 | Layout Workers, Metal and Plastic | $65,770 | N/A | N/A |
51-4194 | Tool Grinders, Filers, and Sharpeners | $51,790 | N/A | N/A |
51-4199 | Metal Workers and Plastic Workers, All Other | $45,850 | $52,570 | +$6,720 (+14.7%) |
51-9161 | Computer Numerically Controlled Tool Operators | $52,900 | $50,170 | -$2,730 (-5.2%) |
48.0508
Welding Technology/Welder.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
51-4121 | Welders, Cutters, Solderers, and Brazers | $55,100 | $51,560 | -$3,540 (-6.4%) |
51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $49,270 | $49,380 | +$110 (+0.2%) |
Transportation (1)
Logistics Management, Supply Chain and Transportation Systems
49.0205
Truck and Bus Driver/Commercial Vehicle Operator and Instructor.
(AltPostBac)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $56,400 | -$12,310 (-17.9%) |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | $58,400 | $52,420 | -$5,980 (-10.2%) |
53-3033 | Light Truck Drivers | $47,950 | $44,700 | -$3,250 (-6.8%) |
53-3051 | Bus Drivers, School | $46,660 | $45,390 | -$1,270 (-2.7%) |
53-3052 | Bus Drivers, Transit and Intercity | $58,390 | $49,900 | -$8,490 (-14.5%) |
53-3053 | Shuttle Drivers and Chauffeurs | $39,070 | $35,310 | -$3,760 (-9.6%) |
Mechanics (6)
Automotive Technology, Equipment Repair and Maintenance
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $56,510 | -$6,180 (-9.9%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $130,550 | +$25,690 (+24.5%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $83,470 | +$7,500 (+9.9%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $68,960 | +$1,800 (+2.7%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $64,760 | +$2,940 (+4.8%) |
49-9044 | Millwrights | $68,640 | $61,190 | -$7,450 (-10.9%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | N/A | N/A |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $82,660 | +$1,680 (+2.1%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $49,970 | -$270 (-0.5%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $49,520 | -$5,740 (-10.4%) |
47.0605
Diesel Mechanics Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $56,390 | -$6,090 (-9.7%) |
Computer & IT (8)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $56,340 | -$23,270 (-29.2%) |
15-1251 | Computer Programmers | $103,640 | $77,040 | -$26,600 (-25.7%) |
15-1252 | Software Developers | $144,570 | $122,040 | -$22,530 (-15.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $81,820 | -$28,440 (-25.8%) |
15-1254 | Web Developers | $98,790 | $83,330 | -$15,460 (-15.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $83,330 | -$15,460 (-15.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $56,400 | -$12,310 (-17.9%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $81,920 | -$28,190 (-25.6%) |
27-1024 | Graphic Designers | $68,610 | $49,080 | -$19,530 (-28.5%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $85,890 | -$26,070 (-23.3%) |
15-1212 | Information Security Analysts | $127,730 | $99,130 | -$28,600 (-22.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $56,340 | -$23,270 (-29.2%) |
15-1241 | Computer Network Architects | $135,890 | $100,130 | -$35,760 (-26.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
Agriculture (9)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0000
AGRICULTURAL/ANIMAL/PLANT/VETERINARY SCIENCE AND RELATED FIELDS.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
19-1011 | Animal Scientists | $104,970 | $72,030 | -$32,940 (-31.4%) |
19-1012 | Food Scientists and Technologists | $92,190 | $101,070 | +$8,880 (+9.6%) |
19-1013 | Soil and Plant Scientists | $83,040 | $76,580 | -$6,460 (-7.8%) |
19-4012 | Agricultural Technicians | $49,680 | $31,680 | -$18,000 (-36.2%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $102,630 | +$4,840 (+4.9%) |
01.0101
Agricultural Business and Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $99,730 | +$2,490 (+2.6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $102,630 | +$4,840 (+4.9%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $78,580 | +$15,220 (+24%) |
01.0205
Agricultural Mechanics and Equipment/Machine Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-3011 | Aircraft Mechanics and Service Technicians | $80,780 | $50,190 | -$30,590 (-37.9%) |
49-3041 | Farm Equipment Mechanics and Service Technicians | $55,290 | $57,000 | +$1,710 (+3.1%) |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | $67,580 | $71,360 | +$3,780 (+5.6%) |
01.0601
Applied Horticulture/Horticulture Operations, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $99,730 | +$2,490 (+2.6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $102,630 | +$4,840 (+4.9%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $61,620 | +$2,240 (+3.8%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $42,780 | +$1,900 (+4.6%) |
01.0605
Landscaping and Groundskeeping.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $102,630 | +$4,840 (+4.9%) |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $61,620 | +$2,240 (+3.8%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $42,780 | +$1,900 (+4.6%) |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | $45,960 | $45,820 | -$140 (-0.3%) |
01.0607
Turf and Turfgrass Management.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $102,630 | +$4,840 (+4.9%) |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $61,620 | +$2,240 (+3.8%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $42,780 | +$1,900 (+4.6%) |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | $45,960 | $45,820 | -$140 (-0.3%) |
Business (11)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-3012 | Administrative Services Managers | $126,030 | $101,280 | -$24,750 (-19.6%) |
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,910 | -$13,190 (-15.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1051 | Cost Estimators | $83,160 | $78,420 | -$4,740 (-5.7%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
13-1082 | Project Management Specialists | $108,100 | $88,340 | -$19,760 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,300 | -$21,080 (-22.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0204
Office Management and Supervision.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $101,280 | -$24,750 (-19.6%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,250 | -$11,310 (-15.8%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $49,660 | -$9,200 (-15.6%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $47,400 | -$4,620 (-8.9%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $53,510 | -$3,360 (-5.9%) |
43-4011 | Brokerage Clerks | $67,680 | $63,000 | -$4,680 (-6.9%) |
43-9111 | Statistical Assistants | $55,470 | $63,980 | +$8,510 (+15.3%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,250 | -$11,310 (-15.8%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,680 | -$2,270 (-4.5%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $60,950 | -$16,110 (-20.9%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $39,490 | -$8,150 (-17.1%) |
52.0408
General Office Occupations and Clerical Services.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
43-3061 | Procurement Clerks | $50,430 | $43,200 | -$7,230 (-14.3%) |
43-4021 | Correspondence Clerks | $46,610 | $47,820 | +$1,210 (+2.6%) |
43-4071 | File Clerks | $43,700 | $40,940 | -$2,760 (-6.3%) |
43-4151 | Order Clerks | $46,270 | $47,270 | +$1,000 (+2.2%) |
43-5011 | Cargo and Freight Agents | $55,420 | $54,160 | -$1,260 (-2.3%) |
43-9022 | Word Processors and Typists | $49,730 | $61,010 | +$11,280 (+22.7%) |
43-9041 | Insurance Claims and Policy Processing Clerks | $51,980 | $45,130 | -$6,850 (-13.2%) |
43-9061 | Office Clerks, General | $45,470 | $44,600 | -$870 (-1.9%) |
52.0703
Small Business Administration/Management.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
Eng. Technologies (6)
Applied Engineering Technologies and Technical Support
15.0405
Robotics Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $79,090 | +$3,380 (+4.5%) |
15.0613
Manufacturing Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
17-3026 | Industrial Engineering Technologists and Technicians | $69,780 | $62,710 | -$7,070 (-10.1%) |
15.0702
Quality Control Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | $51,670 | $49,750 | -$1,920 (-3.7%) |
15.0805
Mechanical/Mechanical Engineering Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $65,410 | -$8,630 (-11.7%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $79,090 | +$3,380 (+4.5%) |
17-3027 | Mechanical Engineering Technologists and Technicians | $72,450 | $72,800 | +$350 (+0.5%) |
15.1302
CAD/CADD Drafting and/or Design Technology/Technician.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $70,060 | +$1,200 (+1.7%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $73,590 | -$4,370 (-5.6%) |
17-3013 | Mechanical Drafters | $74,040 | $65,410 | -$8,630 (-11.7%) |
17-3019 | Drafters, All Other | $66,530 | $72,160 | +$5,630 (+8.5%) |
Security & Safety (5)
Emergency Management, Law Enforcement and Public Safety
43.0107
Criminal Justice/Police Science.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $66,420 | -$18,400 (-21.7%) |
33-3011 | Bailiffs | $62,180 | $47,140 | -$15,040 (-24.2%) |
33-3021 | Detectives and Criminal Investigators | $98,770 | $80,680 | -$18,090 (-18.3%) |
33-3051 | Police and Sheriff’s Patrol Officers | $79,320 | $61,650 | -$17,670 (-22.3%) |
33-9021 | Private Detectives and Investigators | $61,680 | $61,630 | -$50 (-0.1%) |
43.0203
Fire Science/Fire-fighting.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | $97,030 | $73,220 | -$23,810 (-24.5%) |
33-2011 | Firefighters | $63,890 | $45,370 | -$18,520 (-29%) |
33-2021 | Fire Inspectors and Investigators | $87,440 | $75,150 | -$12,290 (-14.1%) |
33-2022 | Forest Fire Inspectors and Prevention Specialists | $61,820 | N/A | N/A |
Tuition, Fees & Estimated Costs
