Joliet Junior College (JJC) : Overview, Courses, Scholarships & Rankings
About Joliet Junior College
Often cited as the first public community college in the country, Joliet Junior College leans into practical learning and close-knit classes. Academics are known for strong transfer preparation and career-focused training, backed by tech-enabled classrooms, labs and studios, a busy library, and tutoring, advising, and counseling hubs. And the campus feels welcoming and unpretentious, the kind of place where you can ask questions and not feel out of place.
Student life runs on commuter energy with clubs, cultural groups, music and theater, and intramurals that keep people around between classes. A fitness center, study nooks, and green spaces help you reset. Career services coach resumes and interviews and link students to area employers for internships and job-shadowing. With Chicago-area options close and a local mix of hospitals, manufacturers, and nonprofits, students plug into real experience.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Joliet Junior College (JJC) with detailed career prospects, starting salary ranges, and job opportunities in Illinois. See what you can do with your degree and expected earnings after graduation.
Health (21)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $48,370 | -$7,600 (-13.6%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $49,250 | -$24,160 (-32.9%) |
51.0708
Medical Transcription/Transcriptionist.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
31-9094 | Medical Transcriptionists | $39,210 | $48,570 | +$9,360 (+23.9%) |
51.0710
Medical Office Assistant/Specialist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $42,120 | -$3,460 (-7.6%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $48,370 | -$7,600 (-13.6%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $49,250 | -$24,160 (-32.9%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
31-9092 | Medical Assistants | $44,720 | $41,230 | -$3,490 (-7.8%) |
51.0902
Electrocardiograph Technology/Technician.
(AltPostBac)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $59,980 | -$12,910 (-17.7%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2042 | Emergency Medical Technicians | $44,790 | $38,200 | -$6,590 (-14.7%) |
29-2043 | Paramedics | $60,610 | $43,530 | -$17,080 (-28.2%) |
51.0910
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2032 | Diagnostic Medical Sonographers | $92,550 | $81,060 | -$11,490 (-12.4%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $65,310 | -$14,450 (-18.1%) |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostBac)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
31-9097 | Phlebotomists | $44,390 | $40,010 | -$4,380 (-9.9%) |
51.2307
Orthotist/Prosthetist.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $96,300 | -$41,600 (-30.2%) |
29-2091 | Orthotists and Prosthetists | $81,330 | $81,850 | +$520 (+0.6%) |
51-9082 | Medical Appliance Technicians | $51,410 | $45,870 | -$5,540 (-10.8%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $65,520 | -$21,570 (-24.8%) |
29-1141 | Registered Nurses | $98,430 | $82,920 | -$15,510 (-15.8%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $59,790 | -$4,360 (-6.8%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(Cert<1y, AltPostBac)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $41,100 | -$170 (-0.4%) |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $57,300 | -$37,170 (-39.3%) |
24.0102
General Studies.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $57,300 | -$37,170 (-39.3%) |
Business (32)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-3012 | Administrative Services Managers | $126,030 | $101,280 | -$24,750 (-19.6%) |
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,910 | -$13,190 (-15.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1051 | Cost Estimators | $83,160 | $78,420 | -$4,740 (-5.7%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
13-1082 | Project Management Specialists | $108,100 | $88,340 | -$19,760 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,300 | -$21,080 (-22.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0205
Operations Management and Supervision.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $82,650 | -$280 (-0.3%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $76,380 | +$1,840 (+2.5%) |
52.0301
Accounting.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,190 | -$23,330 (-24.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,820 | +$900 (+1%) |
13-2041 | Credit Analysts | $98,040 | $68,350 | -$29,690 (-30.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,730 | -$32,200 (-26.8%) |
13-2061 | Financial Examiners | $103,650 | $98,420 | -$5,230 (-5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $93,370 | +$25,800 (+38.2%) |
13-2082 | Tax Preparers | $58,860 | $49,660 | -$9,200 (-15.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y, AltPostBac, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $60,250 | -$11,310 (-15.8%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,680 | -$2,270 (-4.5%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $60,950 | -$16,110 (-20.9%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $39,490 | -$8,150 (-17.1%) |
52.0407
Business/Office Automation/Technology/Data Entry.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,680 | -$2,270 (-4.5%) |
43-9021 | Data Entry Keyers | $42,070 | $40,530 | -$1,540 (-3.7%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0901
Hospitality Administration/Management, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $65,890 | -$6,480 (-9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
11-9081 | Lodging Managers | $77,460 | $59,400 | -$18,060 (-23.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
52.0904
Hotel/Motel Administration/Management.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-9051 | Food Service Managers | $72,370 | $65,890 | -$6,480 (-9%) |
11-9081 | Lodging Managers | $77,460 | $59,400 | -$18,060 (-23.3%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,300 | -$21,080 (-22.8%) |
52.0905
Restaurant/Food Services Management.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $65,890 | -$6,480 (-9%) |
11-9081 | Lodging Managers | $77,460 | $59,400 | -$18,060 (-23.3%) |
52.0909
Hotel, Motel, and Restaurant Management.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $65,890 | -$6,480 (-9%) |
11-9081 | Lodging Managers | $77,460 | $59,400 | -$18,060 (-23.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
13-1041 | Compliance Officers | $84,980 | $82,870 | -$2,110 (-2.5%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1075 | Labor Relations Specialists | $97,130 | $77,430 | -$19,700 (-20.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-1151 | Training and Development Specialists | $73,760 | $57,550 | -$16,210 (-22%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,680 | -$2,270 (-4.5%) |
52.1803
Retailing and Retail Operations.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $46,330 | -$6,020 (-11.5%) |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $81,260 | $68,000 | -$13,260 (-16.3%) |
41-9011 | Demonstrators and Product Promoters | $43,730 | $29,500 | -$14,230 (-32.5%) |
41-9099 | Sales and Related Workers, All Other | $57,030 | $38,160 | -$18,870 (-33.1%) |
52.1804
Selling Skills and Sales Operations.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $46,330 | -$6,020 (-11.5%) |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | $97,870 | $75,930 | -$21,940 (-22.4%) |
41-2022 | Parts Salespersons | $42,390 | $39,430 | -$2,960 (-7%) |
41-3011 | Advertising Sales Agents | $76,350 | $71,960 | -$4,390 (-5.7%) |
41-3041 | Travel Agents | $52,690 | $53,930 | +$1,240 (+2.4%) |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $81,260 | $68,000 | -$13,260 (-16.3%) |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $114,520 | $78,170 | -$36,350 (-31.7%) |
41-9099 | Sales and Related Workers, All Other | $57,030 | $38,160 | -$18,870 (-33.1%) |
52.2001
Construction Management, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
Mechanics (13)
Automotive Technology, Equipment Repair and Maintenance
47.0104
Computer Installation and Repair Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-2011 | Computer, Automated Teller, and Office Machine Repairers | $49,820 | $48,080 | -$1,740 (-3.5%) |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $61,640 | -$11,310 (-15.5%) |
47.0105
Industrial Electronics Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $72,950 | $61,640 | -$11,310 (-15.5%) |
51-9141 | Semiconductor Processing Technicians | $59,640 | N/A | N/A |
47.0201
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,690 | $56,510 | -$6,180 (-9.9%) |
47.0303
Industrial Mechanics and Maintenance Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
47-4021 | Elevator and Escalator Installers and Repairers | $104,860 | $130,550 | +$25,690 (+24.5%) |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | $75,970 | $83,470 | +$7,500 (+9.9%) |
49-9041 | Industrial Machinery Mechanics | $67,160 | $68,960 | +$1,800 (+2.7%) |
49-9043 | Maintenance Workers, Machinery | $61,820 | $64,760 | +$2,940 (+4.8%) |
49-9044 | Millwrights | $68,640 | $61,190 | -$7,450 (-10.9%) |
49-9045 | Refractory Materials Repairers, Except Brickmasons | $61,480 | N/A | N/A |
49-9081 | Wind Turbine Service Technicians | $67,580 | N/A | N/A |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $82,660 | +$1,680 (+2.1%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $49,970 | -$270 (-0.5%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $49,520 | -$5,740 (-10.4%) |
47.0605
Diesel Mechanics Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $62,480 | $56,390 | -$6,090 (-9.7%) |
Computer & IT (16)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $56,340 | -$23,270 (-29.2%) |
15-1251 | Computer Programmers | $103,640 | $77,040 | -$26,600 (-25.7%) |
15-1252 | Software Developers | $144,570 | $122,040 | -$22,530 (-15.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $81,820 | -$28,440 (-25.8%) |
15-1254 | Web Developers | $98,790 | $83,330 | -$15,460 (-15.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
11.0202
Computer Programming, Specific Applications.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1251 | Computer Programmers | $103,640 | $77,040 | -$26,600 (-25.7%) |
15-1252 | Software Developers | $144,570 | $122,040 | -$22,530 (-15.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $81,820 | -$28,440 (-25.8%) |
11.0301
Data Processing and Data Processing Technology/Technician.
(AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1299 | Computer Occupations, All Other | $116,700 | $98,120 | -$18,580 (-15.9%) |
11.0602
Word Processing.
(Cert<1y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
43-9022 | Word Processors and Typists | $49,730 | $61,010 | +$11,280 (+22.7%) |
11.0801
Web Page, Digital/Multimedia and Information Resources Design.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $83,330 | -$15,460 (-15.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $56,400 | -$12,310 (-17.9%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $81,920 | -$28,190 (-25.6%) |
27-1024 | Graphic Designers | $68,610 | $49,080 | -$19,530 (-28.5%) |
11.0901
Computer Systems Networking and Telecommunications.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1211 | Computer Systems Analysts | $111,960 | $85,890 | -$26,070 (-23.3%) |
15-1212 | Information Security Analysts | $127,730 | $99,130 | -$28,600 (-22.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $56,340 | -$23,270 (-29.2%) |
15-1241 | Computer Network Architects | $135,890 | $100,130 | -$35,760 (-26.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1212 | Information Security Analysts | $127,730 | $99,130 | -$28,600 (-22.4%) |
15-1231 | Computer Network Support Specialists | $79,610 | $56,340 | -$23,270 (-29.2%) |
15-1241 | Computer Network Architects | $135,890 | $100,130 | -$35,760 (-26.3%) |
15-1242 | Database Administrators | $107,440 | $83,200 | -$24,240 (-22.6%) |
15-1243 | Database Architects | $142,620 | $137,130 | -$5,490 (-3.8%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $84,380 | -$16,810 (-16.6%) |
11.1004
Web/Multimedia Management and Webmaster.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $83,330 | -$15,460 (-15.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
Agriculture (17)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0103
Agricultural Economics.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
19-3011 | Economists | $130,910 | $135,790 | +$4,880 (+3.7%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $102,630 | +$4,840 (+4.9%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $124,940 | -$8,200 (-6.2%) |
01.0301
Agricultural Production Operations, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $99,730 | +$2,490 (+2.6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $102,630 | +$4,840 (+4.9%) |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $78,580 | +$15,220 (+24%) |
01.0302
Animal/Livestock Husbandry and Production.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $99,730 | +$2,490 (+2.6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $102,630 | +$4,840 (+4.9%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $78,580 | +$15,220 (+24%) |
45-2021 | Animal Breeders | $56,150 | N/A | N/A |
01.0601
Applied Horticulture/Horticulture Operations, General.
(Cert<2y)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $99,730 | +$2,490 (+2.6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $102,630 | +$4,840 (+4.9%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $61,620 | +$2,240 (+3.8%) |
37-3011 | Landscaping and Groundskeeping Workers | $40,880 | $42,780 | +$1,900 (+4.6%) |
01.0604
Greenhouse Operations and Management.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | $99,730 | +$2,490 (+2.6%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $102,630 | +$4,840 (+4.9%) |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,380 | $61,620 | +$2,240 (+3.8%) |
