Molloy College : Overview, Courses, Scholarships & Rankings
About Molloy College
On a leafy Long Island campus near a lively village center and an easy train into Manhattan, Molloy has roots in a Catholic tradition that values service and community. It's known for strong teaching in health, education, business, and the arts. Learning feels personal and practice based, backed by classrooms, labs, studios, and a busy library, plus advising, tutoring, counseling, and a culture that's welcoming and collaborative.
Student life mixes commuters and residents; the quads host club fairs, service projects, performances, and pick-up games. Athletics and recreation facilities add balance. Career prep leans on Long Island and city connections, so internships and fieldwork are often part of the experience. Families find a grounded place with a service-minded heartbeat you can feel at campus events, and a tradition of rolling up sleeves to get real work done.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Molloy College with detailed career prospects, starting salary ranges, and job opportunities in New York. See what you can do with your degree and expected earnings after graduation.
Health (39)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0201
Communication Sciences and Disorders, General.
(FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-1127 | Speech-Language Pathologists | $95,840 | $90,500 | -$5,340 (-5.6%) |
29-1181 | Audiologists | $95,320 | $86,310 | -$9,010 (-9.5%) |
51.0203
Speech-Language Pathology/Pathologist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-1127 | Speech-Language Pathologists | $95,840 | $90,500 | -$5,340 (-5.6%) |
51.0701
Health/Health Care Administration/Management.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $140,790 | +$3,060 (+2.2%) |
51.0901
Cardiovascular Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-2031 | Cardiovascular Technologists and Technicians | $72,890 | $61,350 | -$11,540 (-15.8%) |
51.0905
Nuclear Medical Technology/Technologist.
(Cert<2y, Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-2033 | Nuclear Medicine Technologists | $99,690 | $96,990 | -$2,700 (-2.7%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-1126 | Respiratory Therapists | $84,260 | $90,890 | +$6,630 (+7.9%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $43,640 | -$12,730 (-22.6%) |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2305
Music Therapy/Therapist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-1129 | Therapists, All Other | $73,800 | $63,990 | -$9,810 (-13.3%) |
51.3203
Nursing Education.
(PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $131,190 | +$6,740 (+5.4%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
51.3802
Nursing Administration.
(MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $140,790 | +$3,060 (+2.2%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
29-1171 | Nurse Practitioners | $132,000 | $133,020 | +$1,020 (+0.8%) |
51.3803
Adult Health Nurse/Nursing.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
29-1171 | Nurse Practitioners | $132,000 | $133,020 | +$1,020 (+0.8%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
29-1171 | Nurse Practitioners | $132,000 | $133,020 | +$1,020 (+0.8%) |
51.3809
Pediatric Nurse/Nursing.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
29-1171 | Nurse Practitioners | $132,000 | $133,020 | +$1,020 (+0.8%) |
51.3810
Psychiatric/Mental Health Nurse/Nursing.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
29-1171 | Nurse Practitioners | $132,000 | $133,020 | +$1,020 (+0.8%) |
51.3813
Clinical Nurse Specialist.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
29-1171 | Nurse Practitioners | $132,000 | $133,020 | +$1,020 (+0.8%) |
51.3814
Critical Care Nursing.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
29-1171 | Nurse Practitioners | $132,000 | $133,020 | +$1,020 (+0.8%) |
51.3818
Nursing Practice.
(FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $140,790 | +$3,060 (+2.2%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
29-1171 | Nurse Practitioners | $132,000 | $133,020 | +$1,020 (+0.8%) |
51.3899
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other.
(Cert2y+, PostBacCert, MSc, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
29-1171 | Nurse Practitioners | $132,000 | $133,020 | +$1,020 (+0.8%) |
51.9999
Health Professions and Related Clinical Sciences, Other.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Education (29)
Educational Sciences, Teaching Methods and Pedagogy
13.0201
Bilingual and Multilingual Education.
(MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $45,880 | +$4,430 (+10.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $71,870 | +$4,850 (+7.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $62,890 | -$1,770 (-2.7%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $70,820 | -$790 (-1.1%) |
13.0401
Educational Leadership and Administration, General.
(MSc, FPD)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $70,490 | +$7,850 (+12.5%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $114,520 | +$1,160 (+1%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $131,190 | +$6,740 (+5.4%) |
11-9039 | Education Administrators, All Other | $99,460 | $100,940 | +$1,480 (+1.5%) |
13.0411
Superintendency and Educational System Administration.
(MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $70,490 | +$7,850 (+12.5%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $114,520 | +$1,160 (+1%) |
11-9039 | Education Administrators, All Other | $99,460 | $100,940 | +$1,480 (+1.5%) |
13.0501
Educational/Instructional Technology.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $65,450 | -$8,310 (-11.3%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $61,590 | -$7,590 (-11%) |
25-9031 | Instructional Coordinators | $77,600 | $64,080 | -$13,520 (-17.4%) |
13.1004
Education/Teaching of the Gifted and Talented.
(MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1007
Education/Teaching of Individuals with Multiple Disabilities.
(PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,720 | -$4,890 (-6.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $67,840 | -$4,470 (-6.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $71,430 | -$3,180 (-4.3%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $67,910 | -$6,270 (-8.5%) |
13.1017
Education/Teaching of Individuals in Elementary Special Education Programs.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
13.1019
Education/Teaching of Individuals in Secondary Special Education Programs.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $71,430 | -$3,180 (-4.3%) |
13.1099
Special Education and Teaching, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $67,910 | -$6,270 (-8.5%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
13.1205
Secondary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1206
Teacher Education, Multiple Levels.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $45,880 | +$4,430 (+10.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $71,870 | +$4,850 (+7.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1302
Art Teacher Education.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1321
Computer Teacher Education.
(BSc, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $63,170 | -$42,660 (-40.3%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $45,880 | +$4,430 (+10.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $71,870 | +$4,850 (+7.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $62,890 | -$1,770 (-2.7%) |
Business (19)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-2022 | Sales Managers | $160,930 | $171,970 | +$11,040 (+6.9%) |
11-3012 | Administrative Services Managers | $126,030 | $113,770 | -$12,260 (-9.7%) |
11-3013 | Facilities Managers | $114,520 | $110,990 | -$3,530 (-3.1%) |
11-3051 | Industrial Production Managers | $129,180 | $126,940 | -$2,240 (-1.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,180 | -$8,050 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $153,570 | -$6,910 (-4.3%) |
11-3131 | Training and Development Managers | $140,590 | $144,940 | +$4,350 (+3.1%) |
11-9021 | Construction Managers | $119,660 | $159,330 | +$39,670 (+33.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $84,030 | -$3,030 (-3.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,770 | -$5,330 (-6.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $84,770 | +$14,150 (+20%) |
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
13-1051 | Cost Estimators | $83,160 | $84,290 | +$1,130 (+1.4%) |
13-1071 | Human Resources Specialists | $79,730 | $74,810 | -$4,920 (-6.2%) |
13-1081 | Logisticians | $87,600 | $85,960 | -$1,640 (-1.9%) |
13-1082 | Project Management Specialists | $108,100 | $111,030 | +$2,930 (+2.7%) |
13-1111 | Management Analysts | $114,710 | $107,270 | -$7,440 (-6.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,100 | -$8,820 (-10.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,880 | -$18,500 (-20%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0299
Business Administration, Management and Operations, Other.
(BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $87,370 | -$6,150 (-6.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,860 | -$17,060 (-18.2%) |
13-2041 | Credit Analysts | $98,040 | $81,550 | -$16,490 (-16.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $108,200 | -$11,730 (-9.8%) |
13-2061 | Financial Examiners | $103,650 | $76,990 | -$26,660 (-25.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $44,360 | -$23,210 (-34.3%) |
13-2082 | Tax Preparers | $58,860 | $53,240 | -$5,620 (-9.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $107,270 | -$7,440 (-6.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $108,200 | -$11,730 (-9.8%) |
19-3011 | Economists | $130,910 | $182,320 | +$51,410 (+39.3%) |
19-3022 | Survey Researchers | $73,470 | $87,220 | +$13,750 (+18.7%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $93,380 | -$39,760 (-29.9%) |
52.0801
Finance, General.
(Cert2y+, BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-3031 | Financial Managers | $180,470 | $157,050 | -$23,420 (-13%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,100 | -$8,820 (-10.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,860 | -$17,060 (-18.2%) |
13-2041 | Credit Analysts | $98,040 | $81,550 | -$16,490 (-16.8%) |
13-2051 | Financial and Investment Analysts | $116,490 | $89,630 | -$26,860 (-23.1%) |
13-2052 | Personal Financial Advisors | $160,210 | $154,830 | -$5,380 (-3.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $108,200 | -$11,730 (-9.8%) |
13-2072 | Loan Officers | $86,020 | $90,670 | +$4,650 (+5.4%) |
13-2099 | Financial Specialists, All Other | $93,890 | $78,960 | -$14,930 (-15.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, BSc, PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $231,250 | +$81,980 (+54.9%) |
11-2021 | Marketing Managers | $171,520 | $182,650 | +$11,130 (+6.5%) |
11-2022 | Sales Managers | $160,930 | $171,970 | +$11,040 (+6.9%) |
11-2033 | Fundraising Managers | $137,290 | $134,860 | -$2,430 (-1.8%) |
13-1131 | Fundraisers | $73,130 | $73,720 | +$590 (+0.8%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $73,430 | -$13,050 (-15.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Arts (3)
Fine Arts, Design Studies and Creative Performance
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $181,530 | +$67,250 (+58.8%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0702
Fine/Studio Arts, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $60,800 | -$41,440 (-40.5%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $77,150 | +$700 (+0.9%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $73,310 | -$6,180 (-7.8%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $50,970 | -$43,500 (-46%) |
24.0199
Liberal Arts and Sciences, General Studies and Humanities, Other.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Security & Safety (2)
Emergency Management, Law Enforcement and Public Safety
43.0104
Criminal Justice/Safety Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $64,840 | +$200 (+0.3%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $62,880 | -$21,940 (-25.9%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $87,910 | +$5,650 (+6.9%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $101,930 | -$9,060 (-8.2%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $103,640 | -$3,210 (-3%) |
19-3039 | Psychologists, All Other | $111,340 | $98,970 | -$12,370 (-11.1%) |
19-4061 | Social Science Research Assistants | $63,560 | $37,380 | -$26,180 (-41.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,580 | -$25,950 (-27.7%) |
Biological Sciences (2)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-1099 | Life Scientists, All Other | $101,940 | $96,150 | -$5,790 (-5.7%) |
19-4012 | Agricultural Technicians | $49,680 | $64,040 | +$14,360 (+28.9%) |
19-4013 | Food Science Technicians | $54,400 | $47,800 | -$6,600 (-12.1%) |
19-4021 | Biological Technicians | $58,020 | $45,750 | -$12,270 (-21.1%) |
