Pacific Union College (PUC) : Overview, Courses, Scholarships & Rankings
About Pacific Union College
Set on a forested ridge above Napa Valley, Pacific Union College pairs a faith-informed liberal arts core with hands-on learning. The college is known for strong preparation in health and natural sciences, business and design, humanities and social sciences, with small classes and close faculty attention. Students find well-equipped labs and studios, a busy library, spaces for reflection, plus tutoring, advising, counseling, and a career center offering practical guidance.
Life here leans outdoors. Miles of campus trails invite hiking and mountain biking, while music, service projects, student government, and intramurals keep evenings full. The culture is friendly and purposeful, shaped by service and thoughtful conversation. And internships tap local clinics, schools, nonprofits, and regional employers, with Bay Area access when you need it. Angwin's quiet pace and the college's long-standing service traditions give the place a grounded feel.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Pacific Union College (PUC) with detailed career prospects, starting salary ranges, and job opportunities in California. See what you can do with your degree and expected earnings after graduation.
Health (7)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0001
Health and Wellness, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $78,720 | +$7,020 (+9.8%) |
21-1094 | Community Health Workers | $55,970 | $55,690 | -$280 (-0.5%) |
51.0904
Emergency Medical Technology/Technician (EMT Paramedic).
(Cert<2y, Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-2042 | Emergency Medical Technicians | $44,790 | $52,850 | +$8,060 (+18%) |
29-2043 | Paramedics | $60,610 | $74,630 | +$14,020 (+23.1%) |
51.2210
International Public Health/International Health.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $145,840 | +$8,110 (+5.9%) |
21-1091 | Health Education Specialists | $71,700 | $78,720 | +$7,020 (+9.8%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $138,780 | +$51,690 (+59.4%) |
29-1141 | Registered Nurses | $98,430 | $132,230 | +$33,800 (+34.3%) |
Biological Sciences (5)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $162,990 | +$61,050 (+59.9%) |
19-4012 | Agricultural Technicians | $49,680 | $55,000 | +$5,320 (+10.7%) |
19-4013 | Food Science Technicians | $54,400 | $52,880 | -$1,520 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $75,750 | +$490 (+0.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $136,480 | +$20,910 (+18.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
19-4013 | Food Science Technicians | $54,400 | $52,880 | -$1,520 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.0203
Biophysics.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $136,480 | +$20,910 (+18.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.1199
Biomathematics, Bioinformatics, and Computational Biology, Other.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
15-2021 | Mathematicians | $122,520 | $155,780 | +$33,260 (+27.1%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
15-2099 | Mathematical Science Occupations, All Other | $84,700 | $194,850 | +$110,150 (+130%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.1201
Biotechnology.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
Business (4)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1251 | Computer Programmers | $103,640 | $99,130 | -$4,510 (-4.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $182,140 | +$76,310 (+72.1%) |
Education (9)
Educational Sciences, Teaching Methods and Pedagogy
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $82,960 | +$13,170 (+18.9%) |
13.1205
Secondary Education and Teaching.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
13.1210
Early Childhood Education and Teaching.
(Cert<2y, Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $48,180 | +$6,730 (+16.2%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $75,310 | +$8,290 (+12.4%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $82,960 | +$13,170 (+18.9%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $84,690 | +$14,650 (+20.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $94,550 | +$6,570 (+7.5%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $84,690 | +$14,650 (+20.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
27-2022 | Coaches and Scouts | $58,910 | $54,160 | -$4,750 (-8.1%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $54,680 | +$3,320 (+6.5%) |
13.1317
Social Science Teacher Education.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $84,690 | +$14,650 (+20.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
13.9999
Education, Other.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $88,300 | +$16,690 (+23.3%) |
Arts (11)
Fine Arts, Design Studies and Creative Performance
50.0409
Graphic Design.
(Cert<2y, Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $91,000 | -$20,450 (-18.3%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-1011 | Art Directors | $128,100 | $122,670 | -$5,430 (-4.2%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $167,850 | +$57,740 (+52.4%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $100,010 | +$20,520 (+25.8%) |
27-1024 | Graphic Designers | $68,610 | $65,070 | -$3,540 (-5.2%) |
50.0504
Playwriting and Screenwriting.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-3043 | Writers and Authors | $85,780 | $102,850 | +$17,070 (+19.9%) |
50.0602
Cinematography and Film/Video Production.
(Cert<2y, Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-2012 | Producers and Directors | $114,280 | $71,180 | -$43,100 (-37.7%) |
27-4031 | Camera Operators, Television, Video, and Film | $79,870 | $85,890 | +$6,020 (+7.5%) |
27-4032 | Film and Video Editors | $83,530 | $99,170 | +$15,640 (+18.7%) |
50.0605
Photography.
(Cert<2y, Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-4021 | Photographers | $55,650 | $60,330 | +$4,680 (+8.4%) |
50.0702
Fine/Studio Arts, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $115,750 | +$39,300 (+51.4%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $100,010 | +$20,520 (+25.8%) |
50.0901
Music, General.
(Cert<2y, Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.0904
Music Theory and Composition.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-2041 | Music Directors and Composers | $84,230 | $90,130 | +$5,900 (+7%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, AltPostBac)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | $137,540 | +$3,140 (+2.3%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $116,710 | +$9,860 (+9.2%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
Kinesiology (2)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $94,550 | +$6,570 (+7.5%) |
27-2021 | Athletes and Sports Competitors | $259,750 | N/A | N/A |
27-2022 | Coaches and Scouts | $58,910 | $54,160 | -$4,750 (-8.1%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $54,680 | +$3,320 (+6.5%) |
31.0507
Physical Fitness Technician.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
29-9091 | Athletic Trainers | $63,960 | $85,530 | +$21,570 (+33.7%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $54,680 | +$3,320 (+6.5%) |
Public Services (1)
Public Administration, Social Work and Community Services
44.0701
Social Work.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
21-1013 | Marriage and Family Therapists | $72,720 | $75,460 | +$2,740 (+3.8%) |
21-1019 | Counselors, All Other | $58,070 | $56,240 | -$1,830 (-3.2%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $62,660 | -$260 (-0.4%) |
21-1022 | Healthcare Social Workers | $72,030 | $88,730 | +$16,700 (+23.2%) |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $72,540 | +$4,250 (+6.2%) |
21-1029 | Social Workers, All Other | $74,680 | $72,920 | -$1,760 (-2.4%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $84,360 | +$12,830 (+17.9%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $136,790 | +$54,910 (+67.1%) |
English (1)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $119,170 | +$28,770 (+31.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $66,770 | +$14,040 (+26.6%) |
Communication (5)
Media Communications, Journalism and Public Relations
09.0101
Speech Communication and Rhetoric.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $151,470 | -$12,050 (-7.4%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $144,360 | +$64,250 (+80.2%) |
27-3031 | Public Relations Specialists | $80,310 | $72,880 | -$7,430 (-9.3%) |
27-3043 | Writers and Authors | $85,780 | $102,850 | +$17,070 (+19.9%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $71,690 | -$13,180 (-15.5%) |
09.0702
Digital Communication and Media/Multimedia.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $91,000 | -$20,450 (-18.3%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $71,690 | -$13,180 (-15.5%) |
09.0903
Advertising.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | N/A | N/A |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
09.0905
Health Communication.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $78,720 | +$7,020 (+9.8%) |
21-1094 | Community Health Workers | $55,970 | $55,690 | -$280 (-0.5%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-3031 | Public Relations Specialists | $80,310 | $72,880 | -$7,430 (-9.3%) |
09.0907
International and Intercultural Communication.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $151,470 | -$12,050 (-7.4%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $63,280 | -$42,750 (-40.3%) |
27-3031 | Public Relations Specialists | $80,310 | $72,880 | -$7,430 (-9.3%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Pacific Union College (PUC)
How much does it cost to attend Pacific Union College (PUC)?
The annual tuition at Pacific Union College (PUC) is $35,214 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $49,602 for in-state students. Additional costs include room and board $9,471 (on) / $19,431 (off) and books and supplies $938.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Pacific Union College offer?
Pacific Union College (PUC) offers 73 academic programs across 22 major fields of study, with available degree levels: Associate's, Bachelor's, Master's, Residency.
Most popular program areas include:
- Fine Arts, Design Studies and Creative Performance (11 programs)
- Educational Sciences, Teaching Methods and Pedagogy (9 programs)
- Foreign Languages, Literature and Linguistic Studies (7 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (7 programs)
- Media Communications, Journalism and Public Relations (5 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Pacific Union College?
Pacific Union College (PUC) has an 42.5% acceptance rate and a 24.7% yield rate, making it highly selective.
Admission statistics breakdown:
- Total applicants: 1,323
- Students admitted: 562
- Students enrolled: 139
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Pacific Union College?
Pacific Union College (PUC) provides financial aid to 14% of first-time, full-time students, with average grants of $24,423 and average loans of $6,543.
Average financial aid amounts by type:
- Pell grants: $4,862
- State/Local grants: $8,822
- Institutional grants: $20,659
- Federal loans: $5,654
The university supports 115 students with grants and 70 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for Pacific Union College graduates?
Pacific Union College (PUC) graduates earn a median salary of $52,713 after 6 years and $70,484 after 10 years.
The salary range 10 years after graduation spans from $38,738 (25th percentile) to $111,035 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


