Pasadena City College (PCC) : Overview, Courses, Scholarships & Rankings
About Pasadena City College
Each winter, the campus steps into the national spotlight as the Tournament of Roses Honor Band takes the parade stage. Pasadena City College is known for strong transfer preparation and hands-on learning across the arts, sciences, and career fields. Labs, studios, and performance spaces sit alongside a well used library, tutoring, counseling, and a busy transfer center, plus health and wellness support.
Student life runs on clubs, cultural events, and traditions that persuade commuters to linger, plus athletics and rec when you want to move. The vibe is welcoming, pragmatic, and ambitious without the attitude. Career services help line up internships across greater Los Angeles, and Old Pasadena's galleries and food scene are close. Notable alumnus Jackie Robinson once sharpened his game here.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Pasadena City College (PCC) with detailed career prospects, starting salary ranges, and job opportunities in California. See what you can do with your degree and expected earnings after graduation.
Liberal Arts (2)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
24.0103
Humanities/Humanistic Studies.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
Business (31)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1071 | Human Resources Specialists | $79,730 | $77,800 | -$1,930 (-2.4%) |
13-1081 | Logisticians | $87,600 | $82,860 | -$4,740 (-5.4%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,950 | +$4,030 (+4.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
13-1081 | Logisticians | $87,600 | $82,860 | -$4,740 (-5.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0204
Office Management and Supervision.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $67,980 | -$3,580 (-5%) |
52.0212
Retail Management.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $53,540 | +$1,190 (+2.3%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y, Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $56,660 | -$2,200 (-3.7%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $54,440 | +$2,420 (+4.7%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $63,430 | +$6,560 (+11.5%) |
43-4011 | Brokerage Clerks | $67,680 | $74,110 | +$6,430 (+9.5%) |
43-9111 | Statistical Assistants | $55,470 | $85,880 | +$30,410 (+54.8%) |
52.0401
Administrative Assistant and Secretarial Science, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $67,980 | -$3,580 (-5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $50,620 | -$330 (-0.6%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $78,180 | +$1,120 (+1.5%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $53,120 | +$5,480 (+11.5%) |
52.0703
Small Business Administration/Management.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
52.0803
Banking and Financial Support Services.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2071 | Credit Counselors | $55,890 | $51,480 | -$4,410 (-7.9%) |
43-3011 | Bill and Account Collectors | $48,370 | $56,040 | +$7,670 (+15.9%) |
43-3071 | Tellers | $40,940 | $43,790 | +$2,850 (+7%) |
43-4041 | Credit Authorizers, Checkers, and Clerks | $51,270 | $56,390 | +$5,120 (+10%) |
43-4131 | Loan Interviewers and Clerks | $51,050 | $54,200 | +$3,150 (+6.2%) |
43-4141 | New Accounts Clerks | $47,610 | $48,780 | +$1,170 (+2.5%) |
52.0901
Hospitality Administration/Management, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $81,700 | +$9,330 (+12.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9081 | Lodging Managers | $77,460 | $78,470 | +$1,010 (+1.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
52.1101
International Business/Trade/Commerce.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.1801
Sales, Distribution, and Marketing Operations, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-1022 | Wholesale and Retail Buyers, Except Farm Products | N/A | N/A | N/A |
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,470 | $78,740 | -$2,730 (-3.4%) |
Health (21)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-1127 | Speech-Language Pathologists | $95,840 | $106,170 | +$10,330 (+10.8%) |
29-1181 | Audiologists | $95,320 | $129,100 | +$33,780 (+35.4%) |
51.0601
Dental Assisting/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
31-9091 | Dental Assistants | $48,860 | $60,440 | +$11,580 (+23.7%) |
51.0602
Dental Hygiene/Hygienist.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-1292 | Dental Hygienists | $93,890 | $123,260 | +$29,370 (+31.3%) |
51.0603
Dental Laboratory Technology/Technician.
(Cert<1y, Cert<2y, Assoc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
51-9081 | Dental Laboratory Technicians | $54,060 | $52,820 | -$1,240 (-2.3%) |
51.0716
Medical Administrative/Executive Assistant and Medical Secretary.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $48,270 | +$2,690 (+5.9%) |
51.0801
Medical/Clinical Assistant.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
31-9092 | Medical Assistants | $44,720 | $48,170 | +$3,450 (+7.7%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert<2y, Assoc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $113,500 | +$33,740 (+42.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $138,780 | +$51,690 (+59.4%) |
29-1141 | Registered Nurses | $98,430 | $132,230 | +$33,800 (+34.3%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $72,740 | +$8,590 (+13.4%) |
Interdisciplinary (3)
Cross-Disciplinary Studies and Integrated Research Programs
30.0101
Biological and Physical Sciences.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
30.9999
Multi-/Interdisciplinary Studies, Other.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Social Sciences (6)
Sociology, Anthropology and Political Science Studies
45.0201
Anthropology, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $77,620 | +$6,550 (+9.2%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $135,630 | +$33,100 (+32.3%) |
45.0601
Economics, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3011 | Economists | $130,910 | $148,970 | +$18,060 (+13.8%) |
19-3022 | Survey Researchers | $73,470 | $115,630 | +$42,160 (+57.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $168,300 | +$35,160 (+26.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.0701
Geography.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $57,840 | +$950 (+1.7%) |
19-3092 | Geographers | $98,160 | N/A | N/A |
25-1064 | Geography Teachers, Postsecondary | $99,020 | $163,790 | +$64,770 (+65.4%) |
45.0702
Geographic Information Science and Cartography.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
17-1021 | Cartographers and Photogrammetrists | $82,860 | $137,430 | +$54,570 (+65.9%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $57,840 | +$950 (+1.7%) |
19-3092 | Geographers | $98,160 | N/A | N/A |
25-1064 | Geography Teachers, Postsecondary | $99,020 | $163,790 | +$64,770 (+65.4%) |
45.1001
Political Science and Government, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $139,760 | +$34,600 (+32.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.1101
Sociology, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3041 | Sociologists | $111,670 | $123,300 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $133,240 | +$35,970 (+37%) |
Eng. Technologies (14)
Applied Engineering Technologies and Technical Support
15.0000
ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | $86,330 | $100,520 | +$14,190 (+16.4%) |
17-3022 | Civil Engineering Technologists and Technicians | $68,450 | $63,550 | -$4,900 (-7.2%) |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | $78,580 | $72,850 | -$5,730 (-7.3%) |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | $75,710 | $75,440 | -$270 (-0.4%) |
15.0304
Laser and Optical Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $91,750 | +$12,010 (+15.1%) |
15.0401
Biomedical Technology/Technician.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3028 | Calibration Technologists and Technicians | $71,080 | $82,700 | +$11,620 (+16.3%) |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $91,750 | +$12,010 (+15.1%) |
49-9062 | Medical Equipment Repairers | $66,810 | $65,970 | -$840 (-1.3%) |
15.1301
Drafting and Design Technology/Technician, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $65,910 | -$2,950 (-4.3%) |
17-3012 | Electrical and Electronics Drafters | $77,960 | $123,140 | +$45,180 (+58%) |
17-3013 | Mechanical Drafters | $74,040 | $78,870 | +$4,830 (+6.5%) |
17-3019 | Drafters, All Other | $66,530 | $64,880 | -$1,650 (-2.5%) |
15.1303
Architectural Drafting and Architectural CAD/CADD.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $65,910 | -$2,950 (-4.3%) |
15.1306
Mechanical Drafting and Mechanical Drafting CAD/CADD.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3013 | Mechanical Drafters | $74,040 | $78,870 | +$4,830 (+6.5%) |
15.1701
Energy Systems Technology/Technician.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | $79,740 | $91,750 | +$12,010 (+15.1%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $82,500 | -$5,500 (-6.3%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | $137,540 | +$3,140 (+2.3%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $116,710 | +$9,860 (+9.2%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
Arts (19)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-1012 | Craft Artists | $45,340 | $91,590 | +$46,250 (+102%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $115,750 | +$39,300 (+51.4%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $100,010 | +$20,520 (+25.8%) |
27-4021 | Photographers | $55,650 | $60,330 | +$4,680 (+8.4%) |
50.0301
Dance, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-2031 | Dancers | N/A | N/A | N/A |
27-2032 | Choreographers | $62,020 | $70,770 | +$8,750 (+14.1%) |
50.0402
Commercial and Advertising Art.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
27-1019 | Artists and Related Workers, All Other | $79,490 | $100,010 | +$20,520 (+25.8%) |
27-1021 | Commercial and Industrial Designers | $88,000 | $82,500 | -$5,500 (-6.3%) |
27-1024 | Graphic Designers | $68,610 | $65,070 | -$3,540 (-5.2%) |
50.0409
Graphic Design.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $91,000 | -$20,450 (-18.3%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-1011 | Art Directors | $128,100 | $122,670 | -$5,430 (-4.2%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $167,850 | +$57,740 (+52.4%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $100,010 | +$20,520 (+25.8%) |
27-1024 | Graphic Designers | $68,610 | $65,070 | -$3,540 (-5.2%) |
50.0411
Game and Interactive Media Design.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $167,850 | +$57,740 (+52.4%) |
50.0501
Drama and Dramatics/Theatre Arts, General.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-2011 | Actors | N/A | N/A | N/A |
27-2012 | Producers and Directors | $114,280 | $71,180 | -$43,100 (-37.7%) |
27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | N/A | N/A | N/A |
50.0502
Technical Theatre/Theatre Design and Technology.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-1027 | Set and Exhibit Designers | $78,450 | $104,970 | +$26,520 (+33.8%) |
50.0605
Photography.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-4021 | Photographers | $55,650 | $60,330 | +$4,680 (+8.4%) |
50.0701
Art/Art Studies, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
27-1012 | Craft Artists | $45,340 | $91,590 | +$46,250 (+102%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $115,750 | +$39,300 (+51.4%) |
27-4021 | Photographers | $55,650 | $60,330 | +$4,680 (+8.4%) |
50.0713
Jewelry Arts.
(AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $133,540 | +$31,300 (+30.6%) |
27-1012 | Craft Artists | $45,340 | $91,590 | +$46,250 (+102%) |
51-9071 | Jewelers and Precious Stone and Metal Workers | $55,030 | $59,770 | +$4,740 (+8.6%) |
50.0901
Music, General.
(Cert<1y, Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
Mechanics (7)
Automotive Technology, Equipment Repair and Maintenance
47.0101
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
49-2092 | Electric Motor, Power Tool, and Related Repairers | $56,820 | $77,810 | +$20,990 (+36.9%) |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | $53,270 | $57,630 | +$4,360 (+8.2%) |
47.0604
Automobile/Automotive Mechanics Technology/Technician.
(Cert<1y, Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $80,980 | $108,260 | +$27,280 (+33.7%) |
49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | $50,240 | $59,910 | +$9,670 (+19.2%) |
49-3023 | Automotive Service Technicians and Mechanics | $55,260 | $61,120 | +$5,860 (+10.6%) |
Languages (12)
Foreign Languages, Literature and Linguistic Studies
16.0102
Linguistics.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $164,070 | +$76,400 (+87.1%) |
27-3091 | Interpreters and Translators | $64,950 | $66,800 | +$1,850 (+2.8%) |
16.0301
Chinese Language and Literature.
(Cert<2y)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $164,070 | +$76,400 (+87.1%) |
