Saint Paul College : Overview, Courses, Scholarships & Rankings
About Saint Paul College
Close to downtown Saint Paul, Saint Paul College pairs career-minded academics with a supportive, come-as-you-are culture. It's known for hands-on learning, transfer-friendly coursework, and instructors who bring real-world experience into class. Updated labs and studios, a welcoming library, and tutoring, advising, and career coaching give students practical tools to stay on track.
Student life feels active and approachable: clubs, cultural celebrations, leadership opportunities, and service projects that plug into the city. Career services help students connect with regional employers through resume prep and interview support. And the Twin Cities are right there for internships and part-time work across healthcare, business, tech, the arts, and public service. Campus life leans friendly and focused, with many working students and first-gen learners. Trails, parks, and coffee shops sit nearby, a good breather between labs and lectures.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Saint Paul College with detailed career prospects, starting salary ranges, and job opportunities in Minnesota. See what you can do with your degree and expected earnings after graduation.
Health (25)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0701
Health/Health Care Administration/Management.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $110,340 | -$27,390 (-19.9%) |
51.0707
Health Information/Medical Records Technology/Technician.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $52,460 | -$3,510 (-6.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $84,820 | +$11,410 (+15.5%) |
51.0708
Medical Transcription/Transcriptionist.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
31-9094 | Medical Transcriptionists | $39,210 | $46,070 | +$6,860 (+17.5%) |
51.0709
Medical Office Computer Specialist/Assistant.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
15-1232 | Computer User Support Specialists | $64,990 | $62,840 | -$2,150 (-3.3%) |
15-1251 | Computer Programmers | $103,640 | $103,460 | -$180 (-0.2%) |
51.0710
Medical Office Assistant/Specialist.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $48,650 | +$3,070 (+6.7%) |
51.0712
Medical Reception/Receptionist.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $71,850 | +$290 (+0.4%) |
43-6013 | Medical Secretaries and Administrative Assistants | $45,580 | $48,650 | +$3,070 (+6.7%) |
51.0713
Medical Insurance Coding Specialist/Coder.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
29-2072 | Medical Records Specialists | $55,970 | $52,460 | -$3,510 (-6.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $84,820 | +$11,410 (+15.5%) |
51.0805
Pharmacy Technician/Assistant.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-2052 | Pharmacy Technicians | $44,800 | $46,920 | +$2,120 (+4.7%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-1126 | Respiratory Therapists | $84,260 | $82,430 | -$1,830 (-2.2%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $54,320 | -$2,050 (-3.6%) |
51.0909
Surgical Technology/Technologist.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-2055 | Surgical Technologists | $65,810 | $75,240 | +$9,430 (+14.3%) |
29-9093 | Surgical Assistants | $67,190 | $126,160 | +$58,970 (+87.8%) |
51.0913
Athletic Training/Trainer.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-9091 | Athletic Trainers | $63,960 | $60,020 | -$3,940 (-6.2%) |
51.1004
Clinical/Medical Laboratory Technician.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-2012 | Medical and Clinical Laboratory Technicians | N/A | N/A | N/A |
51.1009
Phlebotomy Technician/Phlebotomist.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
31-9097 | Phlebotomists | $44,390 | $43,920 | -$470 (-1.1%) |
51.1012
Sterile Processing Technology/Technician.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
29-2055 | Surgical Technologists | $65,810 | $75,240 | +$9,430 (+14.3%) |
31-9093 | Medical Equipment Preparers | $48,990 | $45,710 | -$3,280 (-6.7%) |
51.2201
Public Health, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $110,340 | -$27,390 (-19.9%) |
21-1091 | Health Education Specialists | $71,700 | $71,590 | -$110 (-0.2%) |
21-1094 | Community Health Workers | $55,970 | $47,450 | -$8,520 (-15.2%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
51.3501
Massage Therapy/Therapeutic Massage.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $113,640 | -$24,260 (-17.6%) |
31-9011 | Massage Therapists | $63,430 | $50,570 | -$12,860 (-20.3%) |
51.3602
Yoga Teacher Training/Yoga Therapy.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $42,340 | -$9,020 (-17.6%) |
51.3901
Licensed Practical/Vocational Nurse Training.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
29-2061 | Licensed Practical and Licensed Vocational Nurses | $64,150 | $59,300 | -$4,850 (-7.6%) |
51.3902
Nursing Assistant/Aide and Patient Care Assistant/Aide.
(Cert<2y, AltPostBac)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
31-1131 | Nursing Assistants | $41,270 | $42,470 | +$1,200 (+2.9%) |
Personal Services (13)
Hospitality Management, Culinary Arts and Personal Care
12.0401
Cosmetology/Cosmetologist, General.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | $43,460 | $40,000 | -$3,460 (-8%) |
39-5091 | Makeup Artists, Theatrical and Performance | $75,410 | N/A | N/A |
39-5092 | Manicurists and Pedicurists | $36,910 | $36,440 | -$470 (-1.3%) |
39-5093 | Shampooers | $30,830 | N/A | N/A |
39-5094 | Skincare Specialists | $48,670 | $49,860 | +$1,190 (+2.4%) |
12.0409
Aesthetician/Esthetician and Skin Care Specialist.
(Cert<1y, Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
39-5094 | Skincare Specialists | $48,670 | $49,860 | +$1,190 (+2.4%) |
12.0410
Nail Technician/Specialist and Manicurist.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
39-5092 | Manicurists and Pedicurists | $36,910 | $36,440 | -$470 (-1.3%) |
12.0501
Baking and Pastry Arts/Baker/Pastry Chef.
(Cert<1y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $66,860 | +$2,140 (+3.3%) |
51-3011 | Bakers | $37,670 | $37,040 | -$630 (-1.7%) |
12.0503
Culinary Arts/Chef Training.
(Cert<1y, Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
35-1011 | Chefs and Head Cooks | $64,720 | $66,860 | +$2,140 (+3.3%) |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | $44,900 | $44,000 | -$900 (-2%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2014 | Cooks, Restaurant | $37,730 | $35,660 | -$2,070 (-5.5%) |
35-2019 | Cooks, All Other | $38,000 | $40,970 | +$2,970 (+7.8%) |
12.0505
Food Preparation/Professional Cooking/Kitchen Assistant.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
35-2012 | Cooks, Institution and Cafeteria | $37,310 | $39,130 | +$1,820 (+4.9%) |
35-2013 | Cooks, Private Household | $51,290 | N/A | N/A |
35-2019 | Cooks, All Other | $38,000 | $40,970 | +$2,970 (+7.8%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,890 | -$14,580 (-15.4%) |
Business (28)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $230,580 | -$32,350 (-12.3%) |
11-1021 | General and Operations Managers | $133,120 | $99,930 | -$33,190 (-24.9%) |
11-2022 | Sales Managers | $160,930 | $158,040 | -$2,890 (-1.8%) |
11-3012 | Administrative Services Managers | $126,030 | $131,000 | +$4,970 (+3.9%) |
11-3013 | Facilities Managers | $114,520 | $105,050 | -$9,470 (-8.3%) |
11-3051 | Industrial Production Managers | $129,180 | $124,300 | -$4,880 (-3.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $115,800 | -$210 (-0.2%) |
11-9021 | Construction Managers | $119,660 | $111,430 | -$8,230 (-6.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $118,880 | +$31,820 (+36.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,100 | -$2,000 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,300 | -$9,320 (-13.2%) |
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
13-1051 | Cost Estimators | $83,160 | $76,100 | -$7,060 (-8.5%) |
13-1082 | Project Management Specialists | $108,100 | $100,600 | -$7,500 (-6.9%) |
13-1111 | Management Analysts | $114,710 | $86,870 | -$27,840 (-24.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0201
Business Administration and Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $230,580 | -$32,350 (-12.3%) |
11-1021 | General and Operations Managers | $133,120 | $99,930 | -$33,190 (-24.9%) |
11-2022 | Sales Managers | $160,930 | $158,040 | -$2,890 (-1.8%) |
11-3012 | Administrative Services Managers | $126,030 | $131,000 | +$4,970 (+3.9%) |
11-3013 | Facilities Managers | $114,520 | $105,050 | -$9,470 (-8.3%) |
11-3051 | Industrial Production Managers | $129,180 | $124,300 | -$4,880 (-3.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $115,800 | -$210 (-0.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $152,980 | -$3,250 (-2.1%) |
11-3121 | Human Resources Managers | $160,480 | $138,060 | -$22,420 (-14%) |
11-3131 | Training and Development Managers | $140,590 | $134,870 | -$5,720 (-4.1%) |
11-9021 | Construction Managers | $119,660 | $111,430 | -$8,230 (-6.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $118,880 | +$31,820 (+36.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,100 | -$2,000 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,300 | -$9,320 (-13.2%) |
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
13-1051 | Cost Estimators | $83,160 | $76,100 | -$7,060 (-8.5%) |
13-1071 | Human Resources Specialists | $79,730 | $76,640 | -$3,090 (-3.9%) |
13-1081 | Logisticians | $87,600 | $80,010 | -$7,590 (-8.7%) |
13-1082 | Project Management Specialists | $108,100 | $100,600 | -$7,500 (-6.9%) |
13-1111 | Management Analysts | $114,710 | $86,870 | -$27,840 (-24.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $76,960 | -$5,960 (-7.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $74,130 | -$18,250 (-19.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $124,300 | -$4,880 (-3.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $115,800 | -$210 (-0.2%) |
13-1081 | Logisticians | $87,600 | $80,010 | -$7,590 (-8.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0206
Non-Profit/Public/Organizational Management.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $230,580 | -$32,350 (-12.3%) |
11-1021 | General and Operations Managers | $133,120 | $99,930 | -$33,190 (-24.9%) |
11-2033 | Fundraising Managers | $137,290 | $164,590 | +$27,300 (+19.9%) |
11-9039 | Education Administrators, All Other | $99,460 | $95,350 | -$4,110 (-4.1%) |
11-9111 | Medical and Health Services Managers | $137,730 | $110,340 | -$27,390 (-19.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,100 | -$2,000 (-2.3%) |
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
13-2099 | Financial Specialists, All Other | $93,890 | $90,530 | -$3,360 (-3.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0211
Project Management.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
13-1082 | Project Management Specialists | $108,100 | $100,600 | -$7,500 (-6.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0301
Accounting.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $80,160 | -$13,360 (-14.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,460 | +$540 (+0.6%) |
13-2041 | Credit Analysts | $98,040 | $75,100 | -$22,940 (-23.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $118,130 | -$1,800 (-1.5%) |
13-2061 | Financial Examiners | $103,650 | $104,690 | +$1,040 (+1%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $79,760 | +$12,190 (+18%) |
13-2082 | Tax Preparers | $58,860 | $61,300 | +$2,440 (+4.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0302
Accounting Technology/Technician and Bookkeeping.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-2082 | Tax Preparers | $58,860 | $61,300 | +$2,440 (+4.1%) |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $52,020 | $50,090 | -$1,930 (-3.7%) |
43-3051 | Payroll and Timekeeping Clerks | $56,870 | $55,470 | -$1,400 (-2.5%) |
43-4011 | Brokerage Clerks | $67,680 | $63,820 | -$3,860 (-5.7%) |
43-9111 | Statistical Assistants | $55,470 | N/A | N/A |
52.0304
Accounting and Finance.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $148,670 | -$31,800 (-17.6%) |
13-2011 | Accountants and Auditors | $93,520 | $80,160 | -$13,360 (-14.3%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,460 | +$540 (+0.6%) |
13-2051 | Financial and Investment Analysts | $116,490 | $95,680 | -$20,810 (-17.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $118,130 | -$1,800 (-1.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0402
Executive Assistant/Executive Secretary.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $71,850 | +$290 (+0.4%) |
43-6011 | Executive Secretaries and Executive Administrative Assistants | $77,060 | $69,800 | -$7,260 (-9.4%) |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,640 | $48,730 | +$1,090 (+2.3%) |
52.0407
Business/Office Automation/Technology/Data Entry.
(Cert<1y, Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $52,150 | +$1,200 (+2.4%) |
43-9021 | Data Entry Keyers | $42,070 | $42,360 | +$290 (+0.7%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $230,580 | -$32,350 (-12.3%) |
11-1021 | General and Operations Managers | $133,120 | $99,930 | -$33,190 (-24.9%) |
11-9199 | Managers, All Other | $149,890 | $130,640 | -$19,250 (-12.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0801
Finance, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $230,580 | -$32,350 (-12.3%) |
11-1021 | General and Operations Managers | $133,120 | $99,930 | -$33,190 (-24.9%) |
11-3031 | Financial Managers | $180,470 | $148,670 | -$31,800 (-17.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $76,960 | -$5,960 (-7.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,460 | +$540 (+0.6%) |
13-2041 | Credit Analysts | $98,040 | $75,100 | -$22,940 (-23.4%) |
13-2051 | Financial and Investment Analysts | $116,490 | $95,680 | -$20,810 (-17.9%) |
13-2052 | Personal Financial Advisors | $160,210 | $112,600 | -$47,610 (-29.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $118,130 | -$1,800 (-1.5%) |
13-2072 | Loan Officers | $86,020 | $92,440 | +$6,420 (+7.5%) |
13-2099 | Financial Specialists, All Other | $93,890 | $90,530 | -$3,360 (-3.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.0901
Hospitality Administration/Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $77,350 | +$4,980 (+6.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $118,880 | +$31,820 (+36.5%) |
11-9081 | Lodging Managers | $77,460 | $71,230 | -$6,230 (-8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,300 | -$9,320 (-13.2%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $152,980 | -$3,250 (-2.1%) |
11-3121 | Human Resources Managers | $160,480 | $138,060 | -$22,420 (-14%) |
11-3131 | Training and Development Managers | $140,590 | $134,870 | -$5,720 (-4.1%) |
13-1041 | Compliance Officers | $84,980 | $76,580 | -$8,400 (-9.9%) |
13-1071 | Human Resources Specialists | $79,730 | $76,640 | -$3,090 (-3.9%) |
13-1075 | Labor Relations Specialists | $97,130 | $87,580 | -$9,550 (-9.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $76,960 | -$5,960 (-7.2%) |
13-1151 | Training and Development Specialists | $73,760 | $75,200 | +$1,440 (+2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $52,150 | +$1,200 (+2.4%) |
52.1201
Management Information Systems, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $152,110 | -$35,880 (-19.1%) |
15-1243 | Database Architects | $142,620 | $131,350 | -$11,270 (-7.9%) |
15-1251 | Computer Programmers | $103,640 | $103,460 | -$180 (-0.2%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | N/A | N/A |
52.1304
Actuarial Science.
(Cert<2y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $93,910 | +$3,080 (+3.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $118,130 | -$1,800 (-1.5%) |
15-2011 | Actuaries | $134,990 | $123,440 | -$11,550 (-8.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.1401
Marketing/Marketing Management, General.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $141,190 | -$8,080 (-5.4%) |
11-2021 | Marketing Managers | $171,520 | $155,330 | -$16,190 (-9.4%) |
11-2022 | Sales Managers | $160,930 | $158,040 | -$2,890 (-1.8%) |
11-2033 | Fundraising Managers | $137,290 | $164,590 | +$27,300 (+19.9%) |
13-1131 | Fundraisers | $73,130 | $71,430 | -$1,700 (-2.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $76,300 | -$10,180 (-11.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
52.1403
International Marketing.
(Cert<2y, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $155,330 | -$16,190 (-9.4%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $76,300 | -$10,180 (-11.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $86,270 | -$27,570 (-24.2%) |
Construction (7)
Building Trades, Construction Management and Skilled Crafts
46.0201
Carpentry/Carpenter.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $88,590 | +$4,090 (+4.8%) |
47-2031 | Carpenters | $64,040 | $57,460 | -$6,580 (-10.3%) |
46.0302
Electrician.
(Cert<1y, Cert<2y, Assoc, AltPostMSc)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $88,590 | +$4,090 (+4.8%) |
47-2111 | Electricians | $69,630 | $77,430 | +$7,800 (+11.2%) |
49-2098 | Security and Fire Alarm Systems Installers | $60,040 | $75,130 | +$15,090 (+25.1%) |
49-9097 | Signal and Track Switch Repairers | $84,940 | $80,500 | -$4,440 (-5.2%) |
46.0502
Pipefitting/Pipefitter and Sprinkler Fitter.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $88,590 | +$4,090 (+4.8%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $75,270 | +$5,330 (+7.6%) |
46.0503
Plumbing Technology/Plumber.
(Cert<1y)
Graduate Career Earnings in Minnesota
SOC Code | Occupation | US National | Minnesota Avg | MN vs US |
---|---|---|---|---|
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | $84,500 | $88,590 | +$4,090 (+4.8%) |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $69,940 | $75,270 | +$5,330 (+7.6%) |
47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners | $52,730 | $52,680 | -$50 (-0.1%) |
Computer & IT (11)
Computer Science, Information Technology and Cybersecurity
11.0201
Computer Programming/Programmer, General.
(Cert<2y)
Graduate Career Earnings in Minnesota
