Stockton University : Overview, Courses, Scholarships & Rankings
About Stockton University
Set in the quiet pines with a second campus by the shore, this public university blends nature and city energy. Stockton is known for strong teaching across the sciences, arts, public service, and business, with classes that lean into fieldwork and community projects. Faculty have a reputation for being accessible, and learning feels practical without losing the big picture.
Facilities include bright labs and studios, a busy library, a well-equipped rec center, and student services that show up when you need them, from advising and tutoring to wellness and career coaching. Life skews active and welcoming. Students hike forest trails, join club events, catch a show, then head to the Atlantic City boardwalk. Career prep grows through internships with regional healthcare, schools, hospitality, government, and environmental groups. The culture is down to earth and sustainability minded, with informal lakefront gatherings and coastal service projects.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Stockton University with detailed career prospects, starting salary ranges, and job opportunities in New Jersey. See what you can do with your degree and expected earnings after graduation.
Health (13)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0203
Speech-Language Pathology/Pathologist.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $132,150 | -$5,750 (-4.2%) |
29-1127 | Speech-Language Pathologists | $95,840 | $91,450 | -$4,390 (-4.6%) |
51.0701
Health/Health Care Administration/Management.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $131,720 | -$6,010 (-4.4%) |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2201
Public Health, General.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $131,720 | -$6,010 (-4.4%) |
21-1091 | Health Education Specialists | $71,700 | $87,370 | +$15,670 (+21.9%) |
21-1094 | Community Health Workers | $55,970 | $56,130 | +$160 (+0.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $132,150 | -$5,750 (-4.2%) |
51.2299
Public Health, Other.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $131,720 | -$6,010 (-4.4%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $132,150 | -$5,750 (-4.2%) |
51.2306
Occupational Therapy/Therapist.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $132,150 | -$5,750 (-4.2%) |
29-1122 | Occupational Therapists | $98,240 | $100,670 | +$2,430 (+2.5%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $132,150 | -$5,750 (-4.2%) |
29-1123 | Physical Therapists | $102,400 | $105,730 | +$3,330 (+3.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $92,210 | +$5,120 (+5.9%) |
29-1141 | Registered Nurses | $98,430 | $98,500 | +$70 (+0.1%) |
51.3803
Adult Health Nurse/Nursing.
(MSc)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $92,210 | +$5,120 (+5.9%) |
29-1141 | Registered Nurses | $98,430 | $98,500 | +$70 (+0.1%) |
29-1171 | Nurse Practitioners | $132,000 | $140,450 | +$8,450 (+6.4%) |
51.3805
Family Practice Nurse/Nursing.
(MSc)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $92,210 | +$5,120 (+5.9%) |
29-1141 | Registered Nurses | $98,430 | $98,500 | +$70 (+0.1%) |
29-1171 | Nurse Practitioners | $132,000 | $140,450 | +$8,450 (+6.4%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $131,720 | -$6,010 (-4.4%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $92,210 | +$5,120 (+5.9%) |
29-1141 | Registered Nurses | $98,430 | $98,500 | +$70 (+0.1%) |
29-1171 | Nurse Practitioners | $132,000 | $140,450 | +$8,450 (+6.4%) |
Business (9)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $147,120 | +$14,000 (+10.5%) |
11-2022 | Sales Managers | $160,930 | $169,260 | +$8,330 (+5.2%) |
11-3012 | Administrative Services Managers | $126,030 | $132,070 | +$6,040 (+4.8%) |
11-3013 | Facilities Managers | $114,520 | $117,920 | +$3,400 (+3%) |
11-3051 | Industrial Production Managers | $129,180 | $137,830 | +$8,650 (+6.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $144,830 | +$28,820 (+24.8%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $191,990 | +$35,760 (+22.9%) |
11-3121 | Human Resources Managers | $160,480 | $136,500 | -$23,980 (-14.9%) |
11-3131 | Training and Development Managers | $140,590 | $165,730 | +$25,140 (+17.9%) |
11-9021 | Construction Managers | $119,660 | $135,380 | +$15,720 (+13.1%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $85,460 | -$1,600 (-1.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $93,370 | +$7,270 (+8.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $74,040 | +$3,420 (+4.8%) |
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
13-1051 | Cost Estimators | $83,160 | $86,700 | +$3,540 (+4.3%) |
13-1071 | Human Resources Specialists | $79,730 | $73,320 | -$6,410 (-8%) |
13-1081 | Logisticians | $87,600 | $91,630 | +$4,030 (+4.6%) |
13-1082 | Project Management Specialists | $108,100 | $105,750 | -$2,350 (-2.2%) |
13-1111 | Management Analysts | $114,710 | $92,990 | -$21,720 (-18.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $83,350 | +$430 (+0.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $84,300 | -$8,080 (-8.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $95,170 | +$1,650 (+1.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $88,200 | -$5,720 (-6.1%) |
13-2041 | Credit Analysts | $98,040 | $101,830 | +$3,790 (+3.9%) |
13-2054 | Financial Risk Specialists | $119,930 | $120,520 | +$590 (+0.5%) |
13-2061 | Financial Examiners | $103,650 | $99,210 | -$4,440 (-4.3%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $80,790 | +$13,220 (+19.6%) |
13-2082 | Tax Preparers | $58,860 | $45,570 | -$13,290 (-22.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $147,120 | +$14,000 (+10.5%) |
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $147,120 | +$14,000 (+10.5%) |
11-3031 | Financial Managers | $180,470 | $178,380 | -$2,090 (-1.2%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $83,350 | +$430 (+0.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $88,200 | -$5,720 (-6.1%) |
13-2041 | Credit Analysts | $98,040 | $101,830 | +$3,790 (+3.9%) |
13-2051 | Financial and Investment Analysts | $116,490 | $112,380 | -$4,110 (-3.5%) |
13-2052 | Personal Financial Advisors | $160,210 | $144,440 | -$15,770 (-9.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $120,520 | +$590 (+0.5%) |
13-2072 | Loan Officers | $86,020 | $90,860 | +$4,840 (+5.6%) |
13-2099 | Financial Specialists, All Other | $93,890 | $90,560 | -$3,330 (-3.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $114,990 | +$1,150 (+1%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $76,610 | +$4,240 (+5.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $85,460 | -$1,600 (-1.8%) |
11-9081 | Lodging Managers | $77,460 | $81,490 | +$4,030 (+5.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $74,040 | +$3,420 (+4.8%) |
52.0907
Meeting and Event Planning.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
13-1121 | Meeting, Convention, and Event Planners | $65,090 | $73,560 | +$8,470 (+13%) |
52.1005
Human Resources Development.
(BSc)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $60,410 | -$13,350 (-18.1%) |
Psychology (2)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $126,700 | +$19,850 (+18.6%) |
19-3039 | Psychologists, All Other | $111,340 | $114,860 | +$3,520 (+3.2%) |
19-4061 | Social Science Research Assistants | $63,560 | $56,710 | -$6,850 (-10.8%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,020 | -$8,510 (-9.1%) |
42.2812
Forensic Psychology.
(BSc)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
19-3039 | Psychologists, All Other | $111,340 | $114,860 | +$3,520 (+3.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $85,020 | -$8,510 (-9.1%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $79,930 | -$14,540 (-15.4%) |
Biological Sciences (3)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $202,270 | +$28,770 (+16.6%) |
19-1029 | Biological Scientists, All Other | $100,440 | $105,310 | +$4,870 (+4.8%) |
19-1099 | Life Scientists, All Other | $101,940 | $110,710 | +$8,770 (+8.6%) |
19-4012 | Agricultural Technicians | $49,680 | $63,960 | +$14,280 (+28.7%) |
19-4013 | Food Science Technicians | $54,400 | $49,180 | -$5,220 (-9.6%) |
19-4021 | Biological Technicians | $58,020 | $68,640 | +$10,620 (+18.3%) |
19-4092 | Forensic Science Technicians | $75,260 | $59,480 | -$15,780 (-21%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $104,270 | +$2,930 (+2.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $77,670 | +$3,970 (+5.4%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $202,270 | +$28,770 (+16.6%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $103,520 | -$12,050 (-10.4%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $130,310 | +$17,620 (+15.6%) |
19-4013 | Food Science Technicians | $54,400 | $49,180 | -$5,220 (-9.6%) |
19-4021 | Biological Technicians | $58,020 | $68,640 | +$10,620 (+18.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $104,270 | +$2,930 (+2.9%) |
26.1302
Marine Biology and Biological Oceanography.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $202,270 | +$28,770 (+16.6%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $86,480 | +$8,560 (+11%) |
19-1029 | Biological Scientists, All Other | $100,440 | $105,310 | +$4,870 (+4.8%) |
19-4021 | Biological Technicians | $58,020 | $68,640 | +$10,620 (+18.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $104,270 | +$2,930 (+2.9%) |
Security & Safety (5)
Emergency Management, Law Enforcement and Public Safety
43.0103
Criminal Justice/Law Enforcement Administration.
(BSc)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $83,050 | -$1,770 (-2.1%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $128,890 | +$17,900 (+16.1%) |
43.0104
Criminal Justice/Safety Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $57,830 | -$6,810 (-10.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $83,050 | -$1,770 (-2.1%) |
33-1011 | First-Line Supervisors of Correctional Officers | $82,260 | $106,700 | +$24,440 (+29.7%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $128,890 | +$17,900 (+16.1%) |
43.0301
Homeland Security.
(BSc)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9161 | Emergency Management Directors | $97,700 | $113,950 | +$16,250 (+16.6%) |
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
33-1012 | First-Line Supervisors of Police and Detectives | $110,990 | $128,890 | +$17,900 (+16.1%) |
43.0406
Forensic Science and Technology.
(BSc)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
19-4092 | Forensic Science Technicians | $75,260 | $59,480 | -$15,780 (-21%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $57,830 | -$6,810 (-10.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $83,050 | -$1,770 (-2.1%) |
Public Services (2)
Public Administration, Social Work and Community Services
44.0701
Social Work.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9151 | Social and Community Service Managers | $86,100 | $93,370 | +$7,270 (+8.4%) |
21-1013 | Marriage and Family Therapists | $72,720 | $96,650 | +$23,930 (+32.9%) |
21-1019 | Counselors, All Other | $58,070 | $98,180 | +$40,110 (+69.1%) |
21-1021 | Child, Family, and School Social Workers | $62,920 | $72,280 | +$9,360 (+14.9%) |
21-1022 | Healthcare Social Workers | $72,030 | N/A | N/A |
21-1023 | Mental Health and Substance Abuse Social Workers | $68,290 | $58,220 | -$10,070 (-14.7%) |
21-1029 | Social Workers, All Other | $74,680 | $74,300 | -$380 (-0.5%) |
21-1092 | Probation Officers and Correctional Treatment Specialists | $71,530 | $80,040 | +$8,510 (+11.9%) |
25-1113 | Social Work Teachers, Postsecondary | $81,880 | $83,240 | +$1,360 (+1.7%) |
Computer & IT (5)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $115,440 | +$3,480 (+3.1%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $174,620 | +$22,310 (+14.6%) |
15-1241 | Computer Network Architects | $135,890 | $141,720 | +$5,830 (+4.3%) |
15-1242 | Database Administrators | $107,440 | $123,000 | +$15,560 (+14.5%) |
15-1243 | Database Architects | $142,620 | $141,760 | -$860 (-0.6%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $95,170 | -$6,020 (-5.9%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $110,530 | +$270 (+0.2%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $100,770 | -$10,680 (-9.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $76,630 | -$40,070 (-34.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $97,450 | -$8,380 (-7.9%) |
11.0103
Information Technology.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
15-1211 | Computer Systems Analysts | $111,960 | $115,440 | +$3,480 (+3.1%) |
15-1212 | Information Security Analysts | $127,730 | $136,930 | +$9,200 (+7.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $174,620 | +$22,310 (+14.6%) |
15-1241 | Computer Network Architects | $135,890 | $141,720 | +$5,830 (+4.3%) |
15-1243 | Database Architects | $142,620 | $141,760 | -$860 (-0.6%) |
15-1252 | Software Developers | $144,570 | $129,950 | -$14,620 (-10.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $110,530 | +$270 (+0.2%) |
15-2051 | Data Scientists | $124,590 | $131,860 | +$7,270 (+5.8%) |
11.0401
Information Science/Studies.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $174,620 | +$22,310 (+14.6%) |
15-1243 | Database Architects | $142,620 | $141,760 | -$860 (-0.6%) |
15-1252 | Software Developers | $144,570 | $129,950 | -$14,620 (-10.1%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $100,770 | -$10,680 (-9.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $76,630 | -$40,070 (-34.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $97,450 | -$8,380 (-7.9%) |
11.0701
Computer Science.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
15-1212 | Information Security Analysts | $127,730 | $136,930 | +$9,200 (+7.2%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $174,620 | +$22,310 (+14.6%) |
15-1231 | Computer Network Support Specialists | $79,610 | $71,360 | -$8,250 (-10.4%) |
15-1243 | Database Architects | $142,620 | $141,760 | -$860 (-0.6%) |
15-1251 | Computer Programmers | $103,640 | $104,870 | +$1,230 (+1.2%) |
15-1252 | Software Developers | $144,570 | $129,950 | -$14,620 (-10.1%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $110,530 | +$270 (+0.2%) |
15-1254 | Web Developers | $98,790 | $88,530 | -$10,260 (-10.4%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $100,770 | -$10,680 (-9.6%) |
15-1299 | Computer Occupations, All Other | $116,700 | $76,630 | -$40,070 (-34.3%) |
15-2051 | Data Scientists | $124,590 | $131,860 | +$7,270 (+5.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $97,450 | -$8,380 (-7.9%) |
11.0802
Data Modeling/Warehousing and Database Administration.
(PostBacCert)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $148,940 | -$39,050 (-20.8%) |
15-1242 | Database Administrators | $107,440 | $123,000 | +$15,560 (+14.5%) |
15-1243 | Database Architects | $142,620 | $141,760 | -$860 (-0.6%) |
15-2051 | Data Scientists | $124,590 | $131,860 | +$7,270 (+5.8%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $72,970 | +$4,260 (+6.2%) |
Communication (2)
Media Communications, Journalism and Public Relations
09.0101
Speech Communication and Rhetoric.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $175,480 | +$11,960 (+7.3%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $88,750 | -$1,590 (-1.8%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $71,230 | -$8,880 (-11.1%) |
27-3031 | Public Relations Specialists | $80,310 | $62,720 | -$17,590 (-21.9%) |
27-3043 | Writers and Authors | $85,780 | $81,160 | -$4,620 (-5.4%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $75,380 | -$9,490 (-11.2%) |
09.0702
Digital Communication and Media/Multimedia.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $125,430 | -$24,460 (-16.3%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $100,770 | -$10,680 (-9.6%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $88,750 | -$1,590 (-1.8%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $75,380 | -$9,490 (-11.2%) |
Arts (2)
Fine Arts, Design Studies and Creative Performance
50.0101
Visual and Performing Arts, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $139,030 | +$36,790 (+36%) |
27-1012 | Craft Artists | $45,340 | N/A | N/A |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $66,610 | -$9,840 (-12.9%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $74,910 | -$4,580 (-5.8%) |
27-4021 | Photographers | $55,650 | $56,580 | +$930 (+1.7%) |
50.0702
Fine/Studio Arts, General.
(Cert2y+)
Graduate Career Earnings in New Jersey
SOC Code | Occupation | US National | New Jersey Avg | NJ vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $139,030 | +$36,790 (+36%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $66,610 | -$9,840 (-12.9%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $74,910 | -$4,580 (-5.8%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Stockton University
How much does it cost to attend Stockton University?
The annual tuition at Stockton University is $15,532 for in-state students and $23,420 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $39,034 for in-state students and $46,922 for out-of-state students. Additional costs include room and board $15,332 (on) / $9,011 (off) and books and supplies $1,250.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does Stockton University offer?
Stockton University offers 81 academic programs across 24 major fields of study, with available degree levels: Bachelor's, Postbac Cert., Master's, Post-Master's, Doctorate (Research), Doctorate (Professional).
Most popular program areas include:
- Healthcare Professions, Medical Sciences and Clinical Practice (13 programs)
- Business Administration, Marketing and Entrepreneurship (9 programs)
- Cross-Disciplinary Studies and Integrated Research Programs (6 programs)
- Computer Science, Information Technology and Cybersecurity (5 programs)
- Emergency Management, Law Enforcement and Public Safety (5 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for Stockton University?
Stockton University has an 88.2% acceptance rate and a 18.6% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 9,338
- Students admitted: 8,233
- Students enrolled: 1,530
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at Stockton University?
Stockton University provides financial aid to 19% of first-time, full-time students, with average grants of $12,052 and average loans of $8,268.
Average financial aid amounts by type:
- Pell grants: $5,516
- State/Local grants: $7,468
- Institutional grants: $6,370
- Federal loans: $5,188
The university supports 1,432 students with grants and 886 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
