University of San Francisco (USF) : Overview, Courses, Scholarships & Rankings
About University of San Francisco
Perched on a breezy hill with the city at its feet, this university is known for discussion-driven classes and a mission-minded approach to learning. Students dig into the humanities, social sciences, and the sciences with plenty of hands-on projects. You'll find light-filled libraries, labs and studios, a busy fitness center, and student services that cover advising, tutoring, wellness, and career coaching.
Campus life blends service, culture, and city energy. Clubs are active, intramurals are lively, and weekend adventures might stretch from Ocean Beach to the Presidio. The Jesuit tradition shapes a community that values reflection, inclusion, and action. Career prep leans on Bay Area connections, internships, and alumni who pick up the phone. The Hilltop has its own rhythm, from green-and-gold game days to service days. Notable alumni include Bill Russell and K. C. Jones, which says something about grit and teamwork here.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of San Francisco (USF) with detailed career prospects, starting salary ranges, and job opportunities in California. See what you can do with your degree and expected earnings after graduation.
Health (13)
Healthcare Professions, Medical Sciences and Clinical Practice
51.1502
Psychiatric/Mental Health Services Technician.
(MSc, Spec)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
29-2053 | Psychiatric Technicians | $45,000 | $78,500 | +$33,500 (+74.4%) |
31-1133 | Psychiatric Aides | $43,610 | $52,640 | +$9,030 (+20.7%) |
51.2201
Public Health, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $145,840 | +$8,110 (+5.9%) |
21-1091 | Health Education Specialists | $71,700 | $78,720 | +$7,020 (+9.8%) |
21-1094 | Community Health Workers | $55,970 | $55,690 | -$280 (-0.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
51.2211
Health Services Administration.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $145,840 | +$8,110 (+5.9%) |
51.2706
Medical Informatics.
(BSc, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1299 | Computer Occupations, All Other | $116,700 | $86,380 | -$30,320 (-26%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $95,320 | +$21,910 (+29.8%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert, Spec)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $138,780 | +$51,690 (+59.4%) |
29-1141 | Registered Nurses | $98,430 | $132,230 | +$33,800 (+34.3%) |
51.3805
Family Practice Nurse/Nursing.
(Spec)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $138,780 | +$51,690 (+59.4%) |
29-1141 | Registered Nurses | $98,430 | $132,230 | +$33,800 (+34.3%) |
29-1171 | Nurse Practitioners | $132,000 | $155,240 | +$23,240 (+17.6%) |
51.3810
Psychiatric/Mental Health Nurse/Nursing.
(Spec)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $138,780 | +$51,690 (+59.4%) |
29-1141 | Registered Nurses | $98,430 | $132,230 | +$33,800 (+34.3%) |
29-1171 | Nurse Practitioners | $132,000 | $155,240 | +$23,240 (+17.6%) |
51.3813
Clinical Nurse Specialist.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $138,780 | +$51,690 (+59.4%) |
29-1141 | Registered Nurses | $98,430 | $132,230 | +$33,800 (+34.3%) |
29-1171 | Nurse Practitioners | $132,000 | $155,240 | +$23,240 (+17.6%) |
Business (15)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1071 | Human Resources Specialists | $79,730 | $77,800 | -$1,930 (-2.4%) |
13-1081 | Logisticians | $87,600 | $82,860 | -$4,740 (-5.4%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,950 | +$4,030 (+4.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0206
Non-Profit/Public/Organizational Management.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2033 | Fundraising Managers | $137,290 | $114,710 | -$22,580 (-16.4%) |
11-9039 | Education Administrators, All Other | $99,460 | $106,920 | +$7,460 (+7.5%) |
11-9111 | Medical and Health Services Managers | $137,730 | $145,840 | +$8,110 (+5.9%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-2099 | Financial Specialists, All Other | $93,890 | $70,530 | -$23,360 (-24.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $92,210 | -$1,310 (-1.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,910 | -$6,010 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $93,530 | -$4,510 (-4.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $101,790 | -$18,140 (-15.1%) |
13-2061 | Financial Examiners | $103,650 | $116,660 | +$13,010 (+12.6%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $107,700 | +$40,130 (+59.4%) |
13-2082 | Tax Preparers | $58,860 | $56,660 | -$2,200 (-3.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-3031 | Financial Managers | $180,470 | $143,320 | -$37,150 (-20.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,950 | +$4,030 (+4.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,910 | -$6,010 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $93,530 | -$4,510 (-4.6%) |
13-2051 | Financial and Investment Analysts | $116,490 | $102,760 | -$13,730 (-11.8%) |
13-2052 | Personal Financial Advisors | $160,210 | $157,300 | -$2,910 (-1.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $101,790 | -$18,140 (-15.1%) |
13-2072 | Loan Officers | $86,020 | $82,810 | -$3,210 (-3.7%) |
13-2099 | Financial Specialists, All Other | $93,890 | $70,530 | -$23,360 (-24.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $81,700 | +$9,330 (+12.9%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9081 | Lodging Managers | $77,460 | $78,470 | +$1,010 (+1.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
52.1003
Organizational Behavior Studies.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
13-1071 | Human Resources Specialists | $79,730 | $77,800 | -$1,930 (-2.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.1005
Human Resources Development.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $79,650 | +$5,890 (+8%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1251 | Computer Programmers | $103,640 | $99,130 | -$4,510 (-4.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $182,140 | +$76,310 (+72.1%) |
52.1301
Management Science.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
15-2031 | Operations Research Analysts | $99,120 | $109,300 | +$10,180 (+10.3%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | N/A | N/A |
11-2021 | Marketing Managers | $171,520 | $170,670 | -$850 (-0.5%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-2033 | Fundraising Managers | $137,290 | $114,710 | -$22,580 (-16.4%) |
13-1131 | Fundraisers | $73,130 | $69,900 | -$3,230 (-4.4%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $74,030 | -$12,450 (-14.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
Psychology (5)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | $137,540 | +$3,140 (+2.3%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $116,710 | +$9,860 (+9.2%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
42.2801
Clinical Psychology.
(PostBacCert, Spec)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $116,710 | +$9,860 (+9.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
42.2803
Counseling Psychology.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $116,710 | +$9,860 (+9.2%) |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | $56,240 | -$1,830 (-3.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
Computer & IT (5)
Computer Science, Information Technology and Cybersecurity
11.0103
Information Technology.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1211 | Computer Systems Analysts | $111,960 | $103,520 | -$8,440 (-7.5%) |
15-1212 | Information Security Analysts | $127,730 | $110,500 | -$17,230 (-13.5%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1241 | Computer Network Architects | $135,890 | $104,190 | -$31,700 (-23.3%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $123,010 | +$12,750 (+11.6%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
11.0301
Data Processing and Data Processing Technology/Technician.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
15-1299 | Computer Occupations, All Other | $116,700 | $86,380 | -$30,320 (-26%) |
11.0701
Computer Science.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1212 | Information Security Analysts | $127,730 | $110,500 | -$17,230 (-13.5%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1231 | Computer Network Support Specialists | $79,610 | $72,290 | -$7,320 (-9.2%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1251 | Computer Programmers | $103,640 | $99,130 | -$4,510 (-4.4%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $123,010 | +$12,750 (+11.6%) |
15-1254 | Web Developers | $98,790 | $108,450 | +$9,660 (+9.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $91,000 | -$20,450 (-18.3%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,380 | -$30,320 (-26%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $182,140 | +$76,310 (+72.1%) |
Social Sciences (9)
Sociology, Anthropology and Political Science Studies
45.0501
Demography and Population Studies.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3041 | Sociologists | $111,670 | $123,300 | +$11,630 (+10.4%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $89,110 | -$17,330 (-16.3%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $133,240 | +$35,970 (+37%) |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3011 | Economists | $130,910 | $148,970 | +$18,060 (+13.8%) |
19-3022 | Survey Researchers | $73,470 | $115,630 | +$42,160 (+57.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $168,300 | +$35,160 (+26.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.0603
Econometrics and Quantitative Economics.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
15-2041 | Statisticians | $112,330 | $174,200 | +$61,870 (+55.1%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
19-3011 | Economists | $130,910 | $148,970 | +$18,060 (+13.8%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $168,300 | +$35,160 (+26.4%) |
45.0901
International Relations and Affairs.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $139,760 | +$34,600 (+32.9%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $139,760 | +$34,600 (+32.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.1101
Sociology, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3041 | Sociologists | $111,670 | $123,300 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $133,240 | +$35,970 (+37%) |
45.1201
Urban Studies/Affairs.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3041 | Sociologists | $111,670 | $123,300 | +$11,630 (+10.4%) |
19-3051 | Urban and Regional Planners | $89,730 | $83,680 | -$6,050 (-6.7%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $141,850 | +$48,900 (+52.6%) |
Law (5)
Legal Studies, Jurisprudence and Professional Law Practice
22.0101
Law.
(Spec)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
23-1011 | Lawyers | $182,760 | $136,380 | -$46,380 (-25.4%) |
23-1012 | Judicial Law Clerks | $69,850 | $85,820 | +$15,970 (+22.9%) |
23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | $122,620 | N/A | N/A |
23-1022 | Arbitrators, Mediators, and Conciliators | $91,170 | $122,350 | +$31,180 (+34.2%) |
23-1023 | Judges, Magistrate Judges, and Magistrates | $143,110 | $237,450 | +$94,340 (+65.9%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | $146,220 | +$6,270 (+4.5%) |
22.0201
Advanced Legal Research/Studies, General.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
23-1011 | Lawyers | $182,760 | $136,380 | -$46,380 (-25.4%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | $146,220 | +$6,270 (+4.5%) |
22.0202
Programs for Foreign Lawyers.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
23-1011 | Lawyers | $182,760 | $136,380 | -$46,380 (-25.4%) |
22.0211
Tax Law/Taxation.
(PostBacCert, MSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
23-1011 | Lawyers | $182,760 | $136,380 | -$46,380 (-25.4%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | $146,220 | +$6,270 (+4.5%) |
Education (18)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0202
Multicultural Education.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $93,370 | +$28,710 (+44.4%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $88,300 | +$16,690 (+23.3%) |
13.0301
Curriculum and Instruction.
(FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-9031 | Instructional Coordinators | $77,600 | $83,830 | +$6,230 (+8%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $68,810 | +$6,170 (+9.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $138,580 | +$25,220 (+22.2%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $125,100 | +$650 (+0.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $106,920 | +$7,460 (+7.5%) |
13.0406
Higher Education/Higher Education Administration.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $125,100 | +$650 (+0.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $106,920 | +$7,460 (+7.5%) |
13.0410
Urban Education and Leadership.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9039 | Education Administrators, All Other | $99,460 | $106,920 | +$7,460 (+7.5%) |
13.0501
Educational/Instructional Technology.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $79,650 | +$5,890 (+8%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $69,050 | -$130 (-0.2%) |
25-9031 | Instructional Coordinators | $77,600 | $83,830 | +$6,230 (+8%) |
13.1001
Special Education and Teaching, General.
(PostBacCert, Spec)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,120 | -$5,490 (-7.6%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $85,500 | +$13,190 (+18.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $75,880 | +$1,270 (+1.7%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $81,300 | +$7,120 (+9.6%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1202
Elementary Education and Teaching.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $82,960 | +$13,170 (+18.9%) |
13.1206
Teacher Education, Multiple Levels.
(BSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
