California State University (CSUSM), San Marcos : Overview, Courses, Scholarships & Rankings
About California State University
Perched on a sun warmed hillside in North County, California State University San Marcos pairs hands-on learning with a tight-knit feel. Students explore the sciences, business, education, health, and the arts. Modern labs, a bright library, and an active student union support advising, tutoring, counseling, and identity-based centers, including support for transfer and military-connected students. Public art and native landscaping add a Southern California vibe.
Campus life is lively yet laid back. Clubs and intramurals spill into trail hikes and beach runs. The culture is welcoming, with pride in first-generation success. Career prep leans local through internships in biotech, schools, clinics, nonprofits, and creative shops, plus a career center that links students with alumni in San Diego. The university is known for community partnerships that tie coursework to local needs.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at California State University (CSUSM), San Marcos with detailed career prospects, starting salary ranges, and job opportunities in California. See what you can do with your degree and expected earnings after graduation.
Social Sciences (9)
Sociology, Anthropology and Political Science Studies
45.0101
Social Sciences, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $89,110 | -$17,330 (-16.3%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $141,850 | +$48,900 (+52.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.0201
Anthropology, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $77,620 | +$6,550 (+9.2%) |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | $102,530 | $135,630 | +$33,100 (+32.3%) |
45.0401
Criminology.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
19-3041 | Sociologists | $111,670 | $123,300 | +$11,630 (+10.4%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $50,070 | -$14,570 (-22.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $173,250 | +$88,430 (+104.3%) |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3011 | Economists | $130,910 | $148,970 | +$18,060 (+13.8%) |
19-3022 | Survey Researchers | $73,470 | $115,630 | +$42,160 (+57.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $168,300 | +$35,160 (+26.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.0701
Geography.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
17-3031 | Surveying and Mapping Technicians | $56,890 | $57,840 | +$950 (+1.7%) |
19-3092 | Geographers | $98,160 | N/A | N/A |
25-1064 | Geography Teachers, Postsecondary | $99,020 | $163,790 | +$64,770 (+65.4%) |
45.0901
International Relations and Affairs.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $139,760 | +$34,600 (+32.9%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3094 | Political Scientists | $137,600 | $132,240 | -$5,360 (-3.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $139,760 | +$34,600 (+32.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
45.1101
Sociology, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3041 | Sociologists | $111,670 | $123,300 | +$11,630 (+10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1067 | Sociology Teachers, Postsecondary | $97,270 | $133,240 | +$35,970 (+37%) |
Business (3)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $163,970 | -$98,960 (-37.6%) |
11-1021 | General and Operations Managers | $133,120 | $120,130 | -$12,990 (-9.8%) |
11-2022 | Sales Managers | $160,930 | $107,350 | -$53,580 (-33.3%) |
11-3012 | Administrative Services Managers | $126,030 | $99,420 | -$26,610 (-21.1%) |
11-3013 | Facilities Managers | $114,520 | $99,000 | -$15,520 (-13.6%) |
11-3051 | Industrial Production Managers | $129,180 | $123,920 | -$5,260 (-4.1%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $113,770 | -$2,240 (-1.9%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $241,990 | +$85,760 (+54.9%) |
11-3121 | Human Resources Managers | $160,480 | $131,800 | -$28,680 (-17.9%) |
11-3131 | Training and Development Managers | $140,590 | $152,670 | +$12,080 (+8.6%) |
11-9021 | Construction Managers | $119,660 | $123,050 | +$3,390 (+2.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $95,420 | +$8,360 (+9.6%) |
11-9151 | Social and Community Service Managers | $86,100 | $84,080 | -$2,020 (-2.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $76,380 | +$5,760 (+8.2%) |
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
13-1051 | Cost Estimators | $83,160 | $87,950 | +$4,790 (+5.8%) |
13-1071 | Human Resources Specialists | $79,730 | $77,800 | -$1,930 (-2.4%) |
13-1081 | Logisticians | $87,600 | $82,860 | -$4,740 (-5.4%) |
13-1082 | Project Management Specialists | $108,100 | $95,860 | -$12,240 (-11.3%) |
13-1111 | Management Analysts | $114,710 | $87,720 | -$26,990 (-23.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $86,950 | +$4,030 (+4.9%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $81,760 | -$10,620 (-11.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
52.0301
Accounting.
(BSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $92,210 | -$1,310 (-1.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,910 | -$6,010 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $93,530 | -$4,510 (-4.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $101,790 | -$18,140 (-15.1%) |
13-2061 | Financial Examiners | $103,650 | $116,660 | +$13,010 (+12.6%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $107,700 | +$40,130 (+59.4%) |
13-2082 | Tax Preparers | $58,860 | $56,660 | -$2,200 (-3.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $124,710 | +$10,870 (+9.5%) |
Health (10)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0001
Health and Wellness, General.
(BSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $78,720 | +$7,020 (+9.8%) |
21-1094 | Community Health Workers | $55,970 | $55,690 | -$280 (-0.5%) |
51.0201
Communication Sciences and Disorders, General.
(BSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-1127 | Speech-Language Pathologists | $95,840 | $106,170 | +$10,330 (+10.8%) |
29-1181 | Audiologists | $95,320 | $129,100 | +$33,780 (+35.4%) |
51.0203
Speech-Language Pathology/Pathologist.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-1127 | Speech-Language Pathologists | $95,840 | $106,170 | +$10,330 (+10.8%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(BSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1102
Pre-Medicine/Pre-Medical Studies.
(BSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2201
Public Health, General.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $145,840 | +$8,110 (+5.9%) |
21-1091 | Health Education Specialists | $71,700 | $78,720 | +$7,020 (+9.8%) |
21-1094 | Community Health Workers | $55,970 | $55,690 | -$280 (-0.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $153,860 | +$15,960 (+11.6%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $138,780 | +$51,690 (+59.4%) |
29-1141 | Registered Nurses | $98,430 | $132,230 | +$33,800 (+34.3%) |
51.3805
Family Practice Nurse/Nursing.
(MSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $138,780 | +$51,690 (+59.4%) |
29-1141 | Registered Nurses | $98,430 | $132,230 | +$33,800 (+34.3%) |
29-1171 | Nurse Practitioners | $132,000 | $155,240 | +$23,240 (+17.6%) |
Psychology (4)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | $137,540 | +$3,140 (+2.3%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $116,710 | +$9,860 (+9.2%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
19-4061 | Social Science Research Assistants | $63,560 | $57,450 | -$6,110 (-9.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
42.2814
Applied Behavior Analysis.
(BSc, MSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $120,240 | -$29,650 (-19.8%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $116,710 | +$9,860 (+9.2%) |
19-3039 | Psychologists, All Other | $111,340 | $139,090 | +$27,750 (+24.9%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $140,370 | +$46,840 (+50.1%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
Biological Sciences (5)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
19-1099 | Life Scientists, All Other | $101,940 | $162,990 | +$61,050 (+59.9%) |
19-4012 | Agricultural Technicians | $49,680 | $55,000 | +$5,320 (+10.7%) |
19-4013 | Food Science Technicians | $54,400 | $52,880 | -$1,520 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
19-4092 | Forensic Science Technicians | $75,260 | $75,750 | +$490 (+0.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $136,480 | +$20,910 (+18.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $129,970 | +$17,280 (+15.3%) |
19-4013 | Food Science Technicians | $54,400 | $52,880 | -$1,520 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $45,440 | -$12,580 (-21.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
26.1201
Biotechnology.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $115,520 | -$57,980 (-33.4%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,200 | -$22,240 (-22.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $115,670 | +$14,330 (+14.1%) |
Computer & IT (3)
Computer Science, Information Technology and Cybersecurity
11.0701
Computer Science.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1212 | Information Security Analysts | $127,730 | $110,500 | -$17,230 (-13.5%) |
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1231 | Computer Network Support Specialists | $79,610 | $72,290 | -$7,320 (-9.2%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1251 | Computer Programmers | $103,640 | $99,130 | -$4,510 (-4.4%) |
15-1252 | Software Developers | $144,570 | $132,770 | -$11,800 (-8.2%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $123,010 | +$12,750 (+11.6%) |
15-1254 | Web Developers | $98,790 | $108,450 | +$9,660 (+9.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $91,000 | -$20,450 (-18.3%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,380 | -$30,320 (-26%) |
15-2051 | Data Scientists | $124,590 | $108,000 | -$16,590 (-13.3%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $182,140 | +$76,310 (+72.1%) |
11.1003
Computer and Information Systems Security/Auditing/Information Assurance.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $156,900 | -$31,090 (-16.5%) |
15-1212 | Information Security Analysts | $127,730 | $110,500 | -$17,230 (-13.5%) |
15-1231 | Computer Network Support Specialists | $79,610 | $72,290 | -$7,320 (-9.2%) |
15-1241 | Computer Network Architects | $135,890 | $104,190 | -$31,700 (-23.3%) |
15-1242 | Database Administrators | $107,440 | $117,160 | +$9,720 (+9%) |
15-1243 | Database Architects | $142,620 | $167,530 | +$24,910 (+17.5%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $93,000 | -$8,190 (-8.1%) |
Communication (2)
Media Communications, Journalism and Public Relations
09.0101
Speech Communication and Rhetoric.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $151,470 | -$12,050 (-7.4%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | $80,110 | $144,360 | +$64,250 (+80.2%) |
27-3031 | Public Relations Specialists | $80,310 | $72,880 | -$7,430 (-9.3%) |
27-3043 | Writers and Authors | $85,780 | $102,850 | +$17,070 (+19.9%) |
27-3099 | Media and Communication Workers, All Other | $84,870 | $71,690 | -$13,180 (-15.5%) |
09.0102
Mass Communication/Media Studies.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-2032 | Public Relations Managers | $163,520 | $151,470 | -$12,050 (-7.4%) |
25-1122 | Communications Teachers, Postsecondary | $90,340 | $140,310 | +$49,970 (+55.3%) |
27-3023 | News Analysts, Reporters, and Journalists | $106,030 | $63,280 | -$42,750 (-40.3%) |
27-3041 | Editors | $85,700 | $65,280 | -$20,420 (-23.8%) |
27-3043 | Writers and Authors | $85,780 | $102,850 | +$17,070 (+19.9%) |
Kinesiology (3)
Exercise Science, Sports Medicine and Physical Recreation
31.0501
Sports, Kinesiology, and Physical Education/Fitness, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $94,550 | +$6,570 (+7.5%) |
27-2021 | Athletes and Sports Competitors | $259,750 | N/A | N/A |
27-2022 | Coaches and Scouts | $58,910 | $54,160 | -$4,750 (-8.1%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $54,680 | +$3,320 (+6.5%) |
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $84,940 | +$25,320 (+42.5%) |
Education (13)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0201
Bilingual and Multilingual Education.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $48,180 | +$6,730 (+16.2%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $75,310 | +$8,290 (+12.4%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $82,960 | +$13,170 (+18.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $84,690 | +$14,650 (+20.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $93,370 | +$28,710 (+44.4%) |
25-3099 | Teachers and Instructors, All Other | $71,610 | $88,300 | +$16,690 (+23.3%) |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-9031 | Instructional Coordinators | $77,600 | $83,830 | +$6,230 (+8%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, FPD)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $68,810 | +$6,170 (+9.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $138,580 | +$25,220 (+22.2%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $125,100 | +$650 (+0.5%) |
11-9039 | Education Administrators, All Other | $99,460 | $106,920 | +$7,460 (+7.5%) |
13.0501
Educational/Instructional Technology.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $79,650 | +$5,890 (+8%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $69,050 | -$130 (-0.2%) |
25-9031 | Instructional Coordinators | $77,600 | $83,830 | +$6,230 (+8%) |
13.1001
Special Education and Teaching, General.
(BSc, PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,120 | -$5,490 (-7.6%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $85,500 | +$13,190 (+18.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $75,880 | +$1,270 (+1.7%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $81,300 | +$7,120 (+9.6%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, BSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $48,180 | +$6,730 (+16.2%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $75,310 | +$8,290 (+12.4%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $82,960 | +$13,170 (+18.9%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(BSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1305
English/Language Arts Teacher Education.
(BSc)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $119,170 | +$28,770 (+31.8%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $84,690 | +$14,650 (+20.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
13.1315
Reading Teacher Education.
(PostBacCert)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $117,490 | +$38,990 (+49.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $84,690 | +$14,650 (+20.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $84,540 | +$10,840 (+14.7%) |
Liberal Arts (1)
Liberal Arts Education, General Studies and Humanities
24.0101
Liberal Arts and Sciences/Liberal Studies.
(Cert2y+)
Graduate Career Earnings in California
SOC Code | Occupation | US National | California Avg | CA vs US |
---|---|---|---|---|
25-1199 | Postsecondary Teachers, All Other | $94,470 | $143,290 | +$48,820 (+51.7%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about California State University (CSUSM), San Marcos
How much does it cost to attend California State University (CSUSM), San Marcos?
The annual tuition at California State University (CSUSM), San Marcos is $7,734 for in-state students and $19,614 for out-of-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $26,618 for in-state students and $38,498 for out-of-state students. Additional costs include room and board $14,152 (on) / $20,254 (off) and books and supplies $1,018.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
What academic programs and degree levels does California State University, San Marcos offer?
California State University (CSUSM), San Marcos offers 85 academic programs across 23 major fields of study, with available degree levels: Bachelor's, Postbac Cert., Master's, Post-Master's, Doctorate (Research).
Most popular program areas include:
- Educational Sciences, Teaching Methods and Pedagogy (13 programs)
- Healthcare Professions, Medical Sciences and Clinical Practice (10 programs)
- Sociology, Anthropology and Political Science Studies (9 programs)
- Life Sciences, Biotechnology and Biomedical Research (5 programs)
- Psychological Sciences, Mental Health and Behavioral Studies (4 programs)
Data based on IPEDS program completions for 2022-2023 academic year. Numbers reflect programs where students graduated, not all offered programs.
What is the acceptance rate for California State University, San Marcos?
California State University (CSUSM), San Marcos has an 95.7% acceptance rate and a 15.7% yield rate, making it moderately selective.
Admission statistics breakdown:
- Total applicants: 17,519
- Students admitted: 16,765
- Students enrolled: 2,625
Data based on IPEDS for 2022-2023 academic year. Admission statistics may vary by program and application cycle.
What financial aid and scholarships are available at California State University, San Marcos?
California State University (CSUSM), San Marcos provides financial aid to 17% of first-time, full-time students, with average grants of $10,247 and average loans of $5,995.
Average financial aid amounts by type:
- Pell grants: $5,441
- State/Local grants: $3,087
- Institutional grants: $5,344
- Federal loans: $4,896
The university supports 1,725 students with grants and 730 students with loans annually.
Data based on IPEDS for 2022-2023 academic year. Financial aid amounts and percentages may vary by program, enrollment status, and individual circumstances.
What is the average salary for California State University, San Marcos graduates?
California State University (CSUSM), San Marcos graduates earn a median salary of $48,673 after 6 years and $62,908 after 10 years.
The salary range 10 years after graduation spans from $37,472 (25th percentile) to $87,350 (75th percentile).
Data based on IPEDS for 2022-2023 academic year. Salary data reflects graduates who received federal financial aid (approximately 60% of all graduates). Actual earnings may vary significantly based on program, location, and individual circumstances.
Related Universities


