Carson-Newman University : Overview, Courses, Scholarships & Rankings
About Carson-Newman University
Set between the Smoky Mountains and rolling lakes, Carson-Newman University offers a close-knit, faith-informed learning environment. It's known for strong teaching in the liberal arts and in professional fields, with faculty who pay attention to students' goals. Labs, studios, and practice spaces support hands-on coursework, and the library, writing center, tutoring, counseling, and advising keep students on track.
Student life runs lively with clubs, music and theater, campus ministries, and plenty of intramurals, plus easy access to hiking and water. Jefferson City brings small-town friendliness, while Knoxville adds arts, internships, and ballgames. The culture leans warm and service minded, with traditions like homecoming, service projects, and relaxed gatherings on the quad. Career prep shows up in internships, clinical or teaching placements, faculty collaboration, and regional connections that help students step confidently into the next chapter.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Carson-Newman University with detailed career prospects, starting salary ranges, and job opportunities in Tennessee. See what you can do with your degree and expected earnings after graduation.
Education (42)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-9031 | Instructional Coordinators | $77,600 | $65,760 | -$11,840 (-15.3%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $51,830 | -$10,810 (-17.3%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $86,220 | -$27,140 (-23.9%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $87,400 | -$37,050 (-29.8%) |
11-9039 | Education Administrators, All Other | $99,460 | $112,590 | +$13,130 (+13.2%) |
13.0402
Administration of Special Education.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9039 | Education Administrators, All Other | $99,460 | $112,590 | +$13,130 (+13.2%) |
13.0404
Educational, Instructional, and Curriculum Supervision.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $51,830 | -$10,810 (-17.3%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $86,220 | -$27,140 (-23.9%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $87,400 | -$37,050 (-29.8%) |
11-9039 | Education Administrators, All Other | $99,460 | $112,590 | +$13,130 (+13.2%) |
13.0408
Elementary and Middle School Administration/Principalship.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $86,220 | -$27,140 (-23.9%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $69,900 | -$2,710 (-3.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $51,570 | -$20,740 (-28.7%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $54,010 | -$20,600 (-27.6%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $66,670 | -$7,510 (-10.1%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1099
Special Education and Teaching, Other.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $66,670 | -$7,510 (-10.1%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $56,870 | -$14,650 (-20.5%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,390 | -$14,400 (-20.6%) |
13.1203
Junior High/Intermediate/Middle School Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1205
Secondary Education and Teaching.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1206
Teacher Education, Multiple Levels.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,200 | +$750 (+1.8%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $50,110 | -$16,910 (-25.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,390 | -$14,400 (-20.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,200 | +$750 (+1.8%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $50,110 | -$16,910 (-25.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,390 | -$14,400 (-20.6%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1299
Teacher Education and Professional Development, Specific Levels and Methods, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
13.1302
Art Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $67,740 | -$34,500 (-33.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1303
Business and Innovation/Entrepreneurship Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-1194 | Career/Technical Education Teachers, Postsecondary | $68,710 | $59,920 | -$8,790 (-12.8%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $57,020 | -$11,670 (-17%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $53,930 | -$16,620 (-23.6%) |
13.1305
English/Language Arts Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $65,750 | -$24,650 (-27.3%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1308
Family and Consumer Sciences/Home Economics Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | $84,450 | N/A | N/A |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2023 | Career/Technical Education Teachers, Middle School | $68,690 | $57,020 | -$11,670 (-17%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
25-2032 | Career/Technical Education Teachers, Secondary School | $70,550 | $53,930 | -$16,620 (-23.6%) |
13.1311
Mathematics Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $61,420 | -$31,460 (-33.9%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1312
Music Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $67,740 | -$34,500 (-33.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1314
Physical Education Teaching and Coaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | $87,980 | $84,800 | -$3,180 (-3.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
27-2022 | Coaches and Scouts | $58,910 | $43,440 | -$15,470 (-26.3%) |
39-9031 | Exercise Trainers and Group Fitness Instructors | $51,360 | $34,790 | -$16,570 (-32.3%) |
13.1315
Reading Teacher Education.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1322
Biology Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1323
Chemistry Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1052 | Chemistry Teachers, Postsecondary | $103,030 | $102,990 | -$40 (+-0%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1324
Drama and Dance Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $67,740 | -$34,500 (-33.7%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1325
French Language Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $77,120 | -$10,550 (-12%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1328
History Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-1125 | History Teachers, Postsecondary | $93,710 | $79,770 | -$13,940 (-14.9%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1330
Spanish Language Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | $87,670 | $77,120 | -$10,550 (-12%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1335
Psychology Teacher Education.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $89,490 | -$4,040 (-4.3%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,200 | +$750 (+1.8%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $50,110 | -$16,910 (-25.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,390 | -$14,400 (-20.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $57,810 | -$6,850 (-10.6%) |
Health (13)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0702
Hospital and Health Care Facilities Administration/Management.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $93,090 | -$21,430 (-18.7%) |
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
51.1199
Health/Medical Preparatory Programs, Other.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.3101
Dietetics/Dietitian.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $65,100 | -$9,670 (-12.9%) |
29-2051 | Dietetic Technicians | $39,560 | $37,120 | -$2,440 (-6.2%) |
51.3203
Nursing Education.
(PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $87,400 | -$37,050 (-29.8%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
51.3802
Nursing Administration.
(Cert<2y, PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
Business (13)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-2022 | Sales Managers | $160,930 | $115,760 | -$45,170 (-28.1%) |
11-3012 | Administrative Services Managers | $126,030 | $109,390 | -$16,640 (-13.2%) |
11-3013 | Facilities Managers | $114,520 | $93,090 | -$21,430 (-18.7%) |
11-3051 | Industrial Production Managers | $129,180 | $113,110 | -$16,070 (-12.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $86,960 | -$29,050 (-25%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $132,060 | -$24,170 (-15.5%) |
11-3121 | Human Resources Managers | $160,480 | $110,430 | -$50,050 (-31.2%) |
11-3131 | Training and Development Managers | $140,590 | $139,650 | -$940 (-0.7%) |
11-9021 | Construction Managers | $119,660 | $111,510 | -$8,150 (-6.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $67,950 | -$19,110 (-22%) |
11-9151 | Social and Community Service Managers | $86,100 | $85,010 | -$1,090 (-1.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $43,990 | -$26,630 (-37.7%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
13-1051 | Cost Estimators | $83,160 | $69,260 | -$13,900 (-16.7%) |
13-1071 | Human Resources Specialists | $79,730 | $63,190 | -$16,540 (-20.7%) |
13-1081 | Logisticians | $87,600 | $79,340 | -$8,260 (-9.4%) |
13-1082 | Project Management Specialists | $108,100 | $90,480 | -$17,620 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,340 | -$12,580 (-15.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,770 | -$11,610 (-12.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0213
Organizational Leadership.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $122,600 | -$14,690 (-10.7%) |
11-3121 | Human Resources Managers | $160,480 | $110,430 | -$50,050 (-31.2%) |
11-3131 | Training and Development Managers | $140,590 | $139,650 | -$940 (-0.7%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0299
Business Administration, Management and Operations, Other.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $72,250 | -$21,270 (-22.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,890 | -$6,030 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $83,730 | -$14,310 (-14.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
13-2061 | Financial Examiners | $103,650 | $97,660 | -$5,990 (-5.8%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $76,940 | +$9,370 (+13.9%) |
13-2082 | Tax Preparers | $58,860 | $50,940 | -$7,920 (-13.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0304
Accounting and Finance.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $132,070 | -$48,400 (-26.8%) |
13-2011 | Accountants and Auditors | $93,520 | $72,250 | -$21,270 (-22.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,890 | -$6,030 (-6.4%) |
13-2051 | Financial and Investment Analysts | $116,490 | $87,420 | -$29,070 (-25%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
19-3011 | Economists | $130,910 | $114,850 | -$16,060 (-12.3%) |
19-3022 | Survey Researchers | $73,470 | $57,270 | -$16,200 (-22%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,520 | -$7,620 (-5.7%) |
52.0703
Small Business Administration/Management.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9179 | Personal Service Managers, All Other | $70,620 | $43,990 | -$26,630 (-37.7%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
