Chatham University : Overview, Courses, Scholarships & Rankings
About Chatham University
Rachel Carson once studied here, and that spirit of inquiry still shapes Chatham University. Known for strengths in sustainability, health and wellness, business, and the arts, it favors a hands-on, discussion driven approach. Students use studios, labs, and a light filled library, plus accessible advising, tutoring, and counseling. The Shadyside campus blends historic architecture with green spaces that feel like an arboretum, and another site supports sustainability projects.
Student life is friendly and quietly bold. Clubs, service work, and outdoor trips mix with readings and gallery nights. You can jog shaded paths, play intramurals, or plug into Pittsburgh's hospitals, startups, and nonprofits for internships and mentoring. The culture leans inclusive and eco minded, with a lantern welcome for new students. Career support is known for practical prep and strong connections.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Chatham University with detailed career prospects, starting salary ranges, and job opportunities in Pennsylvania. See what you can do with your degree and expected earnings after graduation.
Health (13)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0706
Health Information/Medical Records Administration/Administrator.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
29-2072 | Medical Records Specialists | $55,970 | $44,530 | -$11,440 (-20.4%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $71,460 | -$1,950 (-2.7%) |
51.0709
Medical Office Computer Specialist/Assistant.
(BSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-1232 | Computer User Support Specialists | $64,990 | $59,080 | -$5,910 (-9.1%) |
15-1251 | Computer Programmers | $103,640 | $68,830 | -$34,810 (-33.6%) |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1071 | Physician Assistants | $136,900 | $118,970 | -$17,930 (-13.1%) |
51.0913
Athletic Training/Trainer.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-9091 | Athletic Trainers | $63,960 | $48,410 | -$15,550 (-24.3%) |
51.2299
Public Health, Other.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
51.2306
Occupational Therapy/Therapist.
(PostBacCert, Spec)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1122 | Occupational Therapists | $98,240 | $87,830 | -$10,410 (-10.6%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $142,220 | +$4,320 (+3.1%) |
29-1123 | Physical Therapists | $102,400 | $91,850 | -$10,550 (-10.3%) |
51.3203
Nursing Education.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $112,710 | -$11,740 (-9.4%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
51.3299
Health Professions Education, Ethics, and Humanities, Other.
(BSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $98,720 | -$39,010 (-28.3%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $71,860 | -$22,610 (-23.9%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert, Spec)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $80,650 | -$6,440 (-7.4%) |
29-1141 | Registered Nurses | $98,430 | $79,460 | -$18,970 (-19.3%) |
Psychology (4)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+, PostBacCert, Spec)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $92,800 | -$14,050 (-13.1%) |
19-3039 | Psychologists, All Other | $111,340 | $105,050 | -$6,290 (-5.6%) |
19-4061 | Social Science Research Assistants | $63,560 | $53,660 | -$9,900 (-15.6%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $84,360 | -$9,170 (-9.8%) |
42.2803
Counseling Psychology.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $92,800 | -$14,050 (-13.1%) |
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
21-1019 | Counselors, All Other | $58,070 | $70,920 | +$12,850 (+22.1%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $84,360 | -$9,170 (-9.8%) |
Biological Sciences (5)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $70,820 | -$29,620 (-29.5%) |
19-1099 | Life Scientists, All Other | $101,940 | $80,640 | -$21,300 (-20.9%) |
19-4012 | Agricultural Technicians | $49,680 | $51,540 | +$1,860 (+3.7%) |
19-4013 | Food Science Technicians | $54,400 | $51,770 | -$2,630 (-4.8%) |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
19-4092 | Forensic Science Technicians | $75,260 | $53,870 | -$21,390 (-28.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
26.0102
Biomedical Sciences, General.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $114,780 | -$790 (-0.7%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | N/A | N/A |
19-4013 | Food Science Technicians | $54,400 | $51,770 | -$2,630 (-4.8%) |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
26.1501
Neuroscience.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $70,820 | -$29,620 (-29.5%) |
19-4021 | Biological Technicians | $58,020 | $58,340 | +$320 (+0.6%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
Business (8)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-3012 | Administrative Services Managers | $126,030 | $83,720 | -$42,310 (-33.6%) |
11-3013 | Facilities Managers | $114,520 | $98,160 | -$16,360 (-14.3%) |
11-3051 | Industrial Production Managers | $129,180 | $114,220 | -$14,960 (-11.6%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $103,060 | -$12,950 (-11.2%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $147,890 | -$8,340 (-5.3%) |
11-3121 | Human Resources Managers | $160,480 | $124,950 | -$35,530 (-22.1%) |
11-3131 | Training and Development Managers | $140,590 | $121,470 | -$19,120 (-13.6%) |
11-9021 | Construction Managers | $119,660 | $110,750 | -$8,910 (-7.4%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $72,010 | -$15,050 (-17.3%) |
11-9151 | Social and Community Service Managers | $86,100 | $76,300 | -$9,800 (-11.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1051 | Cost Estimators | $83,160 | $73,040 | -$10,120 (-12.2%) |
13-1071 | Human Resources Specialists | $79,730 | $66,990 | -$12,740 (-16%) |
13-1081 | Logisticians | $87,600 | $73,900 | -$13,700 (-15.6%) |
13-1082 | Project Management Specialists | $108,100 | $89,870 | -$18,230 (-16.9%) |
13-1111 | Management Analysts | $114,710 | $79,380 | -$35,330 (-30.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,010 | -$8,910 (-10.7%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0301
Accounting.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,720 | -$22,800 (-24.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $72,180 | -$21,740 (-23.1%) |
13-2041 | Credit Analysts | $98,040 | $69,170 | -$28,870 (-29.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $102,370 | -$17,560 (-14.6%) |
13-2061 | Financial Examiners | $103,650 | $61,420 | -$42,230 (-40.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $49,980 | -$17,590 (-26%) |
13-2082 | Tax Preparers | $58,860 | $36,140 | -$22,720 (-38.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.0305
Accounting and Business/Management.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $140,290 | -$40,180 (-22.3%) |
13-2011 | Accountants and Auditors | $93,520 | $70,720 | -$22,800 (-24.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2051 | Financial and Investment Analysts | $116,490 | $101,180 | -$15,310 (-13.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $102,370 | -$17,560 (-14.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $199,750 | -$63,180 (-24%) |
11-1021 | General and Operations Managers | $133,120 | $104,580 | -$28,540 (-21.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $69,150 | -$23,230 (-25.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $136,940 | -$51,050 (-27.2%) |
15-1243 | Database Architects | $142,620 | $120,580 | -$22,040 (-15.5%) |
15-1251 | Computer Programmers | $103,640 | $68,830 | -$34,810 (-33.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $114,210 | +$8,380 (+7.9%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $92,210 | -$57,060 (-38.2%) |
11-2021 | Marketing Managers | $171,520 | $112,590 | -$58,930 (-34.4%) |
11-2022 | Sales Managers | $160,930 | $129,120 | -$31,810 (-19.8%) |
11-2033 | Fundraising Managers | $137,290 | $99,600 | -$37,690 (-27.5%) |
13-1131 | Fundraisers | $73,130 | $61,530 | -$11,600 (-15.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $62,080 | -$24,400 (-28.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $118,490 | +$4,650 (+4.1%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Kinesiology (1)
Exercise Science, Sports Medicine and Physical Recreation
31.0505
Exercise Science and Kinesiology.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
29-1128 | Exercise Physiologists | $59,620 | $57,740 | -$1,880 (-3.2%) |
Interdisciplinary (8)
Cross-Disciplinary Studies and Integrated Research Programs
30.2001
International/Globalization Studies.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
19-3094 | Political Scientists | $137,600 | $123,320 | -$14,280 (-10.4%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $73,700 | -$19,250 (-20.7%) |
30.2301
Intercultural/Multicultural and Diversity Studies.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $93,110 | -$13,330 (-12.5%) |
25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $97,350 | $101,340 | +$3,990 (+4.1%) |
30.2601
Cultural Studies/Critical Theory and Analysis.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $93,110 | -$13,330 (-12.5%) |
25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $97,350 | $101,340 | +$3,990 (+4.1%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $71,860 | -$22,610 (-23.9%) |
30.2701
Human Biology.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $70,820 | -$29,620 (-29.5%) |
19-3091 | Anthropologists and Archeologists | $71,070 | $73,600 | +$2,530 (+3.6%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $93,110 | -$13,330 (-12.5%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $93,730 | -$7,610 (-7.5%) |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | $92,950 | $73,700 | -$19,250 (-20.7%) |
30.3301
Sustainability Studies.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $98,460 | -$75,040 (-43.3%) |
19-1031 | Conservation Scientists | $74,310 | $50,570 | -$23,740 (-31.9%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $72,880 | -$15,760 (-17.8%) |
19-3051 | Urban and Regional Planners | $89,730 | $54,770 | -$34,960 (-39%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $93,110 | -$13,330 (-12.5%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | N/A | N/A |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $92,590 | -$7,770 (-7.7%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $71,860 | -$22,610 (-23.9%) |
30.9999
Multi-/Interdisciplinary Studies, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Architecture (3)
Architectural Design and Construction Planning Services
04.0501
Interior Architecture.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $145,450 | -$30,260 (-17.2%) |
25-1031 | Architecture Teachers, Postsecondary | $110,360 | $130,530 | +$20,170 (+18.3%) |
27-1025 | Interior Designers | $71,430 | $57,170 | -$14,260 (-20%) |
04.0901
Architectural Technology/Technician.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
17-3011 | Architectural and Civil Drafters | $68,860 | $61,590 | -$7,270 (-10.6%) |
Social Sciences (3)
Sociology, Anthropology and Political Science Studies
45.0401
Criminology.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3039 | Psychologists, All Other | $111,340 | $105,050 | -$6,290 (-5.6%) |
19-3041 | Sociologists | $111,670 | N/A | N/A |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $52,680 | -$11,960 (-18.5%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $91,340 | +$6,520 (+7.7%) |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3011 | Economists | $130,910 | $119,030 | -$11,880 (-9.1%) |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
19-4061 | Social Science Research Assistants | $63,560 | $53,660 | -$9,900 (-15.6%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $128,550 | -$4,590 (-3.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
45.1001
Political Science and Government, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
19-3094 | Political Scientists | $137,600 | $123,320 | -$14,280 (-10.4%) |
19-4061 | Social Science Research Assistants | $63,560 | $53,660 | -$9,900 (-15.6%) |
25-1065 | Political Science Teachers, Postsecondary | $105,160 | $94,190 | -$10,970 (-10.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
English (5)
English Literature, Creative Writing and Literary Analysis
23.0101
English Language and Literature, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $88,880 | -$1,520 (-1.7%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $44,190 | -$8,540 (-16.2%) |
23.1302
Creative Writing.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $88,880 | -$1,520 (-1.7%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $71,860 | -$22,610 (-23.9%) |
27-3041 | Editors | $85,700 | $53,240 | -$32,460 (-37.9%) |
27-3043 | Writers and Authors | $85,780 | $57,560 | -$28,220 (-32.9%) |
23.1303
Professional, Technical, Business, and Scientific Writing.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $88,880 | -$1,520 (-1.7%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $71,860 | -$22,610 (-23.9%) |
27-3041 | Editors | $85,700 | $53,240 | -$32,460 (-37.9%) |
27-3042 | Technical Writers | $92,330 | $75,910 | -$16,420 (-17.8%) |
27-3043 | Writers and Authors | $85,780 | $57,560 | -$28,220 (-32.9%) |
23.1399
Rhetoric and Composition/Writing Studies, Other.
(BSc)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1123 | English Language and Literature Teachers, Postsecondary | $90,400 | $88,880 | -$1,520 (-1.7%) |
27-3041 | Editors | $85,700 | $53,240 | -$32,460 (-37.9%) |
27-3043 | Writers and Authors | $85,780 | $57,560 | -$28,220 (-32.9%) |
43-9081 | Proofreaders and Copy Markers | $52,730 | $44,190 | -$8,540 (-16.2%) |
Arts (9)
Fine Arts, Design Studies and Creative Performance
50.0102
Digital Arts.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $96,760 | -$5,480 (-5.4%) |
27-1011 | Art Directors | $128,100 | $89,180 | -$38,920 (-30.4%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $58,070 | -$52,040 (-47.3%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $75,040 | -$4,450 (-5.6%) |
27-1024 | Graphic Designers | $68,610 | $49,720 | -$18,890 (-27.5%) |
27-4021 | Photographers | $55,650 | N/A | N/A |
50.0409
Graphic Design.
(PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $77,160 | -$34,290 (-30.8%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $96,760 | -$5,480 (-5.4%) |
27-1011 | Art Directors | $128,100 | $89,180 | -$38,920 (-30.4%) |
27-1014 | Special Effects Artists and Animators | $110,110 | $58,070 | -$52,040 (-47.3%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $75,040 | -$4,450 (-5.6%) |
27-1024 | Graphic Designers | $68,610 | $49,720 | -$18,890 (-27.5%) |
50.0499
Design and Applied Arts, Other.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
50.0699
Film/Video and Photographic Arts, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $96,760 | -$5,480 (-5.4%) |
50.0702
Fine/Studio Arts, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $96,760 | -$5,480 (-5.4%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $63,670 | -$12,780 (-16.7%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $75,040 | -$4,450 (-5.6%) |
50.0901
Music, General.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $73,170 | -$530 (-0.7%) |
27-2042 | Musicians and Singers | N/A | N/A | N/A |
50.1002
Fine and Studio Arts Management.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $121,250 | -$28,640 (-19.1%) |
13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | $165,600 | $112,790 | -$52,810 (-31.9%) |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $96,760 | -$5,480 (-5.4%) |
50.1101
Community/Environmental/Socially-Engaged Art.
(Cert2y+)
Graduate Career Earnings in Pennsylvania
SOC Code | Occupation | US National | Pennsylvania Avg | PA vs US |
---|---|---|---|---|
25-1121 | Art, Drama, and Music Teachers, Postsecondary | $102,240 | $96,760 | -$5,480 (-5.4%) |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | $76,450 | $63,670 | -$12,780 (-16.7%) |
27-1019 | Artists and Related Workers, All Other | $79,490 | $75,040 | -$4,450 (-5.6%) |
Tuition, Fees & Estimated Costs
Overview of tuition rates, housing, and other annual education expenses for undergraduate and graduate students
Financial Aid & Student Support
Summary of scholarships, grants, student loans, and financial aid statistics for undergraduate students
Student Success Metrics
Graduation rates and post-graduation earnings to help assess student outcomes and long-term value of education.
Loan Burden & Repayment Outcomes
Breakdown of loan repayment rates and student debt levels by income and dependency status.
Frequently Asked Questions
Find answers to the most common questions about Chatham University
How much does it cost to attend Chatham University?
The annual tuition at Chatham University is $43,810 for in-state students. When including room and board, books, and other expenses, the total estimated cost is approximately $61,634 for in-state students. Additional costs include room and board $14,324 and books and supplies $1,000.
Data based on IPEDS program completions for 2022-2023 academic year. Tuition and cost estimates are approximate and may not include all fees, personal expenses, or transportation costs.
