East Tennessee State University (ETSU) : Overview, Courses, Scholarships & Rankings
About East Tennessee State University
Set in the Appalachian foothills, this public university in Johnson City blends practical academics with regional character. Students find strengths in health and human services, business, education, the arts, and sciences with plenty of hands-on learning. Campus life revolves around modern labs and studios, collaborative study spots, a busy library, tutoring and advising, counseling and health services, and a well used rec center. The vibe is welcoming and purposeful, with many first generation students and a roll up your sleeves attitude.
Weeknights bring clubs, service projects, and intramurals; weekends point to nearby trails, rivers, and live music downtown. Career prep leans on internships with regional hospitals, schools, nonprofits, and growing companies, plus research and mentoring that build connections across the Appalachian Highlands. The university is known for ties to Appalachian arts and community outreach, and Buccaneer spirit shows up at games and long running traditions. Notable alumnus Kenny Chesney studied here.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at East Tennessee State University (ETSU) with detailed career prospects, starting salary ranges, and job opportunities in Tennessee. See what you can do with your degree and expected earnings after graduation.
Health (37)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0202
Audiology/Audiologist.
(FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1181 | Audiologists | $95,320 | $116,660 | +$21,340 (+22.4%) |
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1127 | Speech-Language Pathologists | $95,840 | $83,870 | -$11,970 (-12.5%) |
29-1181 | Audiologists | $95,320 | $116,660 | +$21,340 (+22.4%) |
51.0602
Dental Hygiene/Hygienist.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1292 | Dental Hygienists | $93,890 | $80,440 | -$13,450 (-14.3%) |
51.0701
Health/Health Care Administration/Management.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
51.0908
Respiratory Care Therapy/Therapist.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1126 | Respiratory Therapists | $84,260 | $63,680 | -$20,580 (-24.4%) |
29-2099 | Health Technologists and Technicians, All Other | $56,370 | $40,090 | -$16,280 (-28.9%) |
51.0911
Radiologic Technology/Science - Radiographer.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-2034 | Radiologic Technologists and Technicians | $79,760 | $60,470 | -$19,290 (-24.2%) |
51.1201
Medicine.
(Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | $318,090 | -$18,550 (-5.5%) |
29-1212 | Cardiologists | $432,490 | $239,200 | -$193,290 (-44.7%) |
29-1213 | Dermatologists | $347,810 | $337,060 | -$10,750 (-3.1%) |
29-1214 | Emergency Medicine Physicians | $320,700 | N/A | N/A |
29-1215 | Family Medicine Physicians | $256,830 | $204,500 | -$52,330 (-20.4%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $348,060 | +$85,350 (+32.5%) |
29-1217 | Neurologists | $286,310 | $391,330 | +$105,020 (+36.7%) |
29-1218 | Obstetricians and Gynecologists | $281,130 | $272,100 | -$9,030 (-3.2%) |
29-1221 | Pediatricians, General | $222,340 | $175,650 | -$46,690 (-21%) |
29-1222 | Physicians, Pathologists | $266,020 | N/A | N/A |
29-1223 | Psychiatrists | $269,120 | $164,650 | -$104,470 (-38.8%) |
29-1224 | Radiologists | $359,820 | $239,200 | -$120,620 (-33.5%) |
29-1229 | Physicians, All Other | $253,470 | $243,140 | -$10,330 (-4.1%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | $307,720 | +$6,220 (+2.1%) |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | $268,940 | -$96,120 (-26.3%) |
29-1243 | Pediatric Surgeons | $450,810 | N/A | N/A |
29-1249 | Surgeons, All Other | $371,280 | N/A | N/A |
51.2001
Pharmacy.
(Cert2y+, Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1051 | Pharmacists | $137,210 | $116,340 | -$20,870 (-15.2%) |
51.2201
Public Health, General.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
21-1091 | Health Education Specialists | $71,700 | $63,300 | -$8,400 (-11.7%) |
21-1094 | Community Health Workers | $55,970 | $45,040 | -$10,930 (-19.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
51.2202
Environmental Health.
(Cert2y+, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
19-1041 | Epidemiologists | $94,160 | $100,270 | +$6,110 (+6.5%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $109,480 | -$3,210 (-2.8%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $69,150 | -$19,490 (-22%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $74,090 | -$14,570 (-16.4%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | $56,900 | -$6,900 (-10.8%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
51.2210
International Public Health/International Health.
(BSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
21-1091 | Health Education Specialists | $71,700 | $63,300 | -$8,400 (-11.7%) |
51.2212
Behavioral Aspects of Health.
(MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $63,300 | -$8,400 (-11.7%) |
21-1094 | Community Health Workers | $55,970 | $45,040 | -$10,930 (-19.5%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
51.2308
Physical Therapy/Therapist.
(FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1123 | Physical Therapists | $102,400 | $106,820 | +$4,420 (+4.3%) |
51.2314
Rehabilitation Science.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
21-1015 | Rehabilitation Counselors | $51,260 | $45,110 | -$6,150 (-12%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
51.2706
Medical Informatics.
(BSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $103,690 | -$48,620 (-31.9%) |
15-1299 | Computer Occupations, All Other | $116,700 | $64,230 | -$52,470 (-45%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $73,430 | -$21,040 (-22.3%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $77,660 | +$4,250 (+5.8%) |
51.3101
Dietetics/Dietitian.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $65,100 | -$9,670 (-12.9%) |
29-2051 | Dietetic Technicians | $39,560 | $37,120 | -$2,440 (-6.2%) |
51.3102
Clinical Nutrition/Nutritionist.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $65,100 | -$9,670 (-12.9%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
51.3802
Nursing Administration.
(MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3805
Family Practice Nurse/Nursing.
(BSc, MSc, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3808
Nursing Science.
(FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3810
Psychiatric/Mental Health Nurse/Nursing.
(BSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3818
Nursing Practice.
(FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.9999
Health Professions and Related Clinical Sciences, Other.
(Cert<1y, Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Business (14)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-2022 | Sales Managers | $160,930 | $115,760 | -$45,170 (-28.1%) |
11-3012 | Administrative Services Managers | $126,030 | $109,390 | -$16,640 (-13.2%) |
11-3013 | Facilities Managers | $114,520 | $93,090 | -$21,430 (-18.7%) |
11-3051 | Industrial Production Managers | $129,180 | $113,110 | -$16,070 (-12.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $86,960 | -$29,050 (-25%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $132,060 | -$24,170 (-15.5%) |
11-3121 | Human Resources Managers | $160,480 | $110,430 | -$50,050 (-31.2%) |
11-3131 | Training and Development Managers | $140,590 | $139,650 | -$940 (-0.7%) |
11-9021 | Construction Managers | $119,660 | $111,510 | -$8,150 (-6.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $67,950 | -$19,110 (-22%) |
11-9151 | Social and Community Service Managers | $86,100 | $85,010 | -$1,090 (-1.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $43,990 | -$26,630 (-37.7%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
13-1051 | Cost Estimators | $83,160 | $69,260 | -$13,900 (-16.7%) |
13-1071 | Human Resources Specialists | $79,730 | $63,190 | -$16,540 (-20.7%) |
13-1081 | Logisticians | $87,600 | $79,340 | -$8,260 (-9.4%) |
13-1082 | Project Management Specialists | $108,100 | $90,480 | -$17,620 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,340 | -$12,580 (-15.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,770 | -$11,610 (-12.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $113,110 | -$16,070 (-12.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $86,960 | -$29,050 (-25%) |
13-1081 | Logisticians | $87,600 | $79,340 | -$8,260 (-9.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0206
Non-Profit/Public/Organizational Management.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-2033 | Fundraising Managers | $137,290 | $122,600 | -$14,690 (-10.7%) |
11-9039 | Education Administrators, All Other | $99,460 | $112,590 | +$13,130 (+13.2%) |
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $85,010 | -$1,090 (-1.3%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
13-2099 | Financial Specialists, All Other | $93,890 | $74,290 | -$19,600 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0208
E-Commerce/Electronic Commerce.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,770 | -$11,610 (-12.6%) |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $43,130 | -$9,220 (-17.6%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $59,630 | -$11,930 (-16.7%) |
52.0213
Organizational Leadership.
(FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $122,600 | -$14,690 (-10.7%) |
11-3121 | Human Resources Managers | $160,480 | $110,430 | -$50,050 (-31.2%) |
11-3131 | Training and Development Managers | $140,590 | $139,650 | -$940 (-0.7%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $72,250 | -$21,270 (-22.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,890 | -$6,030 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $83,730 | -$14,310 (-14.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
13-2061 | Financial Examiners | $103,650 | $97,660 | -$5,990 (-5.8%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $76,940 | +$9,370 (+13.9%) |
13-2082 | Tax Preparers | $58,860 | $50,940 | -$7,920 (-13.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
19-3011 | Economists | $130,910 | $114,850 | -$16,060 (-12.3%) |
19-3022 | Survey Researchers | $73,470 | $57,270 | -$16,200 (-22%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $125,520 | -$7,620 (-5.7%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(BSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-3031 | Financial Managers | $180,470 | $132,070 | -$48,400 (-26.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,340 | -$12,580 (-15.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,890 | -$6,030 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $83,730 | -$14,310 (-14.6%) |
13-2051 | Financial and Investment Analysts | $116,490 | $87,420 | -$29,070 (-25%) |
13-2052 | Personal Financial Advisors | $160,210 | N/A | N/A |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
13-2072 | Loan Officers | $86,020 | $73,580 | -$12,440 (-14.5%) |
13-2099 | Financial Specialists, All Other | $93,890 | $74,290 | -$19,600 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $93,150 | -$56,120 (-37.6%) |
11-2021 | Marketing Managers | $171,520 | $128,170 | -$43,350 (-25.3%) |
11-2022 | Sales Managers | $160,930 | $115,760 | -$45,170 (-28.1%) |
11-2033 | Fundraising Managers | $137,290 | $122,600 | -$14,690 (-10.7%) |
13-1131 | Fundraisers | $73,130 | $50,980 | -$22,150 (-30.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $60,860 | -$25,620 (-29.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.1404
Digital Marketing.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $128,170 | -$43,350 (-25.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $60,860 | -$25,620 (-29.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $47,170 | -$64,280 (-57.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
Education (23)
Educational Sciences, Teaching Methods and Pedagogy
13.0301
Curriculum and Instruction.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-9031 | Instructional Coordinators | $77,600 | $65,760 | -$11,840 (-15.3%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $51,830 | -$10,810 (-17.3%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $86,220 | -$27,140 (-23.9%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $87,400 | -$37,050 (-29.8%) |
11-9039 | Education Administrators, All Other | $99,460 | $112,590 | +$13,130 (+13.2%) |
13.0410
Urban Education and Leadership.
(BSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9039 | Education Administrators, All Other | $99,460 | $112,590 | +$13,130 (+13.2%) |
13.0499
Educational Administration and Supervision, Other.
(BSc, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9039 | Education Administrators, All Other | $99,460 | $112,590 | +$13,130 (+13.2%) |
13.0501
Educational/Instructional Technology.
(BSc, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $60,670 | -$13,090 (-17.7%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $53,770 | -$15,410 (-22.3%) |
25-9031 | Instructional Coordinators | $77,600 | $65,760 | -$11,840 (-15.3%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $69,900 | -$2,710 (-3.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $51,570 | -$20,740 (-28.7%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $54,010 | -$20,600 (-27.6%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $66,670 | -$7,510 (-10.1%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $56,870 | -$14,650 (-20.5%) |
13.1206
Teacher Education, Multiple Levels.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,200 | +$750 (+1.8%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $50,110 | -$16,910 (-25.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,390 | -$14,400 (-20.6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1210
Early Childhood Education and Teaching.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $42,200 | +$750 (+1.8%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $50,110 | -$16,910 (-25.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,390 | -$14,400 (-20.6%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1214
College/Postsecondary/University Teaching.
(BSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
13.1315
Reading Teacher Education.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $52,910 | -$17,130 (-24.5%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
13.1316
Science Teacher Education/General Science Teacher Education.
(BSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $94,460 | -$3,330 (-3.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | $119,130 | +$15,350 (+14.8%) |
