Le Moyne College : Overview, Courses, Scholarships & Rankings
About Le Moyne College
Rooted in Jesuit tradition, Le Moyne College is known for a liberal arts core paired with practical study in the sciences, health fields, business, education and the social sciences. Classes are conversation driven with close faculty attention. Labs, studios, a strong library, a busy rec center and a quiet chapel anchor campus life, alongside writing support, advising, counseling and career services that actually feel accessible.
Student life feels active and down to earth. Service projects, theater, campus media, intramurals and Dolphins spirit keep the calendar full, with a favorite spontaneous spring tradition in the mix. A hilltop campus looks toward Syracuse's arts, food and internship scene, plus nearby parks and snow sport options. Career prep leans on real fieldwork, alumni mentoring and employer connections. And the culture prizes reflection, inclusion and just getting involved.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Le Moyne College with detailed career prospects, starting salary ranges, and job opportunities in New York. See what you can do with your degree and expected earnings after graduation.
Business (18)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-2022 | Sales Managers | $160,930 | $171,970 | +$11,040 (+6.9%) |
11-3012 | Administrative Services Managers | $126,030 | $113,770 | -$12,260 (-9.7%) |
11-3013 | Facilities Managers | $114,520 | $110,990 | -$3,530 (-3.1%) |
11-3051 | Industrial Production Managers | $129,180 | $126,940 | -$2,240 (-1.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $148,180 | -$8,050 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $153,570 | -$6,910 (-4.3%) |
11-3131 | Training and Development Managers | $140,590 | $144,940 | +$4,350 (+3.1%) |
11-9021 | Construction Managers | $119,660 | $159,330 | +$39,670 (+33.2%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $84,030 | -$3,030 (-3.5%) |
11-9151 | Social and Community Service Managers | $86,100 | $80,770 | -$5,330 (-6.2%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $84,770 | +$14,150 (+20%) |
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
13-1051 | Cost Estimators | $83,160 | $84,290 | +$1,130 (+1.4%) |
13-1071 | Human Resources Specialists | $79,730 | $74,810 | -$4,920 (-6.2%) |
13-1081 | Logisticians | $87,600 | $85,960 | -$1,640 (-1.9%) |
13-1082 | Project Management Specialists | $108,100 | $111,030 | +$2,930 (+2.7%) |
13-1111 | Management Analysts | $114,710 | $107,270 | -$7,440 (-6.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,100 | -$8,820 (-10.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $73,880 | -$18,500 (-20%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0205
Operations Management and Supervision.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $110,990 | -$3,530 (-3.1%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
11-3051 | Industrial Production Managers | $129,180 | $126,940 | -$2,240 (-1.7%) |
11-9021 | Construction Managers | $119,660 | $159,330 | +$39,670 (+33.2%) |
13-1081 | Logisticians | $87,600 | $85,960 | -$1,640 (-1.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $79,190 | -$3,740 (-4.5%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $75,390 | +$850 (+1.1%) |
52.0213
Organizational Leadership.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $134,860 | -$2,430 (-1.8%) |
11-3121 | Human Resources Managers | $160,480 | $153,570 | -$6,910 (-4.3%) |
11-3131 | Training and Development Managers | $140,590 | $144,940 | +$4,350 (+3.1%) |
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
13-1111 | Management Analysts | $114,710 | $107,270 | -$7,440 (-6.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0215
Risk Management.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-3031 | Financial Managers | $180,470 | $157,050 | -$23,420 (-13%) |
13-2053 | Insurance Underwriters | $90,830 | $90,260 | -$570 (-0.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $108,200 | -$11,730 (-9.8%) |
15-2011 | Actuaries | $134,990 | $108,640 | -$26,350 (-19.5%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $87,370 | -$6,150 (-6.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,860 | -$17,060 (-18.2%) |
13-2041 | Credit Analysts | $98,040 | $81,550 | -$16,490 (-16.8%) |
13-2054 | Financial Risk Specialists | $119,930 | $108,200 | -$11,730 (-9.8%) |
13-2061 | Financial Examiners | $103,650 | $76,990 | -$26,660 (-25.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $44,360 | -$23,210 (-34.3%) |
13-2082 | Tax Preparers | $58,860 | $53,240 | -$5,620 (-9.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $107,270 | -$7,440 (-6.5%) |
13-2054 | Financial Risk Specialists | $119,930 | $108,200 | -$11,730 (-9.8%) |
19-3011 | Economists | $130,910 | $182,320 | +$51,410 (+39.3%) |
19-3022 | Survey Researchers | $73,470 | $87,220 | +$13,750 (+18.7%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $93,380 | -$39,760 (-29.9%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $278,000 | +$15,070 (+5.7%) |
11-1021 | General and Operations Managers | $133,120 | $115,290 | -$17,830 (-13.4%) |
11-3031 | Financial Managers | $180,470 | $157,050 | -$23,420 (-13%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,100 | -$8,820 (-10.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $76,860 | -$17,060 (-18.2%) |
13-2041 | Credit Analysts | $98,040 | $81,550 | -$16,490 (-16.8%) |
13-2051 | Financial and Investment Analysts | $116,490 | $89,630 | -$26,860 (-23.1%) |
13-2052 | Personal Financial Advisors | $160,210 | $154,830 | -$5,380 (-3.4%) |
13-2054 | Financial Risk Specialists | $119,930 | $108,200 | -$11,730 (-9.8%) |
13-2072 | Loan Officers | $86,020 | $90,670 | +$4,650 (+5.4%) |
13-2099 | Financial Specialists, All Other | $93,890 | $78,960 | -$14,930 (-15.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $148,180 | -$8,050 (-5.2%) |
11-3121 | Human Resources Managers | $160,480 | $153,570 | -$6,910 (-4.3%) |
11-3131 | Training and Development Managers | $140,590 | $144,940 | +$4,350 (+3.1%) |
13-1041 | Compliance Officers | $84,980 | $71,950 | -$13,030 (-15.3%) |
13-1071 | Human Resources Specialists | $79,730 | $74,810 | -$4,920 (-6.2%) |
13-1075 | Labor Relations Specialists | $97,130 | $88,840 | -$8,290 (-8.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,100 | -$8,820 (-10.6%) |
13-1151 | Training and Development Specialists | $73,760 | $65,450 | -$8,310 (-11.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,960 | -$1,990 (-3.9%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1251 | Computer Programmers | $103,640 | $88,760 | -$14,880 (-14.4%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $63,170 | -$42,660 (-40.3%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $231,250 | +$81,980 (+54.9%) |
11-2021 | Marketing Managers | $171,520 | $182,650 | +$11,130 (+6.5%) |
11-2022 | Sales Managers | $160,930 | $171,970 | +$11,040 (+6.9%) |
11-2033 | Fundraising Managers | $137,290 | $134,860 | -$2,430 (-1.8%) |
13-1131 | Fundraisers | $73,130 | $73,720 | +$590 (+0.8%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $73,430 | -$13,050 (-15.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $73,380 | -$40,460 (-35.5%) |
52.1601
Taxation.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $87,370 | -$6,150 (-6.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2061 | Financial Examiners | $103,650 | $76,990 | -$26,660 (-25.7%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $44,360 | -$23,210 (-34.3%) |
13-2082 | Tax Preparers | $58,860 | $53,240 | -$5,620 (-9.5%) |
Health (12)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0000
HEALTH PROFESSIONS AND RELATED PROGRAMS.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.0912
Physician Associate/Assistant.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-1071 | Physician Assistants | $136,900 | $136,770 | -$130 (-0.1%) |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2306
Occupational Therapy/Therapist.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $70,530 | -$67,370 (-48.9%) |
29-1122 | Occupational Therapists | $98,240 | $86,200 | -$12,040 (-12.3%) |
51.2706
Medical Informatics.
(MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $132,860 | -$19,450 (-12.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,460 | -$30,240 (-25.9%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $50,970 | -$43,500 (-46%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $57,870 | -$15,540 (-21.2%) |
51.3203
Nursing Education.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $131,190 | +$6,740 (+5.4%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
51.3802
Nursing Administration.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $140,790 | +$3,060 (+2.2%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
29-1171 | Nurse Practitioners | $132,000 | $133,020 | +$1,020 (+0.8%) |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert, MSc, Spec)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $67,940 | -$19,150 (-22%) |
29-1141 | Registered Nurses | $98,430 | $93,140 | -$5,290 (-5.4%) |
29-1171 | Nurse Practitioners | $132,000 | $133,020 | +$1,020 (+0.8%) |
Biological Sciences (3)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-1099 | Life Scientists, All Other | $101,940 | $96,150 | -$5,790 (-5.7%) |
19-4012 | Agricultural Technicians | $49,680 | $64,040 | +$14,360 (+28.9%) |
19-4013 | Food Science Technicians | $54,400 | $47,800 | -$6,600 (-12.1%) |
19-4021 | Biological Technicians | $58,020 | $45,750 | -$12,270 (-21.1%) |
19-4092 | Forensic Science Technicians | $75,260 | $68,450 | -$6,810 (-9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $93,570 | -$22,000 (-19%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $146,340 | +$33,650 (+29.9%) |
19-4013 | Food Science Technicians | $54,400 | $47,800 | -$6,600 (-12.1%) |
19-4021 | Biological Technicians | $58,020 | $45,750 | -$12,270 (-21.1%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
26.1301
Ecology.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $161,070 | -$12,430 (-7.2%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $90,480 | +$12,560 (+16.1%) |
19-1029 | Biological Scientists, All Other | $100,440 | $84,460 | -$15,980 (-15.9%) |
19-1031 | Conservation Scientists | $74,310 | $76,510 | +$2,200 (+3%) |
19-1099 | Life Scientists, All Other | $101,940 | $96,150 | -$5,790 (-5.7%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $72,370 | -$28,970 (-28.6%) |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | $103,780 | N/A | N/A |
Education (17)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc, Spec)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $70,490 | +$7,850 (+12.5%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $114,520 | +$1,160 (+1%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $131,190 | +$6,740 (+5.4%) |
11-9039 | Education Administrators, All Other | $99,460 | $100,940 | +$1,480 (+1.5%) |
13.0406
Higher Education/Higher Education Administration.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $131,190 | +$6,740 (+5.4%) |
11-9039 | Education Administrators, All Other | $99,460 | $100,940 | +$1,480 (+1.5%) |
13.0411
Superintendency and Educational System Administration.
(PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $70,490 | +$7,850 (+12.5%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $114,520 | +$1,160 (+1%) |
11-9039 | Education Administrators, All Other | $99,460 | $100,940 | +$1,480 (+1.5%) |
13.0499
Educational Administration and Supervision, Other.
(PostBacCert, MSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9039 | Education Administrators, All Other | $99,460 | $100,940 | +$1,480 (+1.5%) |
13.1001
Special Education and Teaching, General.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $67,720 | -$4,890 (-6.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $67,840 | -$4,470 (-6.2%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $71,430 | -$3,180 (-4.3%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $67,910 | -$6,270 (-8.5%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1017
Education/Teaching of Individuals in Elementary Special Education Programs.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
13.1201
Adult and Continuing Education and Teaching.
(BSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $65,450 | -$8,310 (-11.3%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $62,890 | -$1,770 (-2.7%) |
25-3021 | Self-Enrichment Teachers | $53,330 | $52,410 | -$920 (-1.7%) |
13.1202
Elementary Education and Teaching.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
13.1205
Secondary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1315
Reading Teacher Education.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $73,800 | -$4,700 (-6%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
13.1401
Teaching English as a Second or Foreign Language/ESL Language Instructor.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $45,880 | +$4,430 (+10.7%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $71,870 | +$4,850 (+7.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $72,040 | +$2,250 (+3.2%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $68,090 | -$1,950 (-2.8%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $64,660 | $62,890 | -$1,770 (-2.7%) |
Psychology (1)
Psychological Sciences, Mental Health and Behavioral Studies
42.0101
Psychology, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3032 | Industrial-Organizational Psychologists | $134,400 | N/A | N/A |
19-3033 | Clinical and Counseling Psychologists | $106,850 | $103,640 | -$3,210 (-3%) |
19-3039 | Psychologists, All Other | $111,340 | $98,970 | -$12,370 (-11.1%) |
19-4061 | Social Science Research Assistants | $63,560 | $37,380 | -$26,180 (-41.2%) |
25-1066 | Psychology Teachers, Postsecondary | $93,530 | $67,580 | -$25,950 (-27.7%) |
Computer & IT (5)
Computer Science, Information Technology and Cybersecurity
11.0101
Computer and Information Sciences, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1211 | Computer Systems Analysts | $111,960 | $90,030 | -$21,930 (-19.6%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,860 | -$19,450 (-12.8%) |
15-1241 | Computer Network Architects | $135,890 | $92,100 | -$43,790 (-32.2%) |
15-1242 | Database Administrators | $107,440 | $81,360 | -$26,080 (-24.3%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1244 | Network and Computer Systems Administrators | $101,190 | $88,060 | -$13,130 (-13%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $99,320 | -$10,940 (-9.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,460 | -$30,240 (-25.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $63,170 | -$42,660 (-40.3%) |
11.0201
Computer Programming/Programmer, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
15-1231 | Computer Network Support Specialists | $79,610 | $67,020 | -$12,590 (-15.8%) |
15-1251 | Computer Programmers | $103,640 | $88,760 | -$14,880 (-14.4%) |
15-1252 | Software Developers | $144,570 | $111,610 | -$32,960 (-22.8%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $99,320 | -$10,940 (-9.9%) |
15-1254 | Web Developers | $98,790 | $65,310 | -$33,480 (-33.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $63,170 | -$42,660 (-40.3%) |
11.0401
Information Science/Studies.
(PostBacCert)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $158,390 | -$29,600 (-15.7%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $132,860 | -$19,450 (-12.8%) |
15-1243 | Database Architects | $142,620 | $108,140 | -$34,480 (-24.2%) |
15-1252 | Software Developers | $144,570 | $111,610 | -$32,960 (-22.8%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
15-1299 | Computer Occupations, All Other | $116,700 | $86,460 | -$30,240 (-25.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $63,170 | -$42,660 (-40.3%) |
11.1004
Web/Multimedia Management and Webmaster.
(AltPostMSc)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
15-1254 | Web Developers | $98,790 | $65,310 | -$33,480 (-33.9%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $87,180 | -$24,270 (-21.8%) |
Social Sciences (4)
Sociology, Anthropology and Political Science Studies
45.0401
Criminology.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3039 | Psychologists, All Other | $111,340 | $98,970 | -$12,370 (-11.1%) |
19-3041 | Sociologists | $111,670 | $114,140 | +$2,470 (+2.2%) |
19-4099 | Life, Physical, and Social Science Technicians, All Other | $64,640 | $64,840 | +$200 (+0.3%) |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $84,820 | $62,880 | -$21,940 (-25.9%) |
45.0601
Economics, General.
(Cert2y+)
Graduate Career Earnings in New York
SOC Code | Occupation | US National | New York Avg | NY vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $126,110 | -$23,780 (-15.9%) |
19-3011 | Economists | $130,910 | $182,320 | +$51,410 (+39.3%) |
19-3022 | Survey Researchers | $73,470 | $87,220 | +$13,750 (+18.7%) |
19-4061 | Social Science Research Assistants | $63,560 | $37,380 | -$26,180 (-41.2%) |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $93,380 | -$39,760 (-29.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $68,630 | -$5,070 (-6.9%) |
45.1001
Political Science and Government, General.
