Lincoln Memorial University (LMU) : Overview, Courses, Scholarships & Rankings
About Lincoln Memorial University
At the edge of the Cumberland Gap, Lincoln Memorial University sits in a valley ringed by blue-green ridgelines and a get-to-know-your-neighbor vibe. It's known for practical, career-minded academics in health sciences, education, business, law, and the liberal arts, with faculty who lean into mentorship and hands-on learning. Students tap into modern labs, a well-stocked library, and writing, tutoring, advising, and counseling services that make campus feel navigable from day one. But the experience still feels personal.
Life here tilts outdoors. Trailheads sit close, intramurals keep weeknights busy, and clubs run from service crews to creative outlets. The Abraham Lincoln Library and Museum brings a distinctive on-campus history focus. And the Railsplitter spirit shows up in regional service. Career services help line up experiences like clinical hours or school placements and internships with local organizations, while the small-town setting offers quick ties to community leaders and easy access to nearby cities.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Lincoln Memorial University (LMU) with detailed career prospects, starting salary ranges, and job opportunities in Tennessee. See what you can do with your degree and expected earnings after graduation.
Health (19)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0401
Dentistry.
(Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1021 | Dentists, General | $196,100 | $176,520 | -$19,580 (-10%) |
51.0602
Dental Hygiene/Hygienist.
(Cert<2y)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1292 | Dental Hygienists | $93,890 | $80,440 | -$13,450 (-14.3%) |
51.0912
Physician Associate/Assistant.
(PostBacCert, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1071 | Physician Assistants | $136,900 | $124,170 | -$12,730 (-9.3%) |
51.1005
Clinical Laboratory Science/Medical Technology/Technologist.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-2011 | Medical and Clinical Laboratory Technologists | N/A | N/A | N/A |
51.1202
Osteopathic Medicine/Osteopathy.
(Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
29-1211 | Anesthesiologists | $336,640 | $318,090 | -$18,550 (-5.5%) |
29-1212 | Cardiologists | $432,490 | $239,200 | -$193,290 (-44.7%) |
29-1213 | Dermatologists | $347,810 | $337,060 | -$10,750 (-3.1%) |
29-1214 | Emergency Medicine Physicians | $320,700 | N/A | N/A |
29-1215 | Family Medicine Physicians | $256,830 | $204,500 | -$52,330 (-20.4%) |
29-1216 | General Internal Medicine Physicians | $262,710 | $348,060 | +$85,350 (+32.5%) |
29-1217 | Neurologists | $286,310 | $391,330 | +$105,020 (+36.7%) |
29-1218 | Obstetricians and Gynecologists | $281,130 | $272,100 | -$9,030 (-3.2%) |
29-1221 | Pediatricians, General | $222,340 | $175,650 | -$46,690 (-21%) |
29-1222 | Physicians, Pathologists | $266,020 | N/A | N/A |
29-1223 | Psychiatrists | $269,120 | $164,650 | -$104,470 (-38.8%) |
29-1224 | Radiologists | $359,820 | $239,200 | -$120,620 (-33.5%) |
29-1229 | Physicians, All Other | $253,470 | $243,140 | -$10,330 (-4.1%) |
29-1241 | Ophthalmologists, Except Pediatric | $301,500 | $307,720 | +$6,220 (+2.1%) |
29-1242 | Orthopedic Surgeons, Except Pediatric | $365,060 | $268,940 | -$96,120 (-26.3%) |
29-1243 | Pediatric Surgeons | $450,810 | N/A | N/A |
29-1249 | Surgeons, All Other | $371,280 | N/A | N/A |
51.1508
Mental Health Counseling/Counselor.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
21-1014 | Mental Health Counselors | N/A | N/A | N/A |
51.2306
Occupational Therapy/Therapist.
(Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1122 | Occupational Therapists | $98,240 | $96,970 | -$1,270 (-1.3%) |
51.2308
Physical Therapy/Therapist.
(Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1123 | Physical Therapists | $102,400 | $106,820 | +$4,420 (+4.3%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert<2y, Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
51.3802
Nursing Administration.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3804
Nurse Anesthetist.
(PostBacCert, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1151 | Nurse Anesthetists | $231,700 | N/A | N/A |
51.3805
Family Practice Nurse/Nursing.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3810
Psychiatric/Mental Health Nurse/Nursing.
(PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
51.3818
Nursing Practice.
(FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $79,650 | -$7,440 (-8.5%) |
29-1141 | Registered Nurses | $98,430 | $72,090 | -$26,340 (-26.8%) |
29-1171 | Nurse Practitioners | $132,000 | $107,880 | -$24,120 (-18.3%) |
Agriculture (8)
Agricultural Sciences, Animal Husbandry and Veterinary Medicine
01.0901
Animal Sciences, General.
(BSc, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | $97,240 | N/A | N/A |
19-1011 | Animal Scientists | $104,970 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $55,350 | +$5,670 (+11.4%) |
25-1041 | Agricultural Sciences Teachers, Postsecondary | $97,790 | $94,460 | -$3,330 (-3.4%) |
25-9021 | Farm and Home Management Educators | $60,470 | N/A | N/A |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $63,360 | $62,370 | -$990 (-1.6%) |
01.1302
Pre-Veterinary Studies.
(Cert<2y)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
01.8001
Veterinary Medicine.
(Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1131 | Veterinarians | $140,270 | $121,070 | -$19,200 (-13.7%) |
01.8101
Veterinary Sciences/Veterinary Clinical Sciences, General.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-1131 | Veterinarians | $140,270 | $121,070 | -$19,200 (-13.7%) |
01.8301
Veterinary/Animal Health Technology/Technician and Veterinary Assistant.
(Cert<2y, Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
29-2056 | Veterinary Technologists and Technicians | $46,280 | $37,060 | -$9,220 (-19.9%) |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | $38,990 | $33,550 | -$5,440 (-14%) |
01.8399
Veterinary/Animal Health Technologies/Technicians, Other.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
29-2056 | Veterinary Technologists and Technicians | $46,280 | $37,060 | -$9,220 (-19.9%) |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | $38,990 | $33,550 | -$5,440 (-14%) |
Education (12)
Educational Sciences, Teaching Methods and Pedagogy
13.0301
Curriculum and Instruction.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-9031 | Instructional Coordinators | $77,600 | $65,760 | -$11,840 (-15.3%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $51,830 | -$10,810 (-17.3%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $86,220 | -$27,140 (-23.9%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $87,400 | -$37,050 (-29.8%) |
11-9039 | Education Administrators, All Other | $99,460 | $112,590 | +$13,130 (+13.2%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $69,900 | -$2,710 (-3.7%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $51,570 | -$20,740 (-28.7%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $54,010 | -$20,600 (-27.6%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $66,670 | -$7,510 (-10.1%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert, MSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $56,870 | -$14,650 (-20.5%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $64,190 | -$14,310 (-18.2%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $55,390 | -$14,400 (-20.6%) |
Business (22)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-2022 | Sales Managers | $160,930 | $115,760 | -$45,170 (-28.1%) |
11-3012 | Administrative Services Managers | $126,030 | $109,390 | -$16,640 (-13.2%) |
11-3013 | Facilities Managers | $114,520 | $93,090 | -$21,430 (-18.7%) |
11-3051 | Industrial Production Managers | $129,180 | $113,110 | -$16,070 (-12.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $86,960 | -$29,050 (-25%) |
11-9021 | Construction Managers | $119,660 | $111,510 | -$8,150 (-6.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $67,950 | -$19,110 (-22%) |
11-9151 | Social and Community Service Managers | $86,100 | $85,010 | -$1,090 (-1.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $43,990 | -$26,630 (-37.7%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
13-1051 | Cost Estimators | $83,160 | $69,260 | -$13,900 (-16.7%) |
13-1082 | Project Management Specialists | $108,100 | $90,480 | -$17,620 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0201
Business Administration and Management, General.
(Cert<2y, Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-2022 | Sales Managers | $160,930 | $115,760 | -$45,170 (-28.1%) |
11-3012 | Administrative Services Managers | $126,030 | $109,390 | -$16,640 (-13.2%) |
11-3013 | Facilities Managers | $114,520 | $93,090 | -$21,430 (-18.7%) |
11-3051 | Industrial Production Managers | $129,180 | $113,110 | -$16,070 (-12.4%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $86,960 | -$29,050 (-25%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $132,060 | -$24,170 (-15.5%) |
11-3121 | Human Resources Managers | $160,480 | $110,430 | -$50,050 (-31.2%) |
11-3131 | Training and Development Managers | $140,590 | $139,650 | -$940 (-0.7%) |
11-9021 | Construction Managers | $119,660 | $111,510 | -$8,150 (-6.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $67,950 | -$19,110 (-22%) |
11-9151 | Social and Community Service Managers | $86,100 | $85,010 | -$1,090 (-1.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $43,990 | -$26,630 (-37.7%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
13-1051 | Cost Estimators | $83,160 | $69,260 | -$13,900 (-16.7%) |
13-1071 | Human Resources Specialists | $79,730 | $63,190 | -$16,540 (-20.7%) |
13-1081 | Logisticians | $87,600 | $79,340 | -$8,260 (-9.4%) |
13-1082 | Project Management Specialists | $108,100 | $90,480 | -$17,620 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,340 | -$12,580 (-15.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $80,770 | -$11,610 (-12.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0205
Operations Management and Supervision.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $93,090 | -$21,430 (-18.7%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $127,020 | -$60,970 (-32.4%) |
11-3051 | Industrial Production Managers | $129,180 | $113,110 | -$16,070 (-12.4%) |
11-9021 | Construction Managers | $119,660 | $111,510 | -$8,150 (-6.8%) |
13-1081 | Logisticians | $87,600 | $79,340 | -$8,260 (-9.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $72,750 | -$10,180 (-12.3%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $59,230 | -$15,310 (-20.5%) |
52.0206
Non-Profit/Public/Organizational Management.
(BSc)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-2033 | Fundraising Managers | $137,290 | $122,600 | -$14,690 (-10.7%) |
11-9039 | Education Administrators, All Other | $99,460 | $112,590 | +$13,130 (+13.2%) |
11-9111 | Medical and Health Services Managers | $137,730 | $101,390 | -$36,340 (-26.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $85,010 | -$1,090 (-1.3%) |
11-9199 | Managers, All Other | $149,890 | $72,910 | -$76,980 (-51.4%) |
13-2099 | Financial Specialists, All Other | $93,890 | $74,290 | -$19,600 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0305
Accounting and Business/Management.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3031 | Financial Managers | $180,470 | $132,070 | -$48,400 (-26.8%) |
13-2011 | Accountants and Auditors | $93,520 | $72,250 | -$21,270 (-22.7%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2051 | Financial and Investment Analysts | $116,490 | $87,420 | -$29,070 (-25%) |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.0801
Finance, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
11-3031 | Financial Managers | $180,470 | $132,070 | -$48,400 (-26.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $70,340 | -$12,580 (-15.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $87,890 | -$6,030 (-6.4%) |
13-2041 | Credit Analysts | $98,040 | $83,730 | -$14,310 (-14.6%) |
13-2051 | Financial and Investment Analysts | $116,490 | $87,420 | -$29,070 (-25%) |
13-2052 | Personal Financial Advisors | $160,210 | N/A | N/A |
13-2054 | Financial Risk Specialists | $119,930 | $94,010 | -$25,920 (-21.6%) |
13-2072 | Loan Officers | $86,020 | $73,580 | -$12,440 (-14.5%) |
13-2099 | Financial Specialists, All Other | $93,890 | $74,290 | -$19,600 (-20.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $127,020 | -$60,970 (-32.4%) |
15-1243 | Database Architects | $142,620 | $135,470 | -$7,150 (-5%) |
15-1251 | Computer Programmers | $103,640 | $97,710 | -$5,930 (-5.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $106,330 | +$500 (+0.5%) |
52.1301
Management Science.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $150,210 | -$112,720 (-42.9%) |
11-1021 | General and Operations Managers | $133,120 | $105,080 | -$28,040 (-21.1%) |
13-1111 | Management Analysts | $114,710 | $101,670 | -$13,040 (-11.4%) |
15-2031 | Operations Research Analysts | $99,120 | $77,730 | -$21,390 (-21.6%) |
15-2051 | Data Scientists | $124,590 | $123,580 | -$1,010 (-0.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.1302
Business Statistics.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
15-2041 | Statisticians | $112,330 | $95,750 | -$16,580 (-14.8%) |
15-2051 | Data Scientists | $124,590 | $123,580 | -$1,010 (-0.8%) |
19-3022 | Survey Researchers | $73,470 | $57,270 | -$16,200 (-22%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $61,420 | -$31,460 (-33.9%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $93,150 | -$56,120 (-37.6%) |
11-2021 | Marketing Managers | $171,520 | $128,170 | -$43,350 (-25.3%) |
11-2022 | Sales Managers | $160,930 | $115,760 | -$45,170 (-28.1%) |
11-2033 | Fundraising Managers | $137,290 | $122,600 | -$14,690 (-10.7%) |
13-1131 | Fundraisers | $73,130 | $50,980 | -$22,150 (-30.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $60,860 | -$25,620 (-29.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.1404
Digital Marketing.
(PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $128,170 | -$43,350 (-25.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $60,860 | -$25,620 (-29.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $47,170 | -$64,280 (-57.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $108,000 | -$5,840 (-5.1%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Law (1)
Legal Studies, Jurisprudence and Professional Law Practice
22.0101
Law.
(Spec)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
23-1011 | Lawyers | $182,760 | $103,300 | -$79,460 (-43.5%) |
23-1012 | Judicial Law Clerks | $69,850 | $83,800 | +$13,950 (+20%) |
23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | $122,620 | $102,220 | -$20,400 (-16.6%) |
23-1022 | Arbitrators, Mediators, and Conciliators | $91,170 | $65,340 | -$25,830 (-28.3%) |
23-1023 | Judges, Magistrate Judges, and Magistrates | $143,110 | $190,020 | +$46,910 (+32.8%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | N/A | N/A |
Biological Sciences (6)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,300 | -$25,140 (-25%) |
19-1099 | Life Scientists, All Other | $101,940 | N/A | N/A |
19-4012 | Agricultural Technicians | $49,680 | $55,350 | +$5,670 (+11.4%) |
19-4013 | Food Science Technicians | $54,400 | $53,960 | -$440 (-0.8%) |
19-4021 | Biological Technicians | $58,020 | $58,170 | +$150 (+0.3%) |
19-4092 | Forensic Science Technicians | $75,260 | $84,270 | +$9,010 (+12%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $56,580 | -$17,120 (-23.2%) |
26.0102
Biomedical Sciences, General.
(FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $109,480 | -$3,210 (-2.8%) |
19-4021 | Biological Technicians | $58,020 | $58,170 | +$150 (+0.3%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
26.0403
Anatomy.
(PostBacCert, FPD)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $146,190 | -$27,310 (-15.7%) |
19-1029 | Biological Scientists, All Other | $100,440 | $75,300 | -$25,140 (-25%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $109,480 | -$3,210 (-2.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $108,170 | -$29,730 (-21.6%) |
26.1307
Conservation Biology.
(Cert2y+)
Graduate Career Earnings in Tennessee
SOC Code | Occupation | US National | Tennessee Avg | TN vs US |
---|---|---|---|---|
19-1029 | Biological Scientists, All Other | $100,440 | $75,300 | -$25,140 (-25%) |
19-1031 | Conservation Scientists | $74,310 | $75,010 | +$700 (+0.9%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $86,770 | -$14,570 (-14.4%) |
25-1053 | Environmental Science Teachers, Postsecondary | $100,360 | $88,390 | -$11,970 (-11.9%) |
26.9999
Biological and Biomedical Sciences, Other.
(PostBacCert)
